WELCOME TO SHOOTSCOREBOARD.COM - SHOOT SCORES WEB
TOTAL SHOOTS: 1,788 - TOTAL SCORES: 1,945,582
Contact Us / List Your Shoot | Club Login | My Trap Scores Shoot Averages.com
ShootScoreBoard.com Banner Advertising
YEARS LISTED BELOW ARE THE CALENDAR YEAR IN WHICH THE SHOOT WAS/WILL BE HELD
MORE UPCOMING SHOOTS! | ||||
2025 ARKANSAS STATE SHOOT | ARKANSAS GAME AND FISH COMPLEX, AR | 06/17/2025 - 06/22/2025 | PROGRAM | PRESQUAD |
2025 UTAH STATE SHOOT | VERNAL ROD AND GUN CLUB, UT | 06/17/2025 - 06/22/2025 | PROGRAM | PRESQUAD |
2025 BUTTE DOUBLES MARATHON | BUTTE TRAP CLUB, MT | 06/21/2025 - 06/22/2025 | PROGRAM | |
2025 CALIFORNIA SCTP/AIM STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/21/2025 - 06/22/2025 | PROGRAM | |
2025 CALIFORNIA PRE-STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/23/2025 - 06/24/2025 | PROGRAM | |
2025 MINNESOTA STATE SHOOT | ALEXANDRIA SHOOTING PARK, MN | 06/24/2025 - 06/29/2025 | PROGRAM | PRESQUAD |
2025 MINNESOTA STATE SHOOT YOUTH DAY | ALEXANDRIA SHOOTING PARK, MN | 06/24/2025 - 06/24/2025 | PROGRAM | |
2025 CALIFORNIA STATE SHOOT | KINGSBURG GUN CLUB, CA | 06/25/2025 - 06/29/2025 | PROGRAM | PRESQUAD |
2025 MARYLAND STATE SHOOT | MARYLAND STATE SPORTSMENS ASSOC., MD | 06/25/2025 - 06/29/2025 | PROGRAM | PRESQUAD |
2025 NEBRASKA STATE SHOOT | NEBRASKA STATE TRAP ASSOCIATION, NE | 06/25/2025 - 06/29/2025 | PROGRAM | PRESQUAD |
2025 CONRAD (PSSC) LEGACY SHOOT | PONDERA SHOOTING SPORTS CLUB, MT | 06/28/2025 - 06/29/2025 | PRESQUAD | |
2025 ONTARIO PROVINCIAL SHOOT | ST. THOMAS GUN CLUB, ON | 07/01/2025 - 07/06/2025 | PROGRAM | PRESQUAD |
2025 TEXAS STATE SHOOT | AMARILLO GUN CLUB, TX | 07/01/2025 - 07/06/2025 | PROGRAM | PRESQUAD |
2025 WISCONSIN STATE SHOOT | WISCONSIN STATE HOMEGROUNDS, WI | 07/08/2025 - 07/13/2025 | PROGRAM | PRESQUAD |
2025 TUCSON JULY SUMMER SHOOT | TUCSON TRAP AND SKEET, AZ | 07/13/2025 - 07/13/2025 | PROGRAM | |
2025 INDIANA AIM STATE SHOOT | INDIANA GUN CLUB, IN | 07/15/2025 - 07/15/2025 | PROGRAM | PRESQUAD |
2025 INDIANA STATE SHOOT | INDIANA GUN CLUB, IN | 07/15/2025 - 07/15/2025 | PROGRAM | PRESQUAD |
2025 IOWA STATE SHOOT | IOWA STATE TRAPSHOOTING ASSOCIATION, IA | 07/15/2025 - 07/20/2025 | PROGRAM | PRESQUAD |
2025 NORTH DAKOTA STATE SHOOT | CAPITAL CITY GUN CLUB, ND | 07/16/2025 - 07/20/2025 | PROGRAM | |
2025 NORTH DAKOTA STATE SHOOT EVENTS A & B | CAPITAL CITY GUN CLUB, ND | 07/16/2025 - 07/16/2025 | PROGRAM | |
2025 OREGON STATE SHOOT | MEDFORD GUN CLUB, OR | 07/18/2025 - 07/20/2025 | ||
2025 HARTFORD 21ST ANNUAL GEORGE KAPLAN CUP SHOOT | HARTFORD GUN CLUB, CT | 07/20/2025 - 07/20/2025 | ||
2025 TUCSON AUGUST SUMMER SHOOT | TUCSON TRAP AND SKEET, AZ | 08/10/2025 - 08/10/2025 | PROGRAM | |
2025 CCGC SHARPTAIL TRAP SHOOT | CAPITAL CITY GUN CLUB, ND | 08/16/2025 - 08/17/2025 | PROGRAM | |
2025 HARTFORD 32ND ANNUAL MIKE BRYNE MEMORIAL SHOO | HARTFORD GUN CLUB, CT | 08/24/2025 - 08/24/2025 | ||
2025 TUCSON SEPTEMBER SUMMER SHOOT | TUCSON TRAP AND SKEET, AZ | 09/14/2025 - 09/14/2025 | PROGRAM | |
2025 HOG HEAVEN FALL FESTIVAL | HOG HEAVEN GUN CLUB, TN | 09/18/2025 - 09/21/2025 | PROGRAM | |
2025 HARTFORD 4TH ANNUAL CHARLES MARGOLIS MEMORIAL | HARTFORD GUN CLUB, CT | 09/21/2025 - 09/21/2025 | ||
2025 HOG HEAVEN MOUNTAIN DAYS | HOG HEAVEN GUN CLUB, TN | 10/16/2025 - 10/19/2025 | PROGRAM |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.