SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 NEVADA STATE CHAMPIONSHIPS
(10/20/2020 - 10/25/2020)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E11 (S) | E12 (D) | E13 (H) | CLASS | CATEGORY | TOTAL |
| JAMES KENNETH D | NV | 199 | 95 | 86 | A | SBVT | 380 |
| LOVELESS II MITCHEL | TN | 198 | 95 | 87 | AA | 380 | |
| DIGESUALDO NICK P | CO | 195 | 93 | 90 | A | SBVT | 378 |
| GRADY MIKE E | NM | 197 | 93 | 88 | AA | 378 | |
| SCHOOLER JAMES D | CA | 195 | 90 | 91 | AA | 376 | |
| SUMMERS JEREMIE C | UT | 199 | 93 | 84 | AA | 376 | |
| MICHAELIS MIKE V | MN | 194 | 91 | 89 | A | 374 | |
| SUDBURY SR JOE | UT | 197 | 93 | 84 | AA | VT | 374 |
| BULLARD JR RICHARD A | NV | 196 | 92 | 85 | AA | 373 | |
| ABO SCOTT B | ID | 196 | 89 | 87 | AA | 372 | |
| HEDRICK TATE WILLIAM | OH | 195 | 94 | 82 | AA | 371 | |
| OSBORNE III JERRY T | GA | 194 | 91 | 86 | A | JRG | 371 |
| THOMAS RAY | CA | 199 | 88 | 84 | AA | VT | 371 |
| BICKLE CHARLES H | IL | 194 | 95 | 81 | A | SV | 370 |
| DESPAIN BRETT B | UT | 198 | 93 | 78 | AA | SBVT | 369 |
| FORD LESLIE A | UT | 193 | 95 | 81 | A | LDI | 369 |
| WILLIAMS GERRY | AZ | 199 | 86 | 84 | AA | SV | 369 |
| JOHNSON BODIE R | WY | 194 | 94 | 80 | AA | 368 | |
| JOHNSTON JAMES T | PA | 200 | 98 | 68 | AA | 366 | |
| WEHKING ED | UT | 192 | 90 | 82 | AA | SBVT | 364 |
| BAKER STAN A | CO | 196 | 91 | 76 | A | VT | 363 |
| PIERSON MITCHELL A | NE | 196 | 93 | 74 | A | JR | 363 |
| WILLIAMS STEPHEN P | GA | 195 | 90 | 77 | A | 362 | |
| STUART GRAYSON G | UT | 192 | 94 | 75 | AA | JR | 361 |
| THOMAS DARVIN | AZ | 196 | 89 | 76 | A | VT | 361 |
| DUONG SHIRLEY | GA | 198 | 82 | 80 | AA | LDI | 360 |
| GOERLICH RICHARD S | AZ | 196 | 87 | 77 | AA | SBVT | 360 |
| MCDOWELL MARK P | CA | 195 | 84 | 81 | AA | 360 | |
| NOSTROM JEFF O | WA | 193 | 86 | 81 | A | 360 | |
| SHARP JAMES R | AZ | 194 | 89 | 77 | AA | SV | 360 |
| VIZZO NATHAN M | CA | 191 | 91 | 78 | B | JRG | 360 |
| NOSTROM SOPHIE | WA | 187 | 96 | 76 | B | LDI | 359 |
| SLINKER JON J | CA | 197 | 85 | 77 | A | 359 | |
| LINDERMAN GARY R | CO | 191 | 82 | 85 | A | 358 | |
| UPTON JR JAMES M | NV | 186 | 86 | 86 | D | 358 | |
| CLODT LORI L | CA | 195 | 92 | 70 | AA | LDII | 357 |
| DANIELS WILLIAM F | NV | 190 | 87 | 80 | AA | 357 | |
| DUWE H JOHN | WI | 196 | 75 | 86 | AA | SV | 357 |
| MUHLESTEIN KYSON R | UT | 188 | 86 | 83 | AA | 357 | |
| STOUT JOSEPH J | CA | 191 | 81 | 85 | B | SBVT | 357 |
| DAGHER MARK J | NV | 198 | 87 | 71 | AA | 356 | |
| DIGESUALDO STEVEN F | CO | 191 | 89 | 76 | AA | SBVT | 356 |
| FOSTER ZACHARY N | UT | 195 | 89 | 71 | A | JRG | 355 |
| HANLEY JOE E | NV | 197 | 79 | 79 | A | 355 | |
| OTTESEN STEVE M | UT | 198 | 90 | 67 | AA | SBVT | 355 |
| SUMNERS BILL | CA | 193 | 85 | 77 | A | SBVT | 355 |
| WHITE JEFFREY L | NV | 194 | 85 | 76 | A | 355 | |
| JUBAN JIMMY | IL | 196 | 90 | 68 | A | SBVT | 354 |
| KENDALL KEEGAN | IA | 199 | 86 | 69 | A | JR | 354 |
| NEISS LYLE G | MT | 198 | 91 | 65 | AA | SBVT | 354 |
| STREET BOBBY G | UT | 196 | 82 | 76 | AA | 354 | |
| VAN NORMAN DAVID | CA | 188 | 87 | 79 | B | 354 | |
| HARMS JERRY E | NV | 194 | 88 | 71 | AA | SV | 353 |
| AZZI JULES | CA | 194 | 92 | 66 | AA | 352 | |
| TALBOT DANNY | NV | 193 | 85 | 74 | AA | SV | 352 |
| GOEN DARRELL | AZ | 196 | 80 | 75 | A | SBVT | 351 |
| HUGHES HOWARD G | NV | 192 | 81 | 78 | A | SBVT | 351 |
| SHIGEMURA TINA T | NV | 195 | 84 | 72 | A | LDII | 351 |
| WILLIAMSON DON M | AZ | 193 | 89 | 69 | AA | 351 | |
| BIETZ R CURTIS | AZ | 186 | 79 | 85 | B | SBVT | 350 |
| EICHLER JR JAMES R | CA | 190 | 83 | 77 | B | 350 | |
| FINOCHIO DAN N | CO | 193 | 82 | 75 | A | SV | 350 |
| SAUNDERS TODD A | CA | 191 | 85 | 74 | A | 350 | |
| SCHOOLER JUSTIN S | CA | 197 | 82 | 71 | A | 350 | |
| SMITH STEVEN R | CA | 199 | 82 | 68 | AA | VT | 349 |
| VANVACTER ROBERT E | CA | 193 | 76 | 80 | A | 349 | |
| BRISBY MIKE P | NE | 198 | 88 | 62 | AA | VT | 348 |
| JOHNSON MARK | CA | 193 | 82 | 73 | A | SBVT | 348 |
| RICCI ISABELLA M | AZ | 191 | 77 | 80 | D | JR | 348 |
| BLACKHALL JOHN M | MT | 190 | 88 | 69 | AA | 347 | |
| HIGHT ROBERT C | CA | 185 | 91 | 71 | C | 347 | |
| WHITE JOHN C | PA | 190 | 77 | 80 | A | 347 | |
| WRIGHT PAM | UT | 194 | 90 | 63 | A | LDII | 347 |
| ATKIN JOE E | UT | 185 | 87 | 74 | A | VT | 346 |
| HETTINGER MIKE L | SD | 190 | 82 | 74 | AA | VT | 346 |
| PEMELTON SAM | NV | 187 | 79 | 80 | AA | 346 | |
| RIDGE JACOB R | CA | 194 | 72 | 80 | A | JR | 346 |
| HEINTZ TRACY STEVEN | CA | 194 | 69 | 81 | A | VT | 344 |
| HARWELL JERRI A | UT | 185 | 81 | 77 | B | LDII | 343 |
| HUYNH JAMES T | CA | 195 | 85 | 63 | A | 343 | |
| NORCUTT CHESTER E | NV | 188 | 86 | 69 | A | 343 | |
| PHILIPP CLAYTON F | NV | 198 | 70 | 74 | AA | SBVT | 342 |
| WRIGHT BRYAN J | CA | 184 | 75 | 83 | C | 342 | |
| BOUAYACH HADI | CA | 182 | 75 | 83 | A | 340 | |
| LARSON JAMES G | ID | 194 | 87 | 59 | A | SBVT | 340 |
| VASQUEZ PHILIP R | AZ | 183 | 79 | 78 | B | SV | 340 |
| WILSON LANCE EDWARD | CA | 190 | 77 | 73 | B | 340 | |
| FESTER THOMAS | IL | 196 | 76 | 67 | A | VT | 339 |
| GARRIGUS JACKIE L | MT | 190 | 85 | 64 | A | LDII | 339 |
| STEWART HAIDYN | GA | 191 | 78 | 70 | B | JR | 339 |
| BATES MICHAEL R | CA | 190 | 78 | 70 | A | 338 | |
| ROBERTS RUSSELL | NV | 186 | 83 | 69 | B | SBVT | 338 |
| WILLHITE HAROLD WAYN | CA | 192 | 75 | 71 | A | 338 | |
| GILLUM LAWRENCE E | IL | 191 | 76 | 70 | A | SBVT | 337 |
| RIDGE JAMIE L | CA | 184 | 80 | 73 | B | 337 | |
| GEORGE JEFFERY | CA | 189 | 79 | 67 | B | 335 | |
| HARP MARK A | CA | 189 | 79 | 67 | B | SBVT | 335 |
| NAVARRO SANCHEZ JORG | CA | 183 | 77 | 75 | D | 335 | |
| REESE ALLISEN D | AZ | 189 | 81 | 65 | C | LDI | 335 |
| SCHWARTZMAN JERRY W | WA | 189 | 77 | 69 | B | SBVT | 335 |
| CARTMELL ROD A | CO | 187 | 76 | 71 | B | 334 | |
| SWAIN DELTON W | NV | 183 | 79 | 71 | B | SV | 333 |
| ALFORD AL A | ID | 175 | 74 | 83 | B | VT | 332 |
| CARTMELL JENNIFER L | CO | 191 | 66 | 75 | B | LDI | 332 |
| EICHLER STEVEN T | CO | 191 | 82 | 59 | A | 332 | |
| LOVELESS M ALAN | TN | 175 | 82 | 75 | C | VT | 332 |
| DELFANTE TRACY L | NV | 192 | 76 | 63 | A | SBVT | 331 |
| DUITSMAN EDWARD E | CA | 191 | 81 | 59 | A | SBVT | 331 |
| HAWKINS ANDREW D | CA | 184 | 73 | 74 | B | SBVT | 331 |
| DIGESUALDO SANDY D | CO | 187 | 74 | 69 | B | LDII | 330 |
| GILLESPIE CLAYTON | WY | 185 | 66 | 79 | D | VT | 330 |
| HEDRICK JENNIFER A | OH | 190 | 68 | 72 | B | LDI | 330 |
| MANSFIELD JERRY W | UT | 182 | 84 | 63 | B | 329 | |
| TALBOT CRAIG F | WA | 176 | 83 | 70 | B | 329 | |
| WILLIAMS MONTE CAMER | NV | 182 | 74 | 73 | B | JR | 329 |
| AMARI KENNETH J | NV | 178 | 84 | 66 | C | SV | 328 |
| EICHLER LYNDA M | CO | 188 | 61 | 79 | D | LDI | 328 |
| NIELSEN BYRON | UT | 197 | 77 | 52 | A | SV | 326 |
| WHITE MICHAEL T | MO | 178 | 78 | 69 | C | SBVT | 325 |
| FENTON ARTHUR R | WA | 197 | 80 | 47 | AA | SV | 324 |
| PROCKISH DAN J | NV | 181 | 87 | 56 | A | SV | 324 |
| PORTZ ED J | OR | 184 | 77 | 61 | B | SV | 322 |
| GRADY KIM C | NM | 189 | 71 | 60 | A | LDII | 320 |
| HAWKINS DANIEL J | CA | 187 | 73 | 60 | B | VT | 320 |
| FOLCHI DARYL E | CA | 190 | 74 | 55 | A | VT | 319 |
| WOMACK DAVID | CA | 195 | 78 | 44 | AA | VT | 317 |
| LARKIN VICKIE L | CA | 182 | 76 | 58 | A | LDII | 316 |
| CORRY DON R | UT | 180 | 80 | 55 | A | SBVT | 315 |
| VARGAS APRIL JOYCE | CA | 167 | 74 | 74 | C | LDI | 315 |
| BUNCH CHARLES L | FL | 178 | 77 | 59 | D | SV | 314 |
| LEWIS JEFFREY M | NV | 187 | 80 | 46 | B | SV | 313 |
| HAYNES STEVEN J | AZ | 185 | 74 | 53 | A | 312 | |
| DUITSMAN BRIAN DAVID | CA | 184 | 71 | 55 | B | 310 | |
| STARR KATHLEEN M | CO | 193 | 70 | 47 | B | LDII | 310 |
| KRENZER RICHARD M | NV | 186 | 46 | 76 | C | SV | 308 |
| BARINGER CHARLES JOE | NV | 176 | 54 | 77 | D | SBVT | 307 |
| BURTON BILLY T | NV | 173 | 62 | 65 | B | JR | 300 |
| JOHNSON GARY L | AZ | 186 | 59 | 54 | C | 299 | |
| BURTON WILLIAM T | NV | 161 | 70 | 67 | B | JR | 298 |
| WILKIN TANNER Q | NV | 186 | 58 | 53 | A | JR | 297 |
| LINDERMAN LORI A | CO | 190 | 61 | 44 | B | LDII | 295 |
| LONG CHARLES W | TX | 194 | 93 | AA | SV | 287 | |
| CASSARA TYLER AJ | CA | 193 | 90 | AA | JR | 283 | |
| JOHNSON MICHAEL A | WI | 196 | 86 | AA | SBVT | 282 | |
| CHAMBERS JR BOBBY K | OH | 187 | 94 | B | SBVT | 281 | |
| MECHAM BLADE V | UT | 192 | 89 | A | 281 | ||
| HOLDEN GREG E | AZ | 199 | 81 | AA | VT | 280 | |
| HAMMER ART | AZ | 175 | 70 | 34 | B | 279 | |
| IDEEN KIMBERLY K | WY | 190 | 88 | B | LDI | 278 | |
| FLAYDERMAN RUTH | FL | 178 | 78 | 17 | D | LDII | 273 |
| GOMEZ JOHN A | CA | 189 | 82 | B | SBVT | 271 | |
| BROWN LONNY D | OR | 192 | 78 | A | SV | 270 | |
| JACK SANDRA JO | WI | 184 | 86 | AA | LDII | 270 | |
| WILLIAMSON STEVEN W | AZ | 194 | 76 | A | SV | 270 | |
| LAMANNA REGINA D | NV | 143 | 61 | 63 | B | LDI | 267 |
| HOLLIFIELD JOE | ID | 192 | 73 | A | SV | 265 | |
| ERWIN KEVIN P | CA | 191 | 73 | A | SBVT | 264 | |
| SCHULTZ FRED C | NV | 184 | 79 | B | SV | 263 | |
| HUTCHINGS KENNETH L | UT | 178 | 83 | B | 261 | ||
| CHAMBERS III BOBBY K | CA | 186 | 74 | A | 260 | ||
| TADLOCK JAMES | NV | 192 | 68 | B | VT | 260 | |
| MEYERS BRAD | CA | 193 | 66 | B | VT | 259 | |
| SANTELLAN AUSTIN X | NV | 187 | 71 | B | SJ | 258 | |
| CRAYTON JIM L | CA | 194 | 63 | A | SBVT | 257 | |
| GASAWAY GARY E | WA | 181 | 76 | D | SV | 257 | |
| KUTNOCK JAMES R | CA | 182 | 75 | B | 257 | ||
| PHELPS ROBERT O | CA | 192 | 65 | C | SV | 257 | |
| ANDERSON JUSTIN NICH | CA | 179 | 77 | B | 256 | ||
| IDEEN DANA R | WY | 176 | 79 | C | 255 | ||
| STOUT MEGAN H | CA | 185 | 70 | B | LDI | 255 | |
| KOLARIK BLAINE A | CA | 171 | 82 | C | 253 | ||
| KNIGHT R DEWAYNE | CA | 185 | 67 | A | SBVT | 252 | |
| HOLLIFIELD AMY | ID | 180 | 69 | D | LDI | 249 | |
| HARWELL DON | UT | 129 | 65 | 54 | D | SV | 248 |
| NUTT GREG L | IL | 179 | 68 | C | VT | 247 | |
| PRINE TIM | AR | 182 | 64 | B | 246 | ||
| CASSARA CADEN A J | CA | 143 | 48 | 53 | B | SJ | 244 |
| VOGT ROBERT H | OH | 172 | 72 | C | VT | 244 | |
| KNIGHT DELIGHT R | CA | 167 | 74 | B | LDII | 241 | |
| LANE VICKIE J | MI | 179 | 60 | D | LDII | 239 | |
| CAREY TIM B | CA | 167 | 68 | D | SBVT | 235 | |
| YURASEK SR NICOLAS A | NV | 165 | 65 | D | 230 | ||
| EPP GAEL D | UT | 198 | A | SV | 198 | ||
| DOLLAR JOHNNY H | OR | 196 | A | 196 | |||
| SEGEBART LOUIS | IA | 195 | A | SV | 195 | ||
| TRINH CHRISTOPHER | CA | 195 | A | 195 | |||
| WALKER KEVIN R | CO | 193 | A | 193 | |||
| CURTEN JR DONALD W | CA | 192 | A | 192 | |||
| BURROWS CHRISTOPHER | AZ | 191 | B | SBVT | 191 | ||
| RUSCH GARY R | NV | 189 | A | 189 | |||
| STUART MIKE G | UT | 189 | B | 189 | |||
| CHAMBERS BRANDON S | CA | 188 | B | 188 | |||
| GATSCHET JAKE | AZ | 188 | B | SV | 188 | ||
| ROMEO CARMINE N | NV | 187 | B | 187 | |||
| THOMAS TONYA L | CO | 187 | C | LDI | 187 | ||
| JOHNSON JR SAMUEL G | NV | 185 | B | SV | 185 | ||
| SEGEBART STACIE R | AZ | 185 | B | LDI | 185 | ||
| HUGHES LARRY A | CA | 184 | A | SV | 184 | ||
| SPANGLER JOHN E | TX | 184 | A | VT | 184 | ||
| PIERSON MARK A | NE | 182 | C | 182 | |||
| HISCOCKS VAUGHN W | NV | 181 | B | SJ | 181 | ||
| BRIGHT LARRY | AZ | 179 | D | SV | 179 | ||
| FREITAS JAYDEN M | CA | 121 | 58 | D | LDI | 179 | |
| NELSON PHILIP J | NV | 179 | B | SV | 179 | ||
| OAKHAM JIM J | CA | 178 | AA | VT | 178 | ||
| ONEILL PATRICK T | NV | 178 | D | SBVT | 178 | ||
| WOMACK ROBERT D | CA | 177 | B | 177 | |||
| CLAWSON ROBERT L | NV | 175 | A | SV | 175 | ||
| ROMEO PATRICK R | NY | 174 | B | 174 | |||
| MABERY ROBERT | AZ | 173 | B | SV | 173 | ||
| WILLIAMS MONTE C | NV | 171 | B | 171 | |||
| WEISS ROBERT C | NE | 168 | D | SV | 168 | ||
| AUYOUNG KYLEE LK | NV | 165 | B | JR | 165 | ||
| CASSARA TRENT A | CA | 159 | B | SJ | 159 | ||
| SLINKER LETICIA | CA | 150 | B | LDI | 150 | ||
| GORSH STAN | NV | 81 | 67 | 148 | |||
| TRAVELLETTI TINA B | AZ | 142 | B | LDII | 142 | ||
| WEBB ROBERT | NV | 137 | B | SJ | 137 | ||
| AVILA BROOKLYN L | CA | 130 | D | SJ | 130 | ||
| DAGHER MITCHELL M | NV | 86 | 42 | D | SJ | 128 | |
| DELFANTE ANTHONY P | NV | 54 | 70 | 124 | |||
| DANIELS CHRISTIAN | NV | 122 | B | SJ | 122 | ||
| SACHAU KURT | CA | 116 | A | SV | 116 | ||
| DANIELS HAYDEN | NV | 95 | B | JR | 95 | ||
| JOHNSON DONALD RAY | CA | 94 | B | SV | 94 | ||
| JOHNSON BILLY G | AZ | 91 | A | SV | 91 | ||
| HUGHES KYM L | CA | 84 | 84 | ||||
| RIDINGER BRIAN D | NV | 84 | 84 | ||||
| BUSH KENNETH L | NV | 81 | 81 | ||||
| MCCRACKEN CHEREL L | NV | 80 | 80 | ||||
| OGLES GILBERT R | NV | 78 | 78 | ||||
| FORD SAMUEL E | NV | 77 | 77 | ||||
| SCHOOLER DEANNA M | CA | 77 | 77 | ||||
| CLODT RICHIE G | CA | 73 | 73 | ||||
| LARKIN THOMAS W | CA | 73 | 73 | ||||
| WELCH JEFFREY P | NV | 70 | 70 | ||||
| CARNES VANCE | NV | 68 | 68 | ||||
| SWEANY JR DELBERT A | CA | 68 | 68 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.