SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 HOG HEAVEN FALL FESTIVAL
(09/16/2021 - 09/19/2021)
HIGH GUN LISTS - MAIN MENU
EVENT 4 - 100 HANDICAP TARGETS
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
SHARP JR WILLIAM S | TN | 0-0 | 24.0 | 20 - 22 - 21 - 22 | 85 | |
CALLAHAN JAMES B | TN | 6-1 | 23.5 | SV | 17 - 19 - 16 - 21 | 73 |
REARDON TERRY L | TN | 6-2 | 22.5 | SV | 24 - 23 - 22 - 23 | 92 |
DUNN JOHN F | OH | 6-4 | 24.0 | SV | 19 - 22 - 22 - 21 | 84 |
DETHERAGE KENNETH JR | TN | 6-5 | 22.5 | SV | 17 - 22 - 20 - 24 | 83 |
JONES RANDY | NC | 7-1 | 19.5 | VT | 22 - 22 - 23 - 23 | 90 |
BRADLEY BENJAMIN L | TN | 7-2 | 20.0 | 18 - 16 - 22 - 18 | 74 | |
RICE RONALD L | KY | 7-3 | 19.0 | SV | 24 - 22 - 23 - 24 | 93 |
FELHEIM TONY J | OH | 7-4 | 21.0 | SV | 18 - 21 - 19 - 22 | 80 |
PENDERGAST III JOHN | SC | 7-5 | 20.0 | VT | 22 - 21 - 23 - 22 | 88 |
ADAMOPOULOS JIM | TN | 8-2 | 23.5 | VT | 19 - 25 - 24 - 25 | 93 |
BUCKNER LUCAS L | TN | 8-3 | 22.0 | JR | 22 - 24 - 24 - 21 | 91 |
KERN WALTER | TN | 8-4 | 24.5 | SV | 25 - 22 - 24 - 24 | 95 |
ROSS BRENNEN T | KY | 8-5 | 23.0 | 20 - 21 - 18 - 22 | 81 | |
OTT LARRY J | TN | 9-2 | 19.0 | SV | 25 - 20 - 21 - 23 | 89 |
OTT DWIGHT D | TN | 9-3 | 19.0 | SU | 18 - 22 - 17 - 20 | 77 |
MESSER THOMAS M | TN | 9-4 | 19.0 | SV | 19 - 21 - 20 - 22 | 82 |
DYER FREDERICK | NJ | 9-5 | 19.0 | SV | 23 - 23 - 21 - 23 | 90 |
BURNETTE MICHAEL D | TN | 10-1 | 27.0 | SU | 21 - 19 - 22 - 22 | 84 |
PERSON GARY L | TN | 10-2 | 26.0 | SV | 18 - 18 - 20 - 20 | 76 |
HOLLAND JACK | KY | 10-3 | 27.0 | JR | 23 - 23 - 24 - 21 | 91 |
ALLEN JR EDWARD D | TN | 10-4 | 25.0 | SV | 21 - 18 - 21 - 19 | 79 |
DUDLEY RALPH E | TN | 10-5 | 27.0 | SV | 25 - 23 - 20 - 20 | 88 |
CIMA JOHN D | TN | 11-1 | 22.5 | SV | 19 - 22 - 23 - 22 | 86 |
MANESS WYLIE L | TN | 11-2 | 23.0 | SV | 17 - 21 - 24 - 24 | 86 |
PARMELEE HOWARD B | TN | 11-3 | 21.5 | SV | 15 - 18 - 21 - 24 | 78 |
PERSON DAVID E | TN | 11-4 | 22.5 | 21 - 20 - 22 - 21 | 84 | |
REESE SHAWN S | NC | 11-5 | 24.0 | 24 - 24 - 25 - 24 | 97 | |
KERR JOHN B | KY | 12-1 | 26.0 | SU | 19 - 23 - 19 - 24 | 85 |
KETRON FRANK D | SC | 12-2 | 25.0 | VT | 19 - 23 - 25 - 18 | 85 |
SHOCKLEY GERALD W | KY | 12-3 | 26.5 | SV | 21 - 21 - 23 - 25 | 90 |
POLSON KEVIN | KY | 12-4 | 27.0 | SU | 22 - 25 - 21 - 24 | 92 |
PONDER BILL A | GA | 12-5 | 26.0 | SV | 21 - 25 - 20 - 23 | 89 |
CHANDLEY HERMAN | TN | 13-1 | 21.5 | SV | 19 - 22 - 22 - 21 | 84 |
CAMPBELL TERRI R. | SC | 13-2 | 20.0 | L | 23 - 20 - 22 - 22 | 87 |
BUCHANAN LANCE J | GA | 13-3 | 20.5 | 25 - 23 - 20 - 24 | 92 | |
BLEDSOE GRANT M | VA | 13-4 | 19.5 | SJ | 24 - 22 - 23 - 23 | 92 |
ORR GREGORY S | OH | 13-5 | 19.0 | SV | 17 - 21 - 19 - 18 | 75 |
FORESTER ASHLYN N | TN | 14-1 | 26.0 | L | 22 - 22 - 21 - 24 | 89 |
CAMPBELL SR THOMAS M | SC | 14-3 | 27.0 | VT | 18 - 18 - 19 - 21 | 76 |
COPE TOMMY R | TN | 15-1 | 22.0 | SV | 17 - 17 - 23 - 21 | 78 |
RANKIN RICHARD | TN | 15-2 | 24.0 | SV | 23 - 25 - 23 - 22 | 93 |
JOHNSON PAUL KEN | TN | 15-3 | 23.0 | SU | 21 - 23 - 17 - 22 | 83 |
MORRIS CHARLES B | TN | 15-4 | 23.0 | SV | 17 - 22 - 18 - 20 | 77 |
TRUJILLO JOSEPH L | TN | 15-5 | 21.0 | SU | 19 - 20 - 22 - 23 | 84 |
KEY PAUL H | TN | 16-1 | 22.0 | SV | 19 - 19 - 23 - 21 | 82 |
FRENCH GREG L | TN | 16-2 | 20.0 | SV | 18 - 19 - 22 - 20 | 79 |
KEY REBECCA KAY | TN | 16-3 | 20.0 | LD | 19 - 21 - 20 - 21 | 81 |
SHULTZ ART N | TN | 16-4 | 20.0 | SV | 19 - 21 - 21 - 15 | 76 |
FRENCH JASON G | NJ | 16-5 | 21.5 | 18 - 23 - 21 - 20 | 82 | |
TEMPEST WILLIAM D | IN | 17-1 | 26.0 | SV | 25 - 20 - 25 - 21 | 91 |
HORD LARRY D | KY | 17-2 | 26.0 | VT | 20 - 23 - 25 - 24 | 92 |
RODGERS RICHARD B | IN | 17-3 | 24.0 | SV | 24 - 23 - 20 - 22 | 89 |
BURCHELL THOMAS J | IN | 17-4 | 27.0 | VT | 25 - 24 - 23 - 24 | 96 |
DELP CALEB T | VA | 18-2 | 24.0 | JR | 25 - 22 - 20 - 23 | 90 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.