SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2021 HOG HEAVEN FALL FESTIVAL
(09/16/2021 - 09/19/2021)
HIGH GUN LISTS - MAIN MENU
EVENT 7 - 200 16 YD TARGETS
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
DELP CALEB T | VA | 1-1 | B | JR | 23 - 23 - 22 - 22 - 24 - 25 - 24 - 25 | 188 |
OTT LARRY J | TN | 1-2 | B | SV | 24 - 24 - 24 - 24 - 24 - 24 - 22 - 25 | 191 |
KERN WALTER | TN | 1-3 | AA | SV | 25 - 24 - 24 - 25 - 25 - 25 - 23 - 25 | 196 |
OTT DWIGHT D | TN | 1-4 | D | SU | 23 - 23 - 21 - 24 - 22 - 24 - 22 - 22 | 181 |
DYER FREDERICK | NJ | 1-5 | C | SV | 22 - 22 - 24 - 22 - 25 - 24 - 24 - 22 | 185 |
BELL MICKEY E | NC | 2-1 | D | SV | 23 - 20 - 24 - 22 - 19 - 21 - 22 - 22 | 173 |
BELL CONNIE D | NC | 2-2 | D | L | 22 - 22 - 23 - 23 - 24 - 22 - 21 - 23 | 180 |
RICE RONALD L | KY | 2-3 | C | SV | 25 - 25 - 23 - 23 - 23 - 22 - 23 - 23 | 187 |
ORR GREGORY S | OH | 2-4 | D | SV | 22 - 25 - 24 - 21 - 22 - 21 - 20 - 20 | 175 |
SEXTON LARRY | AL | 2-5 | A | SV | 23 - 25 - 23 - 20 - 22 - 24 - 24 - 24 | 185 |
BLEDSOE GRANT M | VA | 3-3 | C | SJ | 24 - 25 - 24 - 25 - 21 - 25 - 24 - 25 | 193 |
PARMELEE HOWARD B | TN | 3-4 | B | SV | 22 - 23 - 23 - 21 - 22 - 21 - 23 - 24 | 179 |
CAMPBELL SR THOMAS M | SC | 4-1 | AA | VT | 23 - 24 - 25 - 24 - 23 - 24 - 24 - 25 | 192 |
HARRISON ANDREW | TN | 4-2 | A | 22 - 22 - 17 - 19 - 21 - 19 - 23 - 20 | 163 | |
CAMPBELL TERRI R. | SC | 4-3 | D | L | 18 - 22 - 22 - 23 - 18 - 24 - 21 - 21 | 169 |
BROWDER ANTHONY W | TN | 4-4 | C | 21 - 23 - 25 - 25 - 21 - 25 - 22 - 23 | 185 | |
BROWDER SAM H | TN | 4-5 | D | SV | 18 - 17 - 17 - 15 - 15 - 12 - 14 - 15 | 123 |
HANEY TYLER A | TN | 5-1 | AA | JR | 24 - 25 - 25 - 25 - 24 - 25 - 25 - 25 | 198 |
BUCKNER LUCAS L | TN | 5-2 | B | JR | 24 - 25 - 22 - 22 - 25 - 24 - 25 - 24 | 191 |
JONES RANDY | NC | 5-3 | C | VT | 24 - 23 - 22 - 22 - 24 - 25 - 24 - 24 | 188 |
WILSON GAI | TN | 5-4 | D | VT | 21 - 23 - 23 - 21 - 23 - 22 - 24 - 21 | 178 |
REESE SHAWN S | NC | 5-5 | A | 24 - 25 - 24 - 23 - 25 - 24 - 25 - 25 | 195 | |
STEPHENS KEVIN G | SC | 6-1 | AA | 25 - 21 - 24 - 25 - 24 - 25 - 25 - 25 | 194 | |
WILKINS TAMMIE C | SC | 6-2 | B | L | 22 - 21 - 24 - 22 - 24 - 22 - 23 - 24 | 182 |
NELSON RODNEY K | VA | 6-3 | B | VT | 22 - 24 - 20 - 24 - 25 - 24 - 25 - 24 | 188 |
HILL JAMES M | WV | 6-4 | B | VT | 24 - 25 - 25 - 25 - 22 - 24 - 22 - 24 | 191 |
BROOKS MAYNARD R | TN | 7-1 | A | VT | 23 - 25 - 24 - 24 - 25 - 24 - 24 - 25 | 194 |
FRENCH GREG L | TN | 7-2 | D | SV | 24 - 22 - 23 - 23 - 25 - 20 - 23 - 22 | 182 |
MCNAMEE LARRY E | TN | 7-3 | C | SV | 22 - 23 - 24 - 23 - 24 - 22 - 24 - 23 | 185 |
FRENCH JASON G | NJ | 7-4 | D | 22 - 23 - 24 - 23 - 23 - 25 - 22 - 23 | 185 | |
REESE GEORGE A | TN | 7-5 | A | SV | 23 - 23 - 20 - 23 - 24 - 25 - 22 - 24 | 184 |
KERR JOHN B | KY | 8-1 | AA | SU | 24 - 25 - 25 - 25 - 23 - 24 - 25 - 25 | 196 |
KETRON FRANK D | SC | 8-2 | C | VT | 23 - 22 - 22 - 21 - 18 - 21 - 19 - 21 | 167 |
SHOCKLEY GERALD W | KY | 8-3 | AA | SV | 24 - 25 - 25 - 25 - 24 - 22 - 25 - 25 | 195 |
POLSON KEVIN | KY | 8-4 | AA | SU | 23 - 23 - 24 - 22 - 25 - 25 - 25 - 25 | 192 |
PONDER BILL A | GA | 8-5 | A | SV | 22 - 25 - 21 - 24 - 24 - 23 - 24 - 24 | 187 |
JAMESON JAMES D | TN | 9-1 | A | SU | 25 - 25 - 23 - 24 - 25 - 23 - 24 - 25 | 194 |
HAMMERSLEY DANA | NC | 9-2 | B | 25 - 23 - 24 - 21 - 20 - 23 - 21 - 23 | 180 | |
BRADLEY BENJAMIN L | TN | 9-3 | D | 22 - 23 - 23 - 23 - 23 - 23 - 24 - 22 | 183 | |
KAUFMAN JILL RAE | NC | 9-4 | D | L | 17 - 22 - 20 - 22 - 19 - 19 - 23 - 25 | 167 |
PERSON DAVID E | TN | 9-5 | D | 23 - 24 - 21 - 21 - 21 - 23 - 25 - 22 | 180 | |
BURNETTE MICHAEL D | TN | 10-1 | AA | SU | 25 - 25 - 24 - 24 - 24 - 23 - 24 - 25 | 194 |
PERSON GARY L | TN | 10-2 | A | SV | 23 - 24 - 25 - 23 - 24 - 24 - 25 - 24 | 192 |
THOMAS VERNON L | TN | 10-3 | B | VT | 22 - 25 - 24 - 22 - 24 - 25 - 25 - 24 | 191 |
HOPKINS SHANNON E | TN | 10-4 | AA | 24 - 25 - 24 - 25 - 25 - 25 - 25 - 23 | 196 | |
DUDLEY RALPH E | TN | 10-5 | A | SV | 25 - 23 - 23 - 25 - 23 - 22 - 24 - 24 | 189 |
CIMA JOHN D | TN | 11-1 | A | SV | 23 - 25 - 24 - 24 - 25 - 25 - 24 - 24 | 194 |
MANESS WYLIE L | TN | 11-2 | B | SV | 22 - 23 - 22 - 23 - 24 - 23 - 24 - 25 | 186 |
BUCHANAN LANCE J | GA | 11-3 | A | 25 - 23 - 24 - 24 - 23 - 24 - 24 - 25 | 192 | |
CHANDLEY HERMAN | TN | 11-4 | B | SV | 21 - 25 - 22 - 24 - 20 - 22 - 23 - 24 | 181 |
COPE TOMMY R | TN | 11-5 | B | SV | 24 - 22 - 24 - 24 - 21 - 24 - 24 - 25 | 188 |
ROSS ROGER B | KY | 12-1 | D | VT | 21 - 23 - 25 - 25 - 24 - 25 - 22 - 22 | 187 |
ROSS BRENNEN T | KY | 12-2 | A | 21 - 23 - 25 - 25 - 22 - 25 - 25 - 23 | 189 | |
LEE AARON J | KY | 12-3 | A | 24 - 24 - 23 - 24 - 23 - 25 - 23 - 23 | 189 | |
LEE KEVIN E | KY | 12-4 | D | 24 - 24 - 23 - 23 - 23 - 22 - 22 - 21 | 182 | |
APPLEGATE ANDREW G | KY | 12-5 | C | 20 - 19 - 20 - 23 - 21 - 21 - 23 - 21 | 168 | |
AMER SYED M | TN | 13-1 | B | SU | 25 - 23 - 25 - 24 - 21 - 23 - 24 - 23 | 188 |
ADAMOPOULOS JIM | TN | 13-2 | AA | VT | 23 - 24 - 23 - 22 - 22 - 23 - 20 - 24 | 181 |
HOLLAND JACK | KY | 13-3 | AA | JR | 25 - 25 - 25 - 25 - 25 - 24 - 25 - 25 | 199 |
PATTERSON WADE J | KY | 13-4 | A | 24 - 25 - 23 - 23 - 25 - 25 - 24 - 23 | 192 | |
MESSER THOMAS M | TN | 13-5 | C | SV | 23 - 22 - 24 - 25 - 23 - 23 - 24 - 23 | 187 |
REESE JR GEORGE A | TN | 14-1 | AA | VT | 23 - 23 - 25 - 24 - 25 - 25 - 25 - 24 | 194 |
PERRY FRANK LEE | TN | 14-2 | B | 23 - 24 - 25 - 25 - 24 - 24 - 22 - 24 | 191 | |
KLINGENSMITH CLAYTON | TN | 14-3 | B | SU | 21 - 24 - 23 - 25 - 20 - 23 - 20 - 22 | 178 |
TRUJILLO JOSEPH L | TN | 14-4 | C | SU | 25 - 23 - 24 - 21 - 23 - 24 - 24 - 25 | 189 |
SILVIS DEREK T | TN | 14-5 | B | 23 - 25 - 24 - 24 - 23 - 22 - 25 - 22 | 188 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.