ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 OKLAHOMA STATE SHOOT
(06/01/2021 - 06/06/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 10 - OKLAHOMA PRELIMINARY HANDICAP

119 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
GRYBOWSKI CORBIN  OK  13-3  27.0     25 - 24 - 25 - 23   97 
MEADOR HARRUSON K  TX  24-3  20.5   SJ  25 - 24 - 24 - 24   97 
NICHOLS GARY R  OK  3-4  25.0   SV  25 - 23 - 25 - 24   97 
SAMMS ELI W  KS  12-3  19.5   JR  24 - 24 - 24 - 25   97 
FRYMAN DREW T  TX  9-5  27.0     24 - 25 - 24 - 23   96 
MCELHANNON MATT  OK  19-4  20.0     24 - 25 - 24 - 23   96 
TRAYLOR ZOE B  OK  19-3  20.5   SJ  23 - 25 - 23 - 25   96 
DEAN WILLIAM W  OK  18-5  24.0   VT  23 - 24 - 25 - 23   95 
GADDY YAANI MAI  TX  7-5  20.0   LD2  22 - 25 - 24 - 24   95 
STACEY PATRICK  OK  8-4  25.0     24 - 23 - 24 - 24   95 
TONEY JAXON R  AR  5-1  19.0   SJ  25 - 24 - 24 - 22   95 
BACON JR GARY D  OK  1-5  22.0     24 - 23 - 22 - 25   94 
BLISS BRAYDEN  OK  8-2  27.0   JR  23 - 23 - 23 - 25   94 
DYKES LESLIE W  OK  24-5  20.0   SBV  25 - 23 - 23 - 23   94 
RECKNAGEL KARL  OK  25-5  20.0   SBV  24 - 25 - 22 - 23   94 
SLIGER DAKOTA L  OK  17-5  27.0   SJ  23 - 21 - 25 - 25   94 
CLAYTON DALE  TX  13-4  25.0   SBV  22 - 24 - 23 - 24   93 
COLLIER TROY L  TX  15-4  27.0   SBV  21 - 23 - 25 - 24   93 
COOK SONNY W  TX  18-1  22.0   SBV  21 - 24 - 24 - 24   93 
FAIRBANKS MARK D  KS  21-1  24.0   SBV  22 - 23 - 25 - 23   93 
ISENBERG KEN W  OK  22-5  27.0   SBV  23 - 22 - 24 - 24   93 
JOHNSON JOEL C  OK  4-1  24.5   SBV  23 - 24 - 23 - 23   93 
RACKLEY DON J  TX  20-4  27.0   SBV  23 - 24 - 24 - 22   93 
SPANGLER JOHN E  TX  20-5  26.0   VT  24 - 25 - 23 - 21   93 
STEWART PHILLIP  TX  12-1  21.0     24 - 23 - 24 - 22   93 
ALTOM JOE M  TX  9-2  26.0   SV  24 - 23 - 23 - 22   92 
CARTLIDGE AUBREY  KS  16-2  19.5   LD1  24 - 21 - 24 - 23   92 
COIT RICHARD L  OK  12-2  20.0     24 - 23 - 22 - 23   92 
JENNINGS DALTON W  TX  22-4  27.0     23 - 23 - 23 - 23   92 
KENNEDY JIMMY  NM  20-1  26.5   SBV  21 - 24 - 24 - 23   92 
BLISS RON  OK  8-3  25.0   VT  24 - 20 - 24 - 23   91 
CLAYTON ELVIN  TX  11-5  22.0   SBV  20 - 24 - 24 - 23   91 
DUSEK JAMES S  TX  14-2  26.0   VT  24 - 22 - 23 - 22   91 
GUY JON D  OK  3-5  25.0   SV  23 - 21 - 24 - 23   91 
HUBBELL ANDREW J  KS  14-1  25.5   JR  22 - 22 - 25 - 22   91 
KOBS DARYL E  OK  19-5  19.5   VT  21 - 24 - 23 - 23   91 
MCCAULEY RICKEY G  OK  15-2  27.0   SBV  22 - 23 - 22 - 24   91 
STERMER CHANTRY R  NM  4-4  24.0   JR  23 - 23 - 24 - 21   91 
WOMACK GARY B  TX  14-4  24.0   SBV  25 - 20 - 22 - 24   91 
COOK BRADEN W  OK  23-1  22.5   JR  23 - 22 - 21 - 24   90 
DILLER JACOB A  OK  4-3  23.5   JR  23 - 23 - 21 - 23   90 
FLEMING CHANCE D  OK  8-1  27.0     23 - 24 - 24 - 19   90 
HUFF JAMES D  TX  9-3  26.0   VT  19 - 24 - 24 - 23   90 
JANOUSEK KATE  ND  7-2  19.5   SJ  23 - 20 - 23 - 24   90 
MEADOR OLIVER J  TX  5-4  19.0   SJ  22 - 24 - 22 - 22   90 
MEEKS MIKE L  OK  16-5  20.0   VT  23 - 22 - 23 - 22   90 
RIMER JR ROBERT  OK  6-4  27.0   VT  21 - 23 - 23 - 23   90 
SELBE EVAN M  KS  3-3  26.0   JR  24 - 23 - 21 - 22   90 
SKAGGS SHELBY D  OK  13-1  27.0   LD1  21 - 24 - 22 - 23   90 
DILLER CHRISTOPHER D  OK  17-4  25.0   SJ  22 - 21 - 22 - 24   89 
HOOPER PAUL G  OK  21-3  23.0   SV  23 - 21 - 22 - 23   89 
INGRAM KADEN  TX  11-1  22.0   LD1  22 - 23 - 22 - 22   89 
JANOUSEK EVIE  ND  7-1  21.0   JR  21 - 22 - 22 - 24   89 
SHUMAKER LYNDON L  TX  10-1  23.0   SBV  24 - 19 - 23 - 23   89 
STEWART SUSAN M  TX  12-4  19.0   LD1  23 - 22 - 22 - 22   89 
BOEDING RANDALL J  TX  11-4  23.0   VT  21 - 21 - 25 - 21   88 
KOPER (DOC) VERLIN  OK  5-3  20.0   SV  20 - 23 - 23 - 22   88 
LAUGHLIN TIMOTHY C  OK  17-1  27.0   JRG  23 - 22 - 21 - 22   88 
LIVINGSTON BENNIE V  OK  26-4  22.5   SV  20 - 21 - 24 - 23   88 
NANKE KEVIN  OK  2-4  21.0     23 - 24 - 20 - 21   88 
SHAFFER ROSE  OK  6-5  27.0   LD2  21 - 22 - 22 - 23   88 
WEBB JEFF H  TX  15-1  27.0   VT  22 - 20 - 22 - 24   88 
BRADSHAW MCKENNA J  OK  23-5  20.0   LD1  20 - 22 - 23 - 22   87 
BROWN BERNARD C  OK  1-4  20.5   VT  21 - 22 - 21 - 23   87 
FREAS LAYTON W  OK  24-2  20.0   JR  23 - 23 - 20 - 21   87 
FULLER STEVEN J  MO  13-5  27.0   VT  23 - 23 - 18 - 23   87 
FUNKHOUSER KYA D  OK  8-5  27.0     24 - 20 - 21 - 22   87 
GREGORY LARRY  OK  11-3  21.5   SBV  22 - 20 - 25 - 20   87 
HEGLIN THOMAS L  OK  26-1  19.0   VT  20 - 21 - 22 - 24   87 
HOPSON BILLY C  TX  9-4  27.0     22 - 22 - 23 - 20   87 
JOHNSON BOB  TX  20-2  24.0   SV  23 - 20 - 21 - 23   87 
PRADO GINO  TX  14-5  23.0     24 - 20 - 22 - 21   87 
ALLBRIGHT ALLISON K  TX  16-1  20.5   LD2  21 - 23 - 21 - 21   86 
IVIE BUCK A  TX  7-3  20.0     21 - 21 - 22 - 22   86 
THACKER KELLY M  OK  21-4  24.0     24 - 21 - 18 - 23   86 
ARRINGTON SAMUAL L  OK  11-2  23.0   JRG  22 - 21 - 21 - 21   85 
GROVE MIKE M  OK  6-1  27.0   SBV  21 - 24 - 20 - 20   85 
MARTIN ROBERT L  OK  1-3  19.0   VT  18 - 23 - 23 - 21   85 
PATRICK DENNIS  OK  18-4  24.5   SBV  19 - 21 - 21 - 24   85 
TRAYER PAULA C  OK  5-5  20.0   LD2  23 - 19 - 22 - 21   85 
WAITE JIM C  OK  1-1  21.5   SBV  21 - 19 - 23 - 22   85 
ALLBRIGHT MARVIN  TX  15-3  26.0   SV  19 - 21 - 24 - 20   84 
BROWN CAROL M  OK  24-4  22.0   LD1  18 - 23 - 23 - 20   84 
CAVETT ANGIE  OK  1-2  19.0   LD2  22 - 20 - 21 - 21   84 
SEYMORE HUNTER  CA  13-2  27.0   JRG  21 - 20 - 22 - 21   84 
TRAYER JEFFREY A  OK  3-1  27.0   SBV  21 - 23 - 21 - 19   84 
BARNES WOODY  AR  17-3  27.0   SBV  20 - 19 - 23 - 21   83 
BARNETT STEVE W  OK  10-5  25.5   SBV  21 - 19 - 21 - 22   83 
BEARD RONNY R  TX  9-1  27.0   SBV  23 - 19 - 19 - 22   83 
CAVETT JUSTIN  OK  22-1  27.0     16 - 23 - 22 - 22   83 
DAUGHHETEE ROB  OK  4-5  23.0     22 - 22 - 20 - 19   83 
LEMKE NATHAN W  OK  6-3  27.0     23 - 21 - 18 - 21   83 
TYLER PAUL E  OK  21-2  23.0   SBV  21 - 22 - 19 - 21   83 
ANDERSON RYAN L  OK  23-4  22.0     23 - 19 - 18 - 22   82 
KERR JAMES L  NE  3-2  26.0   SV  22 - 21 - 18 - 21   82 
TUCKER MASON T  OK  2-2  19.0   JR  22 - 19 - 18 - 23   82 
WEBB JERRI L  TX  7-4  21.0   LD2  22 - 21 - 18 - 21   82 
KAY DAVID H  TX  2-5  22.0   VT  23 - 17 - 20 - 21   81 
BERT KENYON R  OK  18-3  25.5   JR  19 - 23 - 18 - 20   80 
PIERCE BILLY P  OK  6-2  27.0   VT  20 - 18 - 21 - 21   80 
STEWARD AUBREY A  OK  12-5  19.0   LD1  20 - 20 - 19 - 21   80 
BEST BRUCE W  TX  16-4  22.0   SV  15 - 18 - 23 - 23   79 
FREAS JUSTIN T  OK  24-1  22.0   JRG  16 - 20 - 23 - 20   79 
HIGHTOWER REECE J  OK  2-1  20.5   JR  19 - 17 - 20 - 23   79 
MOUNT TIMOTHY  OK  5-2  20.5   SBV  21 - 18 - 19 - 20   78 
OYLER ROD  OK  21-5  26.0   VT  18 - 20 - 21 - 19   78 
TUCKER MONTE E  OK  25-1  20.0     18 - 18 - 19 - 23   78 
TOLLESON MONTY  OK  20-3  26.0   SV  21 - 21 - 17 - 18   77 
HARRIS JONEEL J  TX  14-3  24.5   LD2  20 - 18 - 21 - 16   75 
STEWARD BRET  OK  25-3  22.0   SBV  15 - 19 - 22 - 19   75 
TOEWS ELLIS D  OK  25-4  20.5   SV  19 - 18 - 17 - 21   75 
BLUM LUKE W  OK  19-2  19.0   SJ  19 - 20 - 17 - 18   74 
TOEWS DENNIS  KY  25-2  22.0   SV  14 - 18 - 18 - 24   74 
CUNNINGHAM MARC A  TX  10-2  24.0   VT  16 - 16 - 18 - 23   73 
GRAY JET T  OK  19-1  19.0   SJ  15 - 20 - 19 - 17   71 
TEAGUE ROBERT A  TX  23-2  22.0   SBV  20 - 19 - 18 - 14   71 
BRADSHAW RG G  OK  17-2  27.0     18 - 19 - 17 - 16   70 
HOOPER MIKIE  OK  16-3  20.0   LD2  15 - 12 - 19 - 18   64 
ALDRICH KEITH A  TX  23-3  22.0     13 - 15 - 13 - 14   55 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement