ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 HOG HEAVEN FALL FESTIVAL
(09/16/2021 - 09/19/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 10 - 100 HANDICAP TARGETS

48 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
SEXTON LARRY  AL  3-1  24.0   SV  25 - 25 - 24 - 25   99 
FORESTER ASHLYN N  TN  11-5  26.0   23 - 24 - 25 - 23   95 
BUCKNER LUCAS L  TN  8-4  22.0   JR  24 - 23 - 24 - 23   94 
BURCHELL THOMAS J  IN  6-4  27.0   VT  23 - 24 - 25 - 22   94 
KLINGENSMITH CLAYTON  TN  3-3  22.5   SU  24 - 25 - 22 - 23   94 
PATTERSON WADE J  KY  6-5  26.0     22 - 24 - 25 - 23   94 
ROSS BRENNEN T  KY  5-2  23.0     23 - 25 - 23 - 23   94 
BLEDSOE GRANT M  VA  4-3  19.5   SJ  23 - 24 - 22 - 24   93 
KERN WALTER  TN  5-3  24.5   SV  25 - 22 - 22 - 24   93 
HAMMERSLEY DANA  NC  4-1  21.0     24 - 23 - 22 - 23   92 
JAMESON JAMES D  TN  11-4  24.0   SU  24 - 23 - 24 - 21   92 
PERRY FRANK LEE  TN  3-2  22.5     20 - 25 - 23 - 24   92 
PONDER BILL A  GA  2-5  26.0   SV  22 - 22 - 23 - 25   92 
PRICE WILL H  NC  9-4  23.0     22 - 24 - 24 - 22   92 
SHOCKLEY GERALD W  KY  2-3  26.5   SV  25 - 23 - 22 - 22   92 
STEPHENS ROGER  KY  12-3  20.5   SU  24 - 23 - 24 - 21   92 
BURNETTE MICHAEL D  TN  10-1  27.0   SU  24 - 25 - 21 - 21   91 
HILL JAMES M  WV  8-2  21.5   VT  24 - 22 - 21 - 24   91 
STEPHENS KEVIN G  SC  6-1  27.0     23 - 23 - 23 - 22   91 
HOLLAND JACK  KY  6-2  27.0   JR  20 - 25 - 22 - 23   90 
KERR JOHN B  KY  2-1  26.0   SU  22 - 21 - 24 - 23   90 
APPLEGATE ANDREW G  KY  5-1  22.0     23 - 22 - 22 - 22   89 
JONES RANDY  NC  1-3  19.5   VT  22 - 24 - 20 - 23   89 
POLSON KEVIN  KY  2-4  27.0   SU  22 - 21 - 25 - 21   89 
CAMPBELL SR THOMAS M  SC  6-3  27.0   VT  23 - 21 - 20 - 24   88 
FRENCH JASON G  NJ  12-4  21.5     23 - 23 - 21 - 21   88 
KAUFMAN JILL RAE  NC  4-2  20.0   24 - 23 - 21 - 20   88 
RANKIN RICHARD  TN  5-5  24.0   SV  23 - 22 - 21 - 22   88 
REESE JR GEORGE A  TN  11-1  26.5   VT  23 - 21 - 22 - 22   88 
ORR GREGORY S  OH  1-4  19.0   SV  22 - 21 - 21 - 23   87 
CALLAHAN JAMES B  TN  3-5  23.5   SV  21 - 24 - 21 - 20   86 
ALLEN JR EDWARD D  TN  10-5  25.0   SV  21 - 21 - 20 - 23   85 
PERSON GARY L  TN  10-2  26.0   SV  21 - 18 - 23 - 21   83 
RHODES CHARLES  MN  4-5  20.0   SU  20 - 22 - 19 - 22   83 
WILKINS TAMMIE C  SC  8-3  20.0   22 - 21 - 18 - 22   83 
REESE SHAWN S  NC  9-5  24.0     19 - 21 - 20 - 21   81 
RODGERS RICHARD B  IN  5-4  24.0   SV  22 - 18 - 20 - 21   81 
TRUJILLO JOSEPH L  TN  3-4  21.0   SU  21 - 21 - 20 - 19   81 
HOPKINS SHANNON E  TN  10-4  27.0     22 - 18 - 18 - 22   80 
NELSON RODNEY K  VA  8-1  21.5   VT  19 - 17 - 23 - 21   80 
CAMPBELL TERRI R.  SC  4-4  20.0   19 - 20 - 19 - 21   79 
REESE GEORGE A  TN  11-3  26.0   SV  21 - 18 - 20 - 20   79 
THOMAS VERNON L  TN  10-3  27.0   VT  17 - 20 - 19 - 21   77 
FRENCH GREG L  TN  12-2  20.0   SV  17 - 20 - 16 - 22   75 
KETRON FRANK D  SC  2-2  25.0   VT  18 - 18 - 17 - 19   72 
CIMA JOHN D  TN  12-1  22.5   SV   
KIRK DEWEY L  IN  1-5  21.0   SV   
MANESS WYLIE L  TN  12-5  23.0   SV   

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement