ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 HOG HEAVEN MOUNTAIN DAYS
(10/13/2021 - 10/17/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 10 - 200 16 YD TARGETS

84 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
LEWIS HERBERT D  KY  7-1  AA     23 - 25 - 25 - 25 - 25 - 25 - 25 - 25   198 
RIDDLE DAVID  KY  15-5  AA   SV  24 - 25 - 25 - 25 - 24 - 24 - 25 - 25   197 
GOOCH MICHAEL E  IN  12-1  AA   SU  24 - 24 - 25 - 25 - 25 - 24 - 24 - 24   195 
MEDCALF ELIJAH J  IN  22-1  AA     24 - 25 - 24 - 25 - 25 - 23 - 24 - 25   195 
BUCKNER LUCAS L  TN  14-2  AA   JR  25 - 25 - 25 - 22 - 25 - 24 - 24 - 24   194 
FORESTER ASHLYN N  TN  20-2  AA   24 - 24 - 22 - 25 - 25 - 25 - 25 - 24   194 
HOPKINS SHANNON E  TN  10-4  AA     23 - 25 - 25 - 25 - 23 - 25 - 23 - 25   194 
PRICE WILL H  NC  16-4  AA     25 - 25 - 24 - 25 - 22 - 24 - 24 - 25   194 
REESE JR GEORGE A  TN  20-1  AA   VT  25 - 23 - 25 - 23 - 24 - 25 - 24 - 25   194 
CAMPBELL SR THOMAS M  SC  8-2  AA   VT  23 - 25 - 24 - 23 - 25 - 25 - 23 - 25   193 
HOLLAND JACK  KY  12-2  AA   JR  23 - 25 - 24 - 24 - 24 - 24 - 24 - 25   193 
HONNOLD TYLER J  TN  8-5  AA   JR  22 - 24 - 25 - 25 - 24 - 25 - 23 - 25   193 
KERR JOHN B  KY  15-1  AA   SU  24 - 25 - 24 - 23 - 24 - 25 - 23 - 25   193 
BIGGS DAN M  NJ  11-1  AA   SU  25 - 25 - 23 - 24 - 24 - 23 - 23 - 24   191 
FELLOWS JR JIM  NY  16-3  A     23 - 24 - 23 - 22 - 25 - 24 - 25 - 24   190 
REESE SHAWN S  NC  16-5  A     25 - 25 - 23 - 24 - 23 - 24 - 25 - 21   190 
BROWN KENNY R  KY  11-3  AA   SU  25 - 25 - 22 - 21 - 25 - 24 - 24 - 23   189 
CASTLE MICHAEL W  KY  15-2  AA   SU  24 - 25 - 25 - 21 - 22 - 23 - 25 - 24   189 
KERN WALTER  TN  7-5  AA   SV  25 - 25 - 25 - 25 - 23 - 23 - 22 - 21   189 
BROOKS MAYNARD R  TN  17-1  A   VT  23 - 24 - 23 - 23 - 25 - 24 - 23 - 23   188 
CECIL TOM L  OH  9-1  A   SV  22 - 23 - 24 - 23 - 24 - 25 - 22 - 25   188 
LEE AARON J  KY  18-2  A     24 - 23 - 24 - 24 - 24 - 23 - 22 - 24   188 
NELSON RODNEY K  VA  13-2  A   VT  22 - 24 - 25 - 23 - 24 - 24 - 24 - 22   188 
BURNETTE MICHAEL D  TN  10-1  AA   SU  20 - 25 - 25 - 22 - 24 - 25 - 22 - 24   187 
CIESLIK MIKE  FL  7-4  B   SU  23 - 24 - 25 - 23 - 23 - 23 - 24 - 22   187 
DUDLEY RALPH E  TN  10-5  A   SV  23 - 25 - 22 - 22 - 24 - 24 - 23 - 24   187 
HOWARD CHARLES T  KY  22-4  AA   SU  25 - 24 - 23 - 24 - 22 - 24 - 22 - 23   187 
BROKAW STEVE M  IL  17-4  A   VT  21 - 22 - 24 - 22 - 25 - 23 - 24 - 24   185 
BUDREAU ED  IN  19-1  A     21 - 25 - 25 - 21 - 25 - 23 - 20 - 25   185 
ODOM SHELBY LEANN  MO  6-3  A     19 - 25 - 25 - 25 - 21 - 24 - 22 - 24   185 
ROESE MICHAEL A  OH  9-2  B   SV  24 - 23 - 24 - 23 - 21 - 22 - 23 - 25   185 
JOHNSON MASON G  KY  9-3  C   SJ  22 - 25 - 23 - 22 - 24 - 24 - 22 - 22   184 
DUBOIS KAYLEE G  TN  6-4  D   24 - 23 - 22 - 22 - 22 - 24 - 24 - 22   183 
FUTCH JACK R  KY  22-3  A   SV  22 - 23 - 22 - 23 - 22 - 23 - 25 - 23   183 
JOHNSON GABE R  TN  7-2  B   SJ  22 - 22 - 24 - 23 - 22 - 22 - 25 - 23   183 
KISTLER TODD W  OH  8-1  D     24 - 22 - 23 - 24 - 23 - 23 - 22 - 22   183 
PERRY FRANK LEE  TN  18-1  A     21 - 24 - 24 - 22 - 24 - 23 - 21 - 24   183 
REESE GEORGE A  TN  20-3  AA   SV  25 - 19 - 24 - 21 - 23 - 23 - 23 - 25   183 
THOMAS VERNON L  TN  10-3  B   VT  21 - 22 - 24 - 22 - 23 - 24 - 24 - 23   183 
DELP CALEB T  VA  14-1  B   JR  22 - 22 - 25 - 22 - 19 - 23 - 25 - 24   182 
HILL JAMES M  WV  13-4  B   VT  24 - 24 - 23 - 22 - 24 - 20 - 23 - 22   182 
WAGNER JACK A  MI  9-5  A   VT  23 - 24 - 23 - 21 - 20 - 22 - 25 - 24   182 
BLEDSOE GRANT M  VA  20-5  C   SJ  21 - 20 - 24 - 23 - 23 - 24 - 25 - 21   181 
HERBERT STEPHEN T  KY  22-2  A   VT  24 - 22 - 19 - 20 - 22 - 24 - 25 - 25   181 
JAMESON JAMES D  TN  17-5  A   SU  21 - 23 - 24 - 24 - 22 - 22 - 22 - 23   181 
JOHNS BOB  IN  19-4  A     24 - 22 - 22 - 20 - 23 - 23 - 24 - 23   181 
CANTRELL BRANDON M  NC  6-1  B   JR  23 - 22 - 23 - 22 - 20 - 25 - 22 - 23   180 
PERSON GARY L  TN  10-2  B   SV  23 - 22 - 20 - 25 - 19 - 24 - 25 - 22   180 
PROUKOU SPEAR X  PA  15-3  B   SV  23 - 22 - 20 - 22 - 24 - 22 - 24 - 23   180 
SILVIS DEREK T  TN  18-5  B     22 - 21 - 23 - 22 - 23 - 22 - 23 - 24   180 
BRADLEY BENJAMIN L  TN  17-2  D     20 - 24 - 22 - 23 - 24 - 24 - 22 - 20   179 
SANTINI WESLEY D  MD  13-3  B     23 - 23 - 23 - 23 - 20 - 21 - 23 - 23   179 
HUMPHREY MARTHA H  KY  12-3  B   21 - 24 - 22 - 22 - 20 - 23 - 23 - 23   178 
COPE TOMMY R  TN  14-3  B   SV  23 - 20 - 23 - 22 - 23 - 18 - 23 - 23   175 
FRANK MITCHELL C  GA  13-5  C   SV  24 - 21 - 20 - 20 - 25 - 20 - 23 - 21   174 
JONES RANDY  NC  16-1  D   VT  22 - 21 - 24 - 25 - 19 - 22 - 22 - 19   174 
MATTHEWS THOMAS  IN  19-2  B   SV  19 - 21 - 23 - 19 - 24 - 22 - 24 - 22   174 
CANTRELL HUNTER M  NC  6-2  D     19 - 23 - 23 - 22 - 21 - 22 - 21 - 22   173 
EURY BRIAN S  KY  11-5  C     20 - 23 - 24 - 22 - 20 - 22 - 22 - 20   173 
HORTON MARK D  TN  14-5  C   SU  22 - 16 - 22 - 21 - 23 - 23 - 23 - 23   173 
PONDER BILL A  GA  12-5  B   SV  21 - 22 - 23 - 23 - 18 - 21 - 19 - 23   170 
OTT DWIGHT D  TN  21-2  C   SU  19 - 19 - 19 - 25 - 22 - 21 - 22 - 22   169 
MILLER EDWARD  IN  11-4  B   SV  21 - 20 - 20 - 22 - 20 - 25 - 19 - 21   168 
KING GARY D  MD  17-3  D   SU  20 - 23 - 19 - 21 - 19 - 23 - 20 - 22   167 
TRUJILLO JOSEPH L  TN  18-4  B   SU  22 - 20 - 22 - 24 - 20 - 21 - 19 - 19   167 
BRADY ELIAS W  TN  5-1  A   JR  22 - 20 - 20 - 22 - 18 - 21 - 22 - 21   166 
LEE KEVIN E  KY  18-3  D     21 - 23 - 18 - 22 - 23 - 20 - 20 - 19   166 
CAMPBELL TERRI R.  SC  8-4  D   20 - 19 - 23 - 20 - 19 - 22 - 23 - 19   165 
CORSON ELIZABETH A  NJ  11-2  D   17 - 19 - 20 - 23 - 20 - 22 - 20 - 23   164 
OUIMETTE DANIEL L  AL  19-3  D     19 - 18 - 23 - 20 - 20 - 22 - 22 - 20   164 
PERKINS JAMES G  KY  22-5  C     20 - 24 - 20 - 19 - 20 - 19 - 19 - 22   163 
ANDERSON WILLIAM C  IL  13-1  D   SV  18 - 24 - 20 - 16 - 21 - 19 - 20 - 23   161 
RICE RONALD L  KY  21-3  B   SV  20 - 22 - 22 - 18 - 20 - 19 - 17 - 23   161 
FOXX ALIJAH T  TN  5-2  D   SJ  21 - 21 - 19 - 21 - 17 - 20 - 21 - 17   157 
ORR GREGORY S  OH  21-4  D   SV  17 - 17 - 19 - 19 - 20 - 22 - 22 - 21   157 
ROGERS KNOX P  TN  5-5  D   SJ  19 - 25 - 19 - 18 - 18 - 19 - 19 - 19   156 
WOLFE BROOKE L  TN  6-5  D   18 - 25 - 23 - 19 - 14 - 17 - 20 - 18   154 
GODME DOUG  FL  19-5  C   VT  18 - 18 - 16 - 18 - 19 - 21 - 22 - 20   152 
BILES LEVI E  TN  5-4  D   SJ  20 - 20 - 24 - 21 - 20 - 15 - 15 - 9   144 
CIESLIK MARSHA K  FL  7-3  D   19 - 19 - 19 - 16 - 16 - 18 - 17 - 16   140 
HAYES TRINA LA  OH  8-3  D   18 - 19 - 23 - 20 - 11 - 18 - 12 - 14   135 
BUCHANAN LANCE J  GA  14-4  B     24 - 25 - 21 - 24   94 
ROGERS ELIJAH S  TN  5-3  D   SJ  11 - 7 - 9 - 11 - 14 - 10 - 15 - 9   86 
POLSON KEVIN  KY  15-4  AA   SU   

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement