ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 OKLAHOMA STATE SHOOT
(06/01/2021 - 06/06/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 12 - OKLAHOMA STATE SINGLES CHAMPIONSHIP

184 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
FUNKHOUSER KYA D  OK  30-5  AA     25 - 25 - 25 - 25 - 24 - 25 - 25 - 25   199 
JENNINGS DALTON W  TX  24-5  AA     25 - 25 - 25 - 25 - 25 - 25 - 25 - 24   199 
MCCAULEY RICKEY G  OK  17-2  A   SBV  25 - 25 - 25 - 25 - 25 - 25 - 25 - 24   199 
GROVE MIKE M  OK  6-1  B   SBV  25 - 25 - 24 - 25 - 24 - 25 - 25 - 25   198 
STACEY PATRICK  OK  30-4  AA     25 - 25 - 25 - 24 - 25 - 24 - 25 - 25   198 
ALLBRIGHT MARVIN  TX  18-4  A   SV  25 - 24 - 24 - 25 - 24 - 25 - 25 - 25   197 
COOK BRADEN W  OK  1-5  B   JR  25 - 25 - 25 - 25 - 24 - 24 - 25 - 24   197 
HOPSON BILLY C  TX  21-4  AA     23 - 25 - 25 - 25 - 25 - 24 - 25 - 25   197 
JOHNSON JOEL C  OK  2-1  A   SBV  24 - 25 - 24 - 25 - 25 - 25 - 25 - 24   197 
LAUGHLIN CLAY  OK  35-1  A   JRG  25 - 24 - 23 - 25 - 25 - 25 - 25 - 25   197 
LEMKE NATHAN W  OK  15-2  AA     25 - 25 - 25 - 25 - 24 - 25 - 25 - 23   197 
SEYMORE HUNTER  CA  24-2  AA   JRG  24 - 24 - 25 - 25 - 25 - 25 - 24 - 25   197 
SLIGER DAKOTA L  OK  33-5  AA   SJ  25 - 25 - 24 - 25 - 25 - 24 - 24 - 25   197 
ARRINGTON SAMUAL L  OK  12-4  AA   JRG  25 - 25 - 24 - 25 - 24 - 25 - 24 - 24   196 
BARNETT BREEGAN J  OK  28-3  AA   JR  25 - 25 - 23 - 25 - 25 - 25 - 24 - 24   196 
BARNETT STEVE W  OK  10-5  AA   SBV  23 - 25 - 25 - 24 - 25 - 24 - 25 - 25   196 
DUSEK JAMES S  TX  14-2  A   VT  25 - 25 - 25 - 25 - 23 - 25 - 24 - 24   196 
HUFF JAMES D  TX  21-3  AA   VT  24 - 25 - 24 - 24 - 25 - 25 - 24 - 25   196 
PENCE BAYLEE M  OK  35-3  B   JR  25 - 25 - 24 - 25 - 25 - 24 - 24 - 24   196 
PENCE HUNTER D  OK  35-2  A   JRG  25 - 25 - 25 - 25 - 24 - 24 - 25 - 23   196 
RIMER JR ROBERT  OK  6-4  AA   VT  23 - 25 - 25 - 25 - 25 - 24 - 25 - 24   196 
WEBB JEFF H  TX  17-1  AA   VT  25 - 25 - 24 - 25 - 24 - 25 - 24 - 24   196 
BARNETT BLAKELY  OK  28-2  AA   JR  24 - 24 - 24 - 25 - 24 - 25 - 25 - 24   195 
BOOTH CREEDE W  OK  4-3  C   SJ  22 - 24 - 25 - 24 - 25 - 25 - 25 - 25   195 
BRADSHAW RG G  OK  22-2  AA     25 - 25 - 24 - 24 - 24 - 25 - 24 - 24   195 
FULLER STEVEN J  MO  18-1  AA   VT  24 - 25 - 24 - 25 - 25 - 25 - 23 - 24   195 
GRYBOWSKI CORBIN  OK  24-3  AA     23 - 25 - 25 - 25 - 25 - 25 - 22 - 25   195 
PRADO GINO  TX  16-1  B     24 - 25 - 24 - 24 - 25 - 24 - 25 - 24   195 
SKAGGS SHELBY D  OK  24-1  AA   LD1  25 - 25 - 23 - 24 - 25 - 23 - 25 - 25   195 
ALTOM JOE M  TX  21-2  A   SV  24 - 24 - 25 - 25 - 24 - 24 - 23 - 25   194 
CAVETT JUSTIN  OK  18-2  AA     25 - 23 - 25 - 24 - 25 - 23 - 24 - 25   194 
COOK SONNY W  TX  15-4  A   SBV  25 - 25 - 25 - 24 - 23 - 25 - 22 - 25   194 
DILLER JACOB A  OK  33-4  AA   JR  22 - 25 - 25 - 23 - 25 - 25 - 24 - 25   194 
DUKE RAY J  TX  19-3  B   SBV  24 - 24 - 25 - 24 - 24 - 24 - 24 - 25   194 
FELL PHILIP R  TX  3-4  AA     22 - 25 - 24 - 25 - 24 - 25 - 25 - 24   194 
FRYMAN DREW T  TX  21-5  AA     22 - 24 - 25 - 25 - 23 - 25 - 25 - 25   194 
GADDY YAANI MAI  TX  25-1  B   LD2  23 - 23 - 25 - 25 - 24 - 25 - 25 - 24   194 
HARROLD JORDAN C  OK  32-1  B   JR  24 - 25 - 25 - 24 - 22 - 25 - 24 - 25   194 
ISENBERG KEN W  OK  34-1  AA   SBV  25 - 24 - 25 - 24 - 24 - 23 - 24 - 25   194 
MURRAY CLINT R  CO  22-4  A     25 - 24 - 25 - 25 - 25 - 24 - 22 - 24   194 
QUISENBERRY COLT  OK  27-1  AA   JRG  24 - 23 - 25 - 25 - 24 - 23 - 25 - 25   194 
RECKNAGEL KARL  OK  4-2  B   SBV  25 - 24 - 24 - 23 - 24 - 25 - 25 - 24   194 
TRAYLOR ZOE B  OK  34-3  B   SJ  25 - 24 - 24 - 25 - 24 - 25 - 24 - 23   194 
BACON JR GARY D  OK  4-5  A     23 - 25 - 24 - 24 - 24 - 24 - 25 - 24   193 
BLISS RON  OK  30-3  AA   VT  25 - 24 - 25 - 25 - 23 - 24 - 23 - 24   193 
DEAN WILLIAM W  OK  15-5  B   VT  24 - 24 - 24 - 25 - 25 - 23 - 25 - 23   193 
FAIRBANKS MARK D  KS  12-2  C   SBV  24 - 25 - 24 - 24 - 23 - 25 - 25 - 23   193 
GOLDEN ZANE G  KS  37-4  AA     24 - 25 - 25 - 23 - 22 - 25 - 24 - 25   193 
HUBBELL ANDREW J  KS  24-4  A   JR  24 - 25 - 24 - 24 - 24 - 23 - 25 - 24   193 
KENNEDY JIMMY  NM  20-1  AA   SBV  24 - 23 - 24 - 25 - 24 - 23 - 25 - 25   193 
MCELHANNON MATT  OK  34-4  C     24 - 24 - 25 - 25 - 24 - 23 - 24 - 24   193 
STERMER CHANTRY R  NM  14-5  A   JR  23 - 24 - 25 - 23 - 25 - 24 - 25 - 24   193 
BEARD RONNY R  TX  21-1  A   SBV  24 - 24 - 25 - 24 - 24 - 23 - 25 - 23   192 
BROGDIN DAVID L  TX  28-5  A   VT  25 - 23 - 25 - 24 - 23 - 25 - 24 - 23   192 
COLLIER TROY L  TX  17-4  AA   SBV  25 - 24 - 24 - 24 - 23 - 23 - 24 - 25   192 
COLTEN ABAGAIL R  OK  33-3  A   LD1  24 - 23 - 22 - 25 - 23 - 25 - 25 - 25   192 
GOLDEN JEFF W  KS  37-5  B     23 - 25 - 25 - 25 - 23 - 25 - 23 - 23   192 
JANOUSEK EVIE  ND  13-1  B   JR  25 - 24 - 22 - 24 - 25 - 25 - 23 - 24   192 
MEADOR HARRUSON K  TX  10-1  B   SJ  25 - 24 - 24 - 24 - 24 - 24 - 24 - 23   192 
NICHOLS GARY R  OK  5-1  A   SV  22 - 25 - 25 - 23 - 25 - 25 - 22 - 25   192 
SPANGLER JOHN E  TX  25-5  A   VT  25 - 25 - 24 - 24 - 24 - 23 - 24 - 23   192 
TRAYER JEFFREY A  OK  19-1  AA   SBV  24 - 23 - 24 - 25 - 23 - 24 - 24 - 25   192 
TREAT DANIEL R  CO  22-3  A   SBV  24 - 24 - 23 - 24 - 24 - 23 - 25 - 25   192 
BARNES WOODY  AR  17-3  AA   SBV  23 - 23 - 23 - 24 - 24 - 24 - 25 - 25   191 
FLEMING CHANCE D  OK  30-1  AA     24 - 24 - 25 - 23 - 23 - 24 - 24 - 24   191 
FREAS LAYTON W  OK  31-5  D   JR  24 - 23 - 24 - 24 - 23 - 24 - 24 - 25   191 
JANOUSEK KATE  ND  13-2  D   SJ  24 - 22 - 25 - 23 - 25 - 23 - 24 - 25   191 
PRADO RENEE M  TX  16-2  D   LD1  24 - 24 - 24 - 24 - 24 - 23 - 23 - 25   191 
SCOTTEN SPENCER S  OK  25-3  A     22 - 23 - 23 - 24 - 24 - 25 - 25 - 25   191 
SELBE EVAN M  KS  20-5  B   JR  24 - 23 - 24 - 24 - 24 - 24 - 25 - 23   191 
CARTLIDGE AUBREY  KS  2-2  B   LD1  24 - 22 - 25 - 23 - 24 - 24 - 23 - 25   190 
HAMEL MARK  NM  3-2  A   SBV  25 - 23 - 23 - 24 - 24 - 24 - 24 - 23   190 
MCALLASTER RICH L  KS  34-2  AA   SV  23 - 24 - 23 - 25 - 21 - 24 - 25 - 25   190 
NORTHUP BRIAN K  OK  29-4  A     25 - 24 - 24 - 24 - 22 - 25 - 24 - 22   190 
RACKLEY DON J  TX  25-4  A   SBV  24 - 22 - 24 - 24 - 23 - 25 - 25 - 23   190 
STACEY JOSH  OK  30-2  AA   JR  25 - 23 - 24 - 25 - 21 - 25 - 22 - 25   190 
WOMACK GARY B  TX  11-4  A   SBV  24 - 23 - 23 - 25 - 22 - 23 - 25 - 25   190 
BARKER JEFF C  OK  32-5  B     23 - 23 - 25 - 22 - 24 - 24 - 23 - 25   189 
BROWN CAROL M  OK  5-5  B   LD1  25 - 22 - 23 - 24 - 24 - 21 - 25 - 25   189 
CASTEEL JOSH D  OK  38-1  A   JRG  23 - 23 - 24 - 24 - 22 - 24 - 25 - 24   189 
COCKRIEL KEVIN E  OK  31-4  A   SBV  24 - 24 - 24 - 22 - 24 - 24 - 24 - 23   189 
KOPER (DOC) VERLIN  OK  5-3  B   SV  22 - 22 - 24 - 24 - 25 - 23 - 25 - 24   189 
NANKE KEVIN  OK  8-1  B     24 - 25 - 23 - 21 - 24 - 25 - 23 - 24   189 
CLAYTON ELVIN  TX  26-2  A   SBV  24 - 25 - 24 - 23 - 25 - 24 - 20 - 23   188 
DAUGHHETEE ROB  OK  22-5  A     22 - 23 - 21 - 24 - 25 - 25 - 24 - 24   188 
HIGHTOWER REECE J  OK  9-1  A   JR  23 - 24 - 23 - 23 - 24 - 24 - 24 - 23   188 
KOBS DARYL E  OK  23-4  C   VT  23 - 24 - 24 - 24 - 22 - 24 - 24 - 23   188 
NANKE ELIJAH E  OK  8-2  D   JRG  24 - 23 - 23 - 22 - 22 - 25 - 24 - 25   188 
PENNER RONALD  OK  8-5  A   SV  24 - 24 - 22 - 25 - 24 - 25 - 21 - 23   188 
JOHNSON BOB  TX  16-4  A   SV  23 - 22 - 24 - 24 - 24 - 24 - 23 - 23   187 
KAY DAVID H  TX  23-2  A   VT  24 - 24 - 22 - 24 - 24 - 23 - 21 - 25   187 
LIVINGSTON BENNIE V  OK  18-3  B   SV  23 - 25 - 23 - 22 - 23 - 23 - 23 - 25   187 
COLTEN AUDREY R  OK  9-3  C   JR  22 - 25 - 24 - 21 - 22 - 25 - 22 - 25   186 
INGRAM KADEN  TX  14-1  B   LD1  23 - 25 - 24 - 21 - 22 - 24 - 23 - 24   186 
OYLER ROD  OK  26-5  B   VT  22 - 25 - 21 - 25 - 23 - 23 - 25 - 22   186 
THOMASON PAT A  TX  15-1  A   SV  24 - 22 - 22 - 25 - 23 - 24 - 21 - 25   186 
BERT KENYON R  OK  15-3  A   JR  21 - 25 - 24 - 20 - 24 - 23 - 23 - 25   185 
LOXTERMAN STEPHEN A  MO  32-4  B   SJ  23 - 23 - 20 - 23 - 24 - 23 - 24 - 25   185 
STEWART PHILLIP  TX  11-1  C     25 - 23 - 23 - 25 - 24 - 21 - 23 - 21   185 
THACKER KELLY M  OK  4-4  A     24 - 24 - 22 - 23 - 25 - 25 - 20 - 22   185 
TOLLESON MONTY  OK  16-3  A   SV  23 - 23 - 23 - 22 - 25 - 22 - 23 - 24   185 
YOUNG GARY L  TX  12-1  C   SV  24 - 24 - 24 - 24 - 23 - 22 - 23 - 21   185 
COLTEN RUSTY L  OK  37-1  B     24 - 24 - 20 - 24 - 23 - 24 - 22 - 23   184 
CUNNINGHAM MARC A  TX  23-1  C   VT  24 - 23 - 21 - 23 - 24 - 22 - 24 - 23   184 
FULLER MONTANA L  TX  10-3  B     24 - 24 - 24 - 22 - 23 - 22 - 23 - 22   184 
GUY JON D  OK  5-4  A   SV  20 - 24 - 24 - 25 - 21 - 22 - 23 - 25   184 
HOOPER PAUL G  OK  27-4  C   SV  20 - 24 - 23 - 25 - 20 - 24 - 23 - 25   184 
IVIE BUCK A  TX  3-5  D     22 - 22 - 25 - 25 - 24 - 21 - 21 - 24   184 
PIERCE BILLY P  OK  7-1  B   VT  21 - 24 - 25 - 23 - 22 - 23 - 22 - 24   184 
BLUM DANNY R  OK  33-1  A     22 - 25 - 24 - 25 - 20 - 22 - 23 - 22   183 
HICKEY DAVID N  OK  13-4  D   SJ  23 - 22 - 22 - 23 - 24 - 22 - 23 - 24   183 
HOUSE JR COLTON T  OK  2-5  A     21 - 23 - 23 - 21 - 24 - 25 - 25 - 21   183 
KERR JAMES L  NE  5-2  B   SV  23 - 25 - 22 - 22 - 21 - 22 - 23 - 25   183 
SAMMS ELI W  KS  13-5  C   JR  21 - 23 - 22 - 24 - 23 - 24 - 23 - 23   183 
SHAFFER ROSE  OK  6-5  A   LD2  25 - 22 - 23 - 23 - 23 - 23 - 21 - 23   183 
TUCKER MASON T  OK  9-2  B   JR  24 - 21 - 21 - 24 - 22 - 24 - 25 - 22   183 
ALLBRIGHT ALLISON K  TX  18-5  C   LD2  25 - 24 - 21 - 23 - 21 - 23 - 23 - 22   182 
BECKER DIETER J  TX  32-2  C   SBV  21 - 23 - 23 - 23 - 23 - 23 - 25 - 21   182 
COLBY TUCKER W  OK  36-1  C   JR  24 - 24 - 24 - 21 - 22 - 20 - 25 - 22   182 
MCELHANEY MEGAN L  OK  8-3  D   LD1  23 - 22 - 24 - 24 - 22 - 21 - 23 - 23   182 
OFFHAUS ROY H  NY  8-4  D   SV  23 - 20 - 21 - 24 - 23 - 23 - 23 - 25   182 
WELTY DANIEL M  OK  37-3  A     21 - 24 - 22 - 22 - 22 - 24 - 24 - 23   182 
PATSWALD MADISON K  OK  36-3  A   JR  24 - 24 - 23 - 24 - 23 - 20 - 22 - 21   181 
SHUMAKER LYNDON L  TX  29-2  C   SBV  21 - 21 - 25 - 24 - 20 - 23 - 23 - 24   181 
TYLER PAUL E  OK  10-2  B   SBV  22 - 22 - 23 - 23 - 23 - 23 - 22 - 23   181 
CASTEEL TAYLOR L  OK  38-4  B   LD1  24 - 22 - 22 - 21 - 21 - 24 - 22 - 24   180 
CLAYTON DALE  TX  26-4  B   SBV  22 - 20 - 24 - 23 - 22 - 23 - 24 - 22   180 
DILLER CHRISTOPHER D  OK  33-2  A   SJ  23 - 23 - 20 - 20 - 23 - 24 - 22 - 25   180 
FREAS JUSTIN T  OK  31-2  A   JRG  23 - 22 - 24 - 24 - 25 - 19 - 21 - 22   180 
HAND BOBBY D  OK  20-3  D     21 - 22 - 23 - 24 - 21 - 24 - 23 - 22   180 
MARTIN ROBERT L  OK  7-5  C   VT  23 - 22 - 24 - 22 - 22 - 24 - 23 - 19   179 
SMITH CASHLIN G  OK  2-3  D   JR  22 - 21 - 24 - 23 - 20 - 23 - 23 - 23   179 
BOCKHOLT TOMMY  TX  11-3  B   SBV  20 - 24 - 21 - 23 - 24 - 21 - 21 - 24   178 
PALMER AUSTIN  OK  35-4  C   JRG  24 - 22 - 22 - 23 - 22 - 21 - 22 - 22   178 
WAITE JIM C  OK  7-3  C   SBV  21 - 20 - 23 - 24 - 22 - 25 - 20 - 23   178 
WAUTERS BRENT L  OK  1-2  D   SV  22 - 21 - 22 - 23 - 22 - 24 - 21 - 23   178 
BOEDING RANDALL J  TX  25-2  C   VT  22 - 22 - 21 - 24 - 22 - 21 - 23 - 22   177 
BROWN BERNARD C  OK  7-4  C   VT  23 - 19 - 23 - 22 - 21 - 22 - 23 - 24   177 
MCDUFFEY LARRY E  OK  34-5  B   VT  22 - 21 - 22 - 22 - 23 - 24 - 21 - 22   177 
TRAYER PAULA C  OK  19-2  C   LD2  23 - 21 - 22 - 22 - 22 - 20 - 22 - 25   177 
JULIEN J W  TX  16-5  D   SBV  24 - 23 - 22 - 23 - 23 - 18 - 22 - 21   176 
MOUNT TIMOTHY  OK  6-2  D   SBV  20 - 25 - 25 - 21 - 23 - 23 - 20 - 19   176 
STEWART SUSAN M  TX  11-2  D   LD1  23 - 22 - 20 - 23 - 20 - 23 - 23 - 22   176 
CADDELL ANDREW T  OK  9-4  C   JR  20 - 19 - 20 - 22 - 23 - 25 - 25 - 21   175 
COIT RICHARD L  OK  6-3  D     23 - 19 - 22 - 22 - 24 - 23 - 21 - 21   175 
MEADOR OLIVER J  TX  3-1  D   SJ  23 - 21 - 23 - 21 - 23 - 22 - 23 - 19   175 
TEAGUE ROBERT A  TX  38-2  A   SBV  23 - 22 - 22 - 24 - 22 - 21 - 20 - 21   175 
BEST BRUCE W  TX  11-5  D   SV  21 - 23 - 23 - 25 - 21 - 22 - 21 - 18   174 
JONES ALECIA M  OK  12-3  D   SJ  24 - 23 - 19 - 24 - 21 - 25 - 21 - 17   174 
TOEWS ELLIS D  OK  27-5  C   SV  22 - 22 - 19 - 24 - 22 - 22 - 19 - 24   174 
WISE GEORGE F  OK  22-1  C   SV  23 - 22 - 19 - 21 - 21 - 23 - 24 - 21   174 
PATSWALKD EMMA R  OK  36-4  A   JR  21 - 23 - 20 - 22 - 25 - 22 - 19 - 21   173 
DESBIEN CASH P  OK  1-3  D   SJ  19 - 24 - 23 - 20 - 22 - 20 - 22 - 22   172 
STEINLY DUANE  OK  26-1  D   SV  21 - 21 - 24 - 20 - 21 - 21 - 22 - 22   172 
ANDERSON RYAN L  OK  29-3  A     21 - 23 - 22 - 22 - 20 - 21 - 20 - 22   171 
BRADSHAW MCKENNA J  OK  29-5  B   LD1  24 - 22 - 22 - 20 - 21 - 19 - 22 - 21   171 
MCCALL CHARLES N  OK  19-5  D   SV  22 - 22 - 22 - 20 - 22 - 23 - 19 - 21   171 
PENIX RONALD Y  TX  19-4  C     22 - 23 - 25 - 24 - 20 - 19 - 15 - 23   171 
STEWARD AUBREY A  OK  35-5  D   LD1  22 - 23 - 20 - 21 - 20 - 22 - 23 - 20   171 
HARRIS JONEEL J  TX  13-3  D   LD2  22 - 23 - 20 - 22 - 22 - 20 - 19 - 22   170 
WEBB JERRI L  TX  20-4  D   LD2  19 - 21 - 24 - 24 - 16 - 19 - 23 - 24   170 
COOK MIKE  OK  26-3  C   VT  19 - 20 - 20 - 22 - 22 - 23 - 22 - 20   168 
CRABTREE BAYLOR R  OK  9-5  B   SJ  19 - 23 - 20 - 18 - 20 - 22 - 22 - 24   168 
HIGHTOWER PAUL D  OK  2-4  D     21 - 22 - 24 - 19 - 24 - 19 - 21 - 18   168 
HEGLIN THOMAS L  OK  37-2  B   VT  20 - 21 - 19 - 20 - 20 - 20 - 24 - 22   166 
DARLING JAYDEN L  OK  31-3  D   JR  18 - 22 - 24 - 18 - 18 - 20 - 22 - 21   163 
BLUM LUKE W  OK  28-4  D   SJ  18 - 19 - 22 - 20 - 19 - 21 - 20 - 23   162 
HOOPER MIKIE  OK  27-3  D   LD2  18 - 19 - 21 - 23 - 18 - 19 - 21 - 23   162 
TOEWS DENNIS  KY  27-2  C   SV  18 - 20 - 22 - 21 - 18 - 20 - 22 - 21   162 
TONEY JAXON R  AR  4-1  D   SJ  20 - 19 - 20 - 22 - 21 - 20 - 20 - 19   161 
ADAMS CHAD E  OK  14-3  B   SJ  15 - 20 - 21 - 21 - 18 - 22 - 22 - 19   158 
CRUTHIRD TAYLEE B  OK  12-5  B   SJ  20 - 22 - 23 - 20 - 20 - 19 - 19 - 15   158 
HURST KENNEDY S  AR  23-3  D   SJ  21 - 18 - 15 - 20 - 23 - 20 - 23 - 18   158 
WILSON JANESSA R  OK  17-5  B   SJ  18 - 22 - 17 - 18 - 18 - 22 - 20 - 23   158 
COIT RICHARD  OK  32-3  D   VT  22 - 16 - 23 - 20 - 20 - 18 - 18 - 20   157 
CAVETT ANGIE  OK  7-2  D   LD2  21 - 20 - 18 - 20 - 19 - 21 - 20 - 17   156 
HURST KADEN M  AR  23-5  D   SJ  16 - 14 - 17 - 19 - 21 - 25 - 21 - 21   154 
SANDS CHRIS J  OK  14-4  D   SBV  20 - 20 - 20 - 17 - 17 - 19 - 20 - 19   152 
HAND CHRISTY D  OK  20-2  D   LD1  13 - 17 - 18 - 19 - 14 - 18 - 20 - 19   138 
ALDRICH KEITH A  TX  38-3  A     17 - 17 - 19 - 19 - 17 - 19 - 15 - 14   137 
GRAY JET T  OK  1-4  D   SJ  10 - 17 - 14 - 17 - 18 - 19 - 19 - 14   128 
WELTY RUSTEN M  OK  36-5  B   SJ  18 - 14 - 15 - 12 - 15 - 15 - 15 - 13   117 
TUCKER REED T  OK  36-2  B   SJ  13 - 11 - 11 - 13 - 9 - 14 - 16 - 14   101 
RICHEY II IVENHOE T  OK  1-1  D   CH  7 - 4 - 9 - 14 - 12 - 8 - 11 - 17   82 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement