ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2019 PITA OREGON STATE SHOOT
(06/13/2019 - 06/16/2019)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - PRELIMINARY HANDICAP

74 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
SHRODE RICHARD L  OR  13-5  27.0     23 - 24 - 23 - 25   95 
STORM DWAIN  OR  13-3  27.0   VT  24 - 22 - 22 - 25   93 
JULIAN SCOTT  OR  6-2  27.0     22 - 23 - 23 - 24   92 
SNYDER DAVID A  OR  7-3  27.0     23 - 22 - 22 - 25   92 
SPINDLER JULIE A  OR  7-5  26.0   LD  24 - 23 - 20 - 25   92 
HODGES TIM  WA  15-5  27.0   VT  24 - 21 - 23 - 23   91 
ADAMS JOHN E  OR  14-5  27.0     23 - 24 - 22 - 21   90 
DAVIS ROBERT F  WA  10-4  23.0   VT  23 - 20 - 23 - 24   90 
ELLIOTT ROBERT C  OR  7-4  26.0   SR  23 - 22 - 23 - 22   90 
LEE WYATT  OR  3-1  22.5     20 - 23 - 23 - 24   90 
MAXWELL FORREST C  OR  9-5  27.0   EL  20 - 23 - 25 - 22   90 
MCLENDON BOB  WA  13-1  27.0     23 - 21 - 23 - 23   90 
RIGGS MICHAEL G  OR  22-5  27.0     23 - 21 - 24 - 22   90 
TODD RONALD D  CA  10-5  24.5     22 - 22 - 22 - 23   89 
BOLTON WILLIAM T  OR  19-1  26.5     23 - 21 - 21 - 23   88 
MARQUARDT TANNER  OR  18-1  22.5     17 - 24 - 23 - 24   88 
OLESEN TOM E  WA  18-3  22.5     25 - 22 - 18 - 23   88 
ROUSH CARL F  WA  12-2  24.0   VT  22 - 22 - 24 - 20   88 
CARTER CHESTER L  ID  15-3  27.0   VT  23 - 23 - 21 - 20   87 
CHANG KENJI K  OR  17-5  19.0   SJ  22 - 24 - 19 - 22   87 
HERB TREVOR L  OR  6-4  26.0     24 - 23 - 19 - 21   87 
LUTE TIMOTHY  OR  9-4  25.0     20 - 23 - 22 - 22   87 
MULLINS BILL H  OR  8-3  26.0     23 - 20 - 23 - 21   87 
PLAGMAN TIM J  WA  14-1  27.0     24 - 21 - 19 - 23   87 
ROBERTSON BOB R  OR  15-4  27.0     20 - 25 - 20 - 22   87 
SPINDLER JOHN C  OR  10-3  24.0     20 - 21 - 23 - 23   87 
TROUTMAN TED A  OR  6-5  26.5     24 - 21 - 21 - 21   87 
HEALY J-MICHAEL  OR  10-1  23.0   EL  20 - 21 - 24 - 21   86 
LONG LEWIS D  OR  17-4  20.0   JR  22 - 19 - 23 - 22   86 
THIEL VELMA  OR  5-1  22.0   LD  24 - 23 - 23 - 16   86 
THOMPSON JON R  WA  15-1  26.5     21 - 21 - 22 - 22   86 
DANIELS WILLIAM F  NV  14-4  27.0     23 - 19 - 23 - 20   85 
HEALY SAM M  OR  18-4  21.0   JR  21 - 20 - 21 - 23   85 
ROADS TRAVIS  CA  8-5  27.0     21 - 21 - 21 - 22   85 
FOWLER ROB L  OR  11-2  21.0     23 - 23 - 16 - 22   84 
HANDY DARO  OR  22-1  27.0   EL  21 - 21 - 18 - 24   84 
REIMERS DOUGLAS C  WA  16-2  27.0     21 - 22 - 20 - 21   84 
BACKEN JOHN E  OR  9-2  27.0     18 - 23 - 22 - 20   83 
LONG SHANE C  OR  17-3  19.0   SJ  21 - 19 - 21 - 22   83 
TERRY BERYL D  OR  12-5  23.5     18 - 20 - 23 - 22   83 
BURGESS WILLIAM F  OR  2-3  25.0   EL  21 - 23 - 20 - 18   82 
GLASS JOHN S  WA  2-1  24.0   SR  22 - 19 - 20 - 21   82 
BROWN LONNY D  OR  16-4  27.0   VT  21 - 21 - 18 - 21   81 
BURGESS JANE S  OR  3-3  19.0   LD  20 - 20 - 20 - 21   81 
MASCOTTE LARRY  OR  11-3  21.5   EL  18 - 20 - 23 - 20   81 
MCGUIRE RICHARD  OR  19-4  25.5   EL  22 - 17 - 20 - 22   81 
RIGGS FRANK L  OR  12-4  24.0   SR  23 - 17 - 20 - 21   81 
UHL KENNETH A  CA  19-2  25.0   EL  19 - 20 - 21 - 21   81 
DRAMEN MARK S  OR  6-1  27.0     18 - 22 - 22 - 18   80 
GUSTAFSON JOHN F  WA  8-1  27.0     19 - 19 - 20 - 22   80 
LEHFELDT HERBERT W  WA  2-4  24.5   EL  21 - 19 - 23 - 17   80 
SORENSEN GREG  OR  3-5  22.5   EL  19 - 22 - 19 - 20   80 
TODD PATRICIA A  CA  11-5  20.0   LD  19 - 19 - 20 - 22   80 
ADAIR JAMES P  OR  7-1  26.0     24 - 20 - 20 - 15   79 
PLAGMAN LAUREN A  WA  14-2  25.0   LD  19 - 23 - 19 - 18   79 
WHITE ROBERT  BC  22-3  27.0   SR  22 - 22 - 21 - 13   78 
GEARHEART HUNTER J  OR  18-2  22.5     21 - 22 - 15 - 19   77 
BAUMGARDNER DILYN M  OR  7-2  27.0     21 - 15 - 19 - 21   76 
PACK GARY W  OR  8-2  27.0     18 - 20 - 18 - 20   76 
THORNBURGH AMBERS  OR  11-1  21.0   EL  19 - 18 - 19 - 20   76 
KOHN DAREL L  WA  16-5  27.0     16 - 20 - 19 - 20   75 
HALTERMAN RONALD P  OR  5-5  24.0   SR  21 - 16 - 16 - 21   74 
KAUFMAN STEVEN W  OR  22-2  27.0   VT  18 - 18 - 20 - 18   74 
RANDOLPH WALT F  OR  9-3  27.0   VT  15 - 18 - 21 - 20   74 
SPENCER MICHELLE R  OR  11-4  19.0   LD  19 - 17 - 19 - 19   74 
JOBIN MARK A  WA  18-5  23.5     15 - 18 - 18 - 21   72 
SPROUL FRED M  OR  9-1  27.0     17 - 20 - 20 - 15   72 
BEALS JOHN D  OR  22-4  26.0   SR  13 - 20 - 19 - 18   70 
JOHNSON RONALD E  OR  5-3  25.0   SR  16 - 16 - 17 - 20   69 
LONG MARGARET L  OR  17-2  19.0   JR  17 - 17 - 15 - 20   69 
POPE NADENE  OR  5-4  25.5   LD  18 - 18 - 15 - 17   68 
BRENNAN MICHAEL P  OR  3-2  20.0   SR  19 - 15 - 14 - 16   64 
NIEMI ROY D  OR  12-3  22.5   EL  15 - 17 - 18 - 11   61 
TULLIS MICHAEL S  WA  13-4  25.0   VT  13 - 14 - 16 - 16   59 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement