ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 WESTERN GRAND AMERICAN
(06/01/2021 - 06/06/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 10 - PRELIMINARY HANDICAP

140 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
PIZINGER DAVE  AZ  49-1  23.0   CH  14 - 20 - 17 - 14   65 
WOJTANIK CHASE A  NY  3-1  27.0   JR  25 - 24 - 24 - 25   98 
STUART GRAYSON G  UT  3-3  27.0   JR  23 - 25 - 24 - 24   96 
KUHL CODY S  WA  13-1  24.5   JR  22 - 24 - 23 - 25   94 
PIERSON MITCHELL A  NE  1-4  27.0   JR  24 - 24 - 24 - 22   94 
PIZINGER NATHANIAL D  AZ  49-3  20.0   JR  23 - 24 - 22 - 24   93 
BLACKWELL TY  CO  37-5  26.5   JR  22 - 24 - 22 - 23   91 
CARTER BRADYN S  UT  25-3  21.5   JR  22 - 24 - 22 - 23   91 
SIMONS CALEB R L  SD  9-5  26.0   JR  21 - 23 - 25 - 22   91 
CARLISLE JARRETT A  NE  45-3  23.5   JR  20 - 21 - 23 - 25   89 
EYE CODY  KS  15-4  27.0   JR  19 - 23 - 23 - 24   89 
FITZGERALD CASEY  UT  37-1  26.5   JR  22 - 23 - 22 - 21   88 
BOHN MORGAN  UT  47-4  23.0   JR  21 - 22 - 24 - 20   87 
RIDGE JACOB R  CA  40-1  21.0   JR  24 - 19 - 21 - 22   86 
SHEARER ANTHONY C  UT  39-3  21.0   JR  19 - 23 - 23 - 21   86 
SCHLIMMER CARSON A  WA  28-3  27.0   JRG  24 - 25 - 25 - 24   98 
VIZZO NATHAN M  CA  13-5  23.5   JRG  24 - 25 - 24 - 24   97 
VOSSEN AARON  WA  1-3  27.0   JRG  23 - 24 - 24 - 24   95 
LAWRENCE IAN  IL  44-3  27.0   JRG  24 - 21 - 23 - 24   92 
HAFER DYLAN C  NE  1-5  25.0   JRG  20 - 24 - 25 - 22   91 
FOSTER ZACHARY N  UT  30-3  27.0   JRG  21 - 24 - 24 - 21   90 
ANNIS ADAM ROGER  CA  26-1  23.0   JRG  22 - 22 - 22 - 23   89 
SUDBURY JUSTICE  UT  23-2  24.5   JRG  21 - 24 - 23 - 21   89 
KINDER AUSTIN C  UT  29-5  27.0   JRG  19 - 23 - 24 - 21   87 
VOORHEES TANNER  UT  23-5  25.5   JRG  19 - 21 - 22 - 22   84 
PEAY HAYLIE  UT  33-2  20.0   LDI  22 - 25 - 24 - 25   96 
CHAPMAN JADE E  NE  1-1  27.0   LDI  23 - 25 - 23 - 23   94 
FISCHER GABBY A  ND  38-3  24.5   LDI  24 - 22 - 23 - 23   92 
STOUT MEGAN H  CA  7-3  21.5   LDI  20 - 25 - 20 - 24   89 
HOLLIFIELD AMY  ID  36-4  20.0   LDI  24 - 22 - 21 - 21   88 
REESE ALLISEN D  AZ  27-4  20.0   LDI  21 - 21 - 21 - 25   88 
SISICH TINA M  WA  28-2  25.0   LDI  18 - 23 - 24 - 23   88 
IDEEN KIMBERLY K  WY  38-4  24.5   LDI  21 - 21 - 21 - 24   87 
FORD LESLIE A  UT  23-1  26.0   LDI  22 - 21 - 21 - 21   85 
SCHOOLER DEANNA M  CA  7-5  20.0   LDI  18 - 25 - 20 - 22   85 
DUVALL TANJE D  UT  41-4  19.0   LDI  21 - 24 - 18 - 21   84 
NOSTROM SOPHIE  WA  40-4  24.5   LDI  21 - 20 - 21 - 22   84 
COOK TYELI P  UT  47-2  23.0   LDI  18 - 22 - 20 - 20   80 
FRERICKS JACKIE L  WY  41-3  19.0   LDI  21 - 19 - 18 - 20   78 
DELJANIN DESANKA  UT  48-3  23.0   LDI  17 - 15 - 14 - 16   62 
CAMPS BARBARA J  ID  26-4  23.5   LDII  24 - 24 - 23 - 24   95 
TUTTLE LYNETTE  UT  25-2  22.0   LDII  22 - 24 - 24 - 22   92 
HARWELL JERRI A  UT  41-5  21.0   LDII  22 - 23 - 23 - 23   91 
JACK SANDRA JO  WI  30-1  26.5   LDII  20 - 23 - 23 - 25   91 
WILLIAMS KRISTI  AZ  9-2  25.0   LDII  22 - 23 - 24 - 21   90 
MAASBERG LORNA J  WY  26-3  23.0   LDII  24 - 23 - 19 - 22   88 
LARGENT KERRIE M  CA  15-3  25.0   LDII  22 - 21 - 22 - 21   86 
BLACKSTEAD MAGGIE  ID  16-4  22.0   LDII  23 - 23 - 20 - 19   85 
SEMSACK DOLORES M  CO  34-5  21.5   LDII  21 - 23 - 20 - 20   84 
DICK RHONDA A  WY  16-1  20.0   LDII  19 - 21 - 23 - 20   83 
HODGSON BARBARA  WY  32-1  24.0   LDII  20 - 21 - 23 - 18   82 
WRIGHT PAM  UT  17-5  25.0   LDII  18 - 22 - 21 - 20   81 
NATTRASS SUSAN M  WA  12-1  24.5   LDII  16 - 19 - 21 - 20   76 
DUITSMAN EDWARD E  CA  6-1  22.5   SBVT  23 - 25 - 24 - 24   96 
NICOL MATT J  TX  20-1  26.0   SBVT  23 - 25 - 23 - 25   96 
WELTON STANLEY D  CO  9-3  27.0   SBVT  24 - 24 - 24 - 24   96 
DESPAIN BRETT B  UT  30-4  27.0   SBVT  24 - 25 - 22 - 24   95 
BIETZ R CURTIS  AZ  6-2  21.0   SBVT  22 - 25 - 23 - 24   94 
BONETTI GARY  CA  15-2  27.0   SBVT  24 - 23 - 23 - 24   94 
SANDBORG BILL  CA  25-1  23.0   SBVT  24 - 25 - 24 - 21   94 
GOERLICH RICHARD S  AZ  5-2  27.0   SBVT  23 - 24 - 22 - 24   93 
HAYNES STEVEN J  AZ  24-1  25.5   SBVT  24 - 23 - 23 - 23   93 
PIERCE RUSSELL W  ID  43-3  27.0   SBVT  25 - 19 - 25 - 24   93 
NOLAND STEVE  MT  17-2  27.0   SBVT  21 - 25 - 23 - 23   92 
POLICKY MARK D  SD  10-2  27.0   SBVT  23 - 25 - 25 - 19   92 
ROBBINS CURTIS V  NY  21-4  27.0   SBVT  25 - 23 - 19 - 24   91 
WEHKING ED  UT  20-3  27.0   SBVT  22 - 21 - 23 - 24   90 
LETA JOE ERNEST  CO  24-5  26.5   SBVT  21 - 23 - 24 - 20   88 
SURBER GREG B  TX  29-2  27.0   SBVT  20 - 22 - 24 - 22   88 
MANSELL DAVE R  WI  34-1  23.0   SBVT  22 - 19 - 21 - 25   87 
GOEN DARRELL  AZ  18-2  25.5   SBVT  22 - 22 - 21 - 21   86 
OTTESEN STEVE M  UT  44-4  27.0   SBVT  19 - 24 - 21 - 22   86 
TOMLIN BOB  WY  14-2  27.0   SBVT  22 - 18 - 23 - 23   86 
LANCZOK FRANK  AZ  39-5  19.0   SBVT  19 - 21 - 20 - 24   84 
MITCHELL DUDLEY  CO  11-1  27.0   SBVT  17 - 24 - 21 - 22   84 
CASTOR JEFFREY ALAN  NE  14-3  27.0   SBVT  18 - 24 - 21 - 20   83 
JOHNSON DENNIS  SD  10-3  26.5   SBVT  20 - 22 - 20 - 21   83 
SCHLAGER TIMOTHY N  WY  45-2  24.0   SBVT  17 - 21 - 20 - 23   81 
ROBERTS LYNN A  UT  5-3  27.0   SBVT  17 - 20 - 18 - 21   76 
DEBRIE WYATT WILLIAM  NE  4-3  26.0   SJ  25 - 25 - 23 - 25   98 
PIZINGER WYATT J  AZ  36-5  19.0   SJ  23 - 23 - 25 - 25   96 
LADUE AVA JANE  UT  33-5  19.0   SJ  21 - 24 - 22 - 24   91 
DASHNER LOGAN J  CA  17-4  26.5   SJ  23 - 22 - 21 - 21   87 
FRERICKS JR CHAD M  WY  41-2  19.0   SJ  20 - 24 - 22 - 21   87 
COOK DAXTON  UT  47-5  23.0   SJ  23 - 17 - 23 - 23   86 
PEAY BRADLEY K  UT  33-1  19.0   SJ  18 - 22 - 21 - 23   84 
RUBLE JUSTIN J  CA  35-4  19.0   SJ  18 - 21 - 21 - 21   81 
HEMSI CLAUDE C  CO  10-5  27.0   SV  24 - 25 - 24 - 25   98 
GREEN ROBERT P  UT  20-5  27.0   SV  25 - 24 - 24 - 22   95 
SHERROD GARY L  TX  11-3  27.0   SV  25 - 24 - 24 - 22   95 
STAFFORD L RAY  CO  11-2  27.0   SV  24 - 22 - 24 - 23   93 
HENDERSON JOE H  AZ  4-2  27.0   SV  22 - 23 - 21 - 24   90 
HOLLIFIELD JOE  ID  12-5  24.5   SV  21 - 22 - 21 - 25   89 
REZANINA THOMAS J  WY  37-3  26.0   SV  22 - 21 - 24 - 22   89 
WILLIAMS GERRY  AZ  9-1  27.0   SV  22 - 21 - 22 - 24   89 
LONG CHARLES W  TX  20-4  25.5   SV  20 - 22 - 24 - 22   88 
BACHMAN BRUCE  UT  31-4  26.0   SV  21 - 21 - 22 - 23   87 
PINOLI ALLEN L  CA  43-2  27.0   SV  19 - 24 - 21 - 23   87 
FENTON ARTHUR R  WA  31-1  26.5   SV  22 - 22 - 21 - 21   86 
MAASBERG ROBERT L  WY  24-4  27.0   SV  22 - 23 - 20 - 21   86 
EPP GAEL D  UT  14-4  27.0   SV  19 - 24 - 23 - 19   85 
BROWN GLEN E  UT  19-1  27.0   SV  22 - 20 - 20 - 20   82 
EFFINGER IRVIN F  CO  2-5  27.0   SV  22 - 21 - 20 - 19   82 
IDEEN DANA R  WY  38-1  22.0   SV  24 - 20 - 18 - 20   82 
PHELPS ROBERT O  CA  7-4  20.5   SV  20 - 22 - 17 - 22   81 
BANKS DAVID L  WY  38-5  24.5   SV  19 - 19 - 21 - 21   80 
BERGMAN JOHN  AZ  13-4  24.5   SV  17 - 20 - 21 - 22   80 
LEMASTER VAN  WY  14-1  26.0   SV  23 - 19 - 19 - 17   78 
CARTER CLAIR E  UT  26-2  23.5   SV  21 - 20 - 19 - 16   76 
OLSON GARY D  WY  8-1  27.0   SV  17 - 20 - 16 - 15   68 
MILLER BOB  UT  46-2  24.5   SV  11 - 18 - 18 - 18   65 
SHAFER RAY S  CA  35-5  19.0   SV  11 - 17 - 18 - 13   59 
KINER PHIL E  WY  18-5  27.0   SV  5  
SUDBURY SR JOE  UT  17-3  27.0   VT  25 - 24 - 23 - 24   96 
HEINTZ TRACY STEVEN  CA  7-1  22.5   VT  22 - 25 - 24 - 24   95 
JOHNSON STEVE P  UT  44-1  27.0   VT  22 - 24 - 23 - 24   93 
KING MIKE L  WA  19-5  27.0   VT  20 - 24 - 25 - 24   93 
STOREIM MIKE R  CO  10-4  27.0   VT  24 - 21 - 25 - 23   93 
KNOX RAYMOND O  CO  14-5  26.0   VT  23 - 25 - 24 - 20   92 
GUMZ VICTOR L  CA  36-1  19.0   VT  24 - 22 - 23 - 22   91 
HART CRAIG J  UT  21-1  27.0   VT  23 - 23 - 24 - 21   91 
VOSNOS JOHN G  UT  20-2  27.0   VT  24 - 23 - 22 - 22   91 
HOLDEN GREG E  AZ  3-2  27.0   VT  23 - 22 - 23 - 22   90 
ROBB TIM  AZ  5-4  27.0   VT  24 - 24 - 20 - 22   90 
SEMSACK BOB L  CO  34-4  23.0   VT  23 - 20 - 23 - 24   90 
VOGEL DANIEL J  MT  3-5  26.0   VT  24 - 24 - 20 - 22   90 
WILSON GARY E  WY  8-2  26.0   VT  24 - 23 - 23 - 20   90 
COPSEY JIM  AZ  5-5  27.0   VT  21 - 23 - 22 - 23   89 
HELLER JIMMY R  CA  43-1  27.0   VT  22 - 23 - 23 - 21   89 
JONES CRAIG  UT  25-4  21.5   VT  20 - 24 - 22 - 23   89 
MILLER RON L  WY  8-4  25.0   VT  24 - 23 - 20 - 22   89 
DICK MARK P  WY  32-3  24.5   VT  22 - 20 - 22 - 24   88 
SIMCICK FRANCIS K  SD  16-5  21.0   VT  21 - 22 - 24 - 19   86 
BAKKER JOSEPH  UT  21-5  27.0   VT  21 - 22 - 20 - 22   85 
HOLDER BILLY D  AZ  40-3  23.0   VT  21 - 20 - 22 - 22   85 
KRONEBUSCH TED D  MT  2-4  26.0   VT  20 - 22 - 21 - 22   85 
GRILZ RANDY R  IA  16-3  23.0   VT  22 - 21 - 21 - 20   84 
FRERICKS DEAN C  WY  37-2  25.5   VT  19 - 19 - 24 - 21   83 
LONG KEVIN  UT  19-3  26.0   VT  14 - 21 - 20 - 21   76 
NECAISE CRAIG D  UT  18-1  26.5   VT  16 - 20 - 13 - 19   68 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement