ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 WESTERN GRAND AMERICAN
(06/01/2021 - 06/06/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 11 - WGA SINGLES CHAMPIONSHIP

162 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
PIZINGER DAVE  AZ  41-1  B   CH  23 - 21 - 20 - 22 - 21 - 20 - 21 - 16   164 
BATLEY JERRY K  UT  24-2  D   CH  16 - 20 - 18 - 13 - 14 - 13 - 17 - 6   117 
STUART GRAYSON G  UT  32-4  AAA   JR  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
EYE CODY  KS  26-4  A   JR  23 - 25 - 24 - 25 - 25 - 25 - 25 - 24   196 
RIDGE JACOB R  CA  41-4  AA   JR  24 - 24 - 25 - 24 - 24 - 25 - 25 - 25   196 
WOJTANIK CHASE A  NY  32-1  A   JR  24 - 24 - 25 - 25 - 25 - 24 - 24 - 25   196 
PIERSON MITCHELL A  NE  12-4  AA   JR  23 - 25 - 24 - 25 - 24 - 25 - 24 - 25   195 
CARTER BRADYN S  UT  13-4  B   JR  23 - 25 - 25 - 25 - 23 - 23 - 25 - 25   194 
BOHN MORGAN  UT  39-3  B   JR  24 - 24 - 25 - 25 - 25 - 23 - 22 - 25   193 
SHEARER ANTHONY C  UT  1-3  C   JR  21 - 25 - 25 - 24 - 24 - 24 - 25 - 21   189 
SIMONS CALEB R L  SD  23-2  A   JR  22 - 24 - 24 - 24 - 22 - 24 - 24 - 25   189 
BLACKWELL TY  CO  1-5  AA   JR  25 - 24 - 24 - 24 - 22 - 24 - 22 - 22   187 
CARLISLE JARRETT A  NE  48-3  A   JR  25 - 23 - 24 - 25 - 24 - 20 - 24 - 22   187 
FITZGERALD CASEY  UT  45-5  C   JR  22 - 23 - 25 - 19 - 25 - 21 - 24 - 25   184 
PIZINGER NATHANIAL D  AZ  41-5  C   JR  22 - 24 - 23 - 24 - 22 - 23 - 24 - 22   184 
JACKSON DARIN A  CA  1-4  B   JR  21 - 24 - 24 - 24 - 22 - 23 - 22 - 23   183 
KUHL CODY S  WA  5-1  B   JR  24 - 23 - 23 - 23 - 24 - 22 - 19 - 23   181 
WHITE KALEB  UT  16-3  D   JR  22 - 21 - 21 - 21 - 20 - 20 - 25 - 22   172 
BARTON KYLER B  UT  38-3  B   JR  19 - 22 - 17 - 19 - 20 - 17 - 20 - 23   157 
STEPHENS CAMERON  TX  45-3  B   JR  18 - 16 - 17 - 20 - 9 - 16 - 13 - 19   128 
LAWRENCE IAN  IL  51-4  AAA   JRG  25 - 25 - 25 - 25 - 25 - 25 - 25 - 25   200  
SCHLIMMER CARSON A  WA  29-3  AAA   JRG  25 - 25 - 25 - 25 - 23 - 24 - 25 - 25   197 
VOSSEN AARON  WA  12-3  A   JRG  25 - 24 - 25 - 24 - 24 - 25 - 25 - 25   197 
FOSTER ZACHARY N  UT  7-3  A   JRG  25 - 23 - 23 - 25 - 25 - 24 - 25 - 23   193 
HAFER DYLAN C  NE  12-5  B   JRG  24 - 24 - 25 - 24 - 23 - 24 - 25 - 24   193 
VOORHEES TANNER  UT  23-5  C   JRG  24 - 24 - 24 - 23 - 24 - 25 - 25 - 23   192 
VIZZO NATHAN M  CA  6-2  A   JRG  24 - 24 - 25 - 24 - 24 - 21 - 25 - 23   190 
SUDBURY JUSTICE  UT  17-4  B   JRG  24 - 23 - 22 - 24 - 22 - 23 - 25 - 24   187 
KINDER AUSTIN C  UT  31-5  B   JRG  23 - 25 - 24 - 24 - 22 - 20 - 24 - 24   186 
ANNIS ADAM ROGER  CA  4-3  B   JRG  20 - 23 - 24 - 22 - 22 - 24 - 18 - 22   175 
TEAL ASHLEY A  CO  50-4  AAA   LDI  25 - 25 - 24 - 24 - 25 - 24 - 24 - 24   195 
FORD LESLIE A  UT  23-1  A   LDI  25 - 22 - 22 - 25 - 24 - 25 - 25 - 25   193 
STOUT MEGAN H  CA  14-3  D   LDI  24 - 24 - 24 - 22 - 23 - 25 - 25 - 25   192 
WOLVERTON EMILEE ROS  UT  49-4  A   LDI  23 - 25 - 25 - 25 - 21 - 24 - 24 - 25   192 
COOK TYELI P  UT  39-2  C   LDI  24 - 24 - 25 - 25 - 22 - 23 - 23 - 25   191 
FISCHER GABBY A  ND  35-3  B   LDI  24 - 24 - 25 - 23 - 24 - 23 - 24 - 24   191 
PEAY HAYLIE  UT  40-3  B   LDI  24 - 24 - 24 - 25 - 23 - 25 - 22 - 23   190 
SISICH TINA M  WA  29-2  B   LDI  25 - 24 - 24 - 21 - 22 - 22 - 25 - 24   187 
NOSTROM SOPHIE  WA  5-3  C   LDI  24 - 23 - 24 - 24 - 18 - 23 - 25 - 25   186 
CHAPMAN JADE E  NE  12-1  A   LDI  21 - 25 - 22 - 25 - 23 - 23 - 25 - 21   185 
IDEEN KIMBERLY K  WY  38-4  B   LDI  22 - 23 - 24 - 23 - 17 - 24 - 25 - 25   183 
REESE ALLISEN D  AZ  30-3  C   LDI  24 - 21 - 22 - 22 - 22 - 23 - 23 - 23   180 
MARSHALL JODY L  NE  48-5  D   LDI  22 - 25 - 21 - 22 - 20 - 21 - 22 - 22   175 
DELJANIN DESANKA  UT  50-3  B   LDI  20 - 22 - 24 - 21 - 21 - 18 - 23 - 23   172 
HOLLIFIELD AMY  ID  33-5  D   LDI  21 - 23 - 22 - 21 - 22 - 21 - 21 - 21   172 
FRERICKS JACKIE L  WY  44-3  D   LDI  20 - 20 - 24 - 21 - 20 - 20 - 22 - 23   170 
HUBER NATASHA  UT  2-3  B   LDI  21 - 22 - 21 - 19 - 22 - 21 - 22 - 20   168 
DUVALL TANJE D  UT  47-3  D   LDI  20 - 20 - 23 - 23 - 16 - 19 - 21 - 22   164 
PENNEY DRAYE O  UT  33-1  B   LDI  19 - 22 - 22 - 18 - 20 - 19 - 22 - 22   164 
MILLS AYLA  CO  50-5  B   LDI  21 - 21 - 22 - 18 - 20 - 17 - 19 - 19   157 
CARTER MELLISA  UT  9-3  B   LDI  13 - 20 - 21 - 19 - 16 - 17 - 17 - 18   141 
EICHLER LYNDA M  CO  10-3  D   LDI  17 - 16 - 14 - 12 - 14 - 21 - 22 - 22   138 
STEPHENS STACEY  TX  45-2  B   LDI  15 - 14 - 19 - 17 - 12 - 19 - 18 - 19   133 
WRIGHT PAM  UT  17-5  A   LDII  24 - 24 - 24 - 24 - 23 - 25 - 25 - 24   193 
CAMPS BARBARA J  ID  34-2  C   LDII  22 - 23 - 23 - 24 - 24 - 24 - 25 - 25   190 
JACK SANDRA JO  WI  7-1  AA   LDII  24 - 25 - 25 - 25 - 23 - 22 - 24 - 22   190 
HARWELL JERRI A  UT  5-2  C   LDII  23 - 25 - 24 - 23 - 24 - 23 - 23 - 24   189 
BERGMAN KAREN K  AZ  27-3  B   LDII  22 - 22 - 23 - 24 - 24 - 23 - 23 - 23   184 
BLACKSTEAD MAGGIE  ID  33-2  C   LDII  23 - 24 - 22 - 23 - 23 - 24 - 21 - 23   183 
MAASBERG LORNA J  WY  24-5  B   LDII  21 - 24 - 24 - 22 - 19 - 24 - 22 - 23   179 
LARGENT KERRIE M  CA  42-3  D   LDII  22 - 23 - 21 - 23 - 22 - 24 - 22 - 21   178 
WOLVERTON KIM S  UT  49-5  D   LDII  23 - 23 - 22 - 22 - 17 - 19 - 24 - 25   175 
SEMSACK DOLORES M  CO  3-5  D   LDII  21 - 22 - 20 - 23 - 20 - 24 - 22 - 20   172 
DICK RHONDA A  WY  10-4  D   LDII  24 - 23 - 21 - 23 - 13 - 13 - 17 - 22   156 
HODGSON BARBARA  WY  10-1  C   LDII  19 - 21 - 24 - 22 - 12 - 17 - 19 - 22   156 
NATTRASS SUSAN M  WA  42-4  B   LDII  19 - 21 - 17 - 20 - 13 - 21 - 17 - 22   150 
TUTTLE LYNETTE  UT  17-2  D   LDII  19 - 22 - 23 - 24   88 
DESPAIN BRETT B  UT  7-4  AAA   SBVT  25 - 25 - 25 - 25 - 24 - 25 - 23 - 25   197 
NICOL MATT J  TX  20-1  AAA   SBVT  24 - 23 - 25 - 25 - 25 - 25 - 25 - 25   197 
BONETTI GARY  CA  42-2  AA   SBVT  24 - 23 - 25 - 25 - 25 - 25 - 24 - 25   196 
SURBER GREG B  TX  31-2  AA   SBVT  24 - 25 - 24 - 25 - 24 - 25 - 25 - 24   196 
BIETZ R CURTIS  AZ  27-1  A   SBVT  24 - 23 - 25 - 25 - 25 - 23 - 25 - 25   195 
GOEN DARRELL  AZ  16-2  A   SBVT  23 - 25 - 25 - 24 - 23 - 25 - 25 - 25   195 
OTTESEN STEVE M  UT  47-4  AAA   SBVT  23 - 25 - 23 - 25 - 24 - 25 - 25 - 25   195 
WELTON STANLEY D  CO  26-3  AAA   SBVT  24 - 25 - 25 - 24 - 23 - 25 - 24 - 25   195 
MITCHELL DUDLEY  CO  28-1  AA   SBVT  24 - 24 - 25 - 25 - 23 - 25 - 24 - 24   194 
NOLAND STEVE  MT  39-4  A   SBVT  23 - 25 - 24 - 25 - 23 - 23 - 25 - 25   193 
JOHNSON DENNIS  SD  25-3  AA   SBVT  23 - 23 - 25 - 24 - 24 - 24 - 25 - 24   192 
MACDONALD SCOTT W  CO  51-1  B   SBVT  25 - 23 - 25 - 25 - 23 - 23 - 24 - 24   192 
WEHKING ED  UT  20-3  AA   SBVT  24 - 25 - 23 - 25 - 25 - 24 - 23 - 23   192 
GOERLICH RICHARD S  AZ  19-2  AA   SBVT  24 - 24 - 23 - 24 - 25 - 24 - 24 - 23   191 
PIERCE RUSSELL W  ID  46-3  AAA   SBVT  24 - 25 - 24 - 23 - 23 - 25 - 22 - 25   191 
SANDBORG BILL  CA  13-1  C   SBVT  24 - 25 - 25 - 23 - 23 - 24 - 24 - 23   191 
MANSELL DAVE R  WI  32-2  B   SBVT  25 - 23 - 24 - 23 - 23 - 23 - 25 - 24   190 
DUITSMAN EDWARD E  CA  4-1  AA   SBVT  24 - 25 - 23 - 24 - 24 - 22 - 23 - 24   189 
LETA JOE ERNEST  CO  26-5  A   SBVT  23 - 24 - 25 - 25 - 19 - 24 - 25 - 24   189 
POLICKY MARK D  SD  25-2  AA   SBVT  23 - 25 - 23 - 25 - 25 - 21 - 24 - 23   189 
SCHLAGER TIMOTHY N  WY  42-5  D   SBVT  21 - 25 - 25 - 22 - 24 - 25 - 24 - 23   189 
TOMLIN BOB  WY  15-2  A   SBVT  24 - 25 - 23 - 25 - 22 - 24 - 23 - 23   189 
HAYNES STEVEN J  AZ  30-1  A   SBVT  24 - 22 - 24 - 24 - 23 - 23 - 25 - 23   188 
ROBBINS CURTIS V  NY  21-4  AA   SBVT  25 - 24 - 24 - 24 - 19 - 23 - 25 - 24   188 
CASTOR JEFFREY ALAN  NE  30-2  B   SBVT  23 - 25 - 25 - 24 - 19 - 21 - 24 - 21   182 
BLACKSTEAD RITCH  ID  27-2  D   SBVT  21 - 19 - 23 - 23 - 24 - 23 - 23 - 24   180 
ROBERTS LYNN A  UT  19-3  C   SBVT  22 - 22 - 22 - 24 - 16 - 25 - 21 - 24   176 
LANCZOK FRANK  AZ  35-4  D   SBVT  18 - 21 - 19 - 24 - 22 - 20 - 22 - 21   167 
MARSHALL TYLER L  NE  18-4  C   SJ  25 - 25 - 24 - 24 - 24 - 24 - 23 - 25   194 
DEBRIE WYATT WILLIAM  NE  18-3  A   SJ  25 - 25 - 23 - 22 - 23 - 25 - 24 - 24   191 
PIZINGER WYATT J  AZ  41-3  C   SJ  20 - 25 - 25 - 24 - 24 - 23 - 24 - 25   190 
LADUE AVA JANE  UT  15-5  D   SJ  23 - 24 - 23 - 24 - 24 - 24 - 22 - 25   189 
BLACKWELL ABBIE N  CO  5-5  D   SJ  22 - 23 - 22 - 24 - 21 - 24 - 24 - 25   185 
FRERICKS JR CHAD M  WY  44-2  D   SJ  22 - 24 - 24 - 19 - 23 - 23 - 24 - 22   181 
PEAY BRADLEY K  UT  40-1  D   SJ  23 - 23 - 20 - 21 - 24 - 23 - 24 - 23   181 
COOK DAXTON  UT  39-5  D   SJ  21 - 21 - 25 - 24 - 23 - 18 - 24 - 24   180 
CARTER EASTON G  UT  9-4  B   SJ  20 - 20 - 23 - 19 - 22 - 20 - 20 - 22   166 
RUBLE JUSTIN J  CA  3-3  D   SJ  23 - 21 - 18 - 21 - 20 - 18 - 23 - 21   165 
HUBER TRACE  UT  2-1  B   SJ  21 - 18 - 20 - 23 - 18 - 21 - 22 - 15   158 
DASHNER LOGAN J  CA  3-1  D   SJ  20 - 16 - 23 - 24 - 15 - 18 - 21 - 20   157 
WILLIAMS GERRY  AZ  26-1  AAA   SV  25 - 25 - 25 - 24 - 25 - 24 - 25 - 25   198 
SEIDEL KENNETH A  CO  30-4  A   SV  25 - 23 - 25 - 25 - 24 - 25 - 25 - 25   197 
STAFFORD L RAY  CO  28-2  AAA   SV  24 - 25 - 25 - 25 - 25 - 25 - 25 - 23   197 
MAASBERG ROBERT L  WY  24-4  AA   SV  25 - 24 - 25 - 25 - 23 - 24 - 25 - 25   196 
GREEN ROBERT P  UT  20-5  AA   SV  25 - 25 - 25 - 25 - 21 - 25 - 24 - 25   195 
PINOLI ALLEN L  CA  46-2  AA   SV  24 - 25 - 25 - 25 - 25 - 24 - 23 - 24   195 
REZANINA THOMAS J  WY  38-5  A   SV  23 - 25 - 24 - 24 - 25 - 25 - 24 - 25   195 
SHERROD GARY L  TX  28-3  AAA   SV  24 - 23 - 24 - 25 - 25 - 25 - 24 - 25   195 
HENDERSON JOE H  AZ  32-5  AA   SV  25 - 23 - 25 - 24 - 21 - 25 - 25 - 25   193 
LONG CHARLES W  TX  20-4  A   SV  24 - 24 - 25 - 25 - 23 - 23 - 24 - 25   193 
HEMSI CLAUDE C  CO  25-5  AA   SV  24 - 24 - 25 - 24 - 24 - 24 - 23 - 24   192 
HOLLIFIELD JOE  ID  33-4  B   SV  24 - 24 - 25 - 24 - 24 - 20 - 24 - 25   190 
EPP GAEL D  UT  15-4  A   SV  25 - 23 - 24 - 25 - 18 - 24 - 24 - 25   188 
FENTON ARTHUR R  WA  34-1  AA   SV  21 - 22 - 24 - 23 - 25 - 24 - 24 - 24   187 
BROWN GLEN E  UT  24-1  B   SV  25 - 24 - 24 - 24 - 22 - 22 - 23 - 22   186 
BANKS DAVID L  WY  9-1  C   SV  24 - 23 - 25 - 22 - 22 - 22 - 20 - 25   183 
EFFINGER IRVIN F  CO  43-5  AA   SV  21 - 25 - 22 - 23 - 22 - 20 - 24 - 22   179 
BACHMAN BRUCE  UT  34-4  C   SV  22 - 22 - 22 - 23 - 22 - 22 - 24 - 21   178 
MILLER BOB  UT  49-2  C   SV  22 - 21 - 20 - 23 - 20 - 23 - 24 - 25   178 
IDEEN DANA R  WY  38-1  D   SV  21 - 20 - 23 - 24 - 21 - 21 - 22 - 20   172 
OLSON GARY D  WY  8-1  C   SV  22 - 25 - 21 - 22 - 19 - 22 - 19 - 22   172 
PHELPS ROBERT O  CA  11-4  B   SV  22 - 21 - 22 - 23 - 22 - 22 - 20 - 18   170 
CARTER CLAIR E  UT  13-3  D   SV  21 - 22 - 22 - 23 - 18 - 21 - 23 - 19   169 
LEMASTER VAN  WY  15-1  B   SV  21 - 24 - 23 - 23 - 11 - 20 - 20 - 23   165 
BERGMAN JOHN  AZ  27-4  C   SV  18 - 21 - 22 - 20 - 18 - 19 - 22 - 22   162 
SHAFER RAY S  CA  36-5  B   SV  17 - 17 - 14 - 15 - 14 - 15 - 17 - 16   125 
COOK GEORGE R  UT  47-5  B   SV  24 - 24 - 24 - 22   94 
SUDBURY SR JOE  UT  17-3  AAA   VT  25 - 25 - 25 - 24 - 25 - 24 - 25 - 25   198 
HOLDEN GREG E  AZ  32-3  AA   VT  24 - 25 - 25 - 24 - 25 - 25 - 24 - 25   197 
JOHNSON STEVE P  UT  47-1  AAA   VT  25 - 24 - 24 - 25 - 24 - 25 - 25 - 25   197 
ROBB TIM  AZ  19-4  AA   VT  25 - 24 - 25 - 25 - 24 - 25 - 24 - 25   197 
KRONEBUSCH TED D  MT  36-2  B   VT  25 - 25 - 24 - 23 - 24 - 25 - 24 - 24   194 
HEINTZ TRACY STEVEN  CA  14-1  A   VT  23 - 24 - 25 - 25 - 22 - 23 - 24 - 25   191 
HELLER JIMMY R  CA  46-1  AA   VT  23 - 23 - 24 - 25 - 24 - 24 - 23 - 25   191 
VOGEL DANIEL J  MT  8-3  AA   VT  25 - 25 - 24 - 25 - 23 - 22 - 24 - 23   191 
JONES CRAIG  UT  14-5  C   VT  24 - 24 - 23 - 25 - 24 - 22 - 23 - 24   189 
KING MIKE L  WA  37-5  A   VT  24 - 25 - 23 - 19 - 24 - 25 - 25 - 24   189 
WILSON GARY E  WY  8-2  A   VT  24 - 24 - 25 - 21 - 23 - 23 - 24 - 25   189 
QUITBERG KEVIN B  WY  27-5  A   VT  25 - 24 - 25 - 23 - 21 - 24 - 22 - 24   188 
VOSNOS JOHN G  UT  20-2  AA   VT  25 - 23 - 24 - 22 - 24 - 22 - 24 - 24   188 
COPSEY JIM  AZ  19-5  A   VT  23 - 24 - 24 - 22 - 25 - 23 - 22 - 23   186 
SEMSACK BOB L  CO  3-4  D   VT  23 - 25 - 22 - 23 - 24 - 23 - 24 - 22   186 
KNOX RAYMOND O  CO  15-3  A   VT  24 - 24 - 23 - 21 - 23 - 24 - 24 - 22   185 
HART CRAIG J  UT  21-1  A   VT  23 - 25 - 25 - 25 - 20 - 21 - 23 - 22   184 
STOREIM MIKE R  CO  25-4  A   VT  21 - 24 - 23 - 23 - 23 - 23 - 23 - 24   184 
MILLER RON L  WY  8-4  A   VT  24 - 25 - 23 - 25 - 21 - 20 - 21 - 24   183 
DICK MARK P  WY  10-5  D   VT  24 - 23 - 24 - 22 - 23 - 21 - 21 - 24   182 
NECAISE CRAIG D  UT  16-5  AA   VT  24 - 20 - 22 - 24 - 22 - 22 - 22 - 25   181 
GUMZ VICTOR L  CA  11-1  C   VT  23 - 22 - 23 - 23 - 21 - 23 - 22 - 19   176 
HALES DENNIS RULON  UT  52-5  D   VT  19 - 24 - 22 - 19 - 22 - 20 - 23 - 24   173 
FRERICKS DEAN C  WY  44-4  C   VT  23 - 22 - 21 - 19 - 22 - 21 - 23 - 21   172 
LONG KEVIN  UT  24-3  B   VT  20 - 22 - 23 - 20 - 18 - 23 - 23 - 22   171 
BAKKER JOSEPH  UT  21-5  A   VT  19 - 22 - 23 - 23 - 22 - 15 - 23 - 20   167 
SIMCICK FRANCIS K  SD  13-5  D   VT  22 - 21 - 23 - 17 - 17 - 20 - 24 - 23   167 
GRILZ RANDY R  IA  25-1  C   VT  20 - 20 - 21 - 21 - 16 - 24 - 21 - 18   161 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement