ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 WESTERN GRAND AMERICAN
(06/01/2021 - 06/06/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - HANDICAP

113 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
KUHL CODY S  WA  31-2  23.5   JR  24 - 25 - 24 - 25   98 
PIERSON MITCHELL A  NE  1-4  27.0   JR  25 - 25 - 24 - 24   98 
STUART GRAYSON G  UT  27-4  27.0   JR  22 - 25 - 25 - 23   95 
BLACKWELL TY  CO  34-5  26.5   JR  23 - 24 - 25 - 22   94 
CARTER BRADYN S  UT  19-3  20.5   JR  22 - 23 - 25 - 23   93 
SIMONS CALEB R L  SD  9-5  26.0   JR  24 - 25 - 21 - 23   93 
SHEARER ANTHONY C  UT  32-3  21.0   JR  21 - 22 - 24 - 24   91 
CARLISLE JARRETT A  NE  39-4  23.5   JR  23 - 18 - 23 - 24   88 
WOJTANIK CHASE A  NY  27-1  27.0   JR  19 - 21 - 22 - 24   86 
EYE CODY  KS  25-5  27.0   JR  22 - 21 - 23 - 19   85 
WHITE KALEB  UT  32-4  20.0   JR   
LAWRENCE IAN  IL  22-4  27.0   JRG  24 - 24 - 25 - 25   98 
SUDBURY JUSTICE  UT  37-3  24.0   JRG  23 - 25 - 25 - 23   96 
SCHLIMMER CARSON A  WA  28-3  27.0   JRG  25 - 23 - 25 - 22   95 
FOSTER ZACHARY N  UT  2-3  27.0   JRG  22 - 20 - 25 - 24   91 
VOSSEN AARON  WA  1-3  26.0   JRG  20 - 22 - 25 - 23   90 
VIZZO NATHAN M  CA  13-5  23.5   JRG  24 - 24 - 21 - 19   88 
ANNIS ADAM ROGER  CA  16-5  23.0   JRG  20 - 22 - 21 - 21   84 
HAFER DYLAN C  NE  1-5  25.0   JRG  21 - 19 - 21 - 23   84 
KINDER AUSTIN C  UT  34-1  27.0   JRG  19 - 22 - 18 - 20   79 
FISCHER GABBY A  ND  16-3  23.5   LDI  24 - 24 - 25 - 25   98 
STOUT MEGAN H  CA  35-1  21.5   LDI  24 - 22 - 25 - 21   92 
MALCOM MIA G  NE  32-2  20.0   LDI  22 - 21 - 23 - 24   90 
NOSTROM SOPHIE  WA  37-4  24.5   LDI  24 - 21 - 22 - 23   90 
CHAPMAN JADE E  NE  1-1  27.0   LDI  20 - 22 - 24 - 20   86 
SISICH TINA M  WA  28-2  25.0   LDI  18 - 23 - 23 - 22   86 
SCHOOLER DEANNA M  CA  7-5  20.0   LDI  21 - 21 - 23 - 20   85 
FRERICKS JACKIE L  WY  36-3  19.0   LDI  18 - 17 - 21 - 23   79 
REESE ALLISEN D  AZ  19-4  20.0   LDI  18 - 21 - 18 - 19   76 
JACK SANDRA JO  WI  2-1  26.5   LDII  23 - 25 - 23 - 23   94 
BERGMAN KAREN K  AZ  13-3  23.0   LDII  23 - 21 - 24 - 24   92 
BLACKSTEAD MAGGIE  ID  16-4  22.0   LDII  23 - 22 - 25 - 22   92 
CAMPS BARBARA J  ID  30-2  22.5   LDII  19 - 23 - 25 - 25   92 
SEMSACK DOLORES M  CO  30-5  21.5   LDII  22 - 23 - 24 - 23   92 
WRIGHT PAM  UT  17-5  25.0   LDII  23 - 22 - 25 - 22   92 
HARWELL JERRI A  UT  35-2  21.0   LDII  24 - 21 - 23 - 22   90 
TUTTLE LYNETTE  UT  19-2  22.0   LDII  23 - 24 - 21 - 19   87 
MAASBERG LORNA J  WY  26-3  23.0   LDII  21 - 21 - 21 - 22   85 
HODGSON BARBARA  WY  26-1  24.0   LDII  24 - 16 - 21 - 23   84 
NATTRASS SUSAN M  WA  3-5  24.5   LDII  20 - 22 - 21 - 21   84 
DICK RHONDA A  WY  6-2  20.0   LDII  17 - 20 - 20 - 22   79 
LARGENT KERRIE M  CA  15-3  25.0   LDII  17 - 19 - 19 - 24   79 
BONETTI GARY  CA  15-2  27.0   SBVT  23 - 25 - 24 - 25   97 
NOLAND STEVE  MT  29-4  26.5   SBVT  25 - 25 - 23 - 23   96 
PIERCE RUSSELL W  ID  38-3  27.0   SBVT  23 - 22 - 25 - 25   95 
DUITSMAN EDWARD E  CA  5-1  22.0   SBVT  23 - 24 - 24 - 23   94 
NICOL MATT J  TX  20-1  26.0   SBVT  25 - 23 - 23 - 23   94 
TOMLIN BOB  WY  2-2  27.0   SBVT  24 - 24 - 23 - 23   94 
BIETZ R CURTIS  AZ  16-1  21.0   SBVT  20 - 24 - 24 - 25   93 
POLICKY MARK D  SD  10-2  27.0   SBVT  24 - 24 - 24 - 21   93 
SURBER GREG B  TX  25-2  27.0   SBVT  22 - 21 - 25 - 25   93 
DESPAIN BRETT B  UT  2-4  27.0   SBVT  24 - 22 - 24 - 22   92 
JOHNSON DENNIS  SD  10-3  26.5   SBVT  23 - 22 - 22 - 25   92 
WELTON STANLEY D  CO  9-3  27.0   SBVT  22 - 21 - 25 - 24   92 
HAYNES STEVEN J  AZ  15-1  25.5   SBVT  24 - 22 - 21 - 23   90 
ROBBINS CURTIS V  NY  21-4  27.0   SBVT  23 - 22 - 23 - 22   90 
WEHKING ED  UT  20-3  27.0   SBVT  21 - 23 - 24 - 22   90 
GOERLICH RICHARD S  AZ  12-2  27.0   SBVT  19 - 24 - 24 - 21   88 
MITCHELL DUDLEY  CO  11-1  27.0   SBVT  23 - 21 - 22 - 22   88 
MANSELL DAVE R  WI  35-5  23.0   SBVT  20 - 20 - 23 - 24   87 
SANDBORG BILL  CA  19-1  23.0   SBVT  21 - 21 - 23 - 22   87 
CASTOR JEFFREY ALAN  NE  24-2  27.0   SBVT  21 - 22 - 20 - 20   83 
SCHLAGER TIMOTHY N  WY  31-5  24.0   SBVT  18 - 21 - 23 - 20   82 
ROBERTS LYNN A  UT  12-3  27.0   SBVT  21 - 17 - 20 - 21   79 
LANCZOK FRANK  AZ  7-3  19.0   SBVT  20 - 19 - 16 - 17   72 
DEBRIE WYATT WILLIAM  NE  4-3  25.5   SJ  25 - 24 - 23 - 24   96 
FRERICKS JR CHAD M  WY  36-2  19.0   SJ  24 - 22 - 21 - 23   90 
RUBLE JUSTIN J  CA  5-4  19.0   SJ  17 - 22 - 23 - 20   82 
WILLIAMS GERRY  AZ  9-1  27.0   SV  23 - 23 - 25 - 25   96 
SHERROD GARY L  TX  11-3  27.0   SV  23 - 23 - 25 - 24   95 
HENDERSON JOE H  AZ  24-3  27.0   SV  22 - 23 - 24 - 24   93 
REZANINA THOMAS J  WY  29-5  26.0   SV  23 - 22 - 24 - 24   93 
STAFFORD L RAY  CO  11-2  27.0   SV  24 - 21 - 23 - 25   93 
FENTON ARTHUR R  WA  14-1  26.5   SV  23 - 23 - 21 - 23   90 
HOLLIFIELD JOE  ID  3-2  24.5   SV  20 - 25 - 23 - 22   90 
LONG CHARLES W  TX  20-4  25.5   SV  23 - 23 - 22 - 22   90 
MAASBERG ROBERT L  WY  24-4  27.0   SV  23 - 24 - 21 - 21   89 
CARTER CLAIR E  UT  16-2  23.5   SV  20 - 23 - 21 - 24   88 
EPP GAEL D  UT  25-3  27.0   SV  21 - 22 - 22 - 23   88 
HEMSI CLAUDE C  CO  15-4  27.0   SV  22 - 24 - 21 - 21   88 
PINOLI ALLEN L  CA  38-2  27.0   SV  24 - 20 - 22 - 21   87 
BANKS DAVID L  WY  8-4  24.5   SV  22 - 20 - 21 - 23   86 
GREEN ROBERT P  UT  20-5  27.0   SV  24 - 17 - 21 - 23   85 
BACHMAN BRUCE  UT  14-4  26.0   SV  20 - 20 - 21 - 22   83 
EFFINGER IRVIN F  CO  34-3  27.0   SV  21 - 20 - 21 - 21   83 
BERGMAN JOHN  AZ  13-4  24.5   SV  20 - 19 - 20 - 22   81 
PHELPS ROBERT O  CA  7-4  20.5   SV  20 - 22 - 20 - 19   81 
SHAFER RAY S  CA  7-1  19.0   SV  21 - 19 - 21 - 20   81 
OLSON GARY D  WY  8-1  27.0   SV  18 - 20 - 17 - 18   73 
HOLDEN GREG E  AZ  27-3  27.0   VT  23 - 23 - 25 - 23   94 
WILSON GARY E  WY  8-5  26.0   VT  23 - 23 - 23 - 25   94 
KNOX RAYMOND O  CO  18-5  26.0   VT  25 - 23 - 22 - 23   93 
SUDBURY SR JOE  UT  17-3  27.0   VT  24 - 24 - 24 - 21   93 
VOSNOS JOHN G  UT  20-2  27.0   VT  24 - 22 - 22 - 25   93 
JOHNSON STEVE P  UT  9-4  27.0   VT  20 - 23 - 24 - 25   92 
GUMZ VICTOR L  CA  36-1  19.0   VT  21 - 22 - 24 - 24   91 
KRONEBUSCH TED D  MT  8-2  26.0   VT  22 - 22 - 24 - 23   91 
MILLER RON L  WY  8-3  25.0   VT  23 - 24 - 23 - 21   91 
COPSEY JIM  AZ  12-5  27.0   VT  23 - 23 - 23 - 21   90 
HART CRAIG J  UT  21-1  27.0   VT  19 - 23 - 24 - 24   90 
HELLER JIMMY R  CA  38-1  27.0   VT  20 - 23 - 24 - 22   89 
SEMSACK BOB L  CO  30-4  23.0   VT  18 - 23 - 24 - 24   89 
VOGEL DANIEL J  MT  27-5  26.0   VT  24 - 23 - 21 - 21   89 
DICK MARK P  WY  26-4  24.5   VT  22 - 20 - 22 - 24   88 
FRERICKS DEAN C  WY  15-5  25.5   VT  21 - 23 - 21 - 22   87 
HOLDER BILLY D  AZ  35-3  23.0   VT  24 - 21 - 22 - 20   87 
ROBB TIM  AZ  12-4  27.0   VT  22 - 23 - 19 - 23   87 
STOREIM MIKE R  CO  10-4  27.0   VT  21 - 22 - 23 - 21   87 
BRADEN THOMAS L  AZ  32-5  22.5   VT  23 - 18 - 22 - 23   86 
KING MIKE L  WA  14-3  27.0   VT  23 - 18 - 19 - 24   84 
REDDEN GARY D  SD  10-5  27.0   VT  19 - 20 - 20 - 24   83 
BAKKER JOSEPH  UT  21-5  27.0   VT  21 - 20 - 20 - 21   82 
GRILZ RANDY R  IA  35-4  23.0   VT  16 - 21 - 20 - 23   80 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement