ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 MIKE SEITZ MEMORIAL SHOOT
(04/14/2021 - 04/18/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - 100 HANDICAP TARGETS

50 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
BROWDER SAM H  TN  8-3  19.0   SV  11 - 21 - 10 - 9   51 
ALLEN JR EDWARD D  TN  10-4  25.0   SV  19 - 16 - 14 - 15   64 
FRYER JAMES E  KY  13-5  19.0   SU  18 - 14 - 16 - 16   64 
CALLAHAN JAMES B  TN  4-1  23.5   SV  13 - 12 - 18 - 22   65 
DUDLEY RALPH E  TN  10-5  27.0   SV  16 - 15 - 21 - 16   68 
COPE TOMMY R  TN  2-5  24.0   SV  18 - 21 - 19 - 13   71 
GOOCH MICHAEL E  IN  5-5  27.0   SU  17 - 19 - 14 - 21   71 
WILCOX DENNIS H  OH  6-5  19.0     21 - 17 - 15 - 19   72 
BELL MICKEY E  NC  12-1  22.0   SV  18 - 22 - 14 - 20   74 
HOLLAND JACK  KY  5-3  26.5   SJ  18 - 19 - 15 - 22   74 
LOWRY WALLY  TN  3-3  27.0   SU  16 - 18 - 21 - 19   74 
TAYLOR GARY L  KY  6-3  19.5   SV  16 - 19 - 20 - 19   74 
DUNN JOHN F  OH  4-2  24.0   SV  19 - 18 - 19 - 19   75 
GORRELL MICHAEL D  KY  1-1  20.5   SV  21 - 18 - 19 - 17   75 
LYKINS JOHN SCOTT  TN  9-3  20.5   VT  16 - 21 - 19 - 19   75 
PERSON GARY L  TN  10-2  26.0   SV  20 - 19 - 17 - 19   75 
LEE AARON J  KY  12-3  22.5   JR  19 - 20 - 18 - 19   76 
KERR JOHN B  KY  3-1  26.0   SU  20 - 20 - 21 - 16   77 
BURNETTE MICHAEL D  TN  10-1  27.0   SU  19 - 21 - 20 - 18   78 
MESSER THOMAS M  TN  6-2  19.0   SV  21 - 18 - 18 - 21   78 
BELL CONNIE D  NC  12-2  22.0   20 - 20 - 19 - 20   79 
LEE KEVIN E  KY  13-1  19.0     19 - 20 - 19 - 21   79 
TRUJILLO JOSEPH L  TN  9-4  21.0   SU  21 - 17 - 22 - 19   79 
DAVIS PATRICK L  KY  6-4  20.0     21 - 21 - 19 - 19   80 
HOPKINS SHANNON E  TN  10-3  26.5     22 - 20 - 19 - 19   80 
RICE RONALD L  KY  1-3  19.0   SV  19 - 22 - 23 - 16   80 
SHOCKLEY GERALD W  KY  5-4  25.5   SV  21 - 18 - 20 - 21   80 
HUMPHREY MARTHA H  KY  9-5  22.0   16 - 21 - 23 - 22   82 
NOEL CHARLES  WI  2-4  24.5   VT  20 - 19 - 23 - 20   82 
KEY REBECCA KAY  TN  7-4  19.5   LD  22 - 18 - 21 - 22   83 
SHULTZ ART N  TN  7-3  20.0   SV  19 - 21 - 21 - 22   83 
KERN WALTER  TN  4-3  24.5   SV  21 - 19 - 22 - 22   84 
REESE JR GEORGE A  TN  2-2  26.0   VT  22 - 22 - 21 - 19   84 
BROWDER ANTHONY W  TN  8-2  19.0     22 - 21 - 20 - 22   85 
MILLER EDWARD  IN  8-4  19.0   SV  24 - 22 - 19 - 20   85 
OTT DWIGHT D  TN  1-4  19.0   SU  23 - 22 - 17 - 23   85 
OTT LARRY J  TN  1-2  19.0   SV  20 - 22 - 21 - 22   85 
RANKIN RICHARD  TN  4-4  24.0   SV  21 - 21 - 19 - 24   85 
WEST WALTER D  TN  2-1  24.0   VT  19 - 20 - 24 - 22   85 
DYER FREDERICK  NJ  1-5  19.0   SV  22 - 20 - 22 - 22   86 
PONDER BILL A  GA  3-5  27.0   SV  23 - 22 - 20 - 21   86 
CASTLE MICHAEL W  KY  3-2  27.0   SU  23 - 18 - 22 - 24   87 
FLAYDERMAN RUTH  FL  7-5  20.5   20 - 22 - 21 - 24   87 
REESE GEORGE A  TN  2-3  25.0   SV  23 - 20 - 23 - 21   87 
WAULK DANNY  OH  4-5  24.0   VT  24 - 22 - 18 - 23   87 
PERRY FRANK LEE  TN  9-1  22.5     21 - 21 - 25 - 21   88 
ADAMOPOULOS JIM  TN  6-1  20.5   VT  21 - 22 - 22 - 24   89 
TIERNO JR JOHN A  NJ  7-1  21.5   VT  23 - 22 - 21 - 23   89 
POLSON KEVIN  KY  3-4  27.0   SU  23 - 24 - 23 - 21   91 
KEY PAUL H  TN  7-2  22.0   SV  24 - 23 - 22 - 23   92 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement