SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 WEST VIRGINIA STATE SHOOT
(07/06/2022 - 07/10/2022)
HIGH GUN LISTS - MAIN MENU
HIGH ALL-AROUND REPORT
| NAME | ST | E10 (S) | E11 (D) | E12 (H) | CLASS | CATEGORY | TOTAL |
| BOYD KALEIGH J | VA | 64 | 64 | ||||
| CLARK JEREMIAH D | WV | 71 | 71 | ||||
| WHALEN SPENCER P | MD | 71 | 71 | ||||
| PLATTER DWAINE T | MD | 72 | 72 | ||||
| SAVAGE WALTER G | MD | 74 | 74 | ||||
| URQUHART THOMAS E | WV | 74 | 74 | ||||
| MAXEY PAUL E | MD | 75 | 75 | ||||
| BENDER RONALD E | PA | 76 | 76 | ||||
| GAZZILLO II ANDREW F | PA | 76 | 76 | ||||
| BOWERS LARRY V | WV | 78 | 78 | ||||
| WALKER WOODROW | WV | 79 | 79 | ||||
| HAFKEMEYER GEORGE F | VA | 80 | 80 | ||||
| MASON RICHARD L | VA | 82 | 82 | ||||
| JEFFERS BOB S | MD | 83 | 83 | ||||
| WAGAMAN ED | PA | 83 | 83 | ||||
| WOLFE KEVIN E | WV | 83 | 83 | ||||
| WYVILL KENNETH S | MD | 83 | 83 | ||||
| ZEIGLER DOUGLAS F | PA | 83 | 83 | ||||
| SCOTT NICKI R | MD | 85 | 85 | ||||
| UHLER KYLE E | VA | 85 | 85 | ||||
| COOPER FRANK H | VA | 87 | 87 | ||||
| HALL GUY B | VA | 87 | 87 | ||||
| REUBEN JAMES A | VA | 87 | 87 | ||||
| VIRTS MIKE | VA | 87 | 87 | ||||
| WEINREICH DONALD J | MD | 87 | 87 | ||||
| KROSSMAN DALTON M | VA | 88 | 88 | ||||
| MARTIN SHARON J | MD | 88 | 88 | ||||
| MICHAEL II RAYMOND L | WV | 88 | 88 | ||||
| HUFF GARRY BRIAN | MD | 89 | 89 | ||||
| JONES TODD E | WV | 89 | 89 | ||||
| KNILL BILL | MD | 89 | 89 | ||||
| SIPES KEVIN L | PA | 89 | 89 | ||||
| BAILEY CAMERON | WV | 90 | 90 | ||||
| KELLY JR RANDY S | VA | 91 | 91 | ||||
| MCALISTER J T | MD | 91 | 91 | ||||
| GRIFFIN HUNTER D | VA | 92 | 92 | ||||
| MASON MICHAEL S | MD | 1 | 91 | 92 | |||
| KRANTZ MARK THOMAS | MD | 94 | 94 | ||||
| GOODWIN IV LOUIS | MD | 56 | 66 | 122 | |||
| MONTGOMERY KEN L | CO | 140 | D | SV | 140 | ||
| FRANK RICK | PA | 60 | 82 | 142 | |||
| MCCAMMON DALE C | MD | 58 | 86 | 144 | |||
| FOLK JOHN W | MD | 67 | 78 | 145 | |||
| HUGHES RANDALL W | MD | 64 | 83 | 147 | |||
| RIXSE STEVEN E | MD | 64 | 86 | 150 | |||
| SELLERS PHILIP V | PA | 70 | 84 | 154 | |||
| MILES PAUL | VA | 75 | 83 | 158 | |||
| SANTELLI RICHARD A | VA | 79 | 79 | 158 | |||
| CHOCINSKY ROBERT CHA | MD | 74 | 86 | 160 | |||
| FEAGA DAVID W | MD | 80 | 80 | 160 | |||
| STAHL JENNIFER | PA | 162 | D | LDI | 162 | ||
| HARRISON BILL | MD | 78 | 85 | 163 | |||
| KEPLINGER RONALD | WV | 75 | 90 | 165 | |||
| PRATT DENNIS G | VA | 78 | 87 | 165 | |||
| REX BRUCE S | PA | 79 | 86 | 165 | |||
| BREIGHNER BRIAN P | PA | 76 | 90 | 166 | |||
| TYLER JR ELWOOD | VA | 85 | 81 | 166 | |||
| DRUMHELLER EDWARD B | PA | 84 | 83 | 167 | |||
| CHAPARRO EDUARDO G | MD | 79 | 89 | 168 | |||
| BAUM JOHN J | MD | 85 | 84 | 169 | |||
| HAMILTON KAYLYNN | PA | 90 | 79 | 169 | |||
| WATKINS JOHN E | MD | 78 | 91 | 169 | |||
| PETITTO SCOTT M | VA | 90 | 81 | 171 | |||
| CHURCH DANNY L | MD | 85 | 87 | 172 | |||
| NEWTON STEVE RAY | VA | 83 | 90 | 173 | |||
| MCMILLEN JAMES D | PA | 85 | 89 | 174 | |||
| GOODWIN JR LOUIS F | MD | 85 | 90 | 175 | |||
| STAHL BRANDON M | PA | 177 | C | JRG | 177 | ||
| ALLNUTT JAMES T | MD | 90 | 88 | 178 | |||
| KRICK RANDY L | PA | 88 | 90 | 178 | |||
| LOUGH MORGAN LEE | WV | 182 | C | SV | 182 | ||
| WARNICK ROBERT W | MD | 90 | 92 | 182 | |||
| AYERS ALEX E | DC | 185 | C | 185 | |||
| UNRUH RICHARD L | MD | 91 | 94 | 185 | |||
| STAHL BENJAMIN | PA | 186 | D | 186 | |||
| ROCKWOOD TRAVIS R | VA | 188 | A | 188 | |||
| MAGALANES JUAN M | MD | 192 | B | 192 | |||
| PERETIN JAKE F | PA | 194 | A | 194 | |||
| GARRETT ANTHONY A | WV | 145 | 55 | D | 200 | ||
| GARRETT PAUL J | WV | 172 | 65 | D | SBVT | 237 | |
| GULLEY JEFF L | OH | 166 | 77 | D | SBVT | 243 | |
| KAPITAN PETE J | VA | 168 | 75 | D | 243 | ||
| SANTOS JOSEPH C | MD | 173 | 71 | A | SBVT | 244 | |
| EMERICK ROY L | PA | 175 | 82 | D | SV | 257 | |
| SANTINI WESLEY D | MD | 172 | 87 | A | 259 | ||
| VANBEEK ALETTA L M | PA | 179 | 81 | C | LDI | 260 | |
| WILDER MICHAEL T | WV | 185 | 79 | A | SBVT | 264 | |
| SLUSHER SHELLY L | WV | 184 | 85 | A | LDI | 269 | |
| WARRENFELTZ DAVE ALA | MD | 183 | 86 | B | 269 | ||
| CUSHMAN LARRY | VA | 188 | 82 | A | VT | 270 | |
| MILLER THOMAS G | WV | 186 | 85 | D | VT | 271 | |
| WALLS DAKOTA E | PA | 177 | 94 | C | JRG | 271 | |
| MORELAND RONALD E | WV | 191 | 82 | A | VT | 273 | |
| BENNETT BARTON J | VA | 187 | 90 | C | VT | 277 | |
| HUNTER DAVID A | WV | 197 | 83 | AA | 280 | ||
| LAFOLLETTE DONALD R | WV | 191 | 91 | B | VT | 282 | |
| CERVANTES COLE | MD | 136 | 77 | 70 | B | SJ | 283 |
| TEMPLETON CHARLES ST | VA | 196 | 92 | B | SV | 288 | |
| MCHENRY ZANE | WV | 171 | 60 | 73 | C | SJ | 304 |
| YOCUM TRICIA C | TN | 174 | 72 | 71 | D | LDII | 317 |
| RAIFORD RANDY C | VA | 177 | 66 | 80 | D | SBVT | 323 |
| JACKSON TAMMY G | WV | 176 | 64 | 86 | C | LDII | 326 |
| HARDEN NICHOLAS WARN | WV | 167 | 89 | 80 | A | 336 | |
| BROWNING DENTON R | VA | 178 | 85 | 75 | B | SBVT | 338 |
| LILLARD JR RUSSELL C | WV | 169 | 90 | 79 | B | 338 | |
| SPENCER SANDRA F | WV | 186 | 66 | 86 | A | LDII | 338 |
| KING BILL J | WV | 179 | 86 | 74 | AA | SBVT | 339 |
| MCGIVERN WILLIAM J | PA | 186 | 73 | 82 | B | SBVT | 341 |
| CAMPBELL JR MANFORD | VA | 185 | 73 | 85 | C | JRG | 343 |
| JACKSON CHARLES W | WV | 183 | 78 | 84 | B | VT | 345 |
| MCHENRY RUSTY | WV | 185 | 77 | 83 | B | 345 | |
| RAIFORD DARLENE W | VA | 186 | 75 | 85 | D | LDII | 346 |
| RAMSEY KELLY L | PA | 181 | 80 | 85 | B | LDI | 346 |
| SPENCER LONNIE L | WV | 173 | 84 | 89 | C | SV | 346 |
| ASBURY HUNT B | VA | 177 | 81 | 89 | C | SBVT | 347 |
| MURRAY DARREL | WV | 188 | 70 | 89 | A | VT | 347 |
| SAYLOR EDWARD E | PA | 190 | 78 | 82 | B | SBVT | 350 |
| SNYDER MEGAN L | WV | 188 | 78 | 84 | B | JRG | 350 |
| CHOCINSKY MARCIA H | MD | 185 | 86 | 80 | B | LDII | 351 |
| VANRAVENSBURG AJ | MD | 173 | 89 | 90 | A | JR | 352 |
| DOWLER DARRELL G | WV | 186 | 88 | 79 | B | SV | 353 |
| HOCKMAN LACY R | WV | 189 | 88 | 77 | A | LDI | 354 |
| HAYES MATTHEW A | WV | 187 | 81 | 87 | A | 355 | |
| YOCUM GREGORY A | TN | 182 | 89 | 85 | A | VT | 356 |
| KEPLINGER JEREMY P | WV | 186 | 80 | 91 | B | 357 | |
| DI FABIO JOHN M | PA | 192 | 88 | 78 | B | SV | 358 |
| HAMMOND CASSIE | MD | 191 | 81 | 87 | AA | LDII | 359 |
| LAWSON HONDO D | MD | 194 | 78 | 87 | A | 359 | |
| SPICER JOHN J | VA | 199 | 82 | 78 | AA | 359 | |
| SPROUT STEVEN E | WV | 189 | 85 | 85 | A | 359 | |
| FARBER KYLE R | OH | 190 | 89 | 81 | A | 360 | |
| MILLER CASH | VA | 189 | 85 | 86 | A | 360 | |
| SNYDER MICHAEL J | WV | 189 | 86 | 85 | B | 360 | |
| SUPANIK MARSHALL S | WV | 192 | 86 | 82 | C | SJ | 360 |
| FUNKHOUSER GLEN W | VA | 192 | 80 | 89 | A | SV | 361 |
| PETHTEL ZACHARY A | WV | 184 | 85 | 92 | A | 361 | |
| HOLMES GARY L | WV | 195 | 85 | 83 | A | SV | 363 |
| JONES JR JAMES H | OH | 190 | 87 | 86 | A | VT | 363 |
| GAITHER GARY W | WV | 193 | 79 | 92 | C | VT | 364 |
| HOUCK ROBERT P | MD | 191 | 90 | 83 | A | 364 | |
| DAMRON DOUGLAS E | WV | 189 | 86 | 90 | A | SV | 365 |
| MUDDIMAN THOMAS W | VA | 188 | 90 | 87 | A | SV | 365 |
| BENLOCK MICHAEL F | PA | 192 | 83 | 91 | AA | 366 | |
| DAGUE FRED W | WV | 184 | 92 | 90 | AA | VT | 366 |
| GRANVILLE-SMITH MARK | VA | 186 | 92 | 88 | B | SBVT | 366 |
| MCCARTHY ELAINA | OH | 192 | 89 | 85 | A | LDI | 366 |
| CARWILE TED A | VA | 193 | 91 | 83 | A | SV | 367 |
| DOWLER JONATHAN W | WV | 181 | 96 | 90 | A | 367 | |
| FERRIS ETHAN W | WV | 192 | 88 | 87 | B | SJ | 367 |
| MARASCA RAFFAELE | VA | 188 | 96 | 83 | A | VT | 367 |
| WIGHT LEE T | VA | 189 | 86 | 92 | C | SBVT | 367 |
| ASBURY WALTER M | VA | 188 | 88 | 92 | B | JR | 368 |
| JOHNSON LUKE D | TN | 188 | 93 | 87 | AA | JR | 368 |
| KOCHANOWSKI DENNIS E | VA | 193 | 81 | 94 | A | SV | 368 |
| SCOTT BEVERLY J | OH | 189 | 92 | 87 | AA | LDI | 368 |
| SELLARO ANTHONY S | WV | 188 | 92 | 88 | AA | 368 | |
| BECHTEL JOHN K | PA | 193 | 89 | 87 | A | 369 | |
| BUCHER RYAN M | VA | 190 | 93 | 87 | A | JRG | 370 |
| BOYD RANCE | VA | 190 | 90 | 91 | AA | SBVT | 371 |
| BREIGHNER BETHANY | PA | 195 | 96 | 80 | A | LDI | 371 |
| HOPKINS COLLIN J | WV | 189 | 89 | 93 | A | 371 | |
| ROSS SCOTT A | WV | 194 | 85 | 93 | AA | VT | 372 |
| SAUBLE TODD V | WV | 193 | 95 | 84 | AA | SBVT | 372 |
| DELP CALEB T | VA | 194 | 88 | 91 | A | JR | 373 |
| MCCARTHY PATRICK M | OH | 194 | 92 | 87 | AA | 373 | |
| CONWAY GERALD A | VA | 197 | 87 | 90 | AA | SBVT | 374 |
| PALMISANO JACKSON | MD | 191 | 90 | 93 | B | SJ | 374 |
| VANBEEK DANIEL P B | PA | 193 | 89 | 92 | B | 374 | |
| HARDEN ROBERT N | WV | 197 | 86 | 92 | AA | VT | 375 |
| CARLSTEN FRITZ | DE | 197 | 94 | 85 | AA | 376 | |
| DAVIS BRYAN M | MD | 198 | 91 | 87 | A | 376 | |
| KIRKSEY JOHN C | MD | 196 | 97 | 84 | AA | SBVT | 377 |
| MICHELS RYAN | VA | 193 | 90 | 94 | A | 377 | |
| HUGHES R NICK | MD | 196 | 91 | 91 | AA | JRG | 378 |
| FONTELLO MICHAEL A | DE | 194 | 94 | 91 | AA | 379 | |
| HUNT PORTER A | VA | 188 | 95 | 96 | B | JR | 379 |
| ISNER D MARK | WV | 197 | 98 | 84 | AA | SBVT | 379 |
| RAMSAY RYAN LEE | PA | 193 | 95 | 91 | AA | 379 | |
| SMITH RONALD L | OH | 191 | 94 | 94 | AA | 379 | |
| SAUBLE ALEC V | VA | 195 | 100 | 86 | A | 381 | |
| STEDMAN STEVE W | OH | 198 | 95 | 90 | AA | 383 | |
| FLOYD CLAY | VA | 199 | 98 | 87 | AA | 384 | |
| KEMP MICHAEL D | OH | 197 | 91 | 99 | AA | 387 | |
| CHARNIGO JOSEPH O | OH | 198 | 99 | 91 | AA | 388 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.