SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2023 WEST VIRGINIA STATE SHOOT
(06/28/2023 - 07/02/2023)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (S) | E5 (H) | E6 (D) | E7 (S) | E8 (H) | E9 (D) | E10 (S) | E11 (D) | E12 (H) | CLASS | CATEGORY | TOTAL |
MATHIS CALEB | NC | 92 | 87 | 94 | 99 | 90 | 93 | 100 | 93 | 94 | 195 | 95 | 92 | A | JRG | 1224 |
CARLSTEN FRITZ | DE | 95 | 89 | 89 | 99 | 93 | 94 | 97 | 93 | 93 | 196 | 96 | 87 | AA | 1221 | |
ISNER D MARK | WV | 95 | 85 | 91 | 97 | 93 | 94 | 99 | 92 | 91 | 196 | 95 | 85 | AA | SBV | 1213 |
PRESKITT JAMES E | GA | 94 | 86 | 90 | 99 | 90 | 92 | 100 | 85 | 94 | 198 | 92 | 90 | AA | SBV | 1210 |
NATCHER WILLIAM A | PA | 97 | 85 | 93 | 98 | 88 | 92 | 94 | 83 | 93 | 192 | 93 | 96 | AA | VT | 1204 |
BREIGHNER BETHANY | PA | 88 | 85 | 91 | 93 | 90 | 97 | 96 | 89 | 97 | 195 | 93 | 84 | A | LDI | 1198 |
CARWILE TED A | VA | 92 | 88 | 88 | 100 | 87 | 98 | 95 | 89 | 93 | 186 | 90 | 89 | A | SRV | 1195 |
PALMISANO JACKSON | MD | 93 | 87 | 86 | 96 | 88 | 92 | 94 | 92 | 91 | 193 | 91 | 90 | A | SJ | 1193 |
SPROUT STEVEN E | WV | 95 | 89 | 88 | 94 | 92 | 93 | 94 | 89 | 86 | 189 | 88 | 95 | A | SBV | 1192 |
MURRAY DARREL | WV | 93 | 91 | 91 | 96 | 89 | 88 | 95 | 88 | 92 | 184 | 89 | 92 | A | SRV | 1188 |
JONES JR JAMES H | OH | 91 | 93 | 88 | 92 | 84 | 94 | 96 | 94 | 88 | 188 | 85 | 92 | A | VT | 1185 |
LEDFORD ETHAN C | GA | 95 | 80 | 88 | 97 | 84 | 94 | 94 | 82 | 95 | 191 | 93 | 92 | A | JRG | 1185 |
HARDEN ROBERT N | WV | 98 | 75 | 90 | 99 | 78 | 94 | 99 | 84 | 87 | 198 | 94 | 84 | AA | VT | 1180 |
FUNKHOUSER GLEN W | VA | 94 | 88 | 82 | 98 | 90 | 87 | 97 | 91 | 87 | 190 | 84 | 88 | A | SRV | 1176 |
FERRIS ETHAN W | WV | 89 | 86 | 90 | 95 | 85 | 91 | 94 | 83 | 89 | 191 | 93 | 89 | B | SJ | 1175 |
SAUBLE TODD V | WV | 93 | 82 | 79 | 98 | 86 | 84 | 98 | 88 | 85 | 195 | 90 | 86 | A | SBV | 1164 |
KING BILL J | WV | 92 | 83 | 88 | 94 | 84 | 84 | 94 | 86 | 89 | 188 | 89 | 91 | B | VT | 1162 |
MATHIS CONNOR LANE | NC | 88 | 89 | 86 | 94 | 88 | 86 | 95 | 92 | 84 | 183 | 83 | 91 | B | SJ | 1159 |
BARRETT ROMAN A | MA | 93 | 84 | 93 | 91 | 82 | 95 | 92 | 77 | 96 | 183 | 93 | 79 | B | JR | 1158 |
RAMSEY KELLY L | PA | 96 | 86 | 80 | 95 | 84 | 87 | 92 | 90 | 80 | 192 | 86 | 88 | B | LDI | 1156 |
GUMP MORGAN C | WV | 87 | 91 | 76 | 98 | 88 | 75 | 89 | 94 | 88 | 196 | 79 | 91 | C | 1152 | |
PETITTO SCOTT M | VA | 95 | 86 | 88 | 91 | 85 | 91 | 94 | 80 | 87 | 196 | 92 | 67 | A | 1152 | |
BENLOCK MICHAEL F | PA | 97 | 89 | 81 | 90 | 90 | 80 | 96 | 86 | 87 | 188 | 77 | 85 | A | 1146 | |
DAGUE FRED W | WV | 89 | 85 | 80 | 92 | 89 | 89 | 89 | 87 | 83 | 192 | 85 | 86 | A | VT | 1146 |
BARRETT ANDREW T | MA | 82 | 80 | 97 | 91 | 76 | 96 | 87 | 87 | 93 | 178 | 97 | 78 | D | 1142 | |
DARRELL G DOWLER | WV | 89 | 85 | 85 | 92 | 86 | 85 | 90 | 85 | 81 | 184 | 88 | 88 | B | SRV | 1138 |
NATCHER DONNA R | PA | 91 | 84 | 81 | 92 | 84 | 81 | 91 | 79 | 91 | 185 | 89 | 86 | A | LDII | 1134 |
GAITHER GARY W | WV | 69 | 83 | 75 | 93 | 88 | 88 | 89 | 87 | 87 | 198 | 77 | 88 | C | SRV | 1122 |
WILDER MICHAEL T | WV | 98 | 90 | 99 | 92 | 83 | 97 | 93 | 82 | 199 | 79 | 94 | A | SBV | 1106 | |
PETHTEL ZACHARY A | WV | 89 | 79 | 70 | 97 | 91 | 81 | 92 | 87 | 72 | 181 | 75 | 91 | B | 1105 | |
SUPANIK MARSHALL S | WV | 85 | 70 | 68 | 91 | 84 | 87 | 92 | 82 | 88 | 192 | 83 | 82 | A | JR | 1104 |
CHOCINSKY ROBERT CHA | MD | 83 | 63 | 65 | 92 | 90 | 82 | 95 | 96 | 78 | 192 | 69 | 82 | C | SRV | 1087 |
MCHENRY RUSTY | WV | 79 | 73 | 73 | 86 | 85 | 83 | 86 | 90 | 78 | 178 | 86 | 89 | B | 1086 | |
MCHENRY ZANE | WV | 79 | 80 | 71 | 82 | 73 | 68 | 72 | 91 | 64 | 161 | 72 | 94 | D | SJ | 1007 |
SNYDER MICHAEL J | WV | 78 | 96 | 63 | 84 | 95 | 89 | 88 | 193 | 92 | 82 | 960 | ||||
TIERNO JR JOHN A | NJ | 88 | 80 | 88 | 91 | 81 | 89 | 89 | 83 | 86 | 181 | D | VT | 956 | ||
SANTELLI RICHARD A | VA | 74 | 62 | 80 | 74 | 72 | 82 | 88 | 74 | 83 | 176 | 88 | D | SRV | 953 | |
GRANATIR RICHARD J | OH | 96 | 93 | 96 | 99 | 90 | 92 | 192 | 94 | 93 | 945 | |||||
SMITH RONALD L | OH | 97 | 92 | 90 | 98 | 90 | 92 | 191 | 92 | 94 | 936 | |||||
MARASCA RAFFAELE | VA | 98 | 86 | 96 | 99 | 94 | 85 | 196 | 92 | 86 | 932 | |||||
ROSS SCOTT A | WV | 98 | 90 | 83 | 94 | 90 | 91 | 197 | 90 | 85 | 918 | |||||
VANCE TIM L | OH | 92 | 80 | 91 | 90 | 85 | 83 | 185 | 83 | 91 | 880 | |||||
GOSSETT JACOB C | NC | 91 | 88 | 88 | 81 | 90 | 84 | 173 | 87 | 84 | 866 | |||||
LEVIN JAKE B | QU | 98 | 93 | 95 | 97 | 89 | 98 | 96 | 85 | 93 | AA | 844 | ||||
CHOCINSKY MARCIA H | MD | 85 | 81 | 67 | 85 | 79 | 86 | 182 | 73 | 80 | C | LDII | 818 | |||
YOUNG DAVE | VA | 97 | 93 | 95 | 90 | 87 | 184 | 84 | 86 | 816 | ||||||
CHILDERS JR RAYMOND | WV | 88 | 90 | 90 | 82 | 83 | 91 | 165 | 81 | D | 770 | |||||
HAFKEMEYER GEORGE F | VA | 98 | 86 | 82 | 93 | 75 | 76 | 181 | 75 | 766 | ||||||
SHAM SASE N | WV | 84 | 83 | 88 | 82 | 78 | 87 | 178 | 82 | A | 762 | |||||
DEMERLE RICK | VA | 86 | 80 | 95 | 83 | 74 | 188 | 60 | 86 | 752 | ||||||
FONTELLO MICHAEL A | DE | 100 | 90 | 97 | 196 | 97 | 91 | 671 | ||||||||
RAMOS JR JOE P | CO | 99 | 87 | 97 | 194 | 99 | 92 | 668 | ||||||||
VANBEEK DANIEL P B | PA | 99 | 92 | 93 | 198 | 91 | 91 | 664 | ||||||||
DELP CALEB T | VA | 98 | 89 | 87 | 197 | 92 | 94 | 657 | ||||||||
BOYD RANCE | VA | 96 | 92 | 95 | 186 | 89 | 92 | 650 | ||||||||
BUCHER RYAN M | VA | 94 | 89 | 90 | 192 | 91 | 88 | 644 | ||||||||
DIANA RICK | VA | 96 | 96 | 78 | 94 | 195 | 83 | A | VT | 642 | ||||||
SAUBLE ALEC V | VA | 97 | 85 | 93 | 189 | 94 | 82 | 640 | ||||||||
COREY CURT | VA | 94 | 90 | 89 | 95 | 180 | 91 | B | VT | 639 | ||||||
SANTINI WESLEY D | MD | 94 | 96 | 98 | 79 | 186 | 86 | 639 | ||||||||
SMITH MEGAN L | NC | 98 | 78 | 88 | 193 | 95 | 87 | 639 | ||||||||
LAFOLLETTE DONALD R | WV | 93 | 89 | 89 | 92 | 189 | 82 | 634 | ||||||||
MCMILLEN JAMES D | PA | 93 | 87 | 92 | 186 | 94 | 81 | 633 | ||||||||
BECHTEL JOHN K | PA | 94 | 89 | 74 | 198 | 82 | 95 | 632 | ||||||||
KEPLINGER JEREMY P | WV | 96 | 92 | 91 | 180 | 79 | 94 | 632 | ||||||||
CONWAY GERALD A | VA | 96 | 89 | 80 | 189 | 86 | 91 | 631 | ||||||||
MCGIVERN WILLIAM J | PA | 95 | 90 | 86 | 183 | 89 | 86 | 629 | ||||||||
WEINREICH DONALD J | MD | 88 | 91 | 91 | 87 | 177 | 92 | 626 | ||||||||
HUFF GARRY BRIAN | MD | 95 | 82 | 95 | 85 | 179 | 85 | B | 621 | |||||||
HAMILTON KAYLYNN | ME | 97 | 78 | 77 | 192 | 85 | 83 | 612 | ||||||||
BROWNING DENTON R | VA | 95 | 75 | 85 | 188 | 85 | 82 | 610 | ||||||||
PRATT DENNIS G | VA | 91 | 83 | 82 | 188 | 77 | 73 | 594 | ||||||||
COOPER ANDY J | WV | 89 | 83 | 75 | 184 | 81 | 80 | 592 | ||||||||
GRANATIR COLEMAN T | OH | 80 | 82 | 72 | 88 | 174 | 81 | 577 | ||||||||
MCCOY ISAAC L | NC | 89 | 86 | 57 | 183 | 78 | 82 | 575 | ||||||||
HUGHES R NICK | MD | 97 | 88 | 95 | 191 | 90 | 561 | |||||||||
LANDFRIED MATTHEW P | WV | 93 | 89 | 94 | 94 | 190 | 560 | |||||||||
BOONE MIKEL A | WV | 89 | 90 | 93 | 89 | 194 | 555 | |||||||||
JONES RANDOLPH L | WV | 93 | 90 | 92 | 84 | 190 | 549 | |||||||||
UHLER KYLE E | VA | 95 | 93 | 183 | 72 | 90 | 533 | |||||||||
HAMMOND CASSIE | MD | 91 | 87 | 190 | 84 | 79 | 531 | |||||||||
KEPLINGER RONALD | WV | 87 | 88 | 188 | 75 | 86 | 524 | |||||||||
GARRETT PAUL J | WV | 83 | 76 | 52 | 90 | 69 | 80 | 73 | D | 523 | ||||||
OLIN GARY L | VA | 87 | 83 | 90 | 82 | 181 | B | SRV | 523 | |||||||
CAPTOR KIP L | WV | 86 | 65 | 74 | 162 | 72 | 63 | 522 | ||||||||
HAYES MATTHEW A | WV | 77 | 86 | 191 | 76 | 84 | 514 | |||||||||
MULBERGER ROBERT | VA | 89 | 78 | 188 | 72 | 76 | 503 | |||||||||
LOUGH MORGAN LEE | WV | 83 | 80 | 86 | 81 | 74 | 92 | C | SRV | 496 | ||||||
WEDDLE DAVID R | WV | 94 | 99 | 96 | 197 | A | VT | 486 | ||||||||
CUSHMAN LARRY | VA | 91 | 63 | 78 | 65 | 84 | 67 | 34 | A | VT | 482 | |||||
HOWELL DOUGLAS W | MD | 97 | 84 | 84 | 196 | 461 | ||||||||||
TYLER JR ELWOOD | VA | 96 | 84 | 89 | 90 | 83 | 442 | |||||||||
WALDBAUER ROBERT OTT | VA | 91 | 88 | 69 | 187 | 435 | ||||||||||
ZEPP DYLAN | MD | 82 | 87 | 88 | 82 | 90 | D | SJ | 429 | |||||||
BODELL ARTHUR P | VA | 75 | 77 | 190 | 81 | 423 | ||||||||||
ZEPP PAUL T | MD | 85 | 82 | 80 | 84 | 81 | D | VT | 412 | |||||||
RAIFORD DARLENE W | VA | 88 | 170 | 76 | 77 | 411 | ||||||||||
BORNMAN JR EMERSON E | ME | 69 | 85 | 91 | 77 | 88 | 410 | |||||||||
RAIFORD RANDY C | VA | 74 | 177 | 78 | 81 | 410 | ||||||||||
FONTELLO NICOLE E | DE | 83 | 69 | 171 | 76 | 399 | ||||||||||
MADER JR WALTER R | OH | 198 | 90 | 91 | 379 | |||||||||||
KIRKSEY JOHN C | MD | 195 | 94 | 86 | 375 | |||||||||||
EVICK JOHN A | OH | 194 | 93 | 87 | 374 | |||||||||||
DAVIS BRYAN M | MD | 192 | 93 | 88 | 373 | |||||||||||
HUGHES JAMES R | NC | 91 | 190 | 91 | 372 | |||||||||||
KOCHANOWSKI DENNIS E | VA | 185 | 88 | 95 | 368 | |||||||||||
UNRUH RICHARD L | MD | 194 | 84 | 88 | 366 | |||||||||||
HARDEN NICHOLAS WARN | WV | 198 | 89 | 78 | 365 | |||||||||||
HIPWELL CHRIS | PA | 189 | 86 | 88 | 363 | |||||||||||
RUST LARRY W | DE | 91 | 87 | 95 | 88 | B | SRV | 361 | ||||||||
HEMER ALAN | VA | 97 | 78 | 185 | 360 | |||||||||||
MILLER CASH | VA | 187 | 84 | 89 | 360 | |||||||||||
MUDDIMAN THOMAS W | VA | 191 | 91 | 77 | 359 | |||||||||||
HOPKINS COLLIN J | WV | 186 | 83 | 89 | 358 | |||||||||||
SPICER JOHN J | VA | 199 | 74 | 85 | 358 | |||||||||||
KREIGH JR JOHN FRAN | PA | 92 | 88 | 177 | 357 | |||||||||||
OHR ALEX W | PA | 190 | 83 | 84 | 357 | |||||||||||
DOMAS JOHN P | VA | 181 | 92 | 81 | 354 | |||||||||||
SULLIVAN BRIAN L | MD | 85 | 93 | 176 | 354 | |||||||||||
WOLFE KEVIN E | WV | 98 | 85 | 171 | 354 | |||||||||||
SANTOS JOSEPH C | MD | 186 | 75 | 92 | 353 | |||||||||||
VANRAVENSBURG AJ | MD | 192 | 84 | 73 | 349 | |||||||||||
MOLINA FRANCISCO J | MD | 87 | 81 | 180 | 348 | |||||||||||
CLARK CAREY R | PA | 189 | 86 | 69 | 344 | |||||||||||
MASON MICHAEL S | MD | 184 | 75 | 85 | 344 | |||||||||||
STAINBACK GREYSON E | NC | 175 | 74 | 95 | 344 | |||||||||||
MILLER RICHARD R | VA | 164 | 87 | 87 | 338 | |||||||||||
BISBEYJR WAYNE E | PA | 182 | 64 | 90 | 336 | |||||||||||
WALLS DAKOTA E | PA | 181 | 78 | 77 | 336 | |||||||||||
WIGHT TIP | VA | 173 | 78 | 84 | 335 | |||||||||||
WADE JEFFREY A | WV | 172 | 81 | 79 | 332 | |||||||||||
BOZZI HALEY N | VA | 94 | 77 | 72 | 85 | 328 | ||||||||||
GUNDERSEN PETER M | VA | 82 | 76 | 170 | 328 | |||||||||||
KING GARY D | MD | 177 | 61 | 88 | 326 | |||||||||||
KAPITAN PETE J | VA | 174 | 65 | 83 | 322 | |||||||||||
CLARK JEREMIAH D | WV | 86 | 76 | 86 | 73 | 321 | ||||||||||
LATCHFORD PAUL S | VA | 89 | 67 | 165 | 321 | |||||||||||
HOFMANN CHRIS L | WV | 162 | 81 | 64 | 307 | |||||||||||
MUNCY DYLAN P | WV | 161 | 75 | 70 | 306 | |||||||||||
HOLLIFIELD ETHAN W | VA | 85 | 76 | 70 | 74 | 305 | ||||||||||
HENRY ERNEST B | MD | 92 | 72 | 72 | 58 | 294 | ||||||||||
BECHTEL JAMES E | PA | 194 | 97 | 291 | ||||||||||||
HOUCK ROBERT P | MD | 195 | 85 | 280 | ||||||||||||
HUNT PORTER A | VA | 100 | 87 | 92 | 279 | |||||||||||
PEMPSELL MELVIN D | NC | 69 | 48 | 159 | 276 | |||||||||||
THOMPSON THOMAS M | MD | 97 | 96 | 81 | 274 | |||||||||||
DEGRAFF QUINLAN L | VA | 87 | 185 | 272 | ||||||||||||
VIRTS MIKE | VA | 93 | 87 | 90 | 270 | |||||||||||
WHITMORE MICHAEL R | WV | 180 | 85 | 265 | ||||||||||||
WALKER WOODROW | WV | 88 | 172 | 260 | ||||||||||||
BARE ALLEN L | MD | 92 | 87 | 79 | 258 | |||||||||||
KRISCH HANS JURGEN | MO | 173 | 83 | 256 | ||||||||||||
BARE JEFFERY NEIL | MD | 86 | 88 | 80 | 254 | |||||||||||
MULBERGER JOHN R | VA | 170 | 80 | 250 | ||||||||||||
HARRISON BILL | MD | 91 | 85 | 72 | 248 | |||||||||||
BAUM JOHN J | MD | 93 | 73 | 79 | 245 | |||||||||||
MILLER THOMAS G | WV | 160 | 80 | 240 | ||||||||||||
FARMER MORGAN L | MD | 86 | 80 | 71 | 237 | |||||||||||
JETER MICHAEL D | VA | 146 | 77 | 223 | ||||||||||||
SANGER KYLE W | MD | 85 | 75 | 61 | 221 | |||||||||||
FERRELL LUKAS A | VA | 61 | 39 | 69 | 51 | 220 | ||||||||||
STICKLEY MARK B | VA | 57 | 74 | 78 | D | SBV | 209 | |||||||||
WYVILL KENNETH S | MD | 91 | 38 | 79 | 208 | |||||||||||
SUTPHIN GARY W | MD | 199 | 199 | |||||||||||||
STURR DAVID E | VA | 72 | 59 | 67 | A | VT | 198 | |||||||||
MCINTEER SAMANTHA J | VA | 197 | 197 | |||||||||||||
ROCKWOOD TRAVIS R | VA | 196 | 196 | |||||||||||||
HUNTER DAVID A | WV | 194 | 194 | |||||||||||||
PERETIN JAKE F | PA | 194 | 194 | |||||||||||||
GOIN BRIANNA C | VA | 193 | 193 | |||||||||||||
LANZA JOHN R | MD | 193 | 193 | |||||||||||||
BRAZIL DENNIS A | MD | 192 | 192 | |||||||||||||
ECK RICHARD R | MD | 191 | 191 | |||||||||||||
POE MICHAEL A | MD | 190 | 190 | |||||||||||||
MARUFFI GREGORY | MD | 189 | 189 | |||||||||||||
VICKERS MICHAEL K | VA | 189 | 189 | |||||||||||||
BRITNER LAWRENCE V | MD | 97 | 89 | 186 | ||||||||||||
CHURCH DANNY L | MD | 186 | 186 | |||||||||||||
STAHL BENJAMIN | PA | 185 | 185 | |||||||||||||
OCKERMAN AIDEN M | VA | 184 | 184 | |||||||||||||
TYERYAR CHASE E | MD | 90 | 94 | 184 | ||||||||||||
IVES MARC K | MD | 182 | 182 | |||||||||||||
SANTINI JOSEPH ES | MD | 182 | 182 | |||||||||||||
GLASS JEFFERY D | MD | 94 | 86 | 180 | ||||||||||||
VANRAVENSBURG JR A H | MD | 180 | 180 | |||||||||||||
CHERISH MICHAEL R | MD | 93 | 86 | 179 | ||||||||||||
HENRY MAX | PA | 93 | 86 | 179 | ||||||||||||
MCINTEERIV JAMES F | VA | 179 | 179 | |||||||||||||
WILLIAMS SIMON R | MD | 179 | 179 | |||||||||||||
ABRAHAM JR ROBERT W | MD | 99 | 79 | 178 | ||||||||||||
MICHAEL II RAYMOND L | WV | 93 | 84 | 177 | ||||||||||||
BARKIN RON | VA | 176 | 176 | |||||||||||||
MARKOWITZ ANDREW | VA | 176 | 176 | |||||||||||||
JOHNSON III EDWIN W | MD | 87 | 88 | 175 | ||||||||||||
JONES BOBBY R | NC | 175 | 175 | |||||||||||||
STEACH LARRY | PA | 91 | 84 | 175 | ||||||||||||
WICKLEIN JOHN N | MD | 92 | 83 | 175 | ||||||||||||
CULLER TIMOTHY W | MD | 174 | 174 | |||||||||||||
MORGRET BARRY L | PA | 87 | 87 | 174 | ||||||||||||
BOGLEY JOHN J | MD | 88 | 85 | A | 173 | |||||||||||
CESSNA CHARLES E | PA | 90 | 83 | 173 | ||||||||||||
GOIN DEWITT T | VA | 173 | 173 | |||||||||||||
GREGG DOUGLAS E | MD | 173 | 173 | |||||||||||||
PRUITTIII JOHN E | VA | 172 | 172 | |||||||||||||
WARNOWICZ BERNARD | MD | 89 | 83 | 172 | ||||||||||||
MARKOWITZ ZANE N | VA | 171 | 171 | |||||||||||||
COOPER FRANK H | VA | 84 | 86 | 170 | ||||||||||||
DUNCAN GLENN | MD | 169 | 169 | |||||||||||||
KNILL BILL | MD | 92 | 77 | 169 | ||||||||||||
RUST PATRICIA | DE | 88 | 81 | B | LDII | 169 | ||||||||||
DEVESE GORDON F | MD | 87 | 81 | 168 | ||||||||||||
LAYTON DAVID E | PA | 84 | 83 | 167 | ||||||||||||
FOLK JOHN W | MD | 165 | 165 | |||||||||||||
KRANTZ MARK THOMAS | MD | 88 | 77 | 165 | ||||||||||||
THOMPSON EDWARD L | MD | 91 | 74 | 165 | ||||||||||||
MATHIS RONALD S | NC | 164 | 164 | |||||||||||||
WICKLEIN III JOHN N | MD | 84 | 80 | 164 | ||||||||||||
SWOPE DEREK W | PA | 78 | 84 | 162 | ||||||||||||
SALOMON SR PAUL W | VA | 75 | 83 | 158 | ||||||||||||
STAHL JENNIFER | PA | 155 | 155 | |||||||||||||
BURGESS JAMES M | VA | 154 | 154 | |||||||||||||
HALL GUY B | VA | 87 | 67 | D | SRV | 154 | ||||||||||
SIHLER WAYNE B | VA | 75 | 76 | D | SRV | 151 | ||||||||||
WATKINS JOHN E | MD | 60 | 89 | 149 | ||||||||||||
LIBMAN WILLIAM C | MD | 77 | 71 | 148 | ||||||||||||
MANUEL SAM H | VA | 78 | 67 | 145 | ||||||||||||
THOMAS BETTY | MD | 75 | 70 | 145 | ||||||||||||
CHURCH BARRON | NC | 144 | 144 | |||||||||||||
HEEFNER ROBERT R | WV | 73 | 61 | 134 | ||||||||||||
WYVILL PATRICIA | VA | 39 | 81 | 120 | ||||||||||||
BOYD KALEIGH J | VA | 68 | 50 | 118 | ||||||||||||
DELP ELROY M | VA | 93 | 93 | |||||||||||||
CORDELL DANIEL C | PA | 92 | 92 | |||||||||||||
SAVAGE WALTER G | MD | 92 | 92 | |||||||||||||
EDWARDS ROBERT L | MD | 91 | 91 | |||||||||||||
RIFFLE WILLIAM E | PA | 91 | 91 | |||||||||||||
TEMPLETON CHARLES ST | VA | 91 | 91 | |||||||||||||
JESSEE ROGER | PA | 90 | 90 | |||||||||||||
ESTES KENNY RAY | VA | 89 | 89 | |||||||||||||
ZEIGLER DOUGLAS F | PA | 89 | 89 | |||||||||||||
CARBAUGH JOE | PA | 88 | 88 | |||||||||||||
PARKER WYATT E | VA | 88 | 88 | |||||||||||||
CLOWSER CHATHAM GAGE | VA | 87 | 87 | |||||||||||||
MARTIN SHARON J | MD | 87 | 87 | |||||||||||||
WARRENFELTZ DAVE ALA | MD | 87 | 87 | |||||||||||||
CONSTABLE CASEY B | MD | 86 | 86 | |||||||||||||
PLATTER DWAINE T | MD | 86 | 86 | |||||||||||||
BROWN CATHERINE M | DE | 85 | 85 | |||||||||||||
EVANS JOSH M | MD | 85 | 85 | |||||||||||||
FENNELL JAMES R | MD | 85 | 85 | |||||||||||||
KROSSMAN DALTON M | VA | 85 | 85 | |||||||||||||
MORELAND RONALD E | WV | 85 | 85 | |||||||||||||
MORGAN FRANK J | MD | 85 | 85 | |||||||||||||
SHIRK RICHARD S | PA | 85 | 85 | |||||||||||||
BROWN FOSTER P | DE | 84 | 84 | |||||||||||||
SPEAR BRENT W | MD | 84 | 84 | |||||||||||||
VACCA RON | MD | 84 | 84 | |||||||||||||
GERBER CARL G | VA | 83 | B | SRV | 83 | |||||||||||
JEFFERS BOB S | MD | 83 | 83 | |||||||||||||
MCCAMMON DALE C | MD | 82 | 82 | |||||||||||||
WHALEN SPENCER P | MD | 82 | 82 | |||||||||||||
WARNICK ROBERT W | MD | 81 | 81 | |||||||||||||
MEARA PAMELA A | VA | 79 | 79 | |||||||||||||
SCOTT NICKI R | MD | 79 | 79 | |||||||||||||
RIXSE STEVEN E | MD | 70 | 70 | |||||||||||||
LIPSETT JACKSON T | PA | 63 | 63 | |||||||||||||
BOWERS LARRY V | WV | 58 | 58 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.