SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2019 VIRGINIA STATE SHOOT
(07/03/2019 - 07/07/2019)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (S) | E5 (H) | E6 (S) | E7 (H) | E8 (D) | E9 (S) | E10 (D) | E11 (H) | CLASS | CATEGORY | TOTAL |
HOUGH KATELYNN | MD | 40 | 40 | ||||||||||||
SAVILLE DONALD L | MD | 58 | 58 | ||||||||||||
HARSHMAN BRETT T | MD | 63 | 63 | ||||||||||||
PULLY JORDAN | VA | 66 | 66 | ||||||||||||
SMITH ANDREA T | VA | 72 | D | LDII | 72 | ||||||||||
COX DOMINIC | VA | 76 | 76 | ||||||||||||
EZOLT THOMAS J | PA | 76 | 76 | ||||||||||||
GEARY III JAMES R | VA | 76 | 76 | ||||||||||||
RIGGLE JESS E | VA | 76 | 76 | ||||||||||||
WAREHIME ROBERT O | MD | 79 | 79 | ||||||||||||
MADISON GARY | VA | 80 | B | SBVT | 80 | ||||||||||
PRATT BRITTEN J | MD | 81 | 81 | ||||||||||||
DUNCAN GLENN | MD | 83 | 83 | ||||||||||||
PLATTER LISA K | MD | 83 | 83 | ||||||||||||
RIDENOUR BILL | VA | 83 | B | 83 | |||||||||||
WHALEN SPENCER P | MD | 84 | 84 | ||||||||||||
BECKNER ZACHARY A | VA | 85 | 85 | ||||||||||||
JESSEE BRANDON | MD | 85 | 85 | ||||||||||||
JONES MICHAEL J | MD | 85 | D | SV | 85 | ||||||||||
MARTIN SHARON J | MD | 85 | 85 | ||||||||||||
PLATTER DWAINE T | MD | 85 | 85 | ||||||||||||
THOMPSON STEVE A | WV | 85 | 85 | ||||||||||||
BARE JEFFERY NEIL | MD | 86 | 86 | ||||||||||||
BODMER MICHAEL A | WV | 86 | 86 | ||||||||||||
BREEDEN TOWNSEND D | MD | 87 | B | 87 | |||||||||||
FUNKHOUSER GREG W | VA | 87 | 87 | ||||||||||||
ROTH RANDY L | PA | 87 | 87 | ||||||||||||
SPEAR BRENT W | MD | 87 | 87 | ||||||||||||
BARE ALLEN L | MD | 88 | 88 | ||||||||||||
FOOSE JR ROBERT D | PA | 88 | 88 | ||||||||||||
GASPARIDES PAUL A | VA | 89 | B | VT | 89 | ||||||||||
HAYDEN B KEVIN | FL | 90 | 90 | ||||||||||||
MARTIN BILLY L | VA | 91 | 91 | ||||||||||||
WARRENFELTZ DAVE ALA | MD | 93 | 93 | ||||||||||||
DIANA RICK | VA | 94 | AA | 94 | |||||||||||
SHAEFFER JR DAVID | MD | 94 | 94 | ||||||||||||
SLUSHER SHELLY L | WV | 94 | 94 | ||||||||||||
JESSEE ROGER | MD | 95 | 95 | ||||||||||||
KROSSMAN DALTON M | VA | 95 | 95 | ||||||||||||
SPICER JOHN J | VA | 95 | A | 95 | |||||||||||
FOOSE TRAVIS D | PA | 99 | 99 | ||||||||||||
KABABIK KIE T | DE | 99 | 99 | ||||||||||||
TUTOR AVERY R | VA | 106 | 106 | ||||||||||||
MONARD JAMES O | WV | 120 | 120 | ||||||||||||
WICKLEIN III JOHN N | MD | 75 | 61 | 136 | |||||||||||
COBB BRAEDEN MICHAEL | VA | 69 | 76 | 145 | |||||||||||
THOMPSON EDWARD L | MD | 85 | 68 | 153 | |||||||||||
RIXSE STEVEN E | MD | 79 | 75 | 154 | |||||||||||
BLUCHER GLENN R | MD | 83 | 72 | 155 | |||||||||||
GIZA EDDIE J | NY | 156 | 156 | ||||||||||||
MCGLAUGHLIN BOBBIE S | MD | 156 | 156 | ||||||||||||
JEFFERS BOB S | MD | 86 | 72 | 158 | |||||||||||
ECK DONN R | MD | 160 | 160 | ||||||||||||
GRIFFIN JACOB R | VA | 73 | 87 | 160 | |||||||||||
JOHNSON III EDWIN W | MD | 84 | 76 | 160 | |||||||||||
RAMOS RAMIRO G | VA | 86 | 74 | 160 | |||||||||||
EARHART HAYDEN M | VA | 82 | 82 | 164 | |||||||||||
HARRISON BILL | MD | 83 | 82 | 165 | |||||||||||
SELLERS PHILIP V | MD | 94 | 72 | 166 | |||||||||||
PARKER JACKSON L | VA | 167 | 167 | ||||||||||||
HUGHES CHRISTOPHER A | MD | 168 | 168 | ||||||||||||
LAWSON HONDO D | MD | 77 | 91 | 168 | |||||||||||
WICKLEIN JOHN N | MD | 89 | 80 | 169 | |||||||||||
BEASON JERRY A | MD | 86 | 84 | 170 | |||||||||||
GRIFFIN HUNTER D | VA | 82 | 88 | 170 | |||||||||||
SHAFFER RICHARD W | PA | 86 | 85 | B | VT | 171 | |||||||||
DEWITT GLENN SCOTT | MD | 82 | 92 | 174 | |||||||||||
GREENFIELD E WAYNE | MD | 92 | 82 | 174 | |||||||||||
STILL DANIEL E | MD | 93 | 81 | 174 | |||||||||||
WOLFE KEVIN E | WV | 175 | 175 | ||||||||||||
MCGLAUGHLIN HUNTER L | MD | 176 | 176 | ||||||||||||
SAVAGE WALTER G | MD | 89 | 87 | 176 | |||||||||||
BRINO ROBERT G | VA | 93 | 84 | 177 | |||||||||||
VANRAVENSBURG AJ | MD | 177 | 177 | ||||||||||||
KELLY WILLIAM H | MD | 92 | 86 | 178 | |||||||||||
MACKER RON | VA | 93 | 85 | D | 178 | ||||||||||
SELBY JR ALONZO W | MD | 91 | 87 | B | SV | 178 | |||||||||
WEEDEN ROLAND H | MD | 178 | 178 | ||||||||||||
CLEVENGER E BRUCE | VA | 179 | 179 | ||||||||||||
TOKI JOHN B | PA | 90 | 89 | 179 | |||||||||||
ZEIGLER DOUGLAS F | PA | 87 | 92 | 179 | |||||||||||
CLOWSER CHATHAM GAGE | VA | 64 | 45 | 71 | 180 | ||||||||||
HARDING BILLY R | WV | 180 | 180 | ||||||||||||
YOHN GREGORY LYNN | MD | 90 | 91 | 181 | |||||||||||
JOHNSON CAMERON D | MD | 91 | 91 | 182 | |||||||||||
PALMISANO II JAMES K | MD | 182 | 182 | ||||||||||||
HOUCK ROBERT P | MD | 89 | 94 | 183 | |||||||||||
GIZA EDMUND C | PA | 184 | 184 | ||||||||||||
GLASS JEFFERY D | MD | 98 | 86 | 184 | |||||||||||
GRIMES EDWARD L | MD | 97 | 88 | 185 | |||||||||||
MCKAY JOHN W | MD | 94 | 91 | 185 | |||||||||||
RITTLER ROBERT B | PA | 185 | 185 | ||||||||||||
GAZZILLO II ANDREW F | PA | 186 | 186 | ||||||||||||
MCDONALD BRANDON CAR | VA | 94 | 92 | 186 | |||||||||||
MCGLAUGHLIN ABIGAIL | MD | 186 | 186 | ||||||||||||
WELTY JAMES T | MD | 92 | 94 | 186 | |||||||||||
BERGMAN WALTER A | MD | 98 | 90 | 188 | |||||||||||
GAZZILLO FRANK A | PA | 189 | 189 | ||||||||||||
RITTLER RACHEL M | VA | 189 | 189 | ||||||||||||
BROWN JAMAAL C | MD | 190 | 190 | ||||||||||||
RHODES KENDALL N | VA | 190 | 190 | ||||||||||||
LANZA JOHN R | MD | 191 | 191 | ||||||||||||
MCCONKEY BRADLEY TYL | VA | 191 | 191 | ||||||||||||
STEVENS JORDAN K | VA | 191 | 191 | ||||||||||||
PATTEN WENDY H | NY | 61 | 131 | B | LDI | 192 | |||||||||
DEMERLE RICK | VA | 193 | 193 | ||||||||||||
SAYLOR EDWARD E | PA | 193 | 193 | ||||||||||||
CAMPBELL MICHAEL A | VA | 194 | 194 | ||||||||||||
HUGHES JR RAYMOND E | MD | 194 | 194 | ||||||||||||
SUTPHIN GARY W | MD | 194 | 194 | ||||||||||||
THOMPSON THOMAS M | MD | 195 | 195 | ||||||||||||
BAUM JOHN J | MD | 196 | 196 | ||||||||||||
ECK RICHARD R | MD | 198 | 198 | ||||||||||||
WINGFIELD IV J R | VA | 198 | 198 | ||||||||||||
STURR DAVID E | VA | 69 | 136 | D | SBVT | 205 | |||||||||
MENTZER ETHAN W | MD | 163 | 66 | 229 | |||||||||||
RAU PHILIP J | MD | 190 | 43 | 233 | |||||||||||
FRITZ KARL J | PA | 155 | 83 | 238 | |||||||||||
MCCAMMON DALE C | MD | 84 | 66 | 88 | 238 | ||||||||||
CHURCH DANNY L | MD | 194 | 47 | 241 | |||||||||||
DWYIER JOHN | VA | 72 | 169 | B | VT | 241 | |||||||||
VICKERS C KEN | VA | 79 | 86 | 78 | 243 | ||||||||||
RICE GAREY R | MD | 82 | 79 | 86 | 247 | ||||||||||
HAMMOND RONALD H | MD | 83 | 75 | 90 | 248 | ||||||||||
BREIGHNER BRIAN P | PA | 78 | 177 | 255 | |||||||||||
GUY SHARI L | OH | 84 | 171 | 255 | |||||||||||
BELL JR LAWRENCE M | VA | 93 | 81 | 83 | C | SV | 257 | ||||||||
FARMER MORGAN L | MD | 177 | 81 | 258 | |||||||||||
MILLER RICHARD R | VA | 92 | 88 | 80 | 260 | ||||||||||
BRODY KAYLA A | MD | 70 | 70 | 65 | 56 | B | JRG | 261 | |||||||
KEMP DAVID B | WV | 91 | 88 | 83 | 262 | ||||||||||
BROWN CATHERINE M | DE | 181 | 83 | 264 | |||||||||||
LOUGH MORGAN LEE | WV | 185 | 81 | 266 | |||||||||||
PARSONS JR WILLIAM H | PA | 96 | 87 | 83 | 266 | ||||||||||
SCOTT NICKI R | MD | 90 | 86 | 91 | 267 | ||||||||||
FREEMAN DENNIS E | VA | 65 | 58 | 146 | 269 | ||||||||||
WIDDIFIELD DAVID E | VA | 179 | 90 | 269 | |||||||||||
HAYDEN GERALD B | VA | 183 | 87 | 270 | |||||||||||
HASTINGS RONALD C | PA | 94 | 90 | 87 | 271 | ||||||||||
DEWITT DONNIE | MD | 193 | 83 | 276 | |||||||||||
LILLARD JR RUSSELL C | WV | 184 | 93 | 277 | |||||||||||
KELLER JR LAWRENCE E | MD | 191 | 87 | 278 | |||||||||||
BROWN JR RICHARD H | MD | 186 | 93 | 279 | |||||||||||
CROW ROBERT | MD | 96 | 89 | 98 | 283 | ||||||||||
MILLER CASH | VA | 193 | 91 | 284 | |||||||||||
PARKER MICHAEL DALE | VA | 142 | 155 | 297 | |||||||||||
SNOWDEN KYLE THOMAS | MD | 35 | 178 | 86 | 299 | ||||||||||
BURGESS JAMES M | VA | 76 | 80 | 157 | D | VT | 313 | ||||||||
PERRELL ER TIM | FL | 82 | 78 | 84 | 79 | D | VT | 323 | |||||||
SHOEMAKER HUNTER A | VA | 85 | 75 | 86 | 85 | 331 | |||||||||
GARTLAND THOMAS P | PA | 90 | 67 | 175 | 332 | ||||||||||
GENEROSE ANTHONY J | PA | 186 | 71 | 83 | 340 | ||||||||||
MEYER SCOTT | VA | 168 | 172 | 340 | |||||||||||
WATKINS JOHN E | MD | 95 | 83 | 86 | 79 | 343 | |||||||||
KNILL BILL | MD | 82 | 86 | 92 | 86 | C | SV | 346 | |||||||
HORNER TAYLOR N | NC | 177 | 81 | 91 | 349 | ||||||||||
WYVILL KENNETH S | MD | 90 | 84 | 90 | 85 | 349 | |||||||||
GROSSMAN GREGG H | NY | 93 | 79 | 178 | B | SBVT | 350 | ||||||||
MULBERGER JOHN R | VA | 90 | 80 | 182 | 352 | ||||||||||
BRAFFORD JOSHUA L | NC | 179 | 87 | 89 | 355 | ||||||||||
HOLDERMAN GARY L | VA | 90 | 85 | 181 | B | SV | 356 | ||||||||
EVANCOE PAUL R | MD | 94 | 88 | 176 | B | SV | 358 | ||||||||
BENNETT BARTON J | VA | 90 | 80 | 189 | 359 | ||||||||||
HOPKINS COLLIN J | WV | 182 | 86 | 91 | 359 | ||||||||||
WILSON SCOTT T | VA | 92 | 80 | 188 | B | SBVT | 360 | ||||||||
CAMPBELL JR MANFORD | VA | 196 | 71 | 94 | 361 | ||||||||||
FEAGA JANICE M | MD | 190 | 82 | 90 | 362 | ||||||||||
MCCALL CHARLES D | VA | 74 | 117 | 171 | D | SV | 362 | ||||||||
GALL GERALD P | PA | 89 | 90 | 185 | B | SV | 364 | ||||||||
BROWN FOSTER P | DE | 188 | 93 | 87 | 368 | ||||||||||
DAVIS JR FRANK L | VA | 192 | 83 | 94 | 369 | ||||||||||
MASON RICHARD L | VA | 90 | 94 | 94 | 92 | A | SV | 370 | |||||||
WARNICK ROBERT W | MD | 94 | 95 | 96 | 86 | 371 | |||||||||
STEACH LARRY | PA | 95 | 90 | 189 | 374 | ||||||||||
DOWLER DARRELL G | WV | 192 | 93 | 90 | 375 | ||||||||||
MARTHEY PAUL E | OH | 198 | 93 | 84 | 375 | ||||||||||
MORELAND RONALD E | WV | 87 | 197 | 91 | 375 | ||||||||||
NAGY DICK | NJ | 96 | 89 | 94 | 96 | D | SV | 375 | |||||||
ADAMS MATTHEW W | MD | 192 | 91 | 94 | 377 | ||||||||||
FMURA MICAH J | PA | 196 | 82 | 99 | 377 | ||||||||||
SAUBLE TODD V | WV | 198 | 93 | 86 | 377 | ||||||||||
BLACK VAN E | PA | 195 | 96 | 90 | 381 | ||||||||||
FORD MATTHEW L | WI | 195 | 93 | 95 | 383 | ||||||||||
MORGRET BARRY L | PA | 98 | 92 | 193 | 383 | ||||||||||
ROSS SCOTT A | WV | 198 | 94 | 91 | 383 | ||||||||||
GERBER CARL G | VA | 88 | 144 | 75 | 90 | 397 | |||||||||
RAIFORD DARLENE W | VA | 85 | 51 | 67 | 146 | 53 | D | LDII | 402 | ||||||
PARKER CYNTHIA M | VA | 74 | 37 | 143 | 152 | B | LDI | 406 | |||||||
SPIRIDON CHRIS P | MD | 76 | 174 | 80 | 89 | 419 | |||||||||
DEPIAZZY CRAIG G | VA | 84 | 82 | 85 | 86 | 86 | 423 | ||||||||
ALLNUTT JACOB | MD | 89 | 82 | 174 | 80 | 425 | |||||||||
PINKARD EARL A | VA | 77 | 82 | 185 | 83 | 427 | |||||||||
LABARCA MARCELO H | VA | 93 | 70 | 83 | 183 | 429 | |||||||||
NICHOLSON BLAIR K | MD | 95 | 83 | 84 | 81 | 88 | C | JRG | 431 | ||||||
DEMANGONE BARRY | PA | 91 | 83 | 178 | 88 | C | SV | 440 | |||||||
YOHN MICHAEL C | MD | 182 | 85 | 92 | 83 | 442 | |||||||||
SEARS SR WILLIAM EDW | MD | 188 | 82 | 92 | 81 | 443 | |||||||||
SEARS JR WILLIAM EDW | MD | 190 | 87 | 84 | 83 | 444 | |||||||||
SHAM SASE N | NY | 87 | 83 | 185 | 92 | C | 447 | ||||||||
TYKE CHARLES E | PA | 93 | 91 | 75 | 191 | 450 | |||||||||
KABABIK KALEB | DE | 94 | 88 | 184 | 87 | 453 | |||||||||
GUNDERSEN PETER M | VA | 89 | 89 | 191 | 85 | 454 | |||||||||
MALONE BRUCE | PA | 82 | 36 | 186 | 73 | 80 | 457 | ||||||||
KEPLINGER JEREMY P | WV | 88 | 187 | 88 | 95 | 458 | |||||||||
STAMPER J D | VA | 181 | 91 | 186 | 458 | ||||||||||
MARTIN STEVE | MD | 192 | 92 | 97 | 89 | 470 | |||||||||
COREY KEITH D | VA | 94 | 197 | 97 | 92 | 480 | |||||||||
MOLINA FRANCISCO J | MD | 95 | 193 | 197 | B | SBVT | 485 | ||||||||
MULBERGER ROBERT | VA | 74 | 78 | 81 | 76 | 185 | D | SV | 494 | ||||||
WYVILL PATRICIA | MD | 85 | 82 | 160 | 87 | 83 | 497 | ||||||||
MEARA PAMELA A | VA | 174 | 82 | 85 | 159 | 500 | |||||||||
SPENCER LONNIE L | WV | 79 | 87 | 179 | 84 | 82 | B | SV | 511 | ||||||
ARMSTRONG KIMBERLY A | NJ | 184 | 72 | 80 | 183 | 519 | |||||||||
MILLER THOMAS G | WV | 92 | 89 | 77 | 184 | 82 | 524 | ||||||||
YARSEVICH JOHN S | PA | 88 | 85 | 167 | 186 | B | 526 | ||||||||
YOUNG ROY D | VA | 93 | 78 | 189 | 82 | 85 | 527 | ||||||||
COX KENNETH R | NC | 86 | 90 | 184 | 79 | 94 | 533 | ||||||||
KABABIK SEAN | DE | 78 | 98 | 87 | 188 | 84 | 535 | ||||||||
MEYERS LAWRENCE T | VA | 187 | 88 | 93 | 90 | 77 | 535 | ||||||||
OWEN ROB | VA | 94 | 75 | 191 | 94 | 84 | 538 | ||||||||
ARMSTRONG STEVE J | NJ | 180 | 88 | 91 | 181 | 540 | |||||||||
LAYTON MICHAEL R | MD | 95 | 86 | 196 | 78 | 85 | 540 | ||||||||
CARSON WILLIAM D | VA | 87 | 180 | 91 | 184 | B | SV | 542 | |||||||
CLARKE JOSEPH A | NJ | 93 | 90 | 184 | 85 | 90 | 542 | ||||||||
DEVESE GORDON F | MD | 88 | 93 | 93 | 86 | 185 | D | SV | 545 | ||||||
MILLER STEVEN D | PA | 93 | 189 | 85 | 92 | 87 | 546 | ||||||||
SPIRIDON SR DEAN | PA | 98 | 83 | 187 | 92 | 88 | 548 | ||||||||
SPENCER SANDRA F | WV | 95 | 95 | 192 | 82 | 85 | AA | LDII | 549 | ||||||
PARKER JR THOMAS D | WV | 154 | 80 | 164 | 82 | 74 | 554 | ||||||||
HORENBURG THOMAS A | NY | 97 | 86 | 90 | 198 | 84 | 555 | ||||||||
VIRTS MIKE | VA | 88 | 88 | 97 | 197 | 90 | 560 | ||||||||
KELLY JR RANDY S | VA | 98 | 93 | 81 | 196 | 96 | 564 | ||||||||
MOUSSA ADEL S | VA | 192 | 197 | 91 | 93 | 573 | |||||||||
VICKERS MICHAEL K | VA | 194 | 98 | 193 | 88 | 573 | |||||||||
NOVAK BUTCH | PA | 93 | 73 | 76 | 185 | 78 | 73 | 578 | |||||||
BURTON FREDERICK W | VA | 92 | 78 | 164 | 83 | 85 | 82 | D | SV | 584 | |||||
HIGH LARRY E | NC | 79 | 87 | 78 | 175 | 85 | 87 | 591 | |||||||
DODSON RICHARD G | VA | 89 | 78 | 83 | 177 | 84 | 82 | 593 | |||||||
MCHENRY II CARL R | WV | 99 | 69 | 72 | 186 | 82 | 88 | 596 | |||||||
BROWN MARK C | VA | 165 | 58 | 79 | 47 | 77 | 175 | 601 | |||||||
HOLMES GARY L | WV | 90 | 72 | 84 | 188 | 90 | 83 | 607 | |||||||
SHANHOLTZ P J | WV | 89 | 94 | 74 | 176 | 85 | 90 | 608 | |||||||
EFAW TIM J | WV | 171 | 93 | 184 | 88 | 77 | 613 | ||||||||
HALL GUY B | VA | 88 | 74 | 182 | 87 | 183 | B | SV | 614 | ||||||
FARBER KYLE R | OH | 96 | 86 | 75 | 191 | 83 | 90 | 621 | |||||||
WHITMAN ELWOOD | VA | 89 | 91 | 83 | 182 | 91 | 88 | 624 | |||||||
GALLOWAY HUNTER III | NC | 180 | 94 | 179 | 87 | 89 | 629 | ||||||||
LEISTER GRANT E | VA | 164 | 66 | 81 | 77 | 166 | 75 | 629 | |||||||
DOORLY BRENDAN P | PA | 93 | 89 | 80 | 196 | 89 | 88 | 635 | |||||||
MOORES SEAN D | VA | 99 | 91 | 79 | 188 | 90 | 89 | 636 | |||||||
ARMACOST JR ALLAN | MD | 175 | 93 | 196 | 83 | 94 | 641 | ||||||||
HOSTETTER SHELDON L | PA | 97 | 86 | 187 | 189 | 83 | AA | SV | 642 | ||||||
CLARKE THOMAS M | NJ | 85 | 96 | 92 | 197 | 91 | 83 | 644 | |||||||
DOORLY CRIONA | PA | 97 | 87 | 82 | 198 | 92 | 88 | 644 | |||||||
OLIN GARY L | VA | 189 | 89 | 191 | 87 | 91 | 647 | ||||||||
HARAGOS BUSTER | PA | 98 | 88 | 88 | 195 | 90 | 90 | 649 | |||||||
HENRY JASON W | VA | 130 | 183 | 93 | 67 | 177 | 650 | ||||||||
SCOTT BEVERLY J | OH | 97 | 91 | 88 | 196 | 92 | 86 | 650 | |||||||
MILLER JEFF W | VA | 188 | 91 | 187 | 88 | 97 | 651 | ||||||||
ISNER D MARK | WV | 98 | 92 | 89 | 193 | 93 | 95 | 660 | |||||||
FRUSTACI EDWARD J | VA | 189 | 97 | 195 | 90 | 91 | 662 | ||||||||
FARMER CHARLES W | MD | 197 | 88 | 98 | 87 | 196 | 666 | ||||||||
SILLS CHARLES B | VA | 83 | 83 | 143 | 67 | 67 | 160 | 63 | D | 666 | |||||
URQUHART THOMAS E | WV | 187 | 86 | 38 | 184 | 84 | 89 | 668 | |||||||
SPIRIDON JR DEAN P | VA | 191 | 99 | 96 | 193 | 92 | 671 | ||||||||
BECHTEL JOHN K | PA | 176 | 78 | 93 | 87 | 81 | 82 | 89 | 686 | ||||||
SHARP AUDREY Z | VA | 82 | 91 | 88 | 80 | 179 | 86 | 90 | 696 | ||||||
BOZZI HALEY N | VA | 92 | 91 | 192 | 86 | 75 | 72 | 89 | C | SJ | 697 | ||||
FREEMAN THOMAS H | TN | 80 | 90 | 174 | 85 | 83 | 187 | C | SV | 699 | |||||
CHARETTE LUCIEN J | VA | 82 | 84 | 186 | 87 | 84 | 183 | C | SV | 706 | |||||
EVERETT JENNIFER D | WV | 89 | 86 | 86 | 83 | 190 | 86 | 94 | 714 | ||||||
BECHTEL JAMES E | PA | 190 | 84 | 98 | 89 | 78 | 90 | 93 | 722 | ||||||
SCOTT K MARK | VA | 186 | 96 | 91 | 85 | 194 | 73 | 725 | |||||||
KLEIN JR FRANCIS J | VA | 95 | 88 | 179 | 196 | 86 | 85 | C | SV | 729 | |||||
BROWNING DENTON R | VA | 85 | 96 | 89 | 87 | 194 | 88 | 93 | 732 | ||||||
HOCKMAN LACY R | WV | 189 | 89 | 97 | 195 | 79 | 89 | 738 | |||||||
YCONG RAY A | VA | 199 | 83 | 96 | 199 | 81 | 90 | 748 | |||||||
CHILDERS JR RAYMOND | WV | 93 | 83 | 172 | 78 | 86 | 73 | 82 | 82 | D | 749 | ||||
BROWN JERRY L | IN | 195 | 91 | 95 | 92 | 87 | 192 | 752 | |||||||
OMAN STEVEN B | VA | 172 | 88 | 88 | 87 | 175 | 74 | 87 | 771 | ||||||
TIERNO JR JOHN A | NJ | 174 | 90 | 83 | 83 | 187 | 87 | 90 | 794 | ||||||
NOLAN ROBERT J | VA | 95 | 87 | 194 | 44 | 96 | 87 | 197 | B | SV | 800 | ||||
FISCHER ANTHONY | NJ | 193 | 91 | 97 | 89 | 63 | 192 | 87 | 812 | ||||||
HOWELL JR ALFRED K | NC | 95 | 87 | 189 | 92 | 91 | 87 | 178 | C | 819 | |||||
SHOCKEY KENNETH W | MD | 94 | 89 | 186 | 94 | 81 | 194 | 85 | A | SV | 823 | ||||
STEDMAN STEVE W | OH | 198 | 81 | 81 | 93 | 194 | 95 | 83 | 825 | ||||||
CRANDALL BENNETT E | VA | 89 | 90 | 179 | 95 | 89 | 191 | 93 | B | VT | 826 | ||||
BENLOCK MICHAEL F | PA | 190 | 96 | 92 | 83 | 191 | 90 | 91 | 833 | ||||||
SISSANO JOE | NJ | 96 | 81 | 193 | 92 | 98 | 86 | 190 | A | SV | 836 | ||||
COOPERRIDER DENNIS K | OH | 187 | 95 | 92 | 88 | 192 | 94 | 89 | 837 | ||||||
RAIFORD RANDY C | VA | 64 | 69 | 123 | 165 | 68 | 56 | 139 | 70 | 85 | D | SBVT | 839 | ||
HEMER ALAN | VA | 98 | 79 | 190 | 97 | 86 | 200 | 95 | A | SV | 845 | ||||
DAVIS BRYAN M | MD | 197 | 99 | 86 | 87 | 196 | 95 | 86 | 846 | ||||||
WEDDLE DAVID R | WV | 95 | 93 | 191 | 96 | 98 | 98 | 84 | 93 | B | VT | 848 | |||
KIRBY WILLIAM W | VA | 189 | 195 | 96 | 83 | 97 | 194 | 854 | |||||||
SPROUT STEVEN E | WV | 196 | 98 | 90 | 93 | 198 | 90 | 90 | 855 | ||||||
COOPER FRANK H | VA | 96 | 197 | 94 | 95 | 94 | 189 | 92 | A | SBVT | 857 | ||||
YAGLA JON JARVIS | VA | 86 | 92 | 157 | 88 | 82 | 177 | 88 | 87 | B | SV | 857 | |||
UHLER KYLE E | VA | 91 | 86 | 179 | 84 | 92 | 73 | 183 | 78 | C | SBVT | 866 | |||
WEINREICH DONALD J | MD | 84 | 83 | 183 | 81 | 86 | 83 | 187 | 80 | B | 867 | ||||
KEMP MICHAEL D | OH | 198 | 98 | 92 | 94 | 199 | 95 | 92 | 868 | ||||||
GAITHER GARY W | WV | 86 | 77 | 187 | 80 | 94 | 86 | 183 | 82 | B | VT | 875 | |||
GRANVILLE-SMITH MARK | VA | 185 | 91 | 92 | 94 | 86 | 181 | 79 | 93 | 901 | |||||
WEMPE WILLIAM L | SD | 93 | 86 | 167 | 193 | 91 | 79 | 194 | A | VT | 903 | ||||
WILDER MICHAEL T | WV | 81 | 89 | 187 | 90 | 95 | 90 | 191 | 92 | B | SBVT | 915 | |||
MCCARTHY ELAINA | OH | 194 | 84 | 90 | 85 | 90 | 193 | 89 | 91 | 916 | |||||
JETER MICHAEL D | VA | 80 | 83 | 167 | 180 | 77 | 175 | 79 | 81 | C | SBVT | 922 | |||
BREIGHNER BETHANY | PA | 189 | 81 | 97 | 90 | 85 | 194 | 94 | 95 | 925 | |||||
CORSON ELIZABETH A | NJ | 71 | 63 | 109 | 157 | 66 | 79 | 73 | 45 | 148 | 47 | 70 | B | LDI | 928 |
BODELL ARTHUR P | VA | 88 | 79 | 191 | 69 | 87 | 77 | 183 | 73 | 83 | B | SBVT | 930 | ||
SHISSLER KORY P | PA | 192 | 93 | 97 | 91 | 82 | 194 | 88 | 95 | 932 | |||||
MCCARTHY PATRICK M | OH | 194 | 89 | 98 | 80 | 92 | 193 | 97 | 94 | 937 | |||||
GALLOWAY JR THOMAS J | NC | 188 | 92 | 97 | 89 | 93 | 198 | 96 | 87 | 940 | |||||
HAWKINS STEVE | VA | 193 | 92 | 98 | 90 | 92 | 196 | 94 | 85 | 940 | |||||
FORESTER WILLIAM D | MD | 195 | 89 | 97 | 90 | 90 | 198 | 95 | 87 | 941 | |||||
HUNT PORTER A | VA | 92 | 88 | 189 | 88 | 96 | 84 | 190 | 79 | 37 | D | SJ | 943 | ||
REYNOLDS OSKER P | MD | 199 | 91 | 96 | 91 | 91 | 193 | 91 | 94 | 946 | |||||
LEVY ROBERT L | VA | 70 | 74 | 156 | 161 | 73 | 87 | 75 | 174 | 83 | D | SV | 953 | ||
ALLNUTT JAMES T | MD | 192 | 90 | 95 | 96 | 93 | 194 | 98 | 96 | 954 | |||||
JETER CHERYL L | VA | 86 | 82 | 121 | 178 | 83 | 83 | 80 | 173 | 82 | D | LDI | 968 | ||
ROHRBAUGH CARL W | WV | 87 | 92 | 180 | 92 | 93 | 76 | 189 | 79 | 93 | C | SBVT | 981 | ||
CUSHMAN LARRY | VA | 92 | 84 | 184 | 84 | 96 | 93 | 185 | 82 | 87 | A | VT | 987 | ||
HAMMOND CASSIE | MD | 92 | 88 | 169 | 89 | 95 | 85 | 195 | 86 | 93 | A | LDI | 992 | ||
LAFOLLETTE DONALD R | WV | 94 | 195 | 91 | 98 | 84 | 84 | 190 | 80 | 89 | C | SBVT | 1005 | ||
STRAWBRIDGE RANDALL | VA | 84 | 80 | 96 | 173 | 78 | 83 | 79 | 41 | 172 | 56 | 79 | D | SV | 1021 |
KRICK RANDY L | PA | 96 | 92 | 194 | 89 | 97 | 91 | 192 | 84 | 91 | A | VT | 1026 | ||
HAKOLA DAVID B | VA | 86 | 82 | 163 | 191 | 93 | 89 | 178 | 81 | 80 | C | SV | 1043 | ||
RABENDA JR EDWARD J | NC | 89 | 89 | 146 | 191 | 91 | 93 | 88 | 189 | 95 | B | SV | 1071 | ||
SANTELLI RICHARD A | VA | 91 | 74 | 167 | 171 | 87 | 75 | 79 | 163 | 88 | 78 | D | SV | 1073 | |
