SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2019 KENTUCKY STATE SHOOT
(07/03/2019 - 07/07/2019)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E1 (S) | E2 (H) | E3 (D) | E4 (D) | E5 (H) | E6 (S) | E7 (H) | E8 (H) | E9 (S) | E10 (D) | E11 (H) | CLASS | CATEGORY | TOTAL |
BOWMAN JOHN A | KY | 38 | 38 | ||||||||||||
HARBIN RILEY | TN | 42 | 42 | ||||||||||||
ABRAMS ARAN A | TN | 68 | 68 | ||||||||||||
PHIPPS JACK THOMAS | KY | 73 | 73 | ||||||||||||
STAMPER CHRISTOPHER | KY | 75 | 75 | ||||||||||||
FREEMAN KEVIN W | KY | 77 | 77 | ||||||||||||
MASON MICKAYLA DRU | KY | 77 | 77 | ||||||||||||
BRIGHT RICHARD M | KY | 79 | 79 | ||||||||||||
SMITH J C | KY | 80 | 80 | ||||||||||||
APPLEGATE ANDREW G | KY | 81 | 81 | ||||||||||||
COX MICHAEL A | KY | 83 | 83 | ||||||||||||
DICKSON GEORGE SCOTT | TN | 83 | 83 | ||||||||||||
FLOYD SHANE | KY | 83 | 83 | ||||||||||||
THOMAS CLARKE | KY | 83 | A | TO | 83 | ||||||||||
PARE GARON | KY | 85 | 85 | ||||||||||||
BRUMLEY DAVID | IN | 86 | 86 | ||||||||||||
HAYES VIRGIL C | KY | 86 | 86 | ||||||||||||
SOUTHERLAND CAYDEN R | KY | 86 | 86 | ||||||||||||
BARRETT EIAN C | TN | 87 | 87 | ||||||||||||
FINKE DONALD T | KY | 87 | 87 | ||||||||||||
THOMPSON JIM W | KY | 87 | C | 87 | |||||||||||
OCONNOR TABITHA O | OH | 88 | 88 | ||||||||||||
PATRIC CHARLES W | KY | 88 | 88 | ||||||||||||
SIZEMORE CHRIS D | OH | 88 | 88 | ||||||||||||
STAMPER CHARLES S | KY | 88 | 88 | ||||||||||||
MILBY HUNTTER | KY | 89 | 89 | ||||||||||||
PARROTT WAYNE | KY | 89 | 89 | ||||||||||||
STALCUP NEAL S | KY | 89 | 89 | ||||||||||||
EMBRY BLAKE G | KY | 90 | 90 | ||||||||||||
PATRICK SHARON S | KY | 90 | 90 | ||||||||||||
VIRGIN JAY M | KY | 90 | 90 | ||||||||||||
BARKER ROGGIE D | KY | 91 | 91 | ||||||||||||
RICH DUSTIN K | KY | 91 | 91 | ||||||||||||
LEE DONNIE R | KY | 92 | 92 | ||||||||||||
BARRON IRA L | KY | 93 | 93 | ||||||||||||
ELMORE RICK | KY | 93 | 93 | ||||||||||||
GRAY TOMMY J | KY | 93 | 93 | ||||||||||||
LEETH ANDREW | OH | 93 | 93 | ||||||||||||
MOORE CHRISTOPHER V | KY | 93 | A | 93 | |||||||||||
HANEY TYLER A | TN | 94 | 94 | ||||||||||||
HOWARD JONATHAN | KY | 94 | 94 | ||||||||||||
PARROTT KEVIN W | KY | 94 | 94 | ||||||||||||
HAMMONS JOHN W | KY | 95 | 95 | ||||||||||||
BERTRAM HENRY E | KY | 96 | 96 | ||||||||||||
BRUMLEY ROBERT P | OH | 96 | 96 | ||||||||||||
PARROTT KEITH W | KY | 96 | 96 | ||||||||||||
COLLINS STEVEN A | KY | 98 | C | 98 | |||||||||||
PORTER SAMANTHA | TN | 113 | 113 | ||||||||||||
CLAYTON SHELBY N | TN | 51 | 63 | D | SJ | 114 | |||||||||
MASON II RICHARD MIC | KY | 118 | 118 | ||||||||||||
THOMPSON MATTHEW C | KY | 121 | 121 | ||||||||||||
KIRKEENG ERIC J | NC | 122 | 122 | ||||||||||||
ATHERTON KOHEN | KY | 139 | 139 | ||||||||||||
SHIRLEY NOAH | KY | 141 | 141 | ||||||||||||
DUNN KEEGAN R | KY | 143 | 143 | ||||||||||||
ARTIS ZACH | KY | 146 | 146 | ||||||||||||
KENNEDY NEVAEH L | KY | 148 | 148 | ||||||||||||
EPPERLY MASON C | KY | 149 | 149 | ||||||||||||
CANTRELL HUNTER M | NC | 150 | 150 | ||||||||||||
SNYDER JACOB A | KY | 150 | 150 | ||||||||||||
BRUMMITTE HAYDEN A | KY | 152 | 152 | ||||||||||||
DICKSON CHAD | KY | 154 | 154 | ||||||||||||
GETTINGS LANDEN T | AR | 154 | 154 | ||||||||||||
GRIEF DYLAN REED | KY | 155 | 155 | ||||||||||||
GROSS MATTHEW | KY | 157 | 157 | ||||||||||||
HARDESTY RYLAN C | KY | 157 | 157 | ||||||||||||
CONLEY MICHAEL | KY | 158 | 158 | ||||||||||||
HERNDON SELDON | KY | 158 | 158 | ||||||||||||
JUDD LANE | KY | 158 | 158 | ||||||||||||
COMPTON BRADEN J | KY | 159 | 159 | ||||||||||||
HARKNESS JOSH LEE | KY | 159 | 159 | ||||||||||||
KEMPER RILEY C | KY | 160 | 160 | ||||||||||||
LAMB BRAXTON | TN | 162 | 162 | ||||||||||||
CECIL WADE | KY | 163 | 163 | ||||||||||||
HERNANDEZ ALEX E | KY | 163 | 163 | ||||||||||||
HOWLE JACOB L | KY | 163 | 163 | ||||||||||||
MANNING DOMINIK P | KY | 163 | 163 | ||||||||||||
MEJIA TAYLOR WILLIAM | KY | 163 | 163 | ||||||||||||
YORK BRYCE RAY | KY | 163 | 163 | ||||||||||||
BRIDGES CLAY | KY | 164 | 164 | ||||||||||||
JONES JONATHON J | OH | 78 | 86 | 164 | |||||||||||
MENENDEZ MAX | KY | 164 | 164 | ||||||||||||
PIERCE LUKE J | KY | 164 | 164 | ||||||||||||
SHIRLEY JOHN | KY | 164 | 164 | ||||||||||||
BLEVINS JACOB | KY | 165 | 165 | ||||||||||||
BRANSTETTER TREY | KY | 165 | 165 | ||||||||||||
COMPTON CASE B | KY | 165 | 165 | ||||||||||||
STULL GREGORY A | KY | 165 | 165 | ||||||||||||
WALZ LOGAN M | KY | 165 | 165 | ||||||||||||
WITT WILLIAM A | KY | 165 | 165 | ||||||||||||
DICKSON CHARLIE | KY | 167 | 167 | ||||||||||||
FIELDS DYLAN | KY | 167 | 167 | ||||||||||||
PERRY COLE | MO | 87 | 80 | 167 | |||||||||||
CHESSER JARED S | KY | 93 | 75 | 168 | |||||||||||
FIELDS JAMES | KY | 168 | 168 | ||||||||||||
HORN RAY | KY | 89 | 79 | D | 168 | ||||||||||
CHANDLEY HERMAN | TN | 84 | 86 | 170 | |||||||||||
CRIST RYAN S | KY | 170 | 170 | ||||||||||||
KIDD GABE | KY | 170 | 170 | ||||||||||||
MOORE TY V | KY | 81 | 89 | A | JR | 170 | |||||||||
PRICE TYLER MATTHEW | KY | 170 | 170 | ||||||||||||
STEVENS SHIANE | KY | 170 | 170 | ||||||||||||
HUDSON HEATH | KY | 171 | 171 | ||||||||||||
MEREDITH KAMDON | TN | 171 | 171 | ||||||||||||
ODEN ZACH | KY | 172 | 172 | ||||||||||||
CANTRELL PERRY A | OH | 88 | 85 | 173 | |||||||||||
KIDD RAYMOND MICHAEL | KY | 89 | 84 | 173 | |||||||||||
KRAFT RAYMOND E | OH | 86 | 87 | 173 | |||||||||||
WALTERS KONNER D | KY | 173 | 173 | ||||||||||||
WELSH BEN | KY | 173 | 173 | ||||||||||||
WITSCHGER JR JOE A | OH | 88 | 85 | 173 | |||||||||||
BROWN RONALD N | KY | 174 | 174 | ||||||||||||
SEAGRAVES JAMES EVAN | KY | 89 | 85 | 174 | |||||||||||
BAKER BEN | KY | 175 | 175 | ||||||||||||
CRASS HAYDEN A | KY | 175 | 175 | ||||||||||||
ORICK CHET F | AR | 175 | 175 | ||||||||||||
PERKINS GABE | KY | 175 | 175 | ||||||||||||
RILEY JEREMIAH A | KY | 175 | 175 | ||||||||||||
STONE CARSON | KY | 175 | 175 | ||||||||||||
BASS DALTON G | KY | 176 | 176 | ||||||||||||
JONES KASEY | KY | 176 | 176 | ||||||||||||
LUCAS FRANK E | KY | 176 | 176 | ||||||||||||
SHOUSE OREN HUNTER | KY | 176 | 176 | ||||||||||||
THOMANN DUANE | IL | 86 | 90 | 176 | |||||||||||
VALERIUS HUNTER | KY | 176 | 176 | ||||||||||||
CAMPBELL SHARON R | IL | 90 | 87 | 177 | |||||||||||
CAUDILL TIMOTHY L | KY | 90 | 87 | 177 | |||||||||||
PERKINS BRADY | KY | 177 | 177 | ||||||||||||
VIARS JULIAN D | TN | 85 | 92 | 177 | |||||||||||
ADAMS CHET C | KY | 91 | 87 | 178 | |||||||||||
BECKMAN GARY F | IN | 178 | 178 | ||||||||||||
CHILTON NOAH | KY | 178 | 178 | ||||||||||||
COLLINS AUSTIN M | KY | 96 | 82 | 178 | |||||||||||
MOREHEAD VAN | KY | 178 | 178 | ||||||||||||
RHINEHEIMER GREGORY | KY | 85 | 93 | 178 | |||||||||||
ALLEN KOLE W | KY | 179 | 179 | ||||||||||||
ARNOLD NATHANIEL SET | KY | 179 | 179 | ||||||||||||
BEASLEY JAMES T | FL | 91 | 88 | 179 | |||||||||||
HALL CATELYN | KY | 179 | 179 | ||||||||||||
HARPER KURTIS L | KY | 179 | 179 | ||||||||||||
PRYSE KEATON J | KY | 179 | 179 | ||||||||||||
TOLLIVER JOHN C | OH | 93 | 86 | 179 | |||||||||||
WHITE TOMMY | KY | 179 | 179 | ||||||||||||
BYERLY SAMUEL ROBINS | KY | 180 | 180 | ||||||||||||
DICKSON LINDSEY E | TN | 180 | 180 | ||||||||||||
FUQUA JAYDEN G | KY | 180 | 180 | ||||||||||||
GRIFFIN BRYAR K | KY | 180 | 180 | ||||||||||||
LUCAS BRAYDEN MARK | KY | 180 | 180 | ||||||||||||
SMITH CODY J | KY | 180 | 180 | ||||||||||||
WINBURN JOEY | KY | 92 | 88 | 180 | |||||||||||
BREWSTER JEFFERY J | OH | 89 | 92 | 181 | |||||||||||
CHAMBERS MARK S | IN | 86 | 95 | 181 | |||||||||||
DAY LENA S | KY | 181 | 181 | ||||||||||||
MEGIE THOMAS A | OH | 86 | 95 | 181 | |||||||||||
ORE TIMOTHY D | KY | 92 | 89 | 181 | |||||||||||
BARGER DYLAN | KY | 182 | 182 | ||||||||||||
BEAN TOBIE L | KY | 182 | 182 | ||||||||||||
BARRETT DAKOTA | KY | 183 | 183 | ||||||||||||
MORGAN ANDREW P | KY | 183 | 183 | ||||||||||||
REES JUSTIN D | KY | 84 | 99 | 183 | |||||||||||
TABOR BILL W | KY | 93 | 90 | B | VET | 183 | |||||||||
WOOD JAYCE | KY | 183 | 183 | ||||||||||||
YOUART ETHAN R | KY | 183 | 183 | ||||||||||||
CHILTON DUSTIN | KY | 184 | 184 | ||||||||||||
CORNETT RALPH | TN | 184 | 184 | ||||||||||||
JORDAN LONNIE | KY | 95 | 89 | 184 | |||||||||||
MCGHEE SETH | TN | 184 | 184 | ||||||||||||
PENWELL WAYNE D | OH | 93 | 91 | 184 | |||||||||||
SHIRLEY DALTON | KY | 184 | 184 | ||||||||||||
WALTERS KEATON T | KY | 184 | 184 | ||||||||||||
BUSH JAMES V | KY | 90 | 95 | 185 | |||||||||||
HERINK RONALD W | IN | 185 | 185 | ||||||||||||
HOWELL KAMMIN S | KY | 185 | 185 | ||||||||||||
HUGHES JEFFREY J | KY | 95 | 90 | 185 | |||||||||||
MCGHEE KELLIE | TN | 185 | 185 | ||||||||||||
RICE DAVID A | KY | 98 | 87 | 185 | |||||||||||
WILLIAMS KENNETH D | KY | 88 | 97 | 185 | |||||||||||
YOUART EVAN | KY | 185 | 185 | ||||||||||||
BAILEY JONATHON C | AR | 186 | 186 | ||||||||||||
KIDD ZACK | KY | 186 | 186 | ||||||||||||
MURRAY CASEN | KY | 186 | 186 | ||||||||||||
SCOTT BEN E | KY | 186 | 186 | ||||||||||||
WILSON ROGER G | KY | 186 | 186 | ||||||||||||
AUSBROOK BRENT | IL | 96 | 91 | 187 | |||||||||||
CHOATE SAMUEL L | KY | 187 | 187 | ||||||||||||
GALATA NICK S | OH | 187 | 187 | ||||||||||||
HUBBLE BOBBY G | IN | 92 | 95 | 187 | |||||||||||
RICE RONALD L | KY | 94 | 93 | 187 | |||||||||||
STILES ROGER D | KY | 187 | 187 | ||||||||||||
SWANSON KURTIS W | KY | 187 | 187 | ||||||||||||
BAILEY MARK A | OH | 95 | 93 | 188 | |||||||||||
BROWN ROY W | KY | 94 | 94 | 188 | |||||||||||
EDELEN ALEX H | KY | 188 | 188 | ||||||||||||
HYLTON KEITH | OH | 188 | 188 | ||||||||||||
MEADOR TREVOR T | KY | 188 | 188 | ||||||||||||
ADAMS CHALMER F | KY | 189 | 189 | ||||||||||||
BLACK RONNIE E | KY | 95 | 94 | 189 | |||||||||||
HORTON DAWSON A | KY | 189 | 189 | ||||||||||||
MATUSIK PEYTON | KY | 189 | 189 | ||||||||||||
PRUITT COY H | KY | 189 | 189 | ||||||||||||
RANEY MICHAEL W | KY | 189 | 189 | ||||||||||||
STEPHENSON JOHN R | KY | 189 | 189 | ||||||||||||
ESSICK THOMAS A | IN | 190 | 190 | ||||||||||||
HARDESTY TRACE N | KY | 190 | 190 | ||||||||||||
HENRY LEONARD | KY | 190 | 190 | ||||||||||||
HONAKER OWEN R | KY | 190 | 190 | ||||||||||||
HOWARD DONALD R | KY | 95 | 95 | 190 | |||||||||||
TRUJILLO JOSEPH L | TN | 190 | 190 | ||||||||||||
WALKER DAVID L | TN | 190 | 190 | ||||||||||||
DALTON JAYDEN ELLIS | AR | 191 | 191 | ||||||||||||
GLASS ZACKARY S | KY | 191 | 191 | ||||||||||||
HAZELWOOD CARL E | IN | 191 | 191 | ||||||||||||
MORGAN DAVID A | KY | 191 | 191 | ||||||||||||
PRATT ANDREW D | TN | 191 | 191 | ||||||||||||
SMITH JAMES L | KY | 191 | 191 | ||||||||||||
BUSH BRODY | KY | 192 | 192 | ||||||||||||
HARDEN JOHN M | IN | 192 | 192 | ||||||||||||
JARNAGIN PATRICK I | IL | 95 | 97 | 192 | |||||||||||
AMER SYED M | TN | 193 | 193 | ||||||||||||
FRASURE CONNOR | TN | 193 | 193 | ||||||||||||
HEMPEN BRADY | KY | 193 | 193 | ||||||||||||
MEEK LOGAN | TN | 193 | 193 | ||||||||||||
MORRIS CHARLES B | TN | 193 | 193 | ||||||||||||
TARANTINO BRAYDEN | AR | 193 | 193 | ||||||||||||
BARKER EVAN | KY | 194 | 194 | ||||||||||||
HAYCRAFT NATHAN S | KY | 194 | 194 | ||||||||||||
IRONMONGER HANNAH E | KY | 194 | 194 | ||||||||||||
PERRY FRANK LEE | TN | 194 | 194 | ||||||||||||
SPENCER LANDEN W | KY | 194 | 194 | ||||||||||||
YOUNG KAYDEN R | KY | 194 | 194 | ||||||||||||
STEPHENS ROGER | KY | 99 | 96 | A | 195 | ||||||||||
FIELDS TIM R | TN | 196 | 196 | ||||||||||||
JOHNSON PAUL KEN | TN | 196 | 196 | ||||||||||||
MILLER AUSTIN B | KY | 196 | 196 | ||||||||||||
DALTON AUSTIN M | AR | 197 | 197 | ||||||||||||
DUMMITT DEWAYNE M | KY | 100 | 97 | 197 | |||||||||||
ROUSE BLAINE A | TN | 197 | 197 | ||||||||||||
HAZELWOOD WILLIAM I | IN | 198 | 198 | ||||||||||||
MERCER NICK A | KY | 199 | 199 | ||||||||||||
GOODE SCOTT A | KY | 85 | 124 | A | SBVT | 209 | |||||||||
MATHIS RONALD S | NC | 83 | 67 | 74 | A | 224 | |||||||||
COBB RICKY H | KY | 71 | 83 | 76 | 230 | ||||||||||
DUNN CODY A | IL | 84 | 153 | A | 237 | ||||||||||
KIRKEENG KATHERINE R | NC | 180 | 58 | 238 | |||||||||||
STEPHEN M EVERLY | KY | 153 | 85 | 238 | |||||||||||
RITCHIE LOGAN K | IN | 74 | 84 | 84 | 242 | ||||||||||
TEETERS JAMES A | OH | 78 | 171 | 249 | |||||||||||
RICH KENDALL | KY | 87 | 84 | 79 | 250 | ||||||||||
LEETH MATTHEW A | OH | 168 | 83 | 251 | |||||||||||
RICH WILMA SUE | KY | 81 | 84 | 86 | 251 | ||||||||||
STONE RICKY D | KY | 82 | 80 | 89 | 251 | ||||||||||
GIPSON LYNN A | IL | 79 | 79 | 94 | 252 | ||||||||||
MATNEY KENNETH C | KY | 85 | 86 | 84 | 255 | ||||||||||
BROWN JR RAY S | KY | 97 | 89 | 70 | A | SBVT | 256 | ||||||||
FOLEY JACOB H | KY | 86 | 93 | 78 | 257 | ||||||||||
MURRAY JACKIE A | KY | 181 | 76 | 257 | |||||||||||
WARDELL JOHN E | OH | 84 | 87 | 88 | 259 | ||||||||||
RILEY ETHAN R | KY | 93 | 88 | 79 | A | SJ | 260 | ||||||||
GAY LARRY W | KY | 87 | 174 | 261 | |||||||||||
GEESLING RONALD | OH | 85 | 176 | 261 | |||||||||||
HAGGARD JASON S D | KY | 91 | 173 | 264 | |||||||||||
BERNAU MEREDITH | WI | 181 | 84 | 265 | |||||||||||
CAMPBELL COLETTA J | OH | 87 | 179 | 266 | |||||||||||
HOWELL WILLIAM R | KY | 89 | 84 | 93 | 266 | ||||||||||
JURY BENJAMIN N | KY | 88 | 91 | 87 | 266 | ||||||||||
MILLER DAVID M | KY | 91 | 92 | 83 | 266 | ||||||||||
EDWARDS DEBBIE R | KY | 186 | 81 | 267 | |||||||||||
RADER JAMIE J | FL | 84 | 184 | 268 | |||||||||||
PAYNE JOHN B | KY | 83 | 186 | 269 | |||||||||||
CARVER RICK | OH | 91 | 91 | 88 | 270 | ||||||||||
JACKSON WES K | KY | 95 | 92 | 83 | C | SJ | 270 | ||||||||
CALDWELL RONALD | OH | 82 | 191 | 273 | |||||||||||
PHILLIPS PHIL D | KY | 184 | 91 | 275 | |||||||||||
CURTSINGER JERRY E | KY | 95 | 85 | 96 | 276 | ||||||||||
LEWIS TYLER K | IN | 95 | 87 | 94 | 276 | ||||||||||
SIMPSON KEN | OH | 91 | 91 | 94 | 276 | ||||||||||
REYNOLDS QUINTIN D | KY | 190 | 87 | 277 | |||||||||||
RICHARD DANNY L | OH | 93 | 90 | 95 | 278 | ||||||||||
ESTES ROBERT C | KY | 90 | 189 | 279 | |||||||||||
MILLER IAN C | KY | 81 | 64 | 134 | 279 | ||||||||||
WATTS JOHN E | OH | 51 | 37 | 44 | 46 | 101 | 279 | ||||||||
LASWELL TOM L | KY | 89 | 192 | 281 | |||||||||||
MILES TUCKER | KY | 68 | 72 | 141 | A | SJ | 281 | ||||||||
COURSEY TRAVIS A | KY | 97 | 94 | 92 | A | JR | 283 | ||||||||
MCCOY GLENN A | IL | 187 | 96 | 283 | |||||||||||
RICH JEFFREY A | KY | 95 | 93 | 95 | 283 | ||||||||||
WITT KIM | KY | 95 | 188 | 283 | |||||||||||
BOBLETT HAROLD W | KY | 92 | 95 | 97 | 284 | ||||||||||
EDWARDS MADISON L | KY | 190 | 94 | 284 | |||||||||||
LIGHTNER JIM | KY | 194 | 90 | 284 | |||||||||||
PETTIT JAMES A | KY | 194 | 90 | 284 | |||||||||||
GREEN TIM R | TN | 94 | 191 | 285 | |||||||||||
HAVENAR BRYCE R | OH | 96 | 189 | 285 | |||||||||||
HICKS TERRY L | IN | 197 | 88 | 285 | |||||||||||
MESSMER CALEB L E | KY | 193 | 92 | 285 | |||||||||||
MCKEEHAN DARRELL | KY | 192 | 94 | 286 | |||||||||||
MURRAY SHANE A | KY | 191 | 95 | 286 | |||||||||||
KIDWELL JAMES E | KY | 194 | 93 | 287 | |||||||||||
ROSS BRENNEN T | KY | 191 | 96 | 287 | |||||||||||
STEYER GERALD C | TN | 92 | 195 | 287 | |||||||||||
HAVENAR BRITT R | OH | 90 | 198 | 288 | |||||||||||
RUSSELL TIM S | KY | 96 | 96 | 96 | 288 | ||||||||||
HARPER RODDY L | KY | 196 | 99 | 295 | |||||||||||
DUREN KRISTEEN M | TN | 80 | 74 | 155 | D | L1 | 309 | ||||||||
GOBRECHT SARAH M | OH | 80 | 78 | 157 | B | L2 | 315 | ||||||||
HUMPHRIES HOWARD I | KY | 160 | 72 | 85 | 317 | ||||||||||
GAMBRELL SEAN P | KY | 79 | 67 | 172 | 318 | ||||||||||
RUNKLE SAMUEL L | OH | 88 | 77 | 64 | 95 | 324 | |||||||||
DAY OWEN H | KY | 83 | 65 | 177 | 325 | ||||||||||
GOBRECHT II RICHARD | OH | 68 | 82 | 176 | A | SBVT | 326 | ||||||||
CUTTER ALAN W | OH | 183 | 66 | 81 | 330 | ||||||||||
KINGREY MIKE G | KY | 96 | 81 | 75 | 81 | A | SBVT | 333 | |||||||
DAVIS DAN D | IL | 89 | 96 | 81 | 70 | 336 | |||||||||
EUBANKS JAMES R | KY | 61 | 60 | 69 | 69 | 77 | A | SRVT | 336 | ||||||
CANTRELL JOHNNIE F | KY | 90 | 72 | 84 | 91 | A | SRVT | 337 | |||||||
BROWN FLOYD R | IN | 93 | 75 | 87 | 86 | 341 | |||||||||
MOODY CHARLES R | OH | 84 | 88 | 79 | 92 | 343 | |||||||||
MOSS L C | KY | 92 | 79 | 91 | 84 | B | SRVT | 346 | |||||||
RICH BARRY | KY | 93 | 89 | 73 | 91 | 346 | |||||||||
WILLIAMS PHILLIP R | KY | 86 | 87 | 88 | 87 | 348 | |||||||||
YOUNG NOAH C | NC | 184 | 71 | 93 | 348 | ||||||||||
MERCER JAXON L | TN | 186 | 85 | 78 | 349 | ||||||||||
MATTHEWS THOMAS | IN | 90 | 89 | 75 | 96 | 350 | |||||||||
WOOSLEY ROBERT T | KY | 83 | 93 | 83 | 91 | 350 | |||||||||
HUDSON URBAN B | MO | 88 | 94 | 83 | 87 | 352 | |||||||||
EMBRY MARK S | KY | 88 | 95 | 171 | 354 | ||||||||||
PETTROSS JR L GLENN | TN | 86 | 98 | 91 | 79 | 354 | |||||||||
MATTHEWS GINNY A | IN | 92 | 79 | 93 | 93 | 357 | |||||||||
HEERINGA DAVID E | IN | 189 | 81 | 91 | 361 | ||||||||||
MINNICK CHIP | OH | 81 | 84 | 196 | 361 | ||||||||||
PERSON GARY L | TN | 85 | 195 | 83 | 363 | ||||||||||
GILBERT CALEB W | KY | 189 | 86 | 89 | 364 | ||||||||||
HUDSON NATHAN | OH | 191 | 89 | 84 | 364 | ||||||||||
SCREWS MEGAN LYNN | TN | 187 | 82 | 96 | 365 | ||||||||||
DICKSON MIKAYLA LYNN | TN | 192 | 94 | 80 | 366 | ||||||||||
ENGLE VERNON JR | KY | 94 | 88 | 89 | 95 | 366 | |||||||||
RITCHIE STEVEN C | KY | 84 | 194 | 88 | 366 | ||||||||||
PERSON DAVID E | TN | 92 | 182 | 94 | 368 | ||||||||||
CRUTCHER JOHN M | TN | 190 | 93 | 87 | 370 | ||||||||||
CRUTCHER KEVIN K | TN | 195 | 87 | 88 | 370 | ||||||||||
HURT RANDALL K | KY | 97 | 95 | 92 | 86 | 370 | |||||||||
MIZE ROB | OH | 96 | 92 | 90 | 93 | 371 | |||||||||
FOWLER DALTON B | IN | 90 | 96 | 186 | 372 | ||||||||||
JAMESON JAMES D | TN | 191 | 90 | 91 | 372 | ||||||||||
HUNTER MARK S | KY | 98 | 186 | 90 | 374 | ||||||||||
KARNES COLE R | OH | 194 | 85 | 95 | 374 | ||||||||||
CAMPBELL GEORGE S | OH | 91 | 190 | 94 | 375 | ||||||||||
DEWEESE RANDALL | KY | 92 | 85 | 198 | 375 | ||||||||||
CRANDELL JENNA B | IN | 197 | 87 | 92 | 376 | ||||||||||
KING DONALD R | KY | 92 | 98 | 94 | 92 | 376 | |||||||||
MILLER STEVEN B | TN | 193 | 95 | 89 | 377 | ||||||||||
SCHEBEN KENNETH C | KY | 89 | 95 | 193 | 377 | ||||||||||
HOLMER MARK T | OH | 94 | 91 | 193 | 378 | ||||||||||
SCHNECK GENE D | IN | 94 | 190 | 94 | 378 | ||||||||||
SMITH RICKY L | KY | 97 | 188 | 96 | 381 | ||||||||||
TOSH DILLON | TN | 194 | 95 | 92 | 381 | ||||||||||
BROWN KENNY R | KY | 198 | 96 | 88 | 382 | ||||||||||
CRANDELL PRESTON L | IN | 195 | 93 | 94 | 382 | ||||||||||
RITCHIE DALTON | KY | 192 | 98 | 93 | 383 | ||||||||||
THOMPSON GUNNAR | OH | 197 | 97 | 89 | 383 | ||||||||||
COFFEY AARON G | KY | 94 | 198 | 92 | 384 | ||||||||||
TETLETON CALEB | TN | 196 | 98 | 90 | 384 | ||||||||||
BEASLEY JEREMY D | KY | 72 | 89 | 73 | 79 | 75 | 388 | ||||||||
REESE JR GEORGE A | TN | 196 | 96 | 97 | 389 | ||||||||||
CRAFTON MARTY K | KY | 200 | 98 | 93 | 391 | ||||||||||
HOWARD COLIN G | KY | 100 | 98 | 197 | AA | JRG | 395 | ||||||||
LYONS DALE W | KY | 90 | 85 | 89 | 85 | 81 | 430 | ||||||||
FOLEY MEGAN R | KY | 78 | 81 | 182 | 90 | 431 | |||||||||
HERBERT STEPHEN T | KY | 93 | 94 | 89 | 82 | 81 | A | SBVT | 439 | ||||||
ALLEN JR EDWARD D | TN | 89 | 84 | 86 | 93 | 89 | 441 | ||||||||
BYRD STEVEN D | KY | 96 | 80 | 92 | 91 | 84 | 443 | ||||||||
RICH AUSTIN | KY | 85 | 89 | 89 | 88 | 92 | 443 | ||||||||
TEEGARDEN GREG W | KY | 91 | 87 | 182 | 83 | 443 | |||||||||
ANDERSON JERRY L | KY | 83 | 85 | 188 | 88 | 444 | |||||||||
BAKER JOSEPH A | GA | 91 | 176 | 86 | 91 | 444 | |||||||||
LAMONS RANDY L | AR | 89 | 192 | 93 | 77 | 451 | |||||||||
TUCKER JUSTIN B | KY | 90 | 85 | 186 | 91 | 452 | |||||||||
MARR RYAN D | KY | 91 | 93 | 184 | 88 | 456 | |||||||||
COLE MIKE | KY | 94 | 95 | 92 | 91 | 85 | A | 457 | |||||||
KNIGHT KENT | KY | 91 | 89 | 189 | 88 | 457 | |||||||||
WILSON SAMUEL D | KY | 76 | 69 | 81 | 80 | 151 | A | SJ | 457 | ||||||
ADAMS RODNEY B | KY | 87 | 90 | 187 | 94 | 458 | |||||||||
ELAM HUNTER WILL C J | KY | 93 | 89 | 89 | 95 | 95 | A | SJ | 461 | ||||||
HOPKINS SHANNON E | TN | 92 | 92 | 89 | 95 | 93 | 461 | ||||||||
COFFEY WILBURN C | KY | 92 | 97 | 82 | 191 | 462 | |||||||||
SEITZ JOHNATHON H | IN | 98 | 94 | 93 | 94 | 83 | A | SJ | 462 | ||||||
WILLIAMS BLAKE | KY | 94 | 89 | 98 | 96 | 85 | 462 | ||||||||
HARRINGTON THOMAS R | FL | 93 | 188 | 92 | 91 | 464 | |||||||||
RICHARDSON JAMES L | KY | 94 | 93 | 90 | 97 | 90 | AA | 464 | |||||||
SEXTON RICHARD | OH | 92 | 188 | 87 | 97 | 464 | |||||||||
THOMAS TONY R | KY | 89 | 91 | 189 | 95 | 464 | |||||||||
WAITS TYLER L | OH | 84 | 94 | 97 | 94 | 95 | 464 | ||||||||
HARRINGTON KAREN L | FL | 90 | 189 | 93 | 93 | 465 | |||||||||
HOLT SCOTT D | KY | 86 | 95 | 190 | 95 | 466 | |||||||||
MOORE LARRY J | KY | 88 | 198 | 90 | 90 | 466 | |||||||||
SENTERS JACOB A | KY | 96 | 95 | 185 | 90 | 466 | |||||||||
