SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2020 SOUTH CAROLINA STATE SHOOT
(07/22/2020 - 07/26/2020)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E4 (D) | E5 (H) | E6 (S) | E7 (S) | E8 (D) | E9 (D) | E10 (S) | E11 (H) | CLASS | CATEGORY | TOTAL |
GOUGE NOAH C | NC | 98 | 94 | 100 | 99 | 96 | 96 | 199 | 89 | AA | JG | 871 |
TRACY MARR MELISSA K | KY | 95 | 93 | 97 | 99 | 97 | 96 | 193 | 94 | AA | LD1 | 864 |
CASTLE MICHAEL W | KY | 95 | 97 | 97 | 97 | 93 | 98 | 192 | 94 | AA | 863 | |
HUGHES JAMES R | NC | 95 | 89 | 100 | 99 | 95 | 92 | 195 | 98 | AA | SUV | 863 |
ISNER D MARK | WV | 95 | 96 | 99 | 95 | 97 | 92 | 193 | 94 | AA | SUV | 861 |
ROSS RILEY G | NE | 99 | 85 | 99 | 98 | 94 | 96 | 200 | 90 | AA | JG | 861 |
WHITE IV JOHN H | AL | 96 | 90 | 97 | 99 | 92 | 95 | 197 | 95 | AA | 861 | |
POLSON KEVIN | KY | 95 | 94 | 99 | 99 | 89 | 92 | 197 | 95 | AA | SUV | 860 |
GOOCH MICHAEL E | IN | 90 | 98 | 98 | 94 | 96 | 93 | 200 | 86 | A | 855 | |
JARNAGIN GAGE | TN | 90 | 95 | 97 | 96 | 95 | 92 | 196 | 94 | AA | JR | 855 |
LEDFORD ETHAN C | GA | 93 | 95 | 99 | 97 | 93 | 89 | 189 | 97 | A | JR | 852 |
BARNETT BROOKE | TN | 94 | 92 | 98 | 95 | 97 | 95 | 188 | 92 | A | LD1 | 851 |
CARWILE TED A | VA | 93 | 89 | 99 | 97 | 85 | 96 | 196 | 95 | AA | SRV | 850 |
INMAN KENNETH | SC | 97 | 90 | 98 | 97 | 85 | 95 | 197 | 91 | AA | 850 | |
MCCOY HUNTER C | TN | 87 | 96 | 99 | 97 | 96 | 90 | 197 | 88 | AA | JR | 850 |
WILLIAMS STEPHEN P | GA | 90 | 89 | 97 | 97 | 96 | 91 | 198 | 89 | A | 847 | |
HONNOLD TYLER J | TN | 96 | 83 | 94 | 98 | 97 | 96 | 199 | 82 | AA | SJ | 845 |
ISHAM DONALD B | KY | 87 | 94 | 95 | 97 | 92 | 83 | 197 | 95 | A | VET | 840 |
KERR JOHN B | KY | 84 | 88 | 99 | 99 | 92 | 94 | 196 | 86 | AA | SUV | 838 |
KNIGHT RANDY | SC | 95 | 86 | 96 | 98 | 92 | 93 | 194 | 83 | A | SRV | 837 |
PRYOR KATIE N | AR | 85 | 90 | 96 | 98 | 88 | 90 | 195 | 95 | A | LD1 | 837 |
WELCH GARRY L | SC | 93 | 91 | 92 | 96 | 88 | 87 | 194 | 94 | B | SUV | 835 |
DUONG SHIRLEY | GA | 85 | 96 | 97 | 98 | 87 | 86 | 191 | 92 | AA | LD1 | 832 |
FERGUSON JR GARY | SC | 92 | 91 | 96 | 97 | 88 | 83 | 193 | 89 | A | SUV | 829 |
MORRIS TYLER B | SC | 93 | 92 | 93 | 96 | 85 | 87 | 193 | 90 | A | 829 | |
DECKER TIFFANY J | NC | 94 | 88 | 96 | 95 | 85 | 93 | 190 | 87 | AA | LD1 | 828 |
TURNER JOE | GA | 85 | 86 | 95 | 97 | 87 | 97 | 193 | 87 | A | 827 | |
HUMPHREY MARTHA H | KY | 85 | 89 | 94 | 95 | 88 | 86 | 195 | 93 | B | LD2 | 825 |
COX TYLER L | NC | 78 | 91 | 86 | 98 | 91 | 89 | 198 | 93 | C | JR | 824 |
LOWRY WALLY | TN | 92 | 89 | 95 | 96 | 89 | 89 | 191 | 83 | A | SUV | 824 |
WILLSON JAY | SC | 90 | 84 | 94 | 98 | 86 | 89 | 196 | 84 | A | 821 | |
ALEXANDER NEIL | SC | 95 | 84 | 93 | 97 | 91 | 92 | 191 | 76 | A | SRV | 819 |
HENDERSON J MARTIN | GA | 92 | 84 | 90 | 92 | 92 | 89 | 190 | 88 | B | SRV | 817 |
MAHAFFEY BRODIE C | SC | 88 | 91 | 95 | 92 | 86 | 86 | 189 | 90 | B | JR | 817 |
THOMPSON RONALD | SC | 88 | 91 | 92 | 90 | 91 | 88 | 186 | 87 | B | SUV | 813 |
KETRON FRANK D | SC | 94 | 84 | 92 | 91 | 93 | 90 | 192 | 76 | B | SUV | 812 |
TAYLOR DENNIS L | NC | 91 | 92 | 90 | 94 | 86 | 88 | 182 | 86 | A | SRV | 809 |
HOWE WILLIAM L | NC | 87 | 91 | 87 | 90 | 80 | 89 | 190 | 89 | B | SRV | 803 |
BARNETT BRAD D | NC | 89 | 87 | 93 | 98 | 80 | 76 | 193 | 85 | AA | VET | 801 |
FABER JAMES P | SC | 81 | 77 | 98 | 97 | 82 | 88 | 190 | 88 | AA | SRV | 801 |
BECKHAM JAYCEE | SC | 80 | 82 | 95 | 93 | 87 | 83 | 192 | 85 | B | JR | 797 |
PIGG RICHARD L | SC | 83 | 84 | 93 | 97 | 81 | 85 | 186 | 87 | B | SRV | 796 |
CANTRELL BRANDON M | NC | 89 | 82 | 88 | 95 | 86 | 69 | 190 | 90 | A | JR | 789 |
MAY CECIL G | SC | 84 | 86 | 95 | 95 | 76 | 85 | 177 | 89 | B | SRV | 787 |
REYNOLDS DAVE A | SC | 88 | 80 | 91 | 95 | 82 | 84 | 187 | 79 | C | 786 | |
HUSTON CAMERON | SC | 85 | 80 | 87 | 87 | 90 | 87 | 188 | 79 | B | JG | 783 |
PIGG DONALD R | SC | 91 | 72 | 75 | 89 | 96 | 89 | 179 | 92 | B | SRV | 783 |
POWELL GEORGE | SC | 64 | 90 | 89 | 96 | 78 | 72 | 198 | 96 | B | SUV | 783 |
KNIGHT TERESA W | SC | 79 | 91 | 82 | 83 | 87 | 84 | 181 | 94 | C | LD2 | 781 |
SUDDERTH GEORGE M | NC | 92 | 86 | 83 | 80 | 92 | 88 | 170 | 84 | A | VET | 775 |
ADAMS DEAN A | SC | 80 | 79 | 94 | 95 | 81 | 81 | 184 | 79 | C | SRV | 773 |
JONES DENNIS V | SC | 84 | 95 | 91 | 90 | 77 | 78 | 167 | 91 | C | VET | 773 |
WILLSON JENNIFER LUD | SC | 83 | 84 | 83 | 88 | 83 | 84 | 181 | 87 | D | LD1 | 773 |
PONDER BILL A | GA | 93 | 91 | 91 | 93 | 89 | 189 | 90 | B | SRV | 736 | |
LALIBERTE DAVID R | SC | 92 | 94 | 88 | 88 | 88 | 192 | 88 | B | VET | 730 | |
LAMPING RON D | IN | 78 | 79 | 97 | 98 | 88 | 83 | 191 | AA | 714 | ||
KEMP ROBERT H | MD | 71 | 91 | 97 | 97 | 70 | 191 | 89 | A | SUV | 706 | |
CAMPBELL SR THOMAS M | SC | 90 | 99 | 96 | 91 | 195 | 82 | AA | 653 | |||
CAMPBELL V GARY | SC | 81 | 95 | 97 | 99 | 85 | 188 | AA | SRV | 645 | ||
DUDLEY RALPH E | TN | 76 | 86 | 97 | 94 | 84 | 193 | A | SRV | 630 | ||
PROSSER JONATHAN D | SC | 78 | 95 | 81 | 84 | 180 | 83 | C | 601 | |||
HAFKEMEYER GEORGE F | VA | 90 | 96 | 95 | 80 | 142 | 91 | A | SRV | 594 | ||
TRUJILLO JOSEPH L | TN | 75 | 79 | 85 | 97 | 79 | 178 | B | SUV | 593 | ||
DUDLEY LARRY W | NC | 79 | 81 | 93 | 90 | 68 | 181 | C | SRV | 592 | ||
STEPHENS KEVIN G | SC | 98 | 97 | 93 | 197 | 90 | AA | 575 | ||||
TOLLISON JR DANIEL L | NC | 97 | 98 | 95 | 190 | 93 | B | SJ | 573 | |||
BAGWELL PHILLIP N | SC | 98 | 93 | 94 | 193 | 93 | A | 571 | ||||
DANCY CALEB M | NC | 97 | 95 | 100 | 192 | 87 | A | JR | 571 | |||
WALSH LAWRENCE | FL | 84 | 93 | 97 | 199 | 92 | B | VET | 565 | |||
KEMP NEALL P | MD | 94 | 97 | 93 | 183 | 96 | AA | JR | 563 | |||
BURGE DAVID J | GA | 72 | 84 | 80 | 81 | 72 | 169 | B | SUV | 558 | ||
PATTERSON III A WILL | MD | 90 | 87 | 97 | 191 | 90 | C | SRV | 555 | |||
KELLEY III ALTON R | NC | 94 | 83 | 79 | 193 | 97 | B | JR | 546 | |||
SCHULTZ CARL T | SC | 91 | 82 | 88 | 184 | 91 | D | SUV | 536 | |||
WILKINS TAMMIE C | SC | 82 | 90 | 97 | 179 | 87 | B | LD2 | 535 | |||
CLAYTON ANDY T | NC | 89 | 80 | 76 | 190 | 92 | D | VET | 527 | |||
SATTERFIELD GREGORY | SC | 76 | 85 | 95 | 96 | 80 | 94 | 526 | ||||
WUTRICK TODD C | SC | 94 | 84 | 83 | 179 | 79 | C | SUV | 519 | |||
ENGLISH JAMES F | SC | 81 | 77 | 72 | 182 | 88 | D | 500 | ||||
SCHRADER JOHN B | SC | 89 | 78 | 79 | 159 | 85 | D | 490 | ||||
WOODS STEVE | NC | 96 | 88 | 198 | 92 | A | SRV | 474 | ||||
DAVIS RANDY E | TN | 97 | 98 | 83 | 190 | AA | 468 | |||||
WALL AUTUMN | SC | 87 | 67 | 73 | 154 | 87 | D | SJ | 468 | |||
BASHAM WESLEY R | SC | 93 | 92 | 189 | 86 | B | 460 | |||||
HIGH GREGORY S | NC | 89 | 89 | 193 | 86 | A | SRV | 457 | ||||
MATHIS CALEB A | NC | 78 | 95 | 97 | 95 | 91 | 456 | |||||
HORNER TAYLOR N | NC | 98 | 82 | 189 | 86 | B | LD1 | 455 | ||||
TUTEN SR JERRY M | SC | 88 | 89 | 91 | 112 | 74 | B | SRV | 454 | |||
FOTI DAVID J | NC | 91 | 77 | 194 | 91 | B | SUV | 453 | ||||
SZOTKIEWICZ MICHAEL | SC | 91 | 93 | 179 | 90 | D | VET | 453 | ||||
FLANAGAN KENNETH J | NC | 96 | 75 | 191 | 86 | B | SRV | 448 | ||||
SUTTER TOM | SC | 90 | 95 | 87 | 176 | C | VET | 448 | ||||
OLSON GARY L | SC | 88 | 83 | 185 | 91 | A | VET | 447 | ||||
SCHRADER JESSICA D | SC | 67 | 64 | 63 | 171 | 76 | B | LD1 | 441 | |||
SAUTTER JUSTIN S | SC | 90 | 91 | 177 | 78 | B | JG | 436 | ||||
MIDDLETON RUSSELL V | SC | 87 | 88 | 84 | 81 | 92 | 432 | |||||
SAUTTER TYLER (TJ) | SC | 86 | 77 | 185 | 81 | B | JR | 429 | ||||
WALL CODY | SC | 67 | 66 | 77 | 136 | 82 | D | SJ | 428 | |||
STENBACK DOUG E | SC | 91 | 75 | 93 | 84 | 83 | 426 | |||||
RAINES RODNEY | SC | 87 | 93 | 45 | 86 | 92 | 403 | |||||
SPEAKMAN SHAWN | SC | 95 | 98 | 198 | AA | 391 | ||||||
PACE SCOTT D | SC | 96 | 187 | 96 | B | 379 | ||||||
GALLOWAY JR THOMAS J | NC | 91 | 195 | 91 | A | 377 | ||||||
REED R MICHAEL | GA | 84 | 196 | 92 | A | 372 | ||||||
SMILEY DAVID R | NC | 81 | 192 | 97 | B | 370 | ||||||
PERRY FRANK LEE | TN | 91 | 84 | 192 | A | 367 | ||||||
LUNN PRESTON B | SC | 87 | 192 | 87 | AA | 366 | ||||||
WAGONER EAN W | NC | 87 | 188 | 87 | C | JG | 362 | |||||
COX MARK DAMON | NC | 76 | 195 | 90 | A | 361 | ||||||
BRAFFORD JOSHUA L | NC | 80 | 188 | 92 | C | 360 | ||||||
WILLIAMS JOHN D | NC | 85 | 183 | 89 | C | SJ | 357 | |||||
DUNPHY ELI M | VA | 88 | 82 | 95 | 91 | 356 | ||||||
DANCY JASON A | NC | 78 | 187 | 90 | C | 355 | ||||||
SMITH MEGAN L | NC | 75 | 183 | 97 | D | JR | 355 | |||||
HILL JR ROBERT M | NC | 82 | 183 | 89 | B | VET | 354 | |||||
ROSSITER JOHN J | GA | 79 | 193 | 82 | C | 354 | ||||||
TOLLISON DANIEL L | NC | 73 | 188 | 92 | C | 353 | ||||||
WRIGHT RUSS | GA | 79 | 187 | 87 | C | SRV | 353 | |||||
TANNER RICHARD C | GA | 94 | 81 | 170 | C | 345 | ||||||
BARKER LUKE | NC | 65 | 187 | 92 | C | JR | 344 | |||||
MILLER MATTHEW M | SC | 86 | 168 | 88 | B | JG | 342 | |||||
PEMPSELL MELVIN D | NC | 87 | 82 | 173 | D | SRV | 342 | |||||
SCOTT STEVE HUNTER R | NC | 70 | 181 | 88 | C | SJ | 339 | |||||
THOMPSON DARRELL | SC | 59 | 180 | 95 | D | 334 | ||||||
PATTERSON KYLE | SC | 71 | 174 | 80 | B | JR | 325 | |||||
HANCOCK ROBERT L | TN | 83 | 89 | 83 | 64 | 319 | ||||||
MALONE CHRISTOPHER G | NC | 70 | 161 | 72 | D | SJ | 303 | |||||
SNYDER DAVID W | NC | 62 | 80 | 86 | 69 | 297 | ||||||
BAGWELL MELANIE S | SC | 84 | 153 | 58 | B | LD2 | 295 | |||||
YOUNG NOAH C | NC | 197 | 96 | A | JR | 293 | ||||||
HAIR LANDON | SC | 59 | 160 | 70 | D | SJ | 289 | |||||
FOX CHRIS L | SC | 187 | 93 | D | 280 | |||||||
QUARTERMAN MARK J | SC | 187 | 91 | D | JR | 278 | ||||||
COX KENNETH R | NC | 86 | 191 | C | 277 | |||||||
MILLER DEAN M | SC | 188 | 85 | A | 273 | |||||||
BONIFACE JOHN T | SC | 183 | 84 | B | 267 | |||||||
PACE DAVID J | SC | 65 | 140 | 62 | B | JG | 267 | |||||
BURNETT VERNON B | SC | 92 | 79 | 80 | 251 | |||||||
ROBERTS EARL G | SC | 80 | 80 | 84 | 244 | |||||||
BURKE KELLY F | SC | 167 | 76 | D | 243 | |||||||
JOHNSON MARGARET C | NC | 78 | 76 | 89 | 243 | |||||||
PATTERSON JORDAN | IA | 77 | 157 | D | SJ | 234 | ||||||
REED BETSY | GA | 158 | 74 | D | LD2 | 232 | ||||||
MATHIS CONNOR LANE | NC | 71 | 70 | 84 | 225 | |||||||
MARTINEZ GABRIEL G | NC | 197 | B | JG | 197 | |||||||
MANLEY GAREY K | GA | 194 | A | VET | 194 | |||||||
MARTINEZ PICO JOSE | NC | 191 | A | 191 | ||||||||
RANDALL DERRICK W | SC | 191 | B | 191 | ||||||||
TAYLOR CHAD | SC | 191 | A | 191 | ||||||||
STONE WILL | SC | 189 | B | JR | 189 | |||||||
GRANT ZACHARY L | SC | 186 | B | JG | 186 | |||||||
SCHILDGEN MIKE J | GA | 186 | AA | SUV | 186 | |||||||
CANTRELL HUNTER M | NC | 183 | D | SJ | 183 | |||||||
JOHNSON GABE R | TN | 182 | C | SJ | 182 | |||||||
JONES BOBBY R | NC | 182 | C | SUV | 182 | |||||||
PACE GARRET J | SC | 181 | B | JG | 181 | |||||||
HERRMANN LARRY M | PA | 179 | C | 179 | ||||||||
RANDALL BRYANT D | SC | 178 | B | JG | 178 | |||||||
HARRELSON RALPH O | SC | 80 | 95 | 175 | ||||||||
ENGLAND CONNER R | TX | 173 | B | SJ | 173 | |||||||
GRANT STEVE | SC | 173 | B | 173 | ||||||||
CROMER AUBREY K | SC | 166 | B | JG | 166 | |||||||
SMITH BENJAMIN | SC | 166 | D | SJ | 166 | |||||||
SLOUGH JAN E | SC | 165 | D | LD2 | 165 | |||||||
SOUTIER SR HAROLD R | NC | 165 | D | SRV | 165 | |||||||
HORNER ISAAC D | NC | 55 | 108 | D | SJ | 163 | ||||||
VARNADO SKIP | GA | 163 | D | SRV | 163 | |||||||
RANDALL WILL C | SC | 155 | B | JR | 155 | |||||||
FULLER JACK | SC | 154 | B | JR | 154 | |||||||
THROWER KELLIE | SC | 152 | B | JR | 152 | |||||||
REDMON FRED C | NC | 150 | D | SUV | 150 | |||||||
CONNELLY WILLIAM H | SC | 144 | B | JG | 144 | |||||||
COOLEY RON | SC | 70 | 72 | 142 | ||||||||
ROBISON TIMMY | SC | 128 | B | JR | 128 | |||||||
RANDALL JOHN F | SC | 109 | D | SJ | 109 | |||||||
TIMMS SPENCER | SC | 107 | B | JR | 107 | |||||||
LAND CHASE | SC | 88 | 88 | |||||||||
LAND LUKE | SC | 84 | 84 | |||||||||
MAY PAUL L | NC | 79 | 79 | |||||||||
PATTERSON JORDAN | SC | 67 | 67 | |||||||||
CATOE BRANDON | SC | 45 | 45 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.