SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 NORTH DAKOTA STATE SHOOT
(07/20/2022 - 07/24/2022)
HIGH GUN LISTS - MAIN MENU
HIGH OVER-ALL REPORT
NAME | ST | E2 (S) | E3 (H) | E4 (D) | E5 (S) | E6 (H) | E7 (D) | E8 (S) | E9 (H) | CLASS | CATEGORY | TOTAL |
LAMONT PATRICK R | MB | 98 | 97 | 98 | 99 | 96 | 97 | 199 | 94 | AA | NONE | 878 |
FOLVAG JASON | ND | 100 | 98 | 98 | 99 | 89 | 97 | 199 | 96 | AA | NONE | 876 |
REED TIM M | SD | 99 | 93 | 99 | 98 | 94 | 97 | 197 | 88 | AA | SBVT | 865 |
BOSH PATRICK J | ND | 97 | 92 | 97 | 99 | 90 | 98 | 199 | 92 | AA | NONE | 864 |
KNUDSON DANIEL J | MN | 98 | 96 | 98 | 99 | 94 | 95 | 193 | 91 | AA | NONE | 864 |
BERENS KYLER W | MN | 96 | 90 | 96 | 98 | 92 | 97 | 197 | 91 | AA | JRG | 857 |
MOHLER BRIAN | ND | 97 | 95 | 95 | 97 | 92 | 94 | 198 | 87 | AA | SBVT | 855 |
KEMPEL MICHAEL J | ND | 96 | 89 | 99 | 98 | 86 | 96 | 196 | 92 | AA | SBVT | 852 |
BERENS KYLE W | MN | 93 | 86 | 95 | 99 | 99 | 94 | 197 | 88 | AA | NONE | 851 |
MICHAELIS DAVID M | MN | 97 | 93 | 96 | 99 | 95 | 98 | 189 | 83 | AA | NONE | 850 |
WARWEG ZACHARY D | ND | 100 | 96 | 94 | 96 | 93 | 92 | 188 | 90 | AA | NONE | 849 |
GERLOFF CHAD E | ND | 97 | 95 | 91 | 97 | 95 | 95 | 192 | 85 | AA | NONE | 847 |
WEINER PERRY L | ND | 98 | 87 | 95 | 100 | 88 | 94 | 194 | 91 | AA | NONE | 847 |
FELBER BOB | SD | 98 | 81 | 91 | 99 | 90 | 94 | 194 | 90 | AA | VT | 837 |
HOWARD NORMAN H | ND | 97 | 90 | 85 | 100 | 92 | 88 | 197 | 88 | AA | SBVT | 837 |
LAMONT ROBERT | MB | 97 | 91 | 96 | 98 | 86 | 88 | 190 | 91 | AA | VT | 837 |
WAGNER DURAND L | MN | 98 | 88 | 92 | 98 | 82 | 92 | 194 | 89 | AA | SBVT | 833 |
RAMSEY SHAWN R | MN | 96 | 90 | 88 | 96 | 89 | 95 | 184 | 92 | AA | NONE | 830 |
WENDEL TODD G | ND | 95 | 85 | 95 | 95 | 83 | 94 | 194 | 88 | AA | NONE | 829 |
KRAFT KORDELL | ND | 95 | 86 | 84 | 97 | 89 | 89 | 184 | 91 | AA | JR | 815 |
UNRUH WAYNE O | ND | 97 | 81 | 86 | 100 | 87 | 78 | 196 | 84 | AA | SBVT | 809 |
INGSTAD ERIC M | ND | 99 | 95 | 90 | 97 | 93 | 90 | 196 | 96 | A | JRG | 856 |
BROSE JORN | ND | 97 | 91 | 89 | 98 | 95 | 94 | 193 | 95 | A | JR | 852 |
HOWARD DARRYL | ND | 99 | 90 | 94 | 98 | 92 | 95 | 192 | 92 | A | SBVT | 852 |
MORSTAD CHRIS D | ND | 97 | 90 | 95 | 95 | 96 | 96 | 193 | 89 | A | JRG | 851 |
HANSON BRYAR W | ND | 95 | 90 | 95 | 99 | 92 | 98 | 193 | 84 | A | JRG | 846 |
KITTLESON CHRIS D | ND | 95 | 93 | 98 | 99 | 90 | 95 | 189 | 87 | A | SBVT | 846 |
JOHNSON CONNOR G | ND | 96 | 97 | 92 | 96 | 91 | 95 | 191 | 87 | A | JR | 845 |
STEFFAN CADE T | ND | 97 | 98 | 92 | 96 | 93 | 87 | 190 | 90 | A | JRG | 843 |
KAFFAR MARK A | ND | 97 | 94 | 88 | 94 | 93 | 91 | 192 | 91 | A | NONE | 840 |
REDFIELD FRANK J | MN | 91 | 92 | 98 | 99 | 86 | 98 | 196 | 80 | A | VT | 840 |
COPSEY JIM | AZ | 94 | 96 | 90 | 98 | 94 | 90 | 185 | 92 | A | VT | 839 |
KEMMER DALLAS | ND | 99 | 92 | 92 | 97 | 88 | 92 | 192 | 85 | A | VT | 837 |
POLKINGHORNE THOMAS | ND | 95 | 87 | 94 | 98 | 95 | 89 | 190 | 88 | A | SBVT | 836 |
ZWARYCH JEFF W | ND | 100 | 85 | 94 | 98 | 91 | 95 | 186 | 84 | A | VT | 833 |
FISCHER GABBY A | ND | 99 | 85 | 88 | 97 | 84 | 94 | 194 | 91 | A | LDI | 832 |
GAUSLOW BILL O | ND | 97 | 86 | 92 | 97 | 94 | 92 | 186 | 88 | A | SV | 832 |
REIS ROBERT | ND | 94 | 92 | 91 | 96 | 91 | 86 | 192 | 89 | A | SV | 831 |
BALOUN MATTHEW S | MN | 100 | 89 | 87 | 98 | 88 | 92 | 185 | 91 | A | JRG | 830 |
IDEEN KIMBERLY K | WY | 94 | 89 | 86 | 99 | 91 | 91 | 191 | 87 | A | LDI | 828 |
KROGEDAL HUNTER A | MT | 89 | 91 | 81 | 96 | 90 | 94 | 192 | 90 | A | JRG | 823 |
SUDA WILLIAM D | ND | 91 | 88 | 95 | 98 | 89 | 89 | 186 | 87 | A | SV | 823 |
MICHAELIS MIKE V | MN | 91 | 91 | 88 | 97 | 87 | 87 | 192 | 88 | A | VT | 821 |
HAVERKAMP CORY J | MN | 96 | 95 | 87 | 95 | 89 | 79 | 189 | 89 | A | NONE | 819 |
ISAACSON CRAIG | MN | 93 | 87 | 88 | 95 | 91 | 89 | 190 | 84 | A | NONE | 817 |
SCHULTZ BRIAN D | ND | 96 | 88 | 88 | 96 | 89 | 84 | 192 | 84 | A | NONE | 817 |
VAAGE GREG | ND | 98 | 83 | 97 | 99 | 85 | 94 | 190 | 69 | A | VT | 815 |
NORDBACK MIKE | ND | 96 | 95 | 94 | 98 | 91 | 93 | 157 | 89 | A | VT | 813 |
HAVERKAMP CARTER JAM | MN | 94 | 90 | 87 | 96 | 93 | 77 | 186 | 89 | A | JR | 812 |
KING SHAWN W | MN | 94 | 86 | 95 | 99 | 79 | 93 | 189 | 75 | A | NONE | 810 |
KNUTSON BRIAN E | ND | 98 | 83 | 92 | 99 | 77 | 96 | 190 | 75 | A | SBVT | 810 |
VOGEL DANIEL J | MT | 92 | 88 | 90 | 96 | 91 | 84 | 181 | 85 | A | SV | 807 |
PILARSKI BRIAN J | MN | 93 | 96 | 86 | 93 | 92 | 81 | 184 | 80 | A | SBVT | 805 |
KAFFAR TIMOTHY J | ND | 96 | 88 | 88 | 95 | 91 | 82 | 182 | 82 | A | SBVT | 804 |
LARSON BRIAN | ND | 96 | 78 | 83 | 95 | 90 | 91 | 185 | 79 | A | SBVT | 797 |
ZYCH TODD J | MN | 92 | 89 | 84 | 96 | 87 | 85 | 177 | 80 | A | SBVT | 790 |
WILSON JAY T | ND | 96 | 93 | 83 | 89 | 93 | 73 | 174 | 88 | A | NONE | 789 |
WOODWORTH WILLIAM D | ND | 95 | 84 | 81 | 89 | 89 | 78 | 185 | 84 | A | NONE | 785 |
GEBHARDT JACK I | ND | 93 | 92 | 74 | 96 | 86 | 75 | 180 | 81 | A | JR | 777 |
GOLDADE STEVEN M | ND | 95 | 90 | 92 | 90 | 89 | 188 | 88 | A | NONE | 732 | |
KNUDSON THOMAS E | MN | 100 | 88 | 97 | 92 | 191 | 89 | A | SBVT | 657 | ||
BAUER RYAN R | ND | 100 | 96 | 96 | 197 | 92 | A | JR | 581 | |||
NELSON KENNY | MT | 87 | 96 | 193 | A | SBVT | 376 | |||||
STEFFAN COYE | ND | 97 | 94 | 90 | A | SJ | 281 | |||||
JANOUSEK EVIE | ND | 91 | 94 | 94 | 97 | 94 | 97 | 193 | 89 | B | LDI | 849 |
EVANSON LANE E | ND | 96 | 94 | 93 | 95 | 95 | 83 | 194 | 92 | B | JRG | 842 |
JOHNSON LLOYD D | SD | 97 | 88 | 94 | 95 | 94 | 95 | 193 | 83 | B | NONE | 839 |
KOLAND ALEX JAMES | ND | 98 | 89 | 91 | 95 | 92 | 95 | 188 | 91 | B | JRG | 839 |
HAYNES STEVEN J | AZ | 94 | 92 | 97 | 95 | 84 | 93 | 188 | 89 | B | SBVT | 832 |
FORBES JOHN C | ND | 95 | 85 | 88 | 97 | 95 | 88 | 189 | 86 | B | SV | 823 |
NELSON RICH L | ND | 98 | 92 | 89 | 91 | 92 | 87 | 186 | 88 | B | NONE | 823 |
KUSTER LOUIS M | ND | 99 | 90 | 92 | 98 | 90 | 84 | 185 | 84 | B | NONE | 822 |
TOWNSEND TOM D | MN | 92 | 90 | 84 | 94 | 89 | 90 | 188 | 95 | B | SV | 822 |
CLEMETSON BLAKE R | ND | 97 | 89 | 93 | 89 | 94 | 75 | 191 | 92 | B | JRG | 820 |
GERSZEWSKI JACOB A | ND | 95 | 97 | 82 | 96 | 88 | 84 | 188 | 89 | B | JR | 819 |
RAMSEY KADE M | MN | 97 | 95 | 77 | 98 | 90 | 75 | 192 | 93 | B | JRG | 817 |
KADRMAS BRIAN S | ND | 91 | 95 | 86 | 93 | 88 | 88 | 179 | 93 | B | NONE | 813 |
BRAUNELLER EVIN J | ND | 95 | 95 | 76 | 98 | 98 | 59 | 193 | 95 | B | NONE | 809 |
CEYNAR CLAY | ND | 94 | 90 | 78 | 98 | 94 | 85 | 184 | 86 | B | JR | 809 |
JORGENSEN GLEN A | SD | 95 | 89 | 92 | 95 | 85 | 79 | 188 | 84 | B | NONE | 807 |
SECORD JON | ND | 91 | 85 | 80 | 94 | 88 | 87 | 188 | 85 | B | SBVT | 798 |
SCHWAN BRENT M | ND | 96 | 93 | 74 | 94 | 94 | 64 | 185 | 95 | B | SBVT | 795 |
MCDOWELL BRADY J | MT | 91 | 83 | 85 | 94 | 88 | 79 | 183 | 87 | B | NONE | 790 |
MORSTAD DAVID D | ND | 94 | 88 | 76 | 87 | 93 | 84 | 182 | 85 | B | SBVT | 789 |
BLACKSTEAD MAGGIE | ID | 94 | 87 | 70 | 97 | 92 | 73 | 188 | 85 | B | LDII | 786 |
MONSON MATT A | ND | 95 | 88 | 71 | 94 | 90 | 77 | 177 | 94 | B | NONE | 786 |
STEFFAN CALI | ND | 95 | 90 | 73 | 91 | 86 | 89 | 176 | 83 | B | LDI | 783 |
VOELLER JEROME W | ND | 92 | 92 | 85 | 96 | 87 | 69 | 173 | 83 | B | SV | 777 |
OPP RICK L | ND | 85 | 90 | 87 | 88 | 84 | 90 | 176 | 76 | B | VT | 776 |
SMITH DAVID R | MN | 81 | 87 | 86 | 93 | 82 | 86 | 167 | 73 | B | SBVT | 755 |
GILLIG KURT R | ND | 91 | 86 | 65 | 93 | 85 | 78 | 169 | 80 | B | NONE | 747 |
WOODWORTH MELISSA R | ND | 89 | 42 | 83 | 90 | 85 | 82 | 182 | 81 | B | LDII | 734 |
MONSON ARLENE J | ND | 90 | 86 | 55 | 87 | 91 | 46 | 169 | 86 | B | LDI | 710 |
SCHIRADO JACOB A | ND | 91 | 88 | 83 | 97 | 87 | 80 | 178 | B | SJ | 704 | |
DEAVER GAGE | ND | 97 | 92 | 98 | 88 | 184 | 91 | B | JRG | 650 | ||
OSWALD ETHAN D | ND | 99 | 79 | 97 | 87 | 186 | 97 | B | JRG | 645 | ||
REESE ALLISEN D | AZ | 95 | 86 | 96 | 91 | 186 | 87 | B | LDI | 641 | ||
EVANSON BYRON W | ND | 93 | 95 | 94 | 89 | 179 | 87 | B | NONE | 637 | ||
SCHAUER AL | ND | 95 | 89 | 94 | 89 | 180 | 81 | B | SV | 628 | ||
WEIPPERT AUSTIN M | ND | 91 | 81 | 94 | 94 | 77 | 176 | B | JRG | 613 | ||
GRANLIE DONALD N | ND | 89 | 86 | 81 | 89 | 89 | 171 | B | SV | 605 | ||
NODSLE MORGAN J | MN | 85 | 82 | 91 | 79 | 178 | 89 | B | LDI | 604 | ||
BIEDERSTEDT DENNIS J | ND | 89 | 80 | 91 | 90 | 173 | 78 | B | SBVT | 601 | ||
HANSON CHAD J | ND | 90 | 84 | 87 | 84 | 184 | 70 | B | NONE | 599 | ||
KRAFT SCOTT | ND | 89 | 78 | 88 | 87 | 169 | 86 | B | SBVT | 597 | ||
BRANDENBURGER TONY F | ND | 91 | 94 | 82 | 179 | 72 | B | VT | 518 | |||
GEIGLE NICK | SD | 96 | 87 | 96 | 87 | 77 | B | NONE | 443 | |||
BIRKELAND BRUCE L | ND | 87 | 84 | 90 | 73 | B | VT | 334 | ||||
CORDES GREG J | MN | 93 | 86 | 89 | B | SBVT | 268 | |||||
AKERS ALECIA M | MN | 92 | 92 | 76 | B | JRG | 260 | |||||
AKERS CAMERON DAVIS | MN | 91 | 93 | 71 | B | JR | 255 | |||||
METZGER WILLIAM R | ND | 89 | 89 | 71 | B | NONE | 249 | |||||
SUDA DREW | ND | 80 | 81 | 79 | B | SJ | 240 | |||||
STOE THOMAS | ND | 97 | 93 | 81 | 95 | 93 | 80 | 184 | 94 | C | VT | 817 |
GUNTER DWIGHT I | ND | 90 | 87 | 85 | 95 | 90 | 88 | 187 | 80 | C | SBVT | 802 |
WITTEMAN DAN R | ND | 95 | 87 | 84 | 95 | 92 | 82 | 178 | 87 | C | SV | 800 |
CEYNAR JAKE T | ND | 99 | 92 | 77 | 95 | 95 | 81 | 174 | 86 | C | JR | 799 |
HANSON WYATT S | ND | 93 | 89 | 83 | 91 | 91 | 79 | 181 | 91 | C | SJ | 798 |
MILLER LYNN F | ND | 95 | 95 | 88 | 94 | 90 | 74 | 178 | 82 | C | NONE | 796 |
THOMPSON ERIC A | ND | 91 | 90 | 78 | 99 | 94 | 72 | 181 | 91 | C | NONE | 796 |
FRERICHS MELANIE L | NE | 89 | 87 | 96 | 93 | 78 | 95 | 169 | 88 | C | LDI | 795 |
BERGMAN JERALD W | ND | 90 | 89 | 81 | 90 | 85 | 74 | 182 | 94 | C | SV | 785 |
CEYNAR DUSTIN D | ND | 96 | 90 | 81 | 93 | 79 | 80 | 181 | 85 | C | NONE | 785 |
NODSLE PERRY K | MN | 93 | 87 | 70 | 90 | 85 | 80 | 181 | 85 | C | SBVT | 771 |
BERLAND LARRY D | ND | 88 | 88 | 81 | 89 | 81 | 81 | 167 | 90 | C | VT | 765 |
IVERSON JEFF C | ND | 91 | 86 | 88 | 86 | 77 | 84 | 169 | 79 | C | SBVT | 760 |
IDEEN DANA R | WY | 86 | 88 | 84 | 92 | 87 | 80 | 163 | 79 | C | SV | 759 |
BAUER JAY B | ND | 91 | 88 | 74 | 90 | 85 | 64 | 171 | 90 | C | NONE | 753 |
BENNETT MIKE | ND | 82 | 80 | 86 | 90 | 83 | 82 | 167 | 81 | C | NONE | 751 |
AUSTIN BILL | ND | 89 | 62 | 74 | 92 | 84 | 88 | 177 | 73 | C | NONE | 739 |
THOMAS KEVIN | ND | 83 | 77 | 67 | 93 | 80 | 70 | 145 | 91 | C | VT | 706 |
DAVENPORT PATRICK M | ND | 74 | 68 | 73 | 80 | 76 | 75 | 154 | 82 | C | VT | 682 |
PERSON NEIL D | ND | 92 | 86 | 87 | 90 | 163 | 83 | C | SV | 601 | ||
GEBHARDT JIM K | ND | 88 | 78 | 94 | 87 | 176 | C | NONE | 523 | |||
BOGNER PHILIP D | ND | 95 | 73 | 91 | 162 | C | NONE | 421 | ||||
KOLAND NATHAN J | ND | 91 | 91 | 175 | C | NONE | 357 | |||||
FISCHER JASON L | ND | 92 | 93 | 154 | C | NONE | 339 | |||||
WANNER DENNIS | ND | 91 | 89 | 82 | C | NONE | 262 | |||||
KERSHAW ALBERT G | ND | 90 | 91 | C | NONE | 181 | ||||||
BERG SYDNI R | ND | 67 | 46 | 50 | C | JRG | 163 | |||||
FISCHER MADDIE | ND | 90 | 91 | 82 | 93 | 94 | 92 | 181 | 85 | D | JR | 808 |
JANOUSEK KATE | ND | 82 | 82 | 91 | 93 | 88 | 85 | 183 | 93 | D | LDI | 797 |
GILLIG AVA M | ND | 91 | 93 | 67 | 91 | 88 | 82 | 170 | 92 | D | SJ | 774 |
MORSTAD REBECCA K | ND | 91 | 86 | 58 | 86 | 88 | 63 | 177 | 92 | D | JR | 741 |
BERGER JAREK P | ND | 81 | 89 | 82 | 82 | 79 | 79 | 149 | 81 | D | JRG | 722 |
SCHULER HADYN | ND | 99 | 91 | 87 | 91 | 167 | 76 | D | SJ | 611 | ||
FOLVAG AMY M | ND | 85 | 78 | 86 | 77 | 54 | 136 | 78 | D | LDI | 594 | |
WITTEMAN DIANE K | ND | 79 | 84 | 92 | 86 | 158 | 86 | D | LDII | 585 | ||
MORSTAD ERIN M | ND | 88 | 74 | 84 | 80 | 163 | 84 | D | LDI | 573 | ||
ENTZEL JOSHUA D | ND | 96 | 67 | 91 | 75 | 167 | 74 | D | NONE | 570 | ||
BERGER STEVEN J | ND | 89 | 83 | 93 | 72 | 155 | 74 | D | NONE | 566 | ||
ISAACSON CAILEY D | MN | 68 | 86 | 76 | 80 | 159 | 85 | D | LDI | 554 | ||
KNUTSON JACK A | ND | 71 | 82 | 79 | 75 | 139 | 81 | D | SJ | 527 | ||
HANSON EMILY A | ND | 86 | 82 | 84 | 82 | 165 | D | LDI | 499 | |||
HOWARD JAMES W | ND | 93 | 96 | 177 | D | SV | 366 | |||||
KROGEDAL DAVID M | MT | 95 | 92 | 162 | D | SBVT | 349 | |||||
BARCLAY KIRK D | ON | 83 | 87 | 82 | 86 | D | NONE | 338 | ||||
OBEREMBT AL | ND | 76 | 88 | 83 | 88 | D | SV | 335 | ||||
BARCLAY JADYN M | ND | 84 | 82 | 154 | D | LDI | 320 | |||||
FORTIN MALLORY | SD | 84 | 81 | 149 | D | SJ | 314 | |||||
PETZ STAN J | ND | 77 | 74 | 156 | D | SV | 307 | |||||
BERGER KARLYNN K | ND | 76 | 67 | 144 | D | LDI | 287 | |||||
METZGER COLTON R | ND | 91 | 84 | 85 | D | JR | 260 | |||||
MATTSON JENNIFER J | ND | 81 | 173 | D | LDI | 254 | ||||||
BROSSART JACKSON H | ND | 94 | 91 | D | JR | 185 | ||||||
STANLEY BILL F | ND | 88 | 89 | D | SV | 177 | ||||||
LIPELT LISA A | ND | 72 | 70 | D | LDI | 142 | ||||||
ROLLER JAYLIE EK | ND | 72 | D | SJ | 72 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.