SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2022 NORTH DAKOTA STATE SHOOT
      (07/20/2022 - 07/24/2022)
HIGH GUN LISTS - MAIN MENU
EVENT 2 - KORDELL KRAFT SINGLES
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL | 
| BALOUN MATTHEW S | MN | 7-1 | A | JRG | 25 - 25 - 25 - 25 | 100 | 
| BAUER RYAN R | ND | 6-5 | A | JR | 25 - 25 - 25 - 25 | 100 | 
| FOLVAG JASON | ND | 30-4 | AA | NONE | 25 - 25 - 25 - 25 | 100 | 
| KNUDSON THOMAS E | MN | 37-3 | A | SBVT | 25 - 25 - 25 - 25 | 100 | 
| WARWEG ZACHARY D | ND | 25-1 | AA | NONE | 25 - 25 - 25 - 25 | 100 | 
| ZWARYCH JEFF W | ND | 30-3 | A | VT | 25 - 25 - 25 - 25 | 100 | 
| CEYNAR JAKE T | ND | 36-4 | C | JR | 25 - 25 - 25 - 24 | 99 | 
| FISCHER GABBY A | ND | 23-3 | A | LDI | 25 - 25 - 25 - 24 | 99 | 
| HOWARD DARRYL | ND | 16-1 | A | SBVT | 25 - 24 - 25 - 25 | 99 | 
| INGSTAD ERIC M | ND | 10-1 | A | JRG | 25 - 24 - 25 - 25 | 99 | 
| KEMMER DALLAS | ND | 3-2 | A | VT | 25 - 24 - 25 - 25 | 99 | 
| KUSTER LOUIS M | ND | 32-2 | B | NONE | 25 - 24 - 25 - 25 | 99 | 
| OSWALD ETHAN D | ND | 10-3 | B | JRG | 25 - 25 - 25 - 24 | 99 | 
| REED TIM M | SD | 3-5 | AA | SBVT | 25 - 25 - 25 - 24 | 99 | 
| SCHULER HADYN | ND | 9-5 | D | SJ | 25 - 25 - 24 - 25 | 99 | 
| FELBER BOB | SD | 25-3 | AA | VT | 23 - 25 - 25 - 25 | 98 | 
| KNUDSON DANIEL J | MN | 37-2 | AA | NONE | 25 - 24 - 25 - 24 | 98 | 
| KNUTSON BRIAN E | ND | 22-2 | A | SBVT | 24 - 25 - 25 - 24 | 98 | 
| KOLAND ALEX JAMES | ND | 14-3 | B | JRG | 24 - 25 - 24 - 25 | 98 | 
| LAMONT PATRICK R | MB | 34-5 | AA | NONE | 24 - 24 - 25 - 25 | 98 | 
| NELSON RICH L | ND | 22-5 | B | NONE | 24 - 25 - 25 - 24 | 98 | 
| VAAGE GREG | ND | 32-3 | A | VT | 25 - 24 - 25 - 24 | 98 | 
| WAGNER DURAND L | MN | 26-5 | AA | SBVT | 24 - 24 - 25 - 25 | 98 | 
| WEINER PERRY L | ND | 25-4 | AA | NONE | 25 - 25 - 24 - 24 | 98 | 
| BOSH PATRICK J | ND | 23-1 | AA | NONE | 24 - 24 - 25 - 24 | 97 | 
| BROSE JORN | ND | 9-1 | A | JR | 24 - 24 - 24 - 25 | 97 | 
| CLEMETSON BLAKE R | ND | 14-1 | B | JRG | 24 - 23 - 25 - 25 | 97 | 
| DEAVER GAGE | ND | 18-3 | B | JRG | 23 - 25 - 24 - 25 | 97 | 
| GAUSLOW BILL O | ND | 16-5 | A | SV | 22 - 25 - 25 - 25 | 97 | 
| GERLOFF CHAD E | ND | 23-5 | AA | NONE | 24 - 24 - 25 - 24 | 97 | 
| HOWARD NORMAN H | ND | 16-4 | AA | SBVT | 25 - 25 - 23 - 24 | 97 | 
| JOHNSON LLOYD D | SD | 24-3 | B | NONE | 24 - 25 - 24 - 24 | 97 | 
| KAFFAR MARK A | ND | 15-4 | A | NONE | 25 - 23 - 24 - 25 | 97 | 
| LAMONT ROBERT | MB | 34-4 | AA | VT | 24 - 24 - 24 - 25 | 97 | 
| MICHAELIS DAVID M | MN | 27-5 | AA | NONE | 24 - 25 - 24 - 24 | 97 | 
| MOHLER BRIAN | ND | 3-1 | AA | SBVT | 23 - 25 - 24 - 25 | 97 | 
| MORSTAD CHRIS D | ND | 19-4 | A | JRG | 22 - 25 - 25 - 25 | 97 | 
| RAMSEY KADE M | MN | 33-4 | B | JRG | 25 - 23 - 25 - 24 | 97 | 
| STEFFAN CADE T | ND | 11-3 | A | JRG | 24 - 24 - 24 - 25 | 97 | 
| STEFFAN COYE | ND | 6-1 | A | SJ | 24 - 24 - 24 - 25 | 97 | 
| STOE THOMAS | ND | 16-2 | C | VT | 23 - 25 - 25 - 24 | 97 | 
| UNRUH WAYNE O | ND | 15-3 | AA | SBVT | 25 - 25 - 23 - 24 | 97 | 
| BERENS KYLER W | MN | 37-4 | AA | JRG | 22 - 25 - 24 - 25 | 96 | 
| CEYNAR DUSTIN D | ND | 36-2 | C | NONE | 24 - 24 - 24 - 24 | 96 | 
| ENTZEL JOSHUA D | ND | 12-3 | D | NONE | 23 - 24 - 24 - 25 | 96 | 
| EVANSON LANE E | ND | 18-2 | B | JRG | 22 - 24 - 25 - 25 | 96 | 
| GEIGLE NICK | SD | 24-2 | B | NONE | 21 - 25 - 25 - 25 | 96 | 
| HAVERKAMP CORY J | MN | 29-5 | A | NONE | 22 - 24 - 25 - 25 | 96 | 
| JOHNSON CONNOR G | ND | 9-3 | A | JR | 24 - 23 - 24 - 25 | 96 | 
| KAFFAR TIMOTHY J | ND | 15-1 | A | SBVT | 24 - 24 - 24 - 24 | 96 | 
| KEMPEL MICHAEL J | ND | 22-1 | AA | SBVT | 24 - 24 - 24 - 24 | 96 | 
| LARSON BRIAN | ND | 28-3 | A | SBVT | 22 - 25 - 24 - 25 | 96 | 
| NORDBACK MIKE | ND | 32-4 | A | VT | 22 - 25 - 25 - 24 | 96 | 
| RAMSEY SHAWN R | MN | 33-1 | AA | NONE | 24 - 24 - 23 - 25 | 96 | 
| SCHULTZ BRIAN D | ND | 20-4 | A | NONE | 25 - 24 - 22 - 25 | 96 | 
| SCHWAN BRENT M | ND | 36-3 | B | SBVT | 24 - 25 - 24 - 23 | 96 | 
| WILSON JAY T | ND | 20-5 | A | NONE | 24 - 24 - 24 - 24 | 96 | 
| BOGNER PHILIP D | ND | 8-3 | C | NONE | 24 - 24 - 24 - 23 | 95 | 
| BRAUNELLER EVIN J | ND | 5-2 | B | NONE | 25 - 22 - 24 - 24 | 95 | 
| FORBES JOHN C | ND | 34-1 | B | SV | 23 - 24 - 23 - 25 | 95 | 
| GERSZEWSKI JACOB A | ND | 14-5 | B | JR | 23 - 25 - 22 - 25 | 95 | 
| GOLDADE STEVEN M | ND | 17-5 | A | NONE | 25 - 23 - 23 - 24 | 95 | 
| HANSON BRYAR W | ND | 17-2 | A | JRG | 25 - 25 - 23 - 22 | 95 | 
| JORGENSEN GLEN A | SD | 24-4 | B | NONE | 25 - 24 - 23 - 23 | 95 | 
| KITTLESON CHRIS D | ND | 35-4 | A | SBVT | 22 - 24 - 24 - 25 | 95 | 
| KRAFT KORDELL | ND | 1-1 | AA | JR | 22 - 25 - 23 - 25 | 95 | 
| KROGEDAL DAVID M | MT | 17-3 | D | SBVT | 24 - 24 - 24 - 23 | 95 | 
| MILLER LYNN F | ND | 9-4 | C | NONE | 23 - 24 - 23 - 25 | 95 | 
| MONSON MATT A | ND | 18-5 | B | NONE | 25 - 25 - 21 - 24 | 95 | 
| POLKINGHORNE THOMAS | ND | 23-4 | A | SBVT | 23 - 25 - 23 - 24 | 95 | 
| REESE ALLISEN D | AZ | 26-2 | B | LDI | 23 - 24 - 24 - 24 | 95 | 
| SCHAUER AL | ND | 8-2 | B | SV | 23 - 24 - 23 - 25 | 95 | 
| STEFFAN CALI | ND | 6-3 | B | LDI | 23 - 24 - 25 - 23 | 95 | 
| WENDEL TODD G | ND | 32-5 | AA | NONE | 23 - 23 - 24 - 25 | 95 | 
| WITTEMAN DAN R | ND | 28-1 | C | SV | 25 - 25 - 21 - 24 | 95 | 
| WOODWORTH WILLIAM D | ND | 35-2 | A | NONE | 23 - 25 - 24 - 23 | 95 | 
| BLACKSTEAD MAGGIE | ID | 24-5 | B | LDII | 24 - 23 - 25 - 22 | 94 | 
| BROSSART JACKSON H | ND | 2-3 | D | JR | 23 - 24 - 23 - 24 | 94 | 
| CEYNAR CLAY | ND | 36-1 | B | JR | 22 - 24 - 25 - 23 | 94 | 
| COPSEY JIM | AZ | 35-3 | A | VT | 21 - 25 - 25 - 23 | 94 | 
| HAVERKAMP CARTER JAM | MN | 29-3 | A | JR | 23 - 24 - 23 - 24 | 94 | 
| HAYNES STEVEN J | AZ | 26-3 | B | SBVT | 21 - 24 - 25 - 24 | 94 | 
| IDEEN KIMBERLY K | WY | 21-2 | A | LDI | 22 - 24 - 23 - 25 | 94 | 
| KING SHAWN W | MN | 27-3 | A | NONE | 22 - 23 - 24 - 25 | 94 | 
| MORSTAD DAVID D | ND | 19-1 | B | SBVT | 22 - 25 - 23 - 24 | 94 | 
| REIS ROBERT | ND | 15-5 | A | SV | 25 - 20 - 25 - 24 | 94 | 
| BERENS KYLE W | MN | 37-1 | AA | NONE | 24 - 23 - 23 - 23 | 93 | 
| CORDES GREG J | MN | 26-4 | B | SBVT | 23 - 25 - 23 - 22 | 93 | 
| EVANSON BYRON W | ND | 18-4 | B | NONE | 23 - 23 - 24 - 23 | 93 | 
| GEBHARDT JACK I | ND | 6-4 | A | JR | 24 - 24 - 23 - 22 | 93 | 
| HANSON WYATT S | ND | 4-1 | C | SJ | 23 - 25 - 22 - 23 | 93 | 
| HOWARD JAMES W | ND | 13-5 | D | SV | 24 - 24 - 22 - 23 | 93 | 
| ISAACSON CRAIG | MN | 24-1 | A | NONE | 22 - 23 - 24 - 24 | 93 | 
| NODSLE PERRY K | MN | 27-1 | C | SBVT | 23 - 24 - 23 - 23 | 93 | 
| PILARSKI BRIAN J | MN | 16-3 | A | SBVT | 24 - 23 - 23 - 23 | 93 | 
| AKERS ALECIA M | MN | 31-2 | B | JRG | 25 - 23 - 21 - 23 | 92 | 
| FISCHER JASON L | ND | 20-2 | C | NONE | 23 - 24 - 22 - 23 | 92 | 
| PERSON NEIL D | ND | 8-4 | C | SV | 22 - 24 - 23 - 23 | 92 | 
| TOWNSEND TOM D | MN | 29-1 | B | SV | 21 - 24 - 24 - 23 | 92 | 
| VOELLER JEROME W | ND | 2-4 | B | SV | 21 - 23 - 24 - 24 | 92 | 
| VOGEL DANIEL J | MT | 25-5 | A | SV | 23 - 22 - 23 - 24 | 92 | 
| ZYCH TODD J | MN | 29-4 | A | SBVT | 22 - 22 - 23 - 25 | 92 | 
| AKERS CAMERON DAVIS | MN | 31-3 | B | JR | 22 - 25 - 21 - 23 | 91 | 
| BAUER JAY B | ND | 12-2 | C | NONE | 22 - 23 - 24 - 22 | 91 | 
| BRANDENBURGER TONY F | ND | 33-3 | B | VT | 24 - 24 - 21 - 22 | 91 | 
| GILLIG AVA M | ND | 11-4 | D | SJ | 22 - 23 - 22 - 24 | 91 | 
| GILLIG KURT R | ND | 11-1 | B | NONE | 22 - 23 - 23 - 23 | 91 | 
| IVERSON JEFF C | ND | 30-5 | C | SBVT | 23 - 24 - 22 - 22 | 91 | 
| JANOUSEK EVIE | ND | 34-2 | B | LDI | 24 - 22 - 23 - 22 | 91 | 
| KADRMAS BRIAN S | ND | 3-4 | B | NONE | 23 - 22 - 22 - 24 | 91 | 
| KOLAND NATHAN J | ND | 20-1 | C | NONE | 20 - 23 - 24 - 24 | 91 | 
| MCDOWELL BRADY J | MT | 30-2 | B | NONE | 22 - 23 - 23 - 23 | 91 | 
| METZGER COLTON R | ND | 2-1 | D | JR | 21 - 22 - 24 - 24 | 91 | 
| MICHAELIS MIKE V | MN | 27-2 | A | VT | 24 - 24 - 22 - 21 | 91 | 
| MORSTAD REBECCA K | ND | 19-3 | D | JR | 22 - 24 - 21 - 24 | 91 | 
| REDFIELD FRANK J | MN | 33-5 | A | VT | 22 - 23 - 21 - 25 | 91 | 
| SCHIRADO JACOB A | ND | 6-2 | B | SJ | 23 - 23 - 23 - 22 | 91 | 
| SECORD JON | ND | 23-2 | B | SBVT | 22 - 21 - 23 - 25 | 91 | 
| SUDA WILLIAM D | ND | 32-1 | A | SV | 21 - 24 - 21 - 25 | 91 | 
| THOMPSON ERIC A | ND | 12-4 | C | NONE | 23 - 23 - 23 - 22 | 91 | 
| WANNER DENNIS | ND | 10-2 | C | NONE | 23 - 23 - 22 - 23 | 91 | 
| WEIPPERT AUSTIN M | ND | 7-5 | B | JRG | 21 - 24 - 24 - 22 | 91 | 
| BERGMAN JERALD W | ND | 21-5 | C | SV | 22 - 23 - 23 - 22 | 90 | 
| FISCHER MADDIE | ND | 14-2 | D | JR | 23 - 24 - 22 - 21 | 90 | 
| GUNTER DWIGHT I | ND | 27-4 | C | SBVT | 21 - 25 - 20 - 24 | 90 | 
| HANSON CHAD J | ND | 4-2 | B | NONE | 19 - 23 - 24 - 24 | 90 | 
| KERSHAW ALBERT G | ND | 13-1 | C | NONE | 24 - 22 - 20 - 24 | 90 | 
| MONSON ARLENE J | ND | 18-1 | B | LDI | 22 - 23 - 20 - 25 | 90 | 
| AUSTIN BILL | ND | 21-4 | C | NONE | 24 - 22 - 20 - 23 | 89 | 
| BERGER STEVEN J | ND | 13-4 | D | NONE | 20 - 23 - 23 - 23 | 89 | 
| BIEDERSTEDT DENNIS J | ND | 22-4 | B | SBVT | 21 - 23 - 21 - 24 | 89 | 
| FRERICHS MELANIE L | NE | 26-1 | C | LDI | 21 - 19 - 25 - 24 | 89 | 
| GRANLIE DONALD N | ND | 28-5 | B | SV | 22 - 21 - 24 - 22 | 89 | 
| KRAFT SCOTT | ND | 1-5 | B | SBVT | 24 - 23 - 20 - 22 | 89 | 
| KROGEDAL HUNTER A | MT | 30-1 | A | JRG | 23 - 22 - 20 - 24 | 89 | 
| METZGER WILLIAM R | ND | 2-2 | B | NONE | 19 - 24 - 24 - 22 | 89 | 
| WOODWORTH MELISSA R | ND | 35-5 | B | LDII | 18 - 24 - 24 - 23 | 89 | 
| BERLAND LARRY D | ND | 20-3 | C | VT | 22 - 23 - 22 - 21 | 88 | 
| GEBHARDT JIM K | ND | 12-1 | C | NONE | 22 - 22 - 23 - 21 | 88 | 
| MORSTAD ERIN M | ND | 19-5 | D | LDI | 22 - 23 - 19 - 24 | 88 | 
| STANLEY BILL F | ND | 5-4 | D | SV | 22 - 22 - 21 - 23 | 88 | 
| BIRKELAND BRUCE L | ND | 35-1 | B | VT | 20 - 24 - 21 - 22 | 87 | 
| NELSON KENNY | MT | 21-3 | A | SBVT | 22 - 22 - 22 - 21 | 87 | 
| HANSON EMILY A | ND | 4-3 | D | LDI | 21 - 22 - 20 - 23 | 86 | 
| IDEEN DANA R | WY | 21-1 | C | SV | 21 - 24 - 19 - 22 | 86 | 
| FOLVAG AMY M | ND | 17-4 | D | LDI | 20 - 21 - 20 - 24 | 85 | 
| NODSLE MORGAN J | MN | 29-2 | B | LDI | 24 - 18 - 23 - 20 | 85 | 
| OPP RICK L | ND | 8-5 | B | VT | 23 - 21 - 20 - 21 | 85 | 
| BARCLAY JADYN M | ND | 1-4 | D | LDI | 19 - 22 - 21 - 22 | 84 | 
| FORTIN MALLORY | SD | 14-4 | D | SJ | 21 - 20 - 22 - 21 | 84 | 
| BARCLAY KIRK D | ON | 5-3 | D | NONE | 18 - 20 - 22 - 23 | 83 | 
| THOMAS KEVIN | ND | 12-5 | C | VT | 21 - 19 - 22 - 21 | 83 | 
| BENNETT MIKE | ND | 15-2 | C | NONE | 20 - 21 - 20 - 21 | 82 | 
| JANOUSEK KATE | ND | 19-2 | D | LDI | 19 - 21 - 21 - 21 | 82 | 
| BERGER JAREK P | ND | 7-3 | D | JRG | 19 - 21 - 19 - 22 | 81 | 
| MATTSON JENNIFER J | ND | 2-5 | D | LDI | 18 - 21 - 22 - 20 | 81 | 
| SMITH DAVID R | MN | 25-2 | B | SBVT | 19 - 20 - 22 - 20 | 81 | 
| SUDA DREW | ND | 1-2 | B | SJ | 20 - 18 - 21 - 21 | 80 | 
| WITTEMAN DIANE K | ND | 28-4 | D | LDII | 16 - 20 - 23 - 20 | 79 | 
| PETZ STAN J | ND | 8-1 | D | SV | 18 - 16 - 23 - 20 | 77 | 
| BERGER KARLYNN K | ND | 13-3 | D | LDI | 23 - 15 - 18 - 20 | 76 | 
| OBEREMBT AL | ND | 4-4 | D | SV | 19 - 20 - 17 - 20 | 76 | 
| DAVENPORT PATRICK M | ND | 17-1 | C | VT | 18 - 16 - 20 - 20 | 74 | 
| LIPELT LISA A | ND | 13-2 | D | LDI | 20 - 18 - 16 - 18 | 72 | 
| ROLLER JAYLIE EK | ND | 4-5 | D | SJ | 17 - 19 - 22 - 14 | 72 | 
| KNUTSON JACK A | ND | 22-3 | D | SJ | 16 - 22 - 15 - 18 | 71 | 
| ISAACSON CAILEY D | MN | 33-2 | D | LDI | 16 - 20 - 18 - 14 | 68 | 
| BERG SYDNI R | ND | 31-4 | C | JRG | 16 - 19 - 17 - 15 | 67 | 
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS 
 AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.