SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 EASTERN ZONE SHOOT NEW YORK
(07/16/2026 - 07/19/2026)
HIGH GUN LISTS - MAIN MENU
EVENT 6 - EASTERN ZONE DOUBLES CLASS CHAMPIONSHIP
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| JOHN C. KIRKSEY | MD | 17-4 | AA | SUBV | 50 - 48 | 98 |
| MASSIMO CARGNELLI | ON | 6-1 | B | JRG | 49 - 49 | 98 |
| LEONIDAS T. NEIFERT | PA | 13-3 | AAA | JR | 48 - 49 | 97 |
| SCOTT HANKO KALNAS | NJ | 4-5 | AAA | 49 - 48 | 97 | |
| ADAM PREECE | ON | 8-3 | AA | 47 - 49 | 96 | |
| CODY A. DAVIS | PA | 32-1 | AA | 48 - 48 | 96 | |
| JOE T. DI FRANCESCO | ON | 9-1 | AA | SUBV | 49 - 47 | 96 |
| JONATHAN HANNAHOE | PA | 5-3 | AA | 48 - 48 | 96 | |
| JOSEPH JAME BRECK IV | PA | 3-5 | AA | JRG | 49 - 47 | 96 |
| MATHEW R. TYHURST | ON | 11-4 | AA | 47 - 49 | 96 | |
| FRANK BONAIUTO | ON | 9-4 | AAA | 47 - 48 | 95 | |
| URBAN R. WOMER | NY | 3-2 | AA | VT | 49 - 46 | 95 |
| ANTONIO T. LOBO | CT | 15-2 | AAA | SUBV | 47 - 47 | 94 |
| B J. JACKMAN | ON | 1-1 | AA | 47 - 47 | 94 | |
| BOB MORPHY | ON | 3-2 | A | SRVT | 47 - 47 | 94 |
| CHAD W. LANDON | NY | 13-1 | B | 48 - 46 | 94 | |
| CHRIS VENDEL | PA | 15-4 | AAA | 48 - 46 | 94 | |
| DAN P. GRIS | ON | 9-2 | AAA | VT | 47 - 47 | 94 |
| IGOR CHORNIY | ON | 8-5 | C | SUBV | 46 - 48 | 94 |
| JAMES P. CADIGAN | ON | 11-5 | A | SUBV | 47 - 47 | 94 |
| JOHN L. COSTA | ON | 9-3 | AA | SRVT | 48 - 46 | 94 |
| NICKOLAS I. GIBBS | NH | 14-4 | AA | 46 - 48 | 94 | |
| R NICK HUGHES | MD | 3-3 | AA | 49 - 45 | 94 | |
| SHELDON L. HOSTETTER | PA | 12-1 | A | SRVT | 46 - 48 | 94 |
| ZEKE L. RAUB | PA | 39-2 | A | JRG | 47 - 47 | 94 |
| BRIAN R. SNYDER | PA | 19-1 | A | 48 - 45 | 93 | |
| DANIEL J. FADDEN | NY | 32-4 | AA | 45 - 48 | 93 | |
| DEBORAH OHYE-NEILSON | PA | 18-3 | AAA | LD2 | 45 - 48 | 93 |
| DENNIS C. BOBBETTE | NY | 13-2 | A | 45 - 48 | 93 | |
| FELIPE GARCIA | NH | 14-3 | A | VT | 45 - 48 | 93 |
| MICHAEL WASCHITZ | NY | 2-2 | B | SRVT | 47 - 46 | 93 |
| RICHARD L. SAUER | NY | 24-2 | A | SRVT | 48 - 45 | 93 |
| STEVEN D. MILLER | PA | 18-2 | A | VT | 44 - 49 | 93 |
| DEREK J. SCRIMSHAW | ON | 11-1 | A | SUBV | 44 - 48 | 92 |
| DOUGLAS E. GREGG | MD | 17-3 | D | SUBV | 45 - 47 | 92 |
| ED WILMOTT | ON | 3-4 | A | SRVT | 44 - 48 | 92 |
| JAMES FLINT | NY | 15-3 | AA | SUBV | 45 - 47 | 92 |
| NATHANIEL T. ECKERT | PA | 17-1 | C | JR | 46 - 46 | 92 |
| NICOLE ANN HOOD | PA | 9-4 | A | LD1 | 46 - 46 | 92 |
| TREVOR G. BIGRAS | VT | 7-5 | C | 44 - 48 | 92 | |
| AARON J. POLLAK | VT | 14-5 | AAA | 45 - 46 | 91 | |
| ANDREW L. WADDINGTON | PA | 38-3 | B | JR | 45 - 46 | 91 |
| BRANDON T. HOOD | PA | 13-5 | AA | JRG | 45 - 46 | 91 |
| EVAN WIRTH | PA | 38-2 | A | 44 - 47 | 91 | |
| LEONARD G. JONES | ON | 7-5 | B | SRVT | 43 - 48 | 91 |
| NOAH M. BARAN | ON | 17-2 | D | JR | 48 - 43 | 91 |
| RANDY DOUEZ | ON | 8-1 | C | SUBV | 45 - 46 | 91 |
| BEN A. SNYDER | PA | 25-1 | AAA | 44 - 46 | 90 | |
| DAVID GONYEAU | NY | 15-1 | C | VT | 46 - 44 | 90 |
| JACOB R. BONSER | PA | 23-5 | A | 45 - 45 | 90 | |
| JOHN M. RUGGIERI | RI | 23-2 | AA | 42 - 48 | 90 | |
| ANDREW J. DIGIACOMO | NJ | 29-2 | C | JR | 45 - 44 | 89 |
| CAITLINE R. BONSER | PA | 23-1 | A | LD1 | 46 - 43 | 89 |
| DAVE LEUNISSEN | ON | 8-2 | D | SUBV | 44 - 45 | 89 |
| DONALD R. O'CONNER | PA | 25-5 | C | SUBV | 42 - 47 | 89 |
| GREGORY W. SMITH | RI | 8-4 | A | VT | 45 - 44 | 89 |
| JOHN VAN HEUSDEN | ON | 5-1 | B | SRVT | 42 - 47 | 89 |
| KENNETH M. WOODWORTH | NY | 39-3 | D | 40 - 49 | 89 | |
| ROBERT L. RUTTER | NY | 27-4 | B | VT | 44 - 45 | 89 |
| STEPHANE BENARD | QU | 7-3 | B | 43 - 46 | 89 | |
| THOMAS MOTZKUS | PA | 35-2 | A | VT | 45 - 44 | 89 |
| TODD J. HOSBACH | NY | 7-1 | C | SUBV | 43 - 46 | 89 |
| CONO NATALE | NY | 16-4 | C | SUBV | 44 - 44 | 88 |
| DANIEL A. BOISCLAIR | FL | 15-5 | A | 45 - 43 | 88 | |
| DARRYL J. BOISMIER | ON | 22-3 | C | 41 - 47 | 88 | |
| DAVE BICKNELL | CT | 22-1 | AA | 46 - 42 | 88 | |
| DONALD J. NEILSON J | PA | 18-5 | AA | VT | 44 - 44 | 88 |
| DONALD P. ALDERSON | NY | 28-5 | A | SRVT | 42 - 46 | 88 |
| GARY HOYSRADT | NY | 16-3 | C | SUBV | 43 - 45 | 88 |
| JAYSON MURRAY | ON | 5-4 | D | 46 - 42 | 88 | |
| JIM LEE | ON | 7-2 | C | SRVT | 43 - 45 | 88 |
| LOUIS DIPRETE | RI | 9-5 | B | VT | 41 - 47 | 88 |
| PATRICK J. DUFFIN | NY | 27-2 | D | 46 - 42 | 88 | |
| RICHARD J. BATESKO | NJ | 35-4 | AA | VT | 42 - 46 | 88 |
| CHRIS POLLICHEMI | NY | 27-1 | D | 44 - 43 | 87 | |
| KENNETH J. BOUTIN | VT | 7-4 | A | VT | 42 - 45 | 87 |
| LLOYD C. BEECRAFT | ON | 28-2 | AA | SRVT | 43 - 44 | 87 |
| MARCO NARDUZZO | ON | 6-4 | B | SUBV | 41 - 46 | 87 |
| ROB VANDEWETERING | ON | 8-4 | A | 40 - 47 | 87 | |
| ROBERT A. PETTENGILL | ME | 19-5 | B | SUBV | 47 - 40 | 87 |
| SUE M. SMITH | RI | 8-1 | B | LD2 | 42 - 45 | 87 |
| TANNER TIERNEY | PA | 34-5 | D | SJ | 42 - 45 | 87 |
| DOMINIC DEFALCO | CT | 6-2 | C | 44 - 42 | 86 | |
| GREG CARR | ON | 22-4 | C | VT | 44 - 42 | 86 |
| J MYLES JACKMAN | ON | 1-3 | D | SRVT | 38 - 48 | 86 |
| JEFFREY M. FRASIER | NY | 25-4 | A | 43 - 43 | 86 | |
| PATRICK H.J. CONWAY | PA | 19-4 | B | JR | 42 - 44 | 86 |
| ROBERT H. BLACKBURN | ON | 9-5 | B | SRVT | 42 - 44 | 86 |
| ROBERT J. JARVIS | NJ | 4-2 | A | VT | 44 - 42 | 86 |
| ROBERT R. PLATT JR | MA | 8-3 | B | SUBV | 45 - 41 | 86 |
| THAD K. BLAISDELL | VT | 7-2 | A | SUBV | 40 - 46 | 86 |
| VINCENT FARRELL JR. | MA | 7-3 | C | SRVT | 45 - 41 | 86 |
| ADRIAN BARAN | ON | 22-5 | C | JRG | 41 - 44 | 85 |
| COLIN R. BACHMAN | NY | 38-4 | A | 42 - 43 | 85 | |
| ED CHAMBERLAIN | ON | 22-1 | C | 41 - 44 | 85 | |
| EMILY R. MALONE | NJ | 32-2 | C | LD1 | 43 - 42 | 85 |
| JASON S. ZEIGLER | NY | 25-3 | D | 42 - 43 | 85 | |
| JUSTIN T. SLATER | PA | 3-1 | AA | 41 - 44 | 85 | |
| LANNY KINNER | NY | 35-1 | A | VT | 38 - 47 | 85 |
| PHILLIP WRIGHT | NH | 14-1 | AA | SRVT | 39 - 46 | 85 |
| VERNE HIGGS | ON | 1-4 | AA | SUBV | 46 - 39 | 85 |
| VINCENT BARRANCO | NY | 16-5 | B | SUBV | 40 - 45 | 85 |
| BLAIR MOTT | ON | 5-5 | C | SUBV | 42 - 42 | 84 |
| BRADLEY MANN | ON | 3-1 | C | SUBV | 40 - 44 | 84 |
| JOSEPH A. CLARKE | NJ | 4-1 | C | 38 - 46 | 84 | |
| JUSTIN MCGHIE | ON | 10-3 | C | 41 - 43 | 84 | |
| RICKY T. JONES | AS | 34-3 | AA | SUBV | 43 - 41 | 84 |
| BRENT M. JOHNSON | NY | 39-4 | D | VT | 41 - 42 | 83 |
| CHRIS RITTLER | NY | 5-1 | A | VT | 41 - 42 | 83 |
| DAVID RUSSELL | MA | 14-2 | C | SRVT | 39 - 44 | 83 |
| DONALD SCOTT GROSSMA | NY | 24-1 | B | SUBV | 42 - 41 | 83 |
| ERIC MCNEIL | ON | 5-3 | C | SRVT | 41 - 42 | 83 |
| THOMAS M. CLARKE | NJ | 4-3 | B | SUBV | 43 - 40 | 83 |
| WAYNE T. EHGOETZ | ON | 10-2 | D | SRVT | 42 - 41 | 83 |
| WILLIAM BROJACK | PA | 34-2 | D | 40 - 43 | 83 | |
| EDDIE KNOWLES | MA | 23-4 | D | 44 - 38 | 82 | |
| HANI HAFEZ | CT | 8-2 | D | SRVT | 41 - 41 | 82 |
| ALAN R. MORSE | NY | 19-3 | C | SUBV | 43 - 38 | 81 |
| ANDRE CARGNELLI | ON | 6-3 | D | 38 - 43 | 81 | |
| BECKI REITZ | NY | 24-5 | D | LD1 | 41 - 40 | 81 |
| BRIAN K. JAMES | PA | 18-4 | A | SUBV | 38 - 43 | 81 |
| CADEN LUCIA | MA | 38-5 | D | JR | 41 - 40 | 81 |
| ERIC M. JUDGE | PA | 34-1 | D | 41 - 40 | 81 | |
| JUSTIN A. HOOD | NY | 35-5 | A | 40 - 41 | 81 | |
| KYLE R. FINCH | NY | 6-4 | A | 36 - 45 | 81 | |
| RAY M. COLLINS | AS | 34-4 | B | VT | 42 - 39 | 81 |
| TRAVIS E. DANN | NY | 26-3 | C | SUBV | 39 - 42 | 81 |
| TUCKER DISTEFANO | NY | 9-2 | D | SJ | 39 - 42 | 81 |
| DAVE ABBOTT | ON | 11-2 | C | VT | 40 - 40 | 80 |
| DONALD A. FEEG | PA | 12-4 | C | SUBV | 42 - 38 | 80 |
| JOHN R. PATCHELL | DE | 4-4 | B | VT | 39 - 41 | 80 |
| MATTHEW J. WAHL | CT | 6-1 | C | 36 - 44 | 80 | |
| ROBERT EDWARDS | NY | 2-5 | B | SRVT | 38 - 42 | 80 |
| TAMMY WILDENSTEIN | NY | 29-4 | D | LD2 | 42 - 38 | 80 |
| DAVID B. BILLS | NY | 38-1 | D | SRVT | 42 - 37 | 79 |
| HEIDI WOMER | NY | 12-2 | A | LD1 | 40 - 39 | 79 |
| JIM P. WOODHAMS | NY | 28-3 | C | VT | 36 - 43 | 79 |
| JOE E. REGAN | NY | 12-3 | C | SUBV | 39 - 40 | 79 |
| ROBERT B. RITTLER | PA | 5-5 | D | VT | 40 - 39 | 79 |
| THOMAS J. LANDER | NY | 17-2 | D | SUBV | 40 - 39 | 79 |
| ALLISON M. ACKERMAN | NY | 24-4 | D | LD1 | 38 - 40 | 78 |
| DENNIS CACCIOLA SR | PA | 39-1 | C | VT | 38 - 40 | 78 |
| EDDIE COTTON | NY | 39-5 | D | SRVT | 37 - 41 | 78 |
| GODEFROY A. CARDINAL | QU | 16-1 | B | SUBV | 40 - 38 | 78 |
| HUDSON YATES | ON | 1-2 | D | SJ | 39 - 39 | 78 |
| JAMES E. DRIES | NY | 3-4 | D | SUBV | 36 - 42 | 78 |
| KYLAR KIRBY | NY | 26-2 | A | SJ | 38 - 40 | 78 |
| VIJAY V. PURAN | NY | 2-4 | C | SUBV | 39 - 39 | 78 |
| VITALINO M. VAZ | NY | 22-5 | D | VT | 42 - 36 | 78 |
| WILLIAM RYCHLIK | MA | 23-3 | A | JR | 40 - 38 | 78 |
| HAYDEN K. HUSBAND | NJ | 28-4 | A | SJ | 38 - 39 | 77 |
| JAMES MICHAEL WALSH | NY | 32-5 | C | SUBV | 38 - 39 | 77 |
| JOHN DONATO | ON | 6-2 | A | 40 - 37 | 77 | |
| RANJITH RAMADASS | ON | 17-1 | A | 36 - 41 | 77 | |
| WILLIAM L. WALLIS | NY | 18-1 | C | SRVT | 37 - 40 | 77 |
| ALEX T. WISNIEWSKI | NY | 27-3 | D | SRVT | 37 - 39 | 76 |
| CAM E. ZULLER | NY | 22-2 | D | SUBV | 38 - 38 | 76 |
| DANNY BOULET | QU | 7-4 | D | VT | 37 - 39 | 76 |
| JESSICA R. FRENCH | NY | 25-2 | A | LD1 | 41 - 35 | 76 |
| BILL WYLIE | ON | 22-2 | C | SRVT | 39 - 36 | 75 |
| FRANK H. SCHNEIDER | ON | 3-3 | D | SRVT | 38 - 37 | 75 |
| JAMES F. WRIGHT | NY | 26-4 | C | SRVT | 34 - 41 | 75 |
| CHRISTOPHER M. MCEWE | NY | 26-5 | D | SUBV | 37 - 37 | 74 |
| GARY L. WAALKES | DE | 12-5 | D | SRVT | 36 - 38 | 74 |
| GENEVIEVE J. DAVIS | PA | 35-3 | D | LD2 | 41 - 33 | 74 |
| MICHAEL E. BUMPUS | NY | 17-5 | D | 36 - 38 | 74 | |
| RICHARD BAKER | PA | 2-3 | D | SRVT | 38 - 36 | 74 |
| THOMAS JAMES HOOD | PA | 19-2 | D | SUBV | 36 - 38 | 74 |
| CHRIS PIEPER | ON | 5-2 | A | SUBV | 37 - 36 | 73 |
| GREGG N. CATOR | NY | 5-2 | A | SUBV | 36 - 37 | 73 |
| ROBERT W. LAUER | NY | 2-1 | A | 36 - 37 | 73 | |
| KARL M. KOHLSMITH | ON | 3-5 | A | VT | 35 - 37 | 72 |
| DAWN M. PETTENGILL | ME | 32-3 | D | LD2 | 35 - 36 | 71 |
| PETER KONTONIS | ON | 11-3 | A | SRVT | 34 - 37 | 71 |
| CARL F. KAZEN | MA | 26-1 | A | SRVT | 35 - 35 | 70 |
| DEAN R. SLATER | NY | 9-1 | D | SUBV | 38 - 32 | 70 |
| IRA D. MATTHEWS | ON | 6-5 | A | 29 - 41 | 70 | |
| STEVE J. DEMERAC | NY | 29-3 | D | VT | 33 - 37 | 70 |
| EDMOND T. HOYLE | ON | 10-4 | D | SRVT | 33 - 35 | 68 |
| LESLIE SLATER | NY | 9-3 | D | LD2 | 30 - 38 | 68 |
| EARL D. RAUB JR | PA | 29-5 | A | SUBV | 38 - 29 | 67 |
| LORI CANTELO | ON | 10-5 | D | LD2 | 38 - 29 | 67 |
| MYLES LOCKHART | ON | 17-5 | D | 33 - 34 | 67 | |
| PERCY CARABALLO | NY | 5-4 | D | SUBV | 35 - 32 | 67 |
| ROSS MORGAN | ON | 10-1 | D | VT | 40 - 27 | 67 |
| TRAVIS C. CHANYI | ON | 7-1 | B | 32 - 34 | 66 | |
| RANDY D. LINEMAN | NY | 28-1 | D | VT | 32 - 33 | 65 |
| JEFFREY BUBB | NY | 27-5 | D | SUBV | 35 - 29 | 64 |
| WAYNE HIGGS | ON | 1-5 | D | SRVT | 30 - 32 | 62 |
| CHARLES WILDENSTEIN | NY | 29-1 | D | SUBV | 24 - 32 | 56 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.