SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 EASTERN ZONE SHOOT NEW YORK
(07/16/2026 - 07/19/2026)
HIGH GUN LISTS - MAIN MENU
EVENT 7 - EASTERN ZONE SINGLES CHAMPIONSHIP
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| CHARLES JONES | PA | 62-1 | AA | 25 - 24 - 25 - 25 - 25 - 25 - 25 - 25 | 199 | |
| LEONIDAS T. NEIFERT | PA | 38-3 | AA | JR | 25 - 24 - 25 - 25 - 25 - 25 - 25 - 25 | 199 |
| SCOTT HANKO KALNAS | NJ | 28-5 | AAA | 25 - 24 - 25 - 25 - 25 - 25 - 25 - 25 | 199 | |
| MICHAEL W. FOX JR | NY | 41-1 | AAA | 25 - 25 - 24 - 25 - 25 - 25 - 25 - 24 | 198 | |
| DANIEL J. FADDEN | NY | 58-4 | AAA | 25 - 25 - 25 - 24 - 24 - 25 - 24 - 25 | 197 | |
| R NICK HUGHES | MD | 27-3 | AAA | 25 - 25 - 25 - 25 - 25 - 24 - 23 - 25 | 197 | |
| RANDY DOUEZ | ON | 18-1 | AAA | SUBV | 24 - 25 - 25 - 24 - 24 - 25 - 25 - 25 | 197 |
| ANDREW J. DIGIACOMO | NJ | 70-3 | B | JR | 25 - 24 - 25 - 25 - 24 - 25 - 25 - 23 | 196 |
| BRANDON T. HOOD | PA | 38-5 | AA | JRG | 24 - 25 - 24 - 25 - 25 - 23 - 25 - 25 | 196 |
| CAREY R. CLARK | PA | 47-2 | B | SUBV | 25 - 25 - 25 - 24 - 25 - 24 - 23 - 25 | 196 |
| DAVE BICKNELL | CT | 26-1 | AAA | 25 - 24 - 24 - 25 - 24 - 24 - 25 - 25 | 196 | |
| DEBORAH OHYE-NEILSON | PA | 29-3 | AAA | LD2 | 25 - 25 - 25 - 25 - 25 - 25 - 23 - 23 | 196 |
| FRANK BONAIUTO | ON | 27-4 | AA | 24 - 25 - 23 - 25 - 24 - 25 - 25 - 25 | 196 | |
| JAMES H. LAFRANCE | CT | 16-2 | AA | SUBV | 24 - 25 - 24 - 25 - 25 - 24 - 24 - 25 | 196 |
| JAMES P. CADIGAN | ON | 22-5 | A | SUBV | 24 - 24 - 25 - 25 - 24 - 24 - 25 - 25 | 196 |
| JOHN C. KIRKSEY | MD | 52-3 | AAA | SUBV | 24 - 25 - 24 - 25 - 24 - 24 - 25 - 25 | 196 |
| JOHN M. RUGGIERI | RI | 23-2 | AA | 25 - 25 - 24 - 24 - 25 - 24 - 24 - 25 | 196 | |
| LEONARD G. JONES | ON | 8-3 | A | SRVT | 24 - 25 - 25 - 24 - 25 - 24 - 25 - 24 | 196 |
| NICKOLAS I. GIBBS | NH | 39-4 | AAA | 25 - 25 - 25 - 23 - 24 - 25 - 25 - 24 | 196 | |
| SEAMUS PHILP VAN TAS | NY | 8-2 | AAA | 25 - 25 - 24 - 25 - 25 - 24 - 24 - 24 | 196 | |
| THOMAS MOTZKUS | PA | 35-3 | AA | VT | 25 - 24 - 25 - 25 - 25 - 24 - 24 - 24 | 196 |
| ANDREW L. WADDINGTON | PA | 70-4 | A | JR | 24 - 25 - 24 - 24 - 24 - 24 - 25 - 25 | 195 |
| ANTONIO T. LOBO | CT | 51-2 | AAA | SUBV | 24 - 24 - 25 - 25 - 24 - 23 - 25 - 25 | 195 |
| BOB MORPHY | ON | 23-2 | A | SRVT | 24 - 24 - 23 - 25 - 25 - 25 - 24 - 25 | 195 |
| BRADLEY J. HEATH | NY | 65-2 | AA | 25 - 25 - 25 - 23 - 25 - 22 - 25 - 25 | 195 | |
| DEREK J. SCRIMSHAW | ON | 22-1 | B | SUBV | 24 - 25 - 25 - 25 - 23 - 25 - 25 - 23 | 195 |
| GARY HOYSRADT | NY | 47-1 | AAA | SUBV | 24 - 25 - 25 - 25 - 24 - 24 - 23 - 25 | 195 |
| JOHN L. COSTA | ON | 27-3 | AA | SRVT | 23 - 24 - 25 - 25 - 24 - 25 - 25 - 24 | 195 |
| ROBERT L. FREDERICKS | NY | 69-3 | A | 25 - 23 - 25 - 25 - 25 - 23 - 25 - 24 | 195 | |
| STEPHEN M. KRUH | NY | 2-3 | A | VT | 25 - 24 - 25 - 25 - 24 - 25 - 22 - 25 | 195 |
| VERNE HIGGS | ON | 25-4 | AAA | SUBV | 24 - 25 - 25 - 23 - 25 - 25 - 24 - 24 | 195 |
| ADAM PREECE | ON | 26-3 | AAA | 24 - 24 - 24 - 24 - 23 - 25 - 25 - 25 | 194 | |
| CHAD W. LANDON | NY | 38-1 | AA | 24 - 25 - 23 - 25 - 25 - 24 - 24 - 24 | 194 | |
| ED ARCHAMBEAULT | MA | 46-1 | AA | SRVT | 22 - 24 - 24 - 25 - 24 - 25 - 25 - 25 | 194 |
| IGOR CHORNIY | ON | 8-1 | AA | SUBV | 25 - 25 - 23 - 24 - 25 - 23 - 24 - 25 | 194 |
| JEFFREY M. FRASIER | NY | 34-5 | A | 25 - 23 - 25 - 23 - 25 - 24 - 25 - 24 | 194 | |
| JOE T. DI FRANCESCO | ON | 27-1 | AAA | SUBV | 25 - 25 - 24 - 24 - 25 - 23 - 24 - 24 | 194 |
| JUSTIN T. SLATER | PA | 27-1 | AAA | 24 - 24 - 25 - 24 - 24 - 25 - 23 - 25 | 194 | |
| KENNETH J. BOUTIN | VT | 20-4 | B | VT | 24 - 23 - 24 - 25 - 25 - 24 - 25 - 24 | 194 |
| MATTHEW J. WAHL | CT | 4-1 | B | 25 - 25 - 23 - 25 - 24 - 23 - 24 - 25 | 194 | |
| MICHAEL L. CHIARELLA | NJ | 17-4 | B | 25 - 23 - 24 - 24 - 25 - 23 - 25 - 25 | 194 | |
| PATRICK H.J. CONWAY | PA | 70-1 | AA | JR | 25 - 24 - 25 - 23 - 25 - 24 - 24 - 24 | 194 |
| ROBERT A. PETTENGILL | ME | 32-5 | A | SUBV | 25 - 25 - 24 - 24 - 25 - 25 - 22 - 24 | 194 |
| RYAN LEE RAMSAY | PA | 47-5 | B | 24 - 25 - 24 - 25 - 24 - 25 - 25 - 22 | 194 | |
| TAMMY WILDENSTEIN | NY | 32-3 | B | LD2 | 24 - 25 - 23 - 25 - 24 - 23 - 25 - 25 | 194 |
| TYLER OCONNOR | NY | 71-1 | B | JRG | 22 - 25 - 24 - 24 - 25 - 25 - 25 - 24 | 194 |
| ALAN R. MORSE | NY | 14-4 | A | SUBV | 24 - 24 - 24 - 24 - 24 - 25 - 24 - 24 | 193 |
| JACOB R. BONSER | PA | 23-5 | AAA | 23 - 25 - 23 - 24 - 25 - 25 - 23 - 25 | 193 | |
| JAMES JOESPH BAKER | NY | 71-5 | A | 25 - 25 - 24 - 24 - 25 - 23 - 25 - 22 | 193 | |
| JOHN VAN HEUSDEN | ON | 19-1 | A | SRVT | 25 - 23 - 24 - 25 - 23 - 25 - 24 - 24 | 193 |
| JOSEPH A. CLARKE | NJ | 28-1 | B | 25 - 23 - 24 - 25 - 23 - 25 - 24 - 24 | 193 | |
| JUSTIN MALONE | NJ | 74-3 | A | 25 - 24 - 25 - 23 - 24 - 23 - 25 - 24 | 193 | |
| KENNETH M. WOODWORTH | NY | 57-2 | B | 25 - 22 - 24 - 25 - 25 - 24 - 23 - 25 | 193 | |
| NATHANIEL T. ECKERT | PA | 33-1 | C | JR | 25 - 23 - 25 - 24 - 25 - 23 - 25 - 23 | 193 |
| PHILLIP WRIGHT | NH | 39-1 | AA | SRVT | 22 - 25 - 24 - 25 - 22 - 25 - 25 - 25 | 193 |
| RON PAURYS | ON | 19-5 | C | JRG | 25 - 22 - 25 - 24 - 23 - 25 - 24 - 25 | 193 |
| THOMAS M. CLARKE | NJ | 28-3 | A | SUBV | 25 - 22 - 25 - 24 - 25 - 24 - 25 - 23 | 193 |
| WILLIAM RYCHLIK | MA | 23-3 | AA | JR | 24 - 24 - 25 - 25 - 24 - 25 - 24 - 22 | 193 |
| COLIN R. BACHMAN | NY | 59-4 | A | 22 - 24 - 25 - 25 - 24 - 25 - 24 - 23 | 192 | |
| DAN P. GRIS | ON | 17-5 | AAA | VT | 24 - 25 - 24 - 24 - 23 - 25 - 25 - 22 | 192 |
| DAVE LEUNISSEN | ON | 26-1 | A | SUBV | 24 - 23 - 24 - 24 - 23 - 24 - 25 - 25 | 192 |
| JIM F. LAURIE III | PA | 20-1 | A | 25 - 25 - 25 - 24 - 22 - 22 - 25 - 24 | 192 | |
| KARL M. KOHLSMITH | ON | 23-5 | A | VT | 25 - 23 - 24 - 25 - 25 - 24 - 22 - 24 | 192 |
| KYLE R. FINCH | NY | 2-5 | A | 24 - 25 - 25 - 24 - 25 - 24 - 21 - 24 | 192 | |
| MICHAEL E. BUMPUS J | NY | 22-5 | B | JRG | 24 - 25 - 25 - 25 - 21 - 24 - 23 - 25 | 192 |
| PAMELA R. ANDERSEN | NY | 57-1 | B | LD2 | 21 - 24 - 25 - 25 - 23 - 24 - 25 - 25 | 192 |
| RICHARD L. SAUER | NY | 40-2 | A | SRVT | 23 - 23 - 25 - 24 - 23 - 24 - 25 - 25 | 192 |
| ROBERT J. JARVIS | NJ | 28-2 | A | VT | 24 - 24 - 25 - 25 - 25 - 22 - 24 - 23 | 192 |
| SHELDON L. HOSTETTER | PA | 50-1 | A | SRVT | 24 - 24 - 25 - 24 - 22 - 24 - 25 - 24 | 192 |
| TREVOR G. BIGRAS | VT | 20-5 | B | 22 - 25 - 23 - 24 - 24 - 25 - 24 - 25 | 192 | |
| VINCENT BARRANCO | NY | 16-5 | A | SUBV | 25 - 24 - 24 - 22 - 24 - 25 - 25 - 23 | 192 |
| WILLIAM A. COMPTON | NY | 58-1 | AA | VT | 24 - 24 - 24 - 25 - 24 - 24 - 24 - 23 | 192 |
| CHRIS RITTLER | NY | 11-1 | AA | VT | 25 - 23 - 25 - 24 - 23 - 24 - 22 - 25 | 191 |
| ERIC MCNEIL | ON | 19-4 | B | SRVT | 23 - 25 - 24 - 25 - 24 - 24 - 24 - 22 | 191 |
| J MYLES JACKMAN | ON | 25-3 | C | SRVT | 25 - 24 - 24 - 25 - 24 - 23 - 23 - 23 | 191 |
| JOSEPH H. FREDERICKS | NY | 69-1 | AA | SUBV | 23 - 25 - 25 - 23 - 22 - 25 - 23 - 25 | 191 |
| JUSTIN MCGHIE | ON | 20-3 | B | 25 - 25 - 23 - 25 - 24 - 25 - 20 - 24 | 191 | |
| LARRY S. RIEHL | ON | 11-1 | C | SRVT | 25 - 25 - 24 - 24 - 24 - 22 - 22 - 25 | 191 |
| LLOYD C. BEECRAFT | ON | 27-4 | AAA | SRVT | 25 - 23 - 25 - 22 - 23 - 25 - 25 - 23 | 191 |
| ROBERT EDWARDS | NY | 32-4 | AA | SRVT | 24 - 24 - 24 - 25 - 22 - 24 - 24 - 24 | 191 |
| SHAINE ROGERS | ON | 18-2 | A | 23 - 24 - 23 - 23 - 25 - 24 - 25 - 24 | 191 | |
| SHERMAN LALONDE | NY | 53-4 | A | SRVT | 23 - 25 - 25 - 25 - 24 - 24 - 21 - 24 | 191 |
| STEPHANE BENARD | QU | 9-1 | C | 25 - 23 - 24 - 24 - 23 - 24 - 25 - 23 | 191 | |
| URBAN R. WOMER | NY | 27-2 | AAA | VT | 24 - 24 - 24 - 23 - 23 - 24 - 24 - 25 | 191 |
| ALAN M. WELLINGTON | MA | 10-3 | C | SRVT | 24 - 25 - 24 - 25 - 22 - 23 - 23 - 24 | 190 |
| BILL WYLIE | ON | 14-3 | B | SRVT | 22 - 25 - 23 - 24 - 24 - 25 - 24 - 23 | 190 |
| BRIAN E. LUTHER | NY | 40-3 | A | 23 - 25 - 25 - 22 - 23 - 24 - 25 - 23 | 190 | |
| DONALD SCOTT GROSSMA | NY | 40-1 | A | SUBV | 25 - 25 - 24 - 24 - 24 - 21 - 24 - 23 | 190 |
| EDWARD FRISILLO | NY | 56-4 | C | SRVT | 24 - 23 - 24 - 25 - 23 - 24 - 22 - 25 | 190 |
| LORENZO F. BONAIUTO | ON | 27-2 | A | JRG | 24 - 24 - 25 - 22 - 25 - 24 - 24 - 22 | 190 |
| LOUIS DIPRETE | RI | 41-5 | A | VT | 23 - 25 - 25 - 23 - 23 - 23 - 25 - 23 | 190 |
| NICOLE ANN HOOD | PA | 41-4 | A | LD1 | 24 - 25 - 22 - 25 - 24 - 24 - 21 - 25 | 190 |
| RICHARD BAKER | PA | 3-1 | C | SRVT | 24 - 24 - 23 - 24 - 24 - 24 - 23 - 24 | 190 |
| ROBERT H. BLACKBURN | ON | 11-4 | A | SRVT | 25 - 24 - 25 - 23 - 22 - 24 - 23 - 24 | 190 |
| ROBERT M. CONGER | NY | 69-5 | B | 24 - 23 - 24 - 24 - 21 - 24 - 25 - 25 | 190 | |
| SHENMO YIN | ON | 23-4 | A | 24 - 24 - 23 - 24 - 22 - 25 - 23 - 25 | 190 | |
| TAMARA S. BURTON | ON | 12-5 | A | LD2 | 23 - 22 - 24 - 25 - 24 - 24 - 23 - 25 | 190 |
| VINCENT BONAIUTO JR | ON | 27-5 | A | 22 - 23 - 23 - 23 - 25 - 24 - 25 - 25 | 190 | |
| DANNY BOULET | QU | 9-3 | A | VT | 25 - 23 - 22 - 21 - 25 - 25 - 25 - 23 | 189 |
| FELIPE GARCIA | NH | 39-3 | A | VT | 24 - 25 - 23 - 22 - 23 - 24 - 23 - 25 | 189 |
| GREG CARR | ON | 14-4 | A | VT | 24 - 25 - 23 - 25 - 23 - 25 - 22 - 22 | 189 |
| JAMES FLINT | NY | 51-3 | AA | SUBV | 21 - 24 - 24 - 23 - 25 - 23 - 24 - 25 | 189 |
| JAMIE MELNICK | ON | 14-1 | B | 24 - 21 - 22 - 25 - 25 - 24 - 25 - 23 | 189 | |
| JOSEPH JAME BRECK IV | PA | 27-5 | AAA | JRG | 21 - 24 - 24 - 24 - 23 - 25 - 23 - 25 | 189 |
| RANDY D. LINEMAN | NY | 46-3 | C | VT | 25 - 25 - 23 - 25 - 22 - 23 - 25 - 21 | 189 |
| ROBERT M. OSWALD | NY | 52-4 | C | SUBV | 24 - 24 - 23 - 23 - 25 - 23 - 22 - 25 | 189 |
| WAYNE T. EHGOETZ | ON | 6-4 | C | SRVT | 22 - 25 - 25 - 23 - 23 - 24 - 23 - 24 | 189 |
| ANDRE CARGNELLI | ON | 16-3 | C | 20 - 24 - 23 - 24 - 25 - 23 - 24 - 25 | 188 | |
| BRIAN K. JAMES | PA | 29-4 | AA | SUBV | 24 - 23 - 23 - 24 - 24 - 24 - 22 - 24 | 188 |
| CADEN LUCIA | MA | 3-5 | D | JR | 22 - 22 - 24 - 24 - 24 - 24 - 23 - 25 | 188 |
| CHRIS N. TSEMENTZIS | ON | 18-5 | AA | 23 - 25 - 22 - 22 - 25 - 23 - 24 - 24 | 188 | |
| DAN J. HARRIS | ON | 11-2 | D | 22 - 25 - 23 - 23 - 24 - 25 - 21 - 25 | 188 | |
| DENNIS CACCIOLA SR | PA | 17-1 | C | VT | 25 - 24 - 23 - 21 - 24 - 23 - 25 - 23 | 188 |
| DOMINIC DEFALCO | CT | 4-2 | B | 23 - 24 - 25 - 22 - 23 - 24 - 24 - 23 | 188 | |
| EVAN WIRTH | PA | 59-2 | A | 22 - 23 - 23 - 23 - 23 - 25 - 24 - 25 | 188 | |
| FRANK W. MORTON | CT | 10-4 | B | SRVT | 23 - 24 - 24 - 24 - 24 - 21 - 23 - 25 | 188 |
| JASON S. ZEIGLER | NY | 34-4 | B | 24 - 22 - 23 - 24 - 23 - 24 - 24 - 24 | 188 | |
| JONATHAN HANNAHOE | PA | 3-4 | C | 25 - 24 - 23 - 21 - 22 - 25 - 25 - 23 | 188 | |
| JOSHUA D. MANNERS | ON | 28-2 | A | 22 - 23 - 23 - 24 - 23 - 24 - 24 - 25 | 188 | |
| MICHELLE ARCHAMBEAUL | MA | 46-2 | A | LD1 | 23 - 24 - 24 - 24 - 21 - 24 - 23 - 25 | 188 |
| PETER KSIAZEK | ON | 19-3 | C | 25 - 23 - 25 - 23 - 25 - 22 - 22 - 23 | 188 | |
| RICHARD E. KENYON | NY | 68-4 | AA | 22 - 25 - 24 - 24 - 22 - 24 - 24 - 23 | 188 | |
| TANNER TIERNEY | PA | 70-5 | D | SJ | 24 - 23 - 24 - 23 - 19 - 25 - 25 - 25 | 188 |
| TUCKER DISTEFANO | NY | 9-2 | B | SJ | 22 - 25 - 21 - 23 - 24 - 25 - 24 - 24 | 188 |
| ANDREW BRONEE | ON | 26-2 | B | WC | 22 - 24 - 23 - 25 - 22 - 24 - 23 - 24 | 187 |
| BEAU DOUGLAS | ON | 22-4 | A | 24 - 25 - 23 - 23 - 23 - 25 - 22 - 22 | 187 | |
| BRADLEY MANN | ON | 23-1 | C | SUBV | 22 - 25 - 25 - 23 - 21 - 25 - 23 - 23 | 187 |
| CHARLOTTE QUICK | PA | 47-4 | C | LD1 | 25 - 25 - 25 - 23 - 21 - 22 - 23 - 23 | 187 |
| DAVID DUNN | ON | 28-1 | B | 25 - 21 - 23 - 21 - 24 - 23 - 25 - 25 | 187 | |
| DOUGLAS E. GREGG | MD | 52-1 | B | SUBV | 24 - 23 - 23 - 24 - 22 - 23 - 24 - 24 | 187 |
| FRANK H. SCHNEIDER | ON | 23-3 | B | SRVT | 20 - 23 - 25 - 22 - 25 - 25 - 24 - 23 | 187 |
| JOHN R. PATCHELL | DE | 28-4 | B | VT | 22 - 23 - 24 - 24 - 23 - 25 - 23 - 23 | 187 |
| LAWRENCE D. QUIRK | NY | 56-5 | C | VT | 24 - 25 - 23 - 22 - 22 - 24 - 24 - 23 | 187 |
| MICHAEL LIPETZ | PA | 57-4 | A | SUBV | 23 - 23 - 24 - 25 - 25 - 21 - 23 - 23 | 187 |
| NICHOLAS A. SMITH | NY | 34-3 | A | 22 - 22 - 25 - 24 - 23 - 22 - 24 - 25 | 187 | |
| NOAH M. BARAN | ON | 6-2 | A | JR | 24 - 25 - 22 - 24 - 23 - 24 - 23 - 22 | 187 |
| THOMAS W. WALTER JR | NY | 8-4 | C | SUBV | 23 - 24 - 24 - 25 - 23 - 21 - 23 - 24 | 187 |
| WILLIAM C. CHARTERIS | ON | 8-5 | AA | 24 - 22 - 24 - 22 - 25 - 24 - 23 - 23 | 187 | |
| AARON J. POLLAK | VT | 39-5 | AAA | 22 - 24 - 22 - 24 - 23 - 24 - 24 - 23 | 186 | |
| ALEX T. WISNIEWSKI | NY | 22-3 | B | SRVT | 24 - 23 - 23 - 24 - 24 - 24 - 20 - 24 | 186 |
| ALEXANDER SHASHKIN | ON | 15-4 | C | 23 - 23 - 24 - 22 - 25 - 20 - 25 - 24 | 186 | |
| CHRIS CICORA | NY | 53-1 | B | 24 - 24 - 24 - 21 - 21 - 25 - 23 - 24 | 186 | |
| CHRIS PIEPER | ON | 19-2 | C | SUBV | 21 - 24 - 25 - 23 - 24 - 23 - 23 - 23 | 186 |
| CODY A. DAVIS | PA | 74-1 | A | 23 - 23 - 24 - 22 - 24 - 22 - 25 - 23 | 186 | |
| JASON M. MULLIGAN | NY | 5-1 | A | 22 - 24 - 22 - 25 - 24 - 22 - 24 - 23 | 186 | |
| JEFFREY BUBB | NY | 22-1 | C | SUBV | 23 - 25 - 25 - 23 - 25 - 22 - 22 - 21 | 186 |
| MICHAEL J. TRUSS | CT | 32-2 | C | VT | 23 - 22 - 22 - 24 - 24 - 23 - 24 - 24 | 186 |
| MICHAEL WASCHITZ | NY | 44-2 | A | SRVT | 23 - 24 - 25 - 25 - 20 - 23 - 24 - 22 | 186 |
| MIKEY DEPOLO | PA | 35-4 | B | JR | 23 - 23 - 21 - 23 - 25 - 25 - 23 - 23 | 186 |
| NOLAN TYHURST | ON | 18-3 | D | SJ | 23 - 25 - 25 - 22 - 22 - 23 - 22 - 24 | 186 |
| RICHARD J. BATESKO | NJ | 58-3 | AA | VT | 22 - 24 - 23 - 23 - 22 - 24 - 25 - 23 | 186 |
| SUE M. SMITH | RI | 45-1 | A | LD2 | 24 - 25 - 24 - 23 - 20 - 24 - 23 - 23 | 186 |
| TIMOTHY M. BURNETT | PA | 63-3 | AA | SRVT | 22 - 23 - 24 - 23 - 25 - 25 - 21 - 23 | 186 |
| TYLER JAY FORTH | NY | 71-4 | A | JR | 24 - 23 - 22 - 24 - 24 - 22 - 23 - 24 | 186 |
| B J. JACKMAN | ON | 25-1 | AA | 24 - 24 - 23 - 22 - 21 - 24 - 25 - 22 | 185 | |
| BEVERLY DAVIES | NY | 14-3 | D | LD1 | 23 - 24 - 22 - 25 - 22 - 23 - 24 - 22 | 185 |
| BRIAN R. SNYDER | PA | 44-1 | AA | 21 - 25 - 23 - 25 - 24 - 23 - 23 - 21 | 185 | |
| CAITLINE R. BONSER | PA | 23-1 | A | LD1 | 23 - 23 - 21 - 23 - 25 - 21 - 25 - 24 | 185 |
| CHERYLL A. PITTERA | CT | 38-4 | B | LD2 | 20 - 24 - 25 - 24 - 24 - 24 - 20 - 24 | 185 |
| CHRISTOPHER M. MCEWE | NY | 53-5 | B | SUBV | 25 - 23 - 22 - 24 - 21 - 23 - 24 - 23 | 185 |
| DARRYL J. BOISMIER | ON | 6-3 | A | 23 - 23 - 24 - 22 - 24 - 24 - 23 - 22 | 185 | |
| JAMES MICHAEL WALSH | NY | 58-5 | B | SUBV | 21 - 23 - 25 - 23 - 21 - 25 - 24 - 23 | 185 |
| MARIE JOSEE PERRON | QU | 9-2 | D | LD1 | 22 - 23 - 23 - 24 - 25 - 24 - 24 - 20 | 185 |
| MATHEW R. TYHURST | ON | 18-4 | A | 24 - 23 - 23 - 24 - 24 - 24 - 22 - 21 | 185 | |
| PARKER LAUFFENBURGER | PA | 62-5 | A | SJ | 24 - 25 - 24 - 24 - 20 - 24 - 23 - 21 | 185 |
| TOM CHARTERIS | ON | 8-2 | C | SUBV | 24 - 24 - 25 - 23 - 21 - 23 - 23 - 22 | 185 |
| BORGE A. PEDERSEN | ON | 26-5 | C | VT | 23 - 22 - 22 - 24 - 24 - 22 - 25 - 22 | 184 |
| DARYL W. FALKE | NY | 65-4 | A | VT | 22 - 23 - 22 - 23 - 22 - 24 - 23 - 25 | 184 |
| DAVID GONYEAU | NY | 51-1 | A | VT | 25 - 25 - 22 - 23 - 22 - 23 - 21 - 23 | 184 |
| DEMPSEY J. HAZEN | NY | 34-2 | C | 21 - 24 - 22 - 23 - 24 - 23 - 23 - 24 | 184 | |
| DON RADA | NY | 41-2 | C | VT | 23 - 22 - 24 - 24 - 22 - 22 - 23 - 24 | 184 |
| DONALD J. NEILSON J | PA | 29-5 | AA | VT | 22 - 24 - 24 - 23 - 23 - 21 - 24 - 23 | 184 |
| EDDIE KNOWLES | MA | 23-4 | C | 22 - 23 - 22 - 25 - 23 - 24 - 22 - 23 | 184 | |
| GLENN J. VAN MOFFAER | CT | 10-2 | D | SUBV | 25 - 24 - 20 - 23 - 24 - 24 - 23 - 21 | 184 |
| JACOB D. WARD | NY | 69-2 | D | 23 - 24 - 22 - 22 - 22 - 21 - 25 - 25 | 184 | |
| JAMES A. LYON JR | CT | 15-4 | C | VT | 22 - 21 - 22 - 24 - 23 - 24 - 24 - 24 | 184 |
| JEFF LAWRENCE | ON | 14-5 | A | SUBV | 23 - 22 - 22 - 23 - 23 - 24 - 23 - 24 | 184 |
| JOE E. REGAN | NY | 50-3 | A | SUBV | 25 - 23 - 22 - 22 - 23 - 19 - 25 - 25 | 184 |
| JOHN F. DUNSTER | NY | 35-5 | C | SRVT | 24 - 24 - 24 - 24 - 21 - 21 - 23 - 23 | 184 |
| MASSIMO CARGNELLI | ON | 16-1 | B | JRG | 25 - 24 - 22 - 23 - 21 - 24 - 21 - 24 | 184 |
| MATTHEW TIERNEY | PA | 63-2 | D | 21 - 23 - 24 - 24 - 24 - 23 - 23 - 22 | 184 | |
| MICHAEL J. STEVENSON | NJ | 74-4 | B | SUBV | 23 - 22 - 24 - 25 - 22 - 20 - 25 - 23 | 184 |
| VITALINO M. VAZ | NY | 4-3 | B | VT | 22 - 23 - 21 - 24 - 22 - 24 - 25 - 23 | 184 |
| WILLIAM L. WALLIS | NY | 29-1 | A | SRVT | 22 - 24 - 24 - 24 - 19 - 24 - 24 - 23 | 184 |
| ADRIAN BARAN | ON | 6-5 | C | JRG | 23 - 22 - 25 - 24 - 20 - 23 - 22 - 24 | 183 |
| DEANNA L. MORSE | NY | 14-2 | D | LD2 | 23 - 24 - 21 - 23 - 25 - 23 - 22 - 22 | 183 |
| EDMOND T. HOYLE | ON | 20-4 | D | SRVT | 22 - 25 - 23 - 20 - 24 - 24 - 24 - 21 | 183 |
| FORREST DAVIES | NY | 14-5 | C | SUBV | 21 - 21 - 25 - 23 - 24 - 24 - 23 - 22 | 183 |
| JAYSON MURRAY | ON | 9-4 | D | 21 - 25 - 23 - 22 - 22 - 25 - 24 - 21 | 183 | |
| JOE SISSANO | NJ | 4-4 | C | SRVT | 23 - 24 - 23 - 22 - 22 - 23 - 22 - 24 | 183 |
| ORAL A. SOBARAM | ON | 28-5 | AA | VT | 25 - 23 - 24 - 21 - 22 - 23 - 23 - 22 | 183 |
| BRIAN BACKUS | FL | 8-1 | D | SUBV | 22 - 24 - 22 - 23 - 19 - 22 - 25 - 25 | 182 |
| CHARLES WILDENSTEIN | NY | 32-1 | C | SUBV | 24 - 23 - 23 - 22 - 22 - 22 - 23 - 23 | 182 |
| CINDY Y. LUI | ON | 12-4 | D | LD1 | 21 - 24 - 24 - 23 - 22 - 22 - 21 - 25 | 182 |
| DAN HENRIKSEN | PA | 47-3 | A | SUBV | 24 - 22 - 23 - 24 - 23 - 23 - 21 - 22 | 182 |
| DANIEL A. BOISCLAIR | FL | 51-5 | A | 25 - 23 - 23 - 21 - 24 - 21 - 22 - 23 | 182 | |
| DAVID B. BILLS | NY | 59-1 | C | SRVT | 22 - 24 - 23 - 22 - 24 - 23 - 20 - 24 | 182 |
| DENNIS C. BOBBETTE | NY | 38-2 | AA | 24 - 21 - 23 - 23 - 24 - 23 - 24 - 20 | 182 | |
| GARRETT MULLIGAN | NY | 5-4 | A | JR | 24 - 23 - 23 - 24 - 21 - 22 - 23 - 22 | 182 |
| JIM LEE | ON | 10-2 | B | SRVT | 22 - 25 - 22 - 24 - 20 - 21 - 24 - 24 | 182 |
| THOMAS JAMES HOOD | PA | 26-3 | D | SUBV | 24 - 24 - 25 - 21 - 20 - 21 - 22 - 25 | 182 |
| TREVOR BLAIR | ON | 14-2 | D | SUBV | 24 - 23 - 23 - 22 - 22 - 22 - 24 - 22 | 182 |
| WAYNE H. KREISL JR | PA | 80-2 | C | SUBV | 24 - 23 - 22 - 24 - 23 - 21 - 22 - 23 | 182 |
| ANKIT GHILDIYAL | ON | 15-1 | A | 21 - 22 - 22 - 23 - 24 - 23 - 25 - 21 | 181 | |
| DEAN GINDER | NY | 65-5 | A | SUBV | 22 - 23 - 25 - 22 - 23 - 22 - 22 - 22 | 181 |
| EMILY R. MALONE | NJ | 74-2 | C | LD1 | 23 - 21 - 24 - 22 - 23 - 22 - 24 - 22 | 181 |
| LORI CANTELO | ON | 10-1 | D | LD2 | 25 - 23 - 22 - 23 - 22 - 23 - 21 - 22 | 181 |
| LUKE P. MALONE | ON | 16-5 | B | 23 - 22 - 24 - 23 - 20 - 24 - 22 - 23 | 181 | |
| MATTHEW JONES | NY | 58-2 | A | 24 - 22 - 24 - 21 - 23 - 21 - 23 - 23 | 181 | |
| MYLES LOCKHART | ON | 10-5 | D | 23 - 23 - 23 - 22 - 22 - 21 - 23 - 24 | 181 | |
| ROB VANDEWETERING | ON | 8-4 | C | 23 - 25 - 22 - 22 - 22 - 24 - 20 - 23 | 181 | |
