SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2026 EASTERN ZONE SHOOT NEW YORK
(07/16/2026 - 07/19/2026)
HIGH GUN LISTS - MAIN MENU
EVENT 8 - EASTERN ZONE DOUBLES CHAMPIONSHIP
| NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
| CHRIS N. TSEMENTZIS | ON | 8-4 | AA | 49 - 48 | 97 | |
| BRIAN R. SNYDER | PA | 38-1 | A | 48 - 48 | 96 | |
| JAMES P. CADIGAN | ON | 9-5 | AA | SUBV | 47 - 49 | 96 |
| TREVOR G. BIGRAS | VT | 8-5 | C | 47 - 49 | 96 | |
| ADAM PREECE | ON | 22-3 | AAA | 48 - 47 | 95 | |
| NOAH M. BARAN | ON | 24-2 | D | JR | 47 - 48 | 95 |
| PETER C. TSEMENTZIS | ON | 25-5 | AAA | 46 - 49 | 95 | |
| B J. JACKMAN | ON | 25-1 | AA | 47 - 47 | 94 | |
| BEAU DOUGLAS | ON | 9-4 | A | 49 - 45 | 94 | |
| CODY A. DAVIS | PA | 44-1 | A | 48 - 46 | 94 | |
| JOHN M. RUGGIERI | RI | 12-2 | AA | 47 - 47 | 94 | |
| LUKE P. MALONE | ON | 22-1 | B | 47 - 47 | 94 | |
| NATHANIEL T. ECKERT | PA | 17-1 | C | JR | 49 - 45 | 94 |
| DAN P. GRIS | ON | 19-4 | AAA | VT | 45 - 48 | 93 |
| GABRIEL T. BIARSKY | NJ | 15-3 | C | 46 - 47 | 93 | |
| JOE T. DI FRANCESCO | ON | 23-1 | AAA | SUBV | 46 - 47 | 93 |
| LEONIDAS T. NEIFERT | PA | 23-3 | AAA | JR | 47 - 46 | 93 |
| RANDY DOUEZ | ON | 8-1 | C | SUBV | 47 - 46 | 93 |
| RICHARD J. BATESKO | NJ | 26-3 | AA | VT | 45 - 48 | 93 |
| URBAN R. WOMER | NY | 3-2 | AA | VT | 46 - 47 | 93 |
| VINCENT BONAIUTO JR | ON | 23-5 | A | 46 - 47 | 93 | |
| DANIEL J. FADDEN | NY | 25-4 | AA | 45 - 47 | 92 | |
| FRANK BONAIUTO | ON | 23-4 | AAA | 47 - 45 | 92 | |
| JOSEPH JAME BRECK IV | PA | 3-5 | AAA | JRG | 46 - 46 | 92 |
| JUSTIN MCGHIE | ON | 20-3 | C | 45 - 47 | 92 | |
| LOUIS DIPRETE | RI | 19-5 | B | VT | 45 - 47 | 92 |
| SHELDON L. HOSTETTER | PA | 35-1 | A | SRVT | 46 - 46 | 92 |
| BOB MORPHY | ON | 11-2 | AA | SRVT | 45 - 46 | 91 |
| DAVE BICKNELL | CT | 15-1 | AA | 45 - 46 | 91 | |
| DAVE LEUNISSEN | ON | 22-2 | D | SUBV | 42 - 49 | 91 |
| DEBORAH OHYE-NEILSON | PA | 48-3 | AAA | LD2 | 47 - 44 | 91 |
| DEREK J. SCRIMSHAW | ON | 9-1 | A | SUBV | 48 - 43 | 91 |
| ERIC MCNEIL | ON | 19-5 | C | SRVT | 46 - 45 | 91 |
| GREGORY W. SMITH | RI | 39-4 | A | VT | 46 - 45 | 91 |
| ROBERT H. BLACKBURN | ON | 20-2 | B | SRVT | 47 - 44 | 91 |
| SCOTT HANKO KALNAS | NJ | 34-5 | AAA | 43 - 48 | 91 | |
| SHAINE ROGERS | ON | 8-2 | A | 46 - 45 | 91 | |
| ANDREW L. WADDINGTON | PA | 14-4 | B | JR | 44 - 46 | 90 |
| DENNIS C. BOBBETTE | NY | 23-2 | A | 43 - 47 | 90 | |
| ED CHAMBERLAIN | ON | 18-1 | C | 46 - 44 | 90 | |
| ED WILMOTT | ON | 11-4 | A | SRVT | 44 - 46 | 90 |
| JOHN C. KIRKSEY | MD | 29-4 | AAA | SUBV | 43 - 47 | 90 |
| ROB VANDEWETERING | ON | 9-3 | A | 44 - 46 | 90 | |
| STEVEN D. MILLER | PA | 48-2 | A | VT | 46 - 44 | 90 |
| ADRIAN BARAN | ON | 24-5 | C | JRG | 44 - 45 | 89 |
| ANDREW J. DIGIACOMO | NJ | 14-3 | C | JR | 46 - 43 | 89 |
| BRIAN E. LUTHER | NY | 13-3 | C | 46 - 43 | 89 | |
| CAITLINE R. BONSER | PA | 12-1 | A | LD1 | 44 - 45 | 89 |
| DAVID L. CICHELLI | NY | 18-5 | B | SRVT | 45 - 44 | 89 |
| EMILY R. MALONE | NJ | 44-2 | C | LD1 | 44 - 45 | 89 |
| JOHN L. COSTA | ON | 23-3 | AA | SRVT | 42 - 47 | 89 |
| MICHAEL E. BUMPUS J | NY | 19-2 | A | JRG | 44 - 45 | 89 |
| NICOLE ANN HOOD | PA | 19-4 | A | LD1 | 49 - 40 | 89 |
| PHILLIP WRIGHT | NH | 24-1 | AA | SRVT | 42 - 47 | 89 |
| WILLIAM RYCHLIK | MA | 12-3 | A | JR | 42 - 47 | 89 |
| ZEKE L. RAUB | PA | 28-2 | AA | JRG | 45 - 44 | 89 |
| BILL WYLIE | ON | 18-3 | C | SRVT | 46 - 42 | 88 |
| BRANDON T. HOOD | PA | 23-5 | AA | JRG | 43 - 45 | 88 |
| CHARLES JONES | PA | 22-5 | A | 43 - 45 | 88 | |
| DONALD J. NEILSON J | PA | 48-5 | AA | VT | 45 - 43 | 88 |
| HUDSON YATES | ON | 25-2 | D | SJ | 43 - 45 | 88 |
| JAYSON MURRAY | ON | 7-5 | D | 44 - 44 | 88 | |
| LLOYD C. BEECRAFT | ON | 3-4 | AA | SRVT | 44 - 44 | 88 |
| PETER KSIAZEK | ON | 19-1 | D | 44 - 44 | 88 | |
| STEPHANE BENARD | QU | 7-3 | B | 42 - 46 | 88 | |
| VITALINO M. VAZ | NY | 18-3 | D | VT | 46 - 42 | 88 |
| AARON J. POLLAK | VT | 24-5 | AAA | 42 - 45 | 87 | |
| ALLISON M. ACKERMAN | NY | 13-4 | D | LD1 | 46 - 41 | 87 |
| DANIEL A. BOISCLAIR | FL | 33-5 | A | 45 - 42 | 87 | |
| DANNY BOULET | QU | 7-4 | D | VT | 42 - 45 | 87 |
| DONALD P. ALDERSON | NY | 37-5 | C | SRVT | 43 - 44 | 87 |
| IGOR CHORNIY | ON | 16-5 | B | SUBV | 42 - 45 | 87 |
| JEFFREY M. FRASIER | NY | 4-4 | A | 44 - 43 | 87 | |
| JUSTIN T. SLATER | PA | 3-1 | AA | 43 - 44 | 87 | |
| LORENZO F. BONAIUTO | ON | 23-2 | A | JRG | 41 - 46 | 87 |
| RICHARD E. KENYON | NY | 45-4 | A | 41 - 46 | 87 | |
| RICHARD L. SAUER | NY | 13-2 | A | SRVT | 42 - 45 | 87 |
| SEAMUS PHILP VAN TAS | NY | 6-2 | A | 44 - 43 | 87 | |
| TYLER OCONNOR | NY | 9-4 | D | JRG | 44 - 43 | 87 |
| ANTONIO T. LOBO | CT | 33-2 | AAA | SUBV | 43 - 43 | 86 |
| BALDEEP SINGH | ON | 21-3 | A | 44 - 42 | 86 | |
| CHAD W. LANDON | NY | 23-1 | A | 45 - 41 | 86 | |
| DEXTER L. PRATT | PA | 39-5 | A | 37 - 49 | 86 | |
| GENEVIEVE J. DAVIS | PA | 27-4 | D | LD2 | 43 - 43 | 86 |
| J MYLES JACKMAN | ON | 25-3 | D | SRVT | 40 - 46 | 86 |
| JONATHAN HANNAHOE | PA | 2-3 | AAA | 44 - 42 | 86 | |
| JUSTIN MALONE | NJ | 44-3 | A | 44 - 42 | 86 | |
| MICHAEL WASCHITZ | NY | 15-5 | B | SRVT | 44 - 42 | 86 |
| MIKEY DEPOLO | PA | 26-2 | C | JR | 40 - 46 | 86 |
| RAY M. COLLINS | AS | 5-5 | B | VT | 42 - 44 | 86 |
| ROBERT L. FREDERICKS | NY | 36-1 | C | 43 - 43 | 86 | |
| RYAN LEE RAMSAY | PA | 32-5 | B | 43 - 43 | 86 | |
| THOMAS M. CLARKE | NJ | 34-3 | B | SUBV | 43 - 43 | 86 |
| WAYNE T. EHGOETZ | ON | 18-5 | D | SRVT | 42 - 44 | 86 |
| ALAN R. MORSE | NY | 15-2 | C | SUBV | 43 - 42 | 85 |
| DAVID J. MCMASTERS | NY | 35-5 | A | SUBV | 45 - 40 | 85 |
| DOMINIC DEFALCO | CT | 17-2 | C | 42 - 43 | 85 | |
| FELIPE GARCIA | NH | 24-3 | A | VT | 43 - 42 | 85 |
| FRANK H. SCHNEIDER | ON | 11-3 | D | SRVT | 43 - 42 | 85 |
| JASON S. ZEIGLER | NY | 4-5 | D | 43 - 42 | 85 | |
| MASSIMO CARGNELLI | ON | 16-1 | A | JRG | 41 - 44 | 85 |
| NOLAN TYHURST | ON | 8-5 | D | SJ | 42 - 43 | 85 |
| PATRICK H.J. CONWAY | PA | 14-1 | B | JR | 42 - 43 | 85 |
| R NICK HUGHES | MD | 3-3 | AA | 44 - 41 | 85 | |
| ROBERT EDWARDS | NY | 15-4 | B | SRVT | 40 - 45 | 85 |
| SUE M. SMITH | RI | 39-1 | B | LD2 | 40 - 45 | 85 |
| VINCENT BARRANCO | NY | 16-5 | B | SUBV | 45 - 40 | 85 |
| ANDREW BRONEE | ON | 21-1 | D | WC | 41 - 43 | 84 |
| DAVID M. KESTLER | NY | 27-3 | D | SRVT | 44 - 40 | 84 |
| NICKOLAS I. GIBBS | NH | 24-4 | AA | 41 - 43 | 84 | |
| RICKY T. JONES | AS | 5-2 | AA | SUBV | 41 - 43 | 84 |
| ALEX T. WISNIEWSKI | NY | 45-3 | D | SRVT | 43 - 40 | 83 |
| CADEN LUCIA | MA | 26-5 | D | JR | 41 - 42 | 83 |
| CHRIS POLLICHEMI | NY | 45-1 | D | 43 - 40 | 83 | |
| DONALD SCOTT GROSSMA | NY | 13-1 | B | SUBV | 42 - 41 | 83 |
| ERIC M. JUDGE | PA | 8-1 | D | 41 - 42 | 83 | |
| KYLE R. FINCH | NY | 5-4 | A | 45 - 38 | 83 | |
| MATHEW R. TYHURST | ON | 8-3 | AAA | 40 - 43 | 83 | |
| BRADLEY MANN | ON | 11-1 | C | SUBV | 40 - 42 | 82 |
| CAREY R. CLARK | PA | 32-1 | B | SUBV | 41 - 41 | 82 |
| CONO NATALE | NY | 16-4 | C | SUBV | 38 - 44 | 82 |
| DAVE ABBOTT | ON | 9-2 | C | VT | 43 - 39 | 82 |
| DAVID GONYEAU | NY | 33-1 | C | VT | 41 - 41 | 82 |
| DAWN M. PETTENGILL | ME | 7-5 | D | LD2 | 40 - 42 | 82 |
| GARRY NICKOLAS BENKO | ON | 24-1 | C | SUBV | 40 - 42 | 82 |
| JAMES JOESPH BAKER | NY | 9-3 | A | 38 - 44 | 82 | |
| JOE E. REGAN | NY | 35-3 | A | SUBV | 42 - 40 | 82 |
| JOSEPH A. CLARKE | NJ | 34-1 | C | 37 - 45 | 82 | |
| KENNETH M. WOODWORTH | NY | 6-4 | D | 38 - 44 | 82 | |
| LEONARD G. JONES | ON | 18-2 | B | SRVT | 41 - 41 | 82 |
| MATTHEW J. WAHL | CT | 17-5 | C | 39 - 43 | 82 | |
| ROBERT A. PETTENGILL | ME | 29-5 | B | SUBV | 40 - 42 | 82 |
| ROBERT J. JARVIS | NJ | 34-2 | A | VT | 39 - 43 | 82 |
| TANNER TIERNEY | PA | 28-3 | D | SJ | 40 - 42 | 82 |
| DAVID RUSSELL | MA | 24-2 | C | SRVT | 38 - 43 | 81 |
| HANI HAFEZ | CT | 39-2 | D | SRVT | 40 - 41 | 81 |
| JOHN VAN HEUSDEN | ON | 19-3 | B | SRVT | 40 - 41 | 81 |
| MARK E. PATTON | NY | 36-4 | B | VT | 42 - 39 | 81 |
| STEVE J. KRAEMER | ON | 17-5 | A | SUBV | 39 - 42 | 81 |
| TAMMY WILDENSTEIN | NY | 28-4 | D | LD2 | 39 - 42 | 81 |
| TODD J. HOSBACH | NY | 18-1 | C | SUBV | 37 - 44 | 81 |
| TRAVIS E. DANN | NY | 38-4 | C | SUBV | 38 - 43 | 81 |
| TUCKER DISTEFANO | NY | 7-2 | D | SJ | 40 - 41 | 81 |
| WILLIAM L. WALLIS | NY | 48-1 | C | SRVT | 40 - 41 | 81 |
| ANTHONY C. VALVO | NY | 37-2 | D | SRVT | 38 - 42 | 80 |
| BECKI REITZ | NY | 13-5 | D | LD1 | 38 - 42 | 80 |
| BRENT M. JOHNSON | NY | 9-5 | D | VT | 40 - 40 | 80 |
| CARL F. KAZEN | MA | 26-1 | A | SRVT | 37 - 43 | 80 |
| CHRIS RITTLER | NY | 6-1 | A | VT | 40 - 40 | 80 |
| EDDIE KNOWLES | MA | 12-4 | D | 41 - 39 | 80 | |
| EDMOND T. HOYLE | ON | 20-4 | D | SRVT | 39 - 41 | 80 |
| GREG CARR | ON | 18-4 | C | VT | 40 - 40 | 80 |
| MARCO NARDUZZO | ON | 16-4 | B | SUBV | 40 - 40 | 80 |
| VINCENT FARRELL JR. | MA | 8-3 | C | SRVT | 38 - 42 | 80 |
| HEIDI WOMER | NY | 35-2 | AA | LD1 | 38 - 41 | 79 |
| JAMES MICHAEL WALSH | NY | 25-3 | C | SUBV | 39 - 40 | 79 |
| KENNETH J. BOUTIN | VT | 8-4 | A | VT | 43 - 36 | 79 |
| MYLES LOCKHART | ON | 3-5 | D | 38 - 41 | 79 | |
| ROBERT R. PLATT JR | MA | 39-3 | B | SUBV | 38 - 41 | 79 |
| ANTONIO NOGARO | ON | 16-2 | D | SUBV | 37 - 41 | 78 |
| CHERYLL A. PITTERA | CT | 23-4 | C | LD2 | 37 - 41 | 78 |
| DONALD A. FEEG | PA | 35-4 | B | SUBV | 42 - 36 | 78 |
| EVAN WIRTH | PA | 33-4 | A | 41 - 37 | 78 | |
| GARY HOYSRADT | NY | 16-1 | C | SUBV | 36 - 42 | 78 |
| GUSTAVO JOSE DIAS | ON | 17-1 | D | 40 - 38 | 78 | |
| JACOB R. BONSER | PA | 12-5 | A | 36 - 42 | 78 | |
| JAMES FLINT | NY | 33-3 | AA | SUBV | 34 - 44 | 78 |
| WAYNE H. KREISL JR | PA | 27-2 | C | SUBV | 38 - 40 | 78 |
| BLAIR MOTT | ON | 22-5 | C | SUBV | 37 - 40 | 77 |
| DOUGLAS E. GREGG | MD | 29-3 | C | SUBV | 39 - 38 | 77 |
| ED ARCHAMBEAULT | MA | 38-2 | A | SRVT | 38 - 39 | 77 |
| MICHAEL LANE | NY | 2-2 | D | VT | 38 - 39 | 77 |
| ROBERT B. RITTLER | PA | 6-5 | D | VT | 40 - 37 | 77 |
| VIJAY V. PURAN | NY | 22-4 | C | SUBV | 37 - 40 | 77 |
| ANDRE CARGNELLI | ON | 16-3 | D | 35 - 41 | 76 | |
| ANDREW E. CROSSMAN | NY | 37-1 | A | 38 - 38 | 76 | |
| JAMES M. LAVELLE | NJ | 17-3 | D | SRVT | 36 - 40 | 76 |
| TAMARA S. BURTON | ON | 21-4 | A | LD2 | 39 - 37 | 76 |
| THOMAS W. WALTER JR | NY | 6-3 | C | SUBV | 35 - 41 | 76 |
| BRIAN K. JAMES | PA | 48-4 | A | SUBV | 41 - 34 | 75 |
| DARRYL J. BOISMIER | ON | 24-3 | C | 39 - 36 | 75 | |
| EARL D. RAUB JR | PA | 28-5 | A | SUBV | 36 - 39 | 75 |
| JAMES F. WRIGHT | NY | 26-4 | C | SRVT | 39 - 36 | 75 |
| JAMES H. LAFRANCE | CT | 16-2 | D | SUBV | 38 - 37 | 75 |
| LORI CANTELO | ON | 20-5 | D | LD2 | 37 - 38 | 75 |
| ROBERT M. OSWALD | NY | 17-4 | D | SUBV | 37 - 37 | 74 |
| ROSS MORGAN | ON | 20-1 | D | VT | 38 - 36 | 74 |
| TEDDY PEDRO | ON | 24-4 | A | 35 - 39 | 74 | |
| BORGE A. PEDERSEN | ON | 22-4 | D | VT | 35 - 38 | 73 |
| CHRIS PIEPER | ON | 19-2 | A | SUBV | 36 - 37 | 73 |
| LESLIE SLATER | NY | 7-3 | D | LD2 | 38 - 35 | 73 |
| PATRICK J. DUFFIN | NY | 45-2 | D | 36 - 37 | 73 | |
| RICHARD BAKER | PA | 4-3 | D | SRVT | 32 - 41 | 73 |
| VERNE HIGGS | ON | 25-4 | AA | SUBV | 34 - 39 | 73 |
| CAM E. ZULLER | NY | 7-1 | D | SUBV | 35 - 37 | 72 |
| EDDIE COTTON | NY | 44-5 | D | SRVT | 38 - 34 | 72 |
| TREVER LEONARD ALLAN | ON | 17-2 | A | 36 - 36 | 72 | |
| CHARLOTTE QUICK | PA | 32-4 | C | LD1 | 36 - 35 | 71 |
| DEAN R. SLATER | NY | 7-4 | D | SUBV | 34 - 37 | 71 |
| JOSEPH H. FREDERICKS | NY | 36-2 | A | SUBV | 35 - 36 | 71 |
| DENNIS CACCIOLA SR | PA | 29-1 | C | VT | 38 - 32 | 70 |
| DEMPSEY J. HAZEN | NY | 4-2 | D | 36 - 33 | 69 | |
| FADI KHALIL | ON | 37-4 | A | VT | 35 - 34 | 69 |
| ROBERT FL DEVAUL II | NY | 17-3 | D | JR | 33 - 36 | 69 |
| ROBERT M. CONGER | NY | 36-5 | D | 34 - 35 | 69 | |
| DAN HENRIKSEN | PA | 32-3 | A | SUBV | 30 - 38 | 68 |
| JIM LEE | ON | 7-2 | C | SRVT | 33 - 35 | 68 |
| ANDREA L. LAFRANCE | CT | 16-3 | D | LD2 | 34 - 33 | 67 |
| JAMES R. WARRENJR | PA | 22-1 | A | 32 - 35 | 67 | |
| CHARLES WILDENSTEIN | NY | 28-1 | D | SUBV | 31 - 35 | 66 |
| NICK E. BARRINGTON | NY | 36-3 | A | 37 - 29 | 66 | |
| PERCY CARABALLO | NY | 2-4 | D | SUBV | 30 - 36 | 66 |
| STEVE J. DEMERAC | NY | 5-3 | D | VT | 35 - 31 | 66 |
| THOMAS JAMES HOOD | PA | 25-5 | D | SUBV | 34 - 32 | 66 |
| JESSICA R. FRENCH | NY | 22-3 | A | LD1 | 31 - 34 | 65 |
| MICHAEL E. BUMPUS | NY | 2-5 | D | 31 - 34 | 65 | |
| CHRISTOPHER M. MCEWE | NY | 38-5 | D | SUBV | 29 - 34 | 63 |
| JIM P. WOODHAMS | NY | 37-3 | D | VT | 28 - 35 | 63 |
| JOHN R. PATCHELL | DE | 34-4 | B | VT | 43 - 20 | 63 |
| JEFFREY BUBB | NY | 45-5 | D | SUBV | 32 - 30 | 62 |
| KARL M. KOHLSMITH | ON | 11-5 | A | VT | 37 - 25 | 62 |
| KOLLEEN J. ADAMS | NJ | 17-4 | D | LD2 | 33 - 29 | 62 |
| SHERMAN LALONDE | NY | 38-3 | A | SRVT | 30 - 30 | 60 |
| THOMAS W. CROWELL | NY | 22-2 | A | SUBV | 29 - 26 | 55 |
| STANLEY NELSON3RD | PA | 2-1 | D | 26 - 28 | 54 | |
| RANDY D. LINEMAN | NY | 4-1 | D | VT | 25 - 28 | 53 |
| JAY W. FRIND | NY | 25-1 | A | 25 - 20 | 45 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.