SHOOTSCOREBOARD.COM SHOOT SCORES WEB
2020 SOUTH CAROLINA STATE SHOOT
(07/22/2020 - 07/26/2020)
HIGH GUN LISTS - MAIN MENU
EVENT 8 - TERESA KNIGHT - ALL AMERICAN DOUBLES
NAME | STATE | SQUAD/POST | CLASS/YDG | CATEGORY | SCORES | TOTAL |
TOLLISON JR DANIEL L | NC | 9-3 | C | SJ | 49 - 49 | 98 |
BARNETT BROOKE | TN | 22-3 | AA | LD1 | 47 - 50 | 97 |
HONNOLD TYLER J | TN | 14-4 | AA | SJ | 48 - 49 | 97 |
ISNER D MARK | WV | 14-5 | AA | SUV | 47 - 50 | 97 |
STEPHENS KEVIN G | SC | 18-1 | AA | 48 - 49 | 97 | |
TRACY MARR MELISSA K | KY | 20-4 | AA | LD1 | 50 - 47 | 97 |
CAMPBELL SR THOMAS M | SC | 18-5 | A | 50 - 46 | 96 | |
GOOCH MICHAEL E | IN | 22-2 | B | 49 - 47 | 96 | |
GOUGE NOAH C | NC | 22-4 | AA | JG | 48 - 48 | 96 |
MCCOY HUNTER C | TN | 24-3 | B | JR | 49 - 47 | 96 |
PIGG DONALD R | SC | 26-2 | A | SRV | 46 - 50 | 96 |
WILLIAMS STEPHEN P | GA | 17-2 | C | 47 - 49 | 96 | |
DANCY CALEB M | NC | 27-5 | A | JR | 50 - 45 | 95 |
HARRELSON RALPH O | SC | 24-2 | B | SRV | 48 - 47 | 95 |
HUGHES JAMES R | NC | 27-1 | AA | SUV | 49 - 46 | 95 |
JARNAGIN GAGE | TN | 14-3 | AA | JR | 46 - 49 | 95 |
ROSS RILEY G | NE | 12-2 | AA | JG | 47 - 47 | 94 |
BAGWELL PHILLIP N | SC | 18-2 | B | 46 - 47 | 93 | |
CASTLE MICHAEL W | KY | 21-2 | AA | 49 - 44 | 93 | |
KETRON FRANK D | SC | 21-5 | A | SUV | 46 - 47 | 93 |
LEDFORD ETHAN C | GA | 12-1 | C | JR | 46 - 47 | 93 |
PONDER BILL A | GA | 19-3 | A | SRV | 44 - 49 | 93 |
HENDERSON J MARTIN | GA | 19-5 | A | SRV | 46 - 46 | 92 |
ISHAM DONALD B | KY | 27-2 | B | VET | 45 - 47 | 92 |
KERR JOHN B | KY | 21-1 | A | SUV | 43 - 49 | 92 |
KNIGHT RANDY | SC | 20-1 | A | SRV | 45 - 47 | 92 |
SUDDERTH GEORGE M | NC | 24-4 | A | VET | 45 - 47 | 92 |
WHITE IV JOHN H | AL | 14-1 | AA | 45 - 47 | 92 | |
ALEXANDER NEIL | SC | 26-1 | A | SRV | 45 - 46 | 91 |
COX TYLER L | NC | 12-4 | D | JR | 44 - 47 | 91 |
MATHIS CALEB A | NC | 4-4 | C | JR | 47 - 44 | 91 |
THOMPSON RONALD | SC | 29-1 | B | SUV | 45 - 46 | 91 |
HUSTON CAMERON | SC | 12-5 | B | JG | 46 - 44 | 90 |
HANCOCK ROBERT L | TN | 16-2 | B | SUV | 46 - 43 | 89 |
HIGH GREGORY S | NC | 16-5 | A | SRV | 42 - 47 | 89 |
LOWRY WALLY | TN | 21-3 | B | SUV | 46 - 43 | 89 |
POLSON KEVIN | KY | 21-4 | AA | SUV | 43 - 46 | 89 |
FERGUSON JR GARY | SC | 23-2 | B | SUV | 45 - 43 | 88 |
HUMPHREY MARTHA H | KY | 20-5 | C | LD2 | 46 - 42 | 88 |
LALIBERTE DAVID R | SC | 9-2 | C | VET | 41 - 47 | 88 |
LAMPING RON D | IN | 22-5 | B | 45 - 43 | 88 | |
OLSON GARY L | SC | 9-5 | B | VET | 43 - 45 | 88 |
PRYOR KATIE N | AR | 12-3 | C | LD1 | 47 - 41 | 88 |
WELCH GARRY L | SC | 4-3 | B | SUV | 45 - 43 | 88 |
WOODS STEVE | NC | 10-5 | C | SRV | 42 - 46 | 88 |
BECKHAM JAYCEE | SC | 18-4 | D | JR | 44 - 43 | 87 |
DUONG SHIRLEY | GA | 17-4 | C | LD1 | 45 - 42 | 87 |
KNIGHT TERESA W | SC | 20-2 | B | LD2 | 44 - 43 | 87 |
TURNER JOE | GA | 17-1 | A | 45 - 42 | 87 | |
CANTRELL BRANDON M | NC | 6-2 | C | JR | 41 - 45 | 86 |
MAHAFFEY BRODIE C | SC | 6-3 | C | JR | 44 - 42 | 86 |
SAUTTER TYLER (TJ) | SC | 7-2 | B | JR | 43 - 43 | 86 |
TAYLOR DENNIS L | NC | 22-1 | B | SRV | 45 - 41 | 86 |
WILLSON JAY | SC | 23-4 | A | 44 - 42 | 86 | |
CAMPBELL V GARY | SC | 9-4 | C | SRV | 41 - 44 | 85 |
CARWILE TED A | VA | 19-4 | A | SRV | 40 - 45 | 85 |
DECKER TIFFANY J | NC | 15-4 | AA | LD1 | 40 - 45 | 85 |
INMAN KENNETH | SC | 20-3 | AA | 41 - 44 | 85 | |
MORRIS TYLER B | SC | 29-2 | A | 40 - 45 | 85 | |
DUDLEY RALPH E | TN | 16-4 | C | SRV | 38 - 46 | 84 |
PERRY FRANK LEE | TN | 25-4 | C | 42 - 42 | 84 | |
WUTRICK TODD C | SC | 29-5 | C | SUV | 43 - 41 | 84 |
DAVIS RANDY E | TN | 25-5 | C | 43 - 40 | 83 | |
KELLEY III ALTON R | NC | 6-1 | D | JR | 45 - 38 | 83 |
WILLSON JENNIFER LUD | SC | 23-5 | C | LD1 | 38 - 45 | 83 |
FABER JAMES P | SC | 28-5 | C | SRV | 43 - 39 | 82 |
REYNOLDS DAVE A | SC | 28-4 | C | 44 - 38 | 82 | |
SCHULTZ CARL T | SC | 30-3 | C | SUV | 46 - 36 | 82 |
ADAMS DEAN A | SC | 4-5 | D | SRV | 42 - 39 | 81 |
PIGG RICHARD L | SC | 26-4 | B | SRV | 41 - 40 | 81 |
PROSSER JONATHAN D | SC | 29-4 | D | 39 - 42 | 81 | |
TANNER RICHARD C | GA | 15-3 | D | 41 - 40 | 81 | |
BARNETT BRAD D | NC | 15-5 | A | VET | 41 - 39 | 80 |
CLAYTON ANDY T | NC | 4-2 | D | VET | 37 - 43 | 80 |
HOWE WILLIAM L | NC | 27-4 | C | SRV | 41 - 39 | 80 |
SATTERFIELD GREGORY | SC | 18-3 | D | SUV | 42 - 38 | 80 |
TRUJILLO JOSEPH L | TN | 25-3 | D | SUV | 38 - 41 | 79 |
POWELL GEORGE | SC | 25-1 | D | SUV | 38 - 40 | 78 |
SCHRADER JOHN B | SC | 30-4 | D | 41 - 37 | 78 | |
ENGLISH JAMES F | SC | 15-1 | D | 39 - 38 | 77 | |
FOTI DAVID J | NC | 10-3 | D | SUV | 36 - 41 | 77 |
JONES DENNIS V | SC | 28-3 | C | VET | 39 - 38 | 77 |
MAY CECIL G | SC | 6-4 | C | SRV | 38 - 38 | 76 |
FLANAGAN KENNETH J | NC | 10-4 | D | SRV | 37 - 38 | 75 |
BURGE DAVID J | GA | 30-1 | D | SUV | 36 - 36 | 72 |
COOLEY RON | SC | 24-1 | B | SRV | 32 - 40 | 72 |
KEMP ROBERT H | MD | 6-5 | B | SUV | 35 - 35 | 70 |
SNYDER DAVID W | NC | 19-2 | D | VET | 35 - 34 | 69 |
DUDLEY LARRY W | NC | 16-3 | C | SRV | 38 - 30 | 68 |
WALL AUTUMN | SC | 7-5 | D | SJ | 34 - 33 | 67 |
WALL CODY | SC | 7-3 | D | SJ | 34 - 32 | 66 |
SCHRADER JESSICA D | SC | 30-5 | B | LD1 | 33 - 31 | 64 |
SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.
SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.