ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2022 NORTH DAKOTA STATE SHOOT
(07/20/2022 - 07/24/2022)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 8 - NORTH DAKOTA SINGLES CHAMPIONSHIP

211 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
BAUER RYAN R  ND  43-5  AA   JR  24 - 25 - 25 - 25 - 25 - 24 - 25 - 24   197 
BROSE JORN  ND  9-2  A   JR  22 - 25 - 24 - 25 - 24 - 24 - 25 - 24   193 
BENNETT TYNAN A  SD  4-4  AA   JR  24 - 25 - 24 - 25 - 23 - 22 - 24 - 24   191 
JOHNSON CONNOR G  ND  9-3  A   JR  24 - 24 - 25 - 24 - 23 - 24 - 24 - 23   191 
BAUER SAMANTHA J  ND  4-3  C   JR  24 - 24 - 23 - 22 - 23 - 24 - 24 - 24   188 
GERSZEWSKI JACOB A  ND  33-3  B   JR  22 - 25 - 22 - 23 - 23 - 24 - 24 - 25   188 
CLAPPER CADEN L  NE  18-3  A   JR  24 - 24 - 25 - 25 - 22 - 23 - 22 - 21   186 
HAVERKAMP CARTER JAM  MN  40-1  A   JR  19 - 23 - 23 - 23 - 24 - 25 - 24 - 25   186 
CEYNAR CLAY  ND  2-1  A   JR  22 - 24 - 24 - 23 - 24 - 22 - 24 - 21   184 
KRAFT KORDELL  ND  1-1  AA   JR  23 - 25 - 23 - 22 - 20 - 24 - 24 - 23   184 
SCHAFER KADEN LEE  ND  41-3  C   JR  22 - 23 - 22 - 23 - 23 - 24 - 23 - 22   182 
FISCHER MADDIE  ND  14-2  D   JR  24 - 23 - 22 - 25 - 21 - 20 - 22 - 24   181 
GEBHARDT JACK I  ND  43-1  A   JR  22 - 24 - 22 - 22 - 23 - 21 - 24 - 22   180 
MITZEL PRESTON P  ND  41-2  C   JR  20 - 25 - 24 - 21 - 22 - 22 - 24 - 21   179 
MORSTAD REBECCA K  ND  22-3  D   JR  21 - 20 - 22 - 22 - 22 - 23 - 23 - 24   177 
CEYNAR JAKE T  ND  2-2  B   JR  22 - 23 - 22 - 21 - 20 - 23 - 22 - 21   174 
DEAVER GRETCHEN  ND  3-5  C   JR  21 - 21 - 16 - 21 - 21 - 20 - 23 - 24   167 
ZAINHOFSKY AURORA M  ND  11-4  C   JR  20 - 21 - 20 - 19 - 17 - 16 - 17 - 18   148 
BERENS KYLER W  MN  37-4  AA   JRG  25 - 25 - 25 - 25 - 23 - 25 - 25 - 24   197 
GEBHARDT WILLIAM J  ND  13-1  A   JRG  25 - 25 - 24 - 25 - 25 - 23 - 25 - 24   196 
INGSTAD ERIC M  ND  9-1  A   JRG  24 - 25 - 25 - 24 - 24 - 24 - 25 - 25   196 
EVANSON LANE E  ND  34-2  B   JRG  23 - 24 - 23 - 25 - 25 - 24 - 25 - 25   194 
HANSON BRYAR W  ND  22-2  A   JRG  24 - 24 - 24 - 24 - 22 - 25 - 25 - 25   193 
MORSTAD CHRIS D  ND  22-4  A   JRG  24 - 25 - 22 - 23 - 25 - 25 - 25 - 24   193 
KROGEDAL HUNTER A  MT  28-1  A   JRG  24 - 25 - 22 - 25 - 24 - 25 - 24 - 23   192 
RAMSEY KADE M  MN  39-5  A   JRG  23 - 23 - 23 - 25 - 24 - 24 - 25 - 25   192 
CLEMETSON BLAKE R  ND  14-1  B   JRG  25 - 25 - 25 - 24 - 24 - 22 - 22 - 24   191 
STEFFAN CADE T  ND  8-3  A   JRG  23 - 24 - 23 - 25 - 23 - 24 - 24 - 24   190 
KOLAND ALEX JAMES  ND  14-3  B   JRG  23 - 24 - 24 - 25 - 24 - 23 - 21 - 24   188 
MYERS ETHAN A  ND  6-3  B   JRG  25 - 24 - 24 - 25 - 21 - 20 - 22 - 25   186 
OSWALD ETHAN D  ND  13-3  A   JRG  23 - 24 - 25 - 25 - 23 - 20 - 24 - 22   186 
BALOUN MATTHEW S  MN  33-1  AA   JRG  23 - 22 - 23 - 25 - 22 - 24 - 22 - 24   185 
ZAINHOFSKY TRENTON A  ND  11-1  C   JRG  20 - 21 - 23 - 24 - 22 - 25 - 25 - 25   185 
DEAVER GAGE  ND  34-3  A   JRG  22 - 23 - 20 - 22 - 24 - 24 - 25 - 24   184 
SUDA SETH B  ND  5-1  A   JRG  24 - 23 - 23 - 21 - 23 - 23 - 23 - 24   184 
HANSON JACOB J  ND  3-4  C   JRG  24 - 19 - 23 - 22 - 25 - 22 - 23 - 24   182 
WEIPPERT AUSTIN M  ND  7-5  B   JRG  21 - 21 - 24 - 24 - 20 - 21 - 22 - 23   176 
HAGER PARKER JOHN  ND  7-2  C   JRG  20 - 23 - 22 - 19 - 22 - 18 - 20 - 20   164 
ROOT ZACHARY T  ND  7-4  C   JRG  8 - 18 - 25 - 19 - 20 - 23 - 19 - 18   150 
BERGER JAREK P  ND  7-3  D   JRG  17 - 22 - 18 - 13 - 18 - 18 - 21 - 22   149 
FISCHER GABBY A  ND  23-3  A   LDI  25 - 25 - 25 - 25 - 20 - 25 - 25 - 24   194 
JANOUSEK EVIE  ND  38-2  B   LDI  24 - 25 - 24 - 25 - 23 - 25 - 24 - 23   193 
IDEEN KIMBERLY K  WY  21-2  A   LDI  24 - 25 - 24 - 24 - 24 - 21 - 25 - 24   191 
THOMPSON JENNA R  ND  26-1  D   LDI  24 - 23 - 25 - 22 - 22 - 25 - 25 - 23   189 
KNUTSON MARIAH SUE  ND  25-4  AA   LDI  23 - 24 - 23 - 24 - 21 - 25 - 22 - 24   186 
REESE ALLISEN D  AZ  26-2  B   LDI  24 - 24 - 23 - 24 - 21 - 24 - 23 - 23   186 
RADOMSKI KYLA J  ND  44-5  B   LDI  24 - 21 - 22 - 22 - 23 - 24 - 25 - 23   184 
JANOUSEK KATE  ND  18-2  D   LDI  23 - 24 - 23 - 24 - 21 - 22 - 23 - 23   183 
NODSLE MORGAN J  MN  40-3  B   LDI  22 - 23 - 16 - 24 - 21 - 23 - 24 - 25   178 
STEFFAN CALI  ND  18-5  B   LDI  22 - 20 - 24 - 22 - 21 - 25 - 20 - 22   176 
MATTSON JENNIFER J  ND  7-1  D   LDI  19 - 24 - 21 - 21 - 23 - 23 - 22 - 20   173 
FRERICHS MELANIE L  NE  27-1  C   LDI  22 - 21 - 20 - 22 - 21 - 20 - 21 - 22   169 
MONSON ARLENE J  ND  34-1  B   LDI  19 - 22 - 21 - 23 - 17 - 23 - 22 - 22   169 
HANSON EMILY A  ND  3-3  D   LDI  18 - 20 - 23 - 22 - 19 - 20 - 19 - 24   165 
MORSTAD ERIN M  ND  22-5  D   LDI  21 - 22 - 17 - 18 - 20 - 22 - 23 - 20   163 
ISAACSON CAILEY D  MN  33-2  D   LDI  21 - 18 - 22 - 23 - 20 - 20 - 17 - 18   159 
BARCLAY JADYN M  ND  1-4  D   LDI  22 - 21 - 18 - 16 - 19 - 21 - 18 - 19   154 
BERGER KARLYNN K  ND  11-3  D   LDI  21 - 15 - 17 - 19 - 19 - 17 - 16 - 20   144 
FOLVAG AMY M  ND  24-4  D   LDI  20 - 18 - 17 - 17 - 12 - 18 - 18 - 16   136 
BLACKSTEAD MAGGIE  ID  32-4  B   LDII  22 - 22 - 24 - 24 - 23 - 25 - 24 - 24   188 
WOODWORTH MELISSA R  ND  35-5  B   LDII  21 - 24 - 23 - 23 - 23 - 19 - 25 - 24   182 
TOWNSEND CINDY  MN  40-4  C   LDII  16 - 18 - 21 - 25 - 22 - 24 - 19 - 23   168 
KNUTSON JOMARIE  ND  32-5  D   LDII  20 - 19 - 17 - 21 - 18 - 20 - 22 - 23   160 
WITTEMAN DIANE K  ND  19-2  D   LDII  23 - 21 - 17 - 18 - 20 - 15 - 21 - 23   158 
FLAYDERMAN RUTH  FL  43-4  D   LDII  22 - 19 - 21 - 20 - 19 - 17 - 17 - 20   155 
KEIM PAULA M  FL  43-3  D   LDII  21 - 21 - 19 - 20 - 16 - 20 - 19 - 19   155 
BOSH PATRICK J  ND  23-1  AA   NONE  25 - 25 - 25 - 25 - 25 - 25 - 24 - 25   199 
FOLVAG JASON  ND  28-4  AA   NONE  25 - 25 - 25 - 25 - 24 - 25 - 25 - 25   199 
LAMONT PATRICK R  MB  38-5  AA   NONE  25 - 25 - 24 - 25 - 25 - 25 - 25 - 25   199 
BERENS KYLE W  MN  37-1  AA   NONE  25 - 23 - 25 - 25 - 25 - 24 - 25 - 25   197 
BIRKELAND SAM K  ND  41-5  A   NONE  24 - 25 - 24 - 24 - 25 - 24 - 25 - 25   196 
OKSENDAHL BRANDON  ND  42-1  AA   NONE  23 - 25 - 25 - 24 - 25 - 25 - 24 - 24   195 
WEINER PERRY L  ND  30-4  AA   NONE  22 - 23 - 24 - 25 - 25 - 25 - 25 - 25   194 
WENDEL TODD G  ND  17-5  AA   NONE  25 - 24 - 25 - 25 - 25 - 23 - 23 - 24   194 
BRAUNELLER EVIN J  ND  5-2  A   NONE  23 - 24 - 24 - 24 - 24 - 25 - 24 - 25   193 
JOHNSON LLOYD D  SD  13-2  B   NONE  25 - 24 - 25 - 24 - 22 - 24 - 24 - 25   193 
KEMMER ZACH B  ND  36-3  AA   NONE  24 - 22 - 25 - 24 - 24 - 25 - 24 - 25   193 
KNUDSON DANIEL J  MN  37-2  AA   NONE  23 - 25 - 25 - 25 - 22 - 23 - 25 - 25   193 
OKSENDAHL ANDREW A  ND  42-5  A   NONE  24 - 25 - 22 - 25 - 24 - 24 - 24 - 25   193 
SPOONER JOSHUA D  ND  41-4  A   NONE  24 - 25 - 25 - 24 - 25 - 23 - 22 - 25   193 
GERLOFF CHAD E  ND  23-5  AA   NONE  24 - 24 - 24 - 23 - 25 - 24 - 24 - 24   192 
KAFFAR MARK A  ND  15-4  A   NONE  22 - 25 - 24 - 24 - 23 - 25 - 24 - 25   192 
SCHULTZ BRIAN D  ND  20-4  A   NONE  25 - 25 - 25 - 23 - 23 - 22 - 24 - 25   192 
MATTERN CARSON J  ND  44-3  B   NONE  24 - 24 - 23 - 22 - 24 - 24 - 25 - 25   191 
AXTMAN ZANE  ND  19-5  A   NONE  23 - 25 - 25 - 22 - 22 - 24 - 24 - 25   190 
CLENDENEN BILLY J  SD  29-4  B   NONE  22 - 25 - 24 - 23 - 23 - 24 - 25 - 24   190 
HALDORSON BRENT R  MN  40-2  AA   NONE  25 - 22 - 23 - 23 - 25 - 24 - 23 - 25   190 
ISAACSON CRAIG  MN  29-1  A   NONE  23 - 24 - 22 - 24 - 24 - 24 - 24 - 25   190 
DUKART BLAINE  ND  35-1  AA   NONE  23 - 23 - 23 - 24 - 24 - 23 - 24 - 25   189 
HAVERKAMP CORY J  MN  40-5  A   NONE  25 - 22 - 23 - 23 - 25 - 23 - 23 - 25   189 
KING SHAWN W  MN  25-3  A   NONE  24 - 23 - 24 - 24 - 22 - 25 - 23 - 24   189 
MICHAELIS DAVID M  MN  25-5  AA   NONE  22 - 21 - 24 - 25 - 24 - 25 - 24 - 24   189 
GOLDADE STEVEN M  ND  38-3  A   NONE  23 - 23 - 25 - 23 - 23 - 24 - 22 - 25   188 
JOHNSON CLINT H  ND  9-4  B   NONE  23 - 24 - 23 - 24 - 22 - 23 - 24 - 25   188 
JORGENSEN GLEN A  SD  13-4  B   NONE  25 - 21 - 23 - 25 - 22 - 23 - 24 - 25   188 
MATHIES COREY M  ND  33-4  D   NONE  22 - 25 - 24 - 24 - 23 - 23 - 22 - 25   188 
WARWEG ZACHARY D  ND  30-1  AA   NONE  24 - 25 - 22 - 24 - 22 - 24 - 24 - 23   188 
FRENZEL JON E  ND  41-1  B   NONE  25 - 24 - 20 - 25 - 23 - 23 - 23 - 24   187 
NELSON RICH L  ND  31-5  B   NONE  23 - 24 - 24 - 24 - 22 - 24 - 22 - 23   186 
KUSTER LOUIS M  ND  17-2  A   NONE  23 - 25 - 24 - 23 - 21 - 23 - 23 - 23   185 
WOODWORTH WILLIAM D  ND  35-2  A   NONE  23 - 22 - 24 - 24 - 24 - 23 - 21 - 24   185 
HANSON CHAD J  ND  3-2  B   NONE  21 - 25 - 23 - 24 - 20 - 23 - 24 - 24   184 
KNUTSON MATTHEW D  ND  42-4  A   NONE  24 - 24 - 23 - 22 - 22 - 24 - 21 - 24   184 
OKSENDAHL MATTHEW M  ND  42-2  A   NONE  22 - 24 - 24 - 21 - 23 - 23 - 25 - 22   184 
RAMSEY SHAWN R  MN  39-3  AA   NONE  21 - 23 - 21 - 23 - 24 - 23 - 25 - 24   184 
MCDOWELL BRADY J  MT  28-2  B   NONE  24 - 22 - 24 - 20 - 23 - 23 - 23 - 24   183 
KNAIN JACOB A  ND  44-1  B   NONE  20 - 23 - 24 - 23 - 24 - 20 - 25 - 23   182 
CEYNAR DUSTIN D  ND  2-5  C   NONE  24 - 21 - 22 - 24 - 22 - 22 - 23 - 23   181 
MARTIN KEVIN E  ND  8-2  D   NONE  22 - 22 - 23 - 22 - 23 - 23 - 23 - 23   181 
THOMPSON ERIC A  ND  12-4  B   NONE  23 - 22 - 24 - 23 - 22 - 22 - 23 - 22   181 
EVANSON BYRON W  ND  34-4  B   NONE  23 - 23 - 22 - 21 - 22 - 23 - 21 - 24   179 
KADRMAS BRIAN S  ND  36-4  B   NONE  23 - 20 - 23 - 24 - 23 - 24 - 20 - 22   179 
IVERSON ERICK W  ND  19-1  B   NONE  24 - 25 - 22 - 24 - 18 - 23 - 20 - 22   178 
MILLER LYNN F  ND  42-3  C   NONE  25 - 23 - 24 - 21 - 22 - 22 - 19 - 22   178 
AUSTIN BILL  ND  21-4  C   NONE  21 - 23 - 20 - 23 - 20 - 24 - 23 - 23   177 
MONSON MATT A  ND  34-5  B   NONE  24 - 18 - 24 - 23 - 19 - 22 - 24 - 23   177 
GEBHARDT JIM K  ND  12-1  C   NONE  18 - 25 - 20 - 25 - 21 - 22 - 22 - 23   176 
KOLAND NATHAN J  ND  20-1  C   NONE  24 - 21 - 23 - 22 - 21 - 20 - 22 - 22   175 
TIBBS GRADY J  SD  1-2  D   NONE  22 - 23 - 21 - 24 - 21 - 19 - 23 - 22   175 
STEFFAN TODD D  ND  16-3  C   NONE  19 - 21 - 21 - 25 - 20 - 25 - 20 - 23   174 
WILSON JAY T  ND  20-5  A   NONE  21 - 24 - 22 - 24 - 22 - 19 - 22 - 20   174 
KUHNHENN BLAIR A  ND  44-2  B   NONE  23 - 19 - 21 - 22 - 19 - 20 - 24 - 24   172 
BAUER JAY B  ND  12-2  C   NONE  21 - 22 - 22 - 22 - 24 - 19 - 21 - 20   171 
GRAD CLIFF M  ND  1-3  B   NONE  21 - 19 - 24 - 21 - 22 - 17 - 24 - 22   170 
GILLIG KURT R  ND  8-1  B   NONE  22 - 24 - 22 - 23 - 17 - 20 - 19 - 22   169 
BENNETT MIKE  ND  15-2  C   NONE  20 - 20 - 20 - 24 - 21 - 23 - 21 - 18   167 
ENTZEL JOSHUA D  ND  12-3  D   NONE  18 - 19 - 21 - 23 - 22 - 20 - 21 - 23   167 
BOGNER PHILIP D  ND  10-3  C   NONE  18 - 18 - 21 - 17 - 21 - 21 - 22 - 24   162 
BERGER STEVEN J  ND  11-5  D   NONE  18 - 19 - 21 - 21 - 18 - 18 - 21 - 19   155 
FISCHER JASON L  ND  20-2  C   NONE  22 - 22 - 19 - 22 - 17 - 16 - 17 - 19   154 
MOHLER BRIAN  ND  36-1  AA   SBVT  24 - 25 - 25 - 24 - 25 - 25 - 25 - 25   198 
HOWARD NORMAN H  ND  16-4  AA   SBVT  24 - 24 - 25 - 25 - 25 - 25 - 24 - 25   197 
REED TIM M  SD  36-5  AA   SBVT  25 - 23 - 25 - 24 - 25 - 25 - 25 - 25   197 
KEMPEL MICHAEL J  ND  31-1  AA   SBVT  24 - 25 - 24 - 25 - 23 - 25 - 25 - 25   196 
UNRUH WAYNE O  ND  15-3  AA   SBVT  25 - 25 - 25 - 25 - 25 - 24 - 23 - 24   196 
WAGNER DURAND L  MN  31-4  AA   SBVT  25 - 24 - 23 - 24 - 25 - 24 - 24 - 25   194 
EDWARDS DANA B  SD  29-2  A   SBVT  24 - 24 - 24 - 25 - 24 - 24 - 24 - 24   193 
NELSON KENNY  MT  19-3  A   SBVT  25 - 25 - 23 - 24 - 23 - 25 - 23 - 25   193 
HOWARD DARRYL  ND  16-1  A   SBVT  24 - 24 - 25 - 24 - 24 - 22 - 24 - 25   192 
KNUDSON THOMAS E  MN  37-3  AA   SBVT  23 - 25 - 23 - 25 - 23 - 23 - 24 - 25   191 
JOHNSON RODNEY D  IL  5-5  A   SBVT  24 - 23 - 25 - 24 - 25 - 25 - 22 - 22   190 
KNUTSON BRIAN E  ND  32-1  A   SBVT  25 - 25 - 25 - 24 - 23 - 22 - 21 - 25   190 
POLKINGHORNE THOMAS  ND  23-4  A   SBVT  22 - 25 - 23 - 24 - 23 - 25 - 24 - 24   190 
KITTLESON CHRIS D  ND  35-4  A   SBVT  23 - 24 - 25 - 24 - 24 - 23 - 24 - 22   189 
HAYNES STEVEN J  AZ  26-3  B   SBVT  24 - 23 - 23 - 25 - 24 - 23 - 23 - 23   188 
SECORD JON  ND  23-2  B   SBVT  25 - 24 - 24 - 25 - 21 - 23 - 23 - 23   188 
GUNTER DWIGHT I  ND  27-5  C   SBVT  23 - 25 - 25 - 24 - 22 - 22 - 23 - 23   187 
LARSON BRIAN  ND  26-4  A   SBVT  25 - 22 - 21 - 24 - 22 - 24 - 24 - 23   185 
SCHWAN BRENT M  ND  2-3  B   SBVT  23 - 23 - 23 - 22 - 24 - 22 - 25 - 23   185 
PILARSKI BRIAN J  MN  5-3  A   SBVT  21 - 25 - 25 - 24 - 22 - 23 - 22 - 22   184 
KAFFAR TIMOTHY J  ND  15-1  A   SBVT  23 - 23 - 22 - 24 - 21 - 24 - 23 - 22   182 
MORSTAD DAVID D  ND  22-1  B   SBVT  24 - 21 - 25 - 23 - 21 - 21 - 24 - 23   182 
NODSLE PERRY K  MN  25-1  C   SBVT  23 - 21 - 25 - 24 - 22 - 23 - 22 - 21   181 
JOHNSON RICHARD A  MN  37-5  B   SBVT  21 - 22 - 23 - 22 - 18 - 24 - 23 - 24   177 
ZYCH TODD J  MN  39-4  A   SBVT  23 - 24 - 23 - 24 - 22 - 19 - 20 - 22   177 
BIEDERSTEDT DENNIS J  ND  27-4  B   SBVT  21 - 20 - 22 - 20 - 20 - 22 - 23 - 25   173 
BLACKSTEAD RITCH  ID  32-2  C   SBVT  20 - 22 - 22 - 22 - 19 - 23 - 23 - 22   173 
IVERSON JEFF C  ND  28-5  C   SBVT  20 - 24 - 22 - 23 - 19 - 21 - 20 - 20   169 
KRAFT SCOTT  ND  1-5  B   SBVT  21 - 22 - 18 - 20 - 20 - 21 - 24 - 23   169 
SMITH DAVID R  MN  30-2  B   SBVT  20 - 21 - 14 - 20 - 21 - 25 - 23 - 23   167 
KROGEDAL DAVID M  MT  24-3  D   SBVT  21 - 22 - 23 - 19 - 15 - 19 - 22 - 21   162 
BURDA KOHEN W  NE  18-4  AA   SJ  25 - 25 - 25 - 24 - 24 - 25 - 24 - 22   194 
PACKER KAHNE KENNETH  NE  18-1  A   SJ  25 - 25 - 24 - 25 - 23 - 25 - 22 - 24   193 
HELSENE BRIANNA E  ND  6-4  B   SJ  24 - 25 - 24 - 22 - 23 - 24 - 20 - 24   186 
PAETZ CALEB I  ND  29-3  C   SJ  24 - 23 - 24 - 20 - 22 - 22 - 25 - 25   185 
TRZPUC AUSTIN L  ND  9-5  D   SJ  22 - 24 - 23 - 24 - 23 - 23 - 22 - 21   182 
HANSON WYATT S  ND  3-1  C   SJ  23 - 23 - 20 - 24 - 23 - 21 - 23 - 24   181 
SCHIRADO JACOB A  ND  43-2  B   SJ  23 - 23 - 21 - 23 - 24 - 20 - 21 - 23   178 
GILLIG AVA M  ND  8-4  D   SJ  22 - 23 - 21 - 21 - 19 - 20 - 23 - 21   170 
SCHULER HADYN  ND  6-5  C   SJ  17 - 22 - 23 - 22 - 22 - 18 - 20 - 23   167 
HANNEMAN LOGAN M  ND  6-1  D   SJ  21 - 19 - 16 - 22 - 20 - 21 - 23 - 20   162 
SIEMIENIESKI KEITH C  ND  6-2  C   SJ  22 - 20 - 21 - 20 - 18 - 17 - 20 - 18   156 
FORTIN MALLORY  SD  14-5  D   SJ  18 - 19 - 22 - 18 - 19 - 14 - 21 - 18   149 
ENTZEL JAYCEE  ND  4-5  D   SJ  20 - 16 - 16 - 22 - 14 - 18 - 16 - 17   139 
KNUTSON JACK A  ND  32-3  D   SJ  18 - 20 - 16 - 16 - 20 - 14 - 16 - 19   139 
REIS ROBERT  ND  15-5  A   SV  24 - 23 - 24 - 23 - 24 - 25 - 25 - 24   192 
ROBERTSON MARK W  MN  14-4  A   SV  25 - 24 - 23 - 24 - 24 - 24 - 23 - 25   192 
FORBES JOHN C  ND  38-1  B   SV  19 - 24 - 25 - 24 - 23 - 25 - 25 - 24   189 
PEARSON DAVID C  TN  24-5  B   SV  24 - 24 - 23 - 24 - 22 - 25 - 22 - 25   189 
TOWNSEND TOM D  MN  39-1  B   SV  24 - 22 - 23 - 24 - 23 - 23 - 25 - 24   188 
GAUSLOW BILL O  ND  16-5  A   SV  24 - 23 - 23 - 22 - 23 - 22 - 25 - 24   186 
SUDA WILLIAM D  ND  17-1  A   SV  22 - 24 - 21 - 25 - 24 - 25 - 22 - 23   186 
PATHMANN JAMES L  MN  24-2  B   SV  23 - 23 - 24 - 23 - 25 - 21 - 21 - 23   183 
BERGMAN JERALD W  ND  21-5  C   SV  23 - 23 - 23 - 22 - 20 - 25 - 23 - 23   182 
PETERSON WILLIAM M  ND  21-3  B   SV  23 - 25 - 22 - 23 - 22 - 20 - 23 - 23   181 
VOGEL DANIEL J  MT  30-5  A   SV  22 - 25 - 22 - 23 - 21 - 23 - 24 - 21   181 
SCHAUER AL  ND  10-2  B   SV  20 - 23 - 24 - 23 - 22 - 21 - 22 - 25   180 
WITTEMAN DAN R  ND  19-4  C   SV  24 - 23 - 23 - 23 - 22 - 23 - 21 - 19   178 
HOWARD JAMES W  ND  11-2  D   SV  20 - 22 - 22 - 25 - 23 - 22 - 20 - 23   177 
DOCKTER GREGORY  ND  31-3  C   SV  23 - 25 - 22 - 22 - 21 - 19 - 23 - 21   176 
VOELLER JEROME W  ND  2-4  B   SV  22 - 23 - 22 - 22 - 21 - 20 - 20 - 23   173 
GRANLIE DONALD N  ND  29-5  B   SV  21 - 21 - 21 - 23 - 21 - 22 - 22 - 20   171 
IDEEN DANA R  WY  21-1  C   SV  19 - 22 - 19 - 20 - 19 - 23 - 21 - 20   163 
PERSON NEIL D  ND  10-4  C   SV  17 - 19 - 18 - 19 - 20 - 24 - 24 - 22   163 
PETZ STAN J  ND  10-1  D   SV  20 - 22 - 17 - 18 - 20 - 18 - 21 - 20   156 
REDFIELD FRANK J  MN  39-2  A   VT  23 - 24 - 25 - 25 - 25 - 24 - 25 - 25   196 
FELBER BOB  SD  30-3  AA   VT  24 - 25 - 25 - 25 - 21 - 25 - 24 - 25   194 
KEMMER DALLAS  ND  36-2  A   VT  24 - 24 - 24 - 25 - 24 - 23 - 24 - 24   192 
MICHAELIS MIKE V  MN  25-2  A   VT  24 - 23 - 25 - 25 - 25 - 22 - 25 - 23   192 
LAMONT ROBERT  MB  38-4  AA   VT  23 - 24 - 23 - 25 - 23 - 25 - 23 - 24   190 
VAAGE GREG  ND  17-3  A   VT  24 - 25 - 24 - 24 - 25 - 23 - 21 - 24   190 
ZWARYCH JEFF W  ND  28-3  AA   VT  23 - 23 - 24 - 24 - 24 - 23 - 22 - 23   186 
COPSEY JIM  AZ  35-3  A   VT  23 - 22 - 24 - 24 - 25 - 21 - 23 - 23   185 
ZAHN DELVIN S  ND  8-5  A   VT  24 - 25 - 22 - 24 - 25 - 22 - 21 - 22   185 
STOE THOMAS  ND  16-2  C   VT  23 - 23 - 24 - 20 - 22 - 24 - 23 - 25   184 
BRANDENBURGER TONY F  ND  13-5  B   VT  22 - 24 - 25 - 23 - 19 - 22 - 21 - 23   179 
OPP RICK L  ND  10-5  B   VT  21 - 18 - 25 - 23 - 21 - 23 - 23 - 22   176 
BERLAND LARRY D  ND  20-3  C   VT  18 - 24 - 21 - 19 - 18 - 23 - 22 - 22   167 
NORDBACK MIKE  ND  17-4  A   VT  25 - 23 - 25 - 24 - 20 - 19 - 21   157 
DAVENPORT PATRICK M  ND  24-1  C   VT  19 - 22 - 20 - 16 - 17 - 19 - 21 - 20   154 
THOMAS KEVIN  ND  12-5  C   VT  21 - 18 - 24 - 20 - 14 - 15 - 18 - 15   145 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement