ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2022 NORTH DAKOTA STATE SHOOT
(07/20/2022 - 07/24/2022)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 6 - PRELIMINARY HANDICAP SPONSORED BY GERALD WENDEL

167 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
AUSTIN BILL  ND  21-4  24.0   NONE  22 - 19 - 20 - 23   84 
BALOUN MATTHEW S  MN  18-1  25.0   JRG  23 - 23 - 21 - 21   88 
BARCLAY KIRK D  ON  5-3  20.0   NONE  22 - 18 - 22 - 24   86 
BAUER JAY B  ND  9-2  20.0   NONE  22 - 20 - 22 - 21   85 
BAUER RYAN R  ND  30-5  20.0   JR  25 - 23 - 24 - 24   96 
BENNETT MIKE  ND  10-2  24.0   NONE  21 - 23 - 19 - 20   83 
BENNETT TYNAN A  SD  4-4  24.5   JR  25 - 24 - 25 - 25   99 
BERENS KYLE W  MN  28-1  27.0   NONE  24 - 25 - 25 - 25   99 
BERENS KYLER W  MN  28-4  27.0   JRG  23 - 23 - 25 - 21   92 
BERGER JAREK P  ND  29-3  20.0   JRG  19 - 21 - 17 - 22   79 
BERGER STEVEN J  ND  14-4  20.0   NONE  17 - 19 - 17 - 19   72 
BERGMAN JERALD W  ND  14-5  20.5   SV  23 - 24 - 20 - 18   85 
BERLAND LARRY D  ND  20-3  22.0   VT  19 - 20 - 19 - 23   81 
BIEDERSTEDT DENNIS J  ND  20-1  22.0   SBVT  24 - 22 - 24 - 20   90 
BIRKELAND BRUCE L  ND  31-5  22.0   VT  18 - 18 - 20 - 17   73 
BLACKSTEAD MAGGIE  ID  20-5  22.5   LDII  23 - 25 - 20 - 24   92 
BOSH PATRICK J  ND  23-1  27.0   NONE  21 - 23 - 24 - 22   90 
BRANDENBURGER TONY F  ND  6-1  21.0   VT  22 - 19 - 20 - 21   82 
BRAUNELLER EVIN J  ND  5-2  20.5   NONE  25 - 24 - 24 - 25   98 
BROSE JORN  ND  1-1  23.0   JR  24 - 24 - 25 - 22   95 
BURDA KOHEN W  NE  6-4  21.0   SJ  21 - 24 - 25 - 23   93 
CEYNAR CLAY  ND  24-2  21.0   JR  24 - 24 - 22 - 24   94 
CEYNAR DUSTIN D  ND  24-5  20.0   NONE  19 - 21 - 20 - 19   79 
CEYNAR JAKE T  ND  24-4  20.0   JR  25 - 24 - 22 - 24   95 
CLAPPER CADEN L  NE  6-3  20.0   JR  24 - 24 - 23 - 24   95 
CLEMETSON BLAKE R  ND  15-1  22.5   JRG  22 - 25 - 23 - 24   94 
COPSEY JIM  AZ  35-3  27.0   VT  25 - 24 - 22 - 23   94 
DAVENPORT PATRICK M  ND  24-1  19.5   VT  16 - 19 - 20 - 21   76 
DEAVER GAGE  ND  19-3  20.0   JRG  23 - 20 - 25 - 20   88 
DUKART BLAINE  ND  35-1  27.0   NONE  21 - 22 - 22 - 22   87 
EDWARDS DANA B  SD  34-4  27.0   SBVT  23 - 25 - 25 - 22   95 
ENTZEL JOSHUA D  ND  9-3  20.0   NONE  18 - 19 - 21 - 17   75 
EVANSON BYRON W  ND  19-4  20.0   NONE  23 - 22 - 22 - 22   89 
EVANSON LANE E  ND  19-2  20.0   JRG  25 - 24 - 23 - 23   95 
FELBER BOB  SD  12-3  26.5   VT  24 - 22 - 23 - 21   90 
FISCHER GABBY A  ND  23-3  26.0   LDI  21 - 22 - 22 - 19   84 
FISCHER MADDIE  ND  14-2  19.5   JR  23 - 24 - 23 - 24   94 
FOLVAG AMY M  ND  17-2  19.0   LDI  23 - 21 - 19 - 14   77 
FOLVAG JASON  ND  22-4  27.0   NONE  22 - 23 - 23 - 21   89 
FORBES JOHN C  ND  26-1  25.0   SV  25 - 22 - 24 - 24   95 
FRERICHS MELANIE L  NE  5-1  21.0   LDI  17 - 19 - 22 - 20   78 
GAUSLOW BILL O  ND  11-5  25.5   SV  23 - 25 - 22 - 24   94 
GEBHARDT JACK I  ND  30-1  20.0   JR  23 - 21 - 21 - 21   86 
GEBHARDT JIM K  ND  9-1  20.0   NONE  18 - 23 - 25 - 21   87 
GEBHARDT WILLIAM J  ND  1-2  22.5   JRG  22 - 24 - 22 - 22   90 
GEIGLE NICK  SD  18-3  25.5   NONE  20 - 21 - 24 - 22   87 
GERLOFF CHAD E  ND  23-5  25.0   NONE  22 - 24 - 25 - 24   95 
GERSZEWSKI JACOB A  ND  30-3  21.0   JR  21 - 20 - 24 - 23   88 
GILLIG AVA M  ND  7-4  19.5   SJ  22 - 23 - 22 - 21   88 
GILLIG KURT R  ND  7-1  20.0   NONE  23 - 21 - 20 - 21   85 
GOLDADE STEVEN M  ND  29-4  21.0   NONE  24 - 22 - 22 - 22   90 
GRAD CLIFF M  ND  4-2  21.0   NONE  20 - 23 - 23 - 22   88 
GRANLIE DONALD N  ND  33-5  20.0   SV  23 - 23 - 22 - 21   89 
GUNTER DWIGHT I  ND  32-4  21.0   SBVT  22 - 22 - 21 - 25   90 
HAGER PARKER JOHN  ND  7-5  20.0   JRG  19 - 22 - 19 - 19   79 
HALDORSON BRENT R  MN  31-2  24.5   NONE  23 - 23 - 20 - 23   89 
HANSON BRYAR W  ND  13-2  24.0   JRG  21 - 23 - 25 - 23   92 
HANSON CHAD J  ND  2-2  20.0   NONE  22 - 19 - 21 - 22   84 
HANSON EMILY A  ND  2-3  19.0   LDI  22 - 19 - 21 - 20   82 
HANSON WYATT S  ND  2-1  19.0   SJ  22 - 22 - 25 - 22   91 
HAVERKAMP CARTER JAM  MN  32-1  19.5   JR  23 - 24 - 23 - 23   93 
HAVERKAMP CORY J  MN  32-5  21.0   NONE  21 - 23 - 22 - 23   89 
HAYNES STEVEN J  AZ  11-3  27.0   SBVT  20 - 22 - 20 - 22   84 
HOWARD DARRYL  ND  11-1  27.0   SBVT  24 - 23 - 23 - 22   92 
HOWARD NORMAN H  ND  16-4  24.0   SBVT  23 - 24 - 22 - 23   92 
IDEEN DANA R  WY  21-1  25.0   SV  23 - 21 - 21 - 22   87 
IDEEN KIMBERLY K  WY  21-2  25.5   LDI  23 - 23 - 24 - 21   91 
INGSTAD ERIC M  ND  3-1  22.5   JRG  22 - 24 - 23 - 24   93 
ISAACSON CAILEY D  MN  33-2  19.0   LDI  17 - 23 - 18 - 22   80 
ISAACSON CRAIG  MN  13-1  23.0   NONE  24 - 23 - 22 - 22   91 
IVERSON ERICK W  ND  29-2  21.5   NONE  23 - 20 - 22 - 20   85 
IVERSON JEFF C  ND  22-5  25.0   SBVT  21 - 17 - 19 - 20   77 
JANOUSEK EVIE  ND  26-2  25.5   LDI  24 - 24 - 23 - 23   94 
JANOUSEK KATE  ND  6-2  19.5   LDI  23 - 20 - 23 - 22   88 
JOHNSON CONNOR G  ND  1-3  22.0   JR  24 - 23 - 22 - 22   91 
JOHNSON LLOYD D  SD  18-2  25.0   NONE  23 - 23 - 23 - 25   94 
JORGENSEN GLEN A  SD  18-4  24.5   NONE  22 - 21 - 20 - 22   85 
KADRMAS BRIAN S  ND  3-4  22.5   NONE  20 - 22 - 22 - 24   88 
KAFFAR MARK A  ND  10-3  25.5   NONE  23 - 23 - 24 - 23   93 
KAFFAR TIMOTHY J  ND  10-5  27.0   SBVT  24 - 24 - 23 - 20   91 
KEMMER DALLAS  ND  27-2  26.0   VT  22 - 21 - 25 - 20   88 
KEMPEL MICHAEL J  ND  28-5  27.0   SBVT  20 - 24 - 21 - 21   86 
KING SHAWN W  MN  25-3  27.0   NONE  23 - 17 - 19 - 20   79 
KITTLESON CHRIS D  ND  35-4  25.0   SBVT  23 - 22 - 21 - 24   90 
KNUDSON DANIEL J  MN  28-2  27.0   NONE  22 - 24 - 24 - 24   94 
KNUDSON THOMAS E  MN  13-4  21.5   SBVT  25 - 23 - 22 - 22   92 
KNUTSON BRIAN E  ND  11-4  25.5   SBVT  19 - 20 - 19 - 19   77 
KNUTSON JACK A  ND  17-3  19.0   SJ  18 - 18 - 20 - 19   75 
KNUTSON MARIAH SUE  ND  25-4  27.0   LDI  23 - 25 - 24 - 24   96 
KOLAND ALEX JAMES  ND  15-3  23.0   JRG  21 - 23 - 24 - 24   92 
KRAFT KORDELL  ND  16-1  23.5   JR  22 - 22 - 23 - 22   89 
KRAFT SCOTT  ND  2-5  20.0   SBVT  22 - 22 - 21 - 22   87 
KROGEDAL HUNTER A  MT  22-1  27.0   JRG  23 - 22 - 24 - 21   90 
KUHNHENN BLAIR A  ND  1-5  21.0   NONE  24 - 23 - 19 - 22   88 
KUSTER LOUIS M  ND  8-2  26.5   NONE  22 - 22 - 23 - 23   90 
LAMONT PATRICK R  MB  26-4  27.0   NONE  25 - 24 - 23 - 24   96 
LAMONT ROBERT  MB  26-3  27.0   VT  22 - 21 - 23 - 20   86 
LARSON BRIAN  ND  26-5  26.0   SBVT  23 - 23 - 22 - 22   90 
MARTIN KEVIN E  ND  13-5  22.0   NONE  19 - 24 - 17 - 22   82 
MATHIES COREY M  ND  30-4  21.0   NONE  22 - 22 - 22 - 23   89 
MCDOWELL BRADY J  MT  22-2  25.5   NONE  22 - 22 - 24 - 20   88 
MICHAELIS DAVID M  MN  25-5  27.0   NONE  24 - 24 - 24 - 23   95 
MICHAELIS MIKE V  MN  25-2  27.0   VT  19 - 24 - 23 - 21   87 
MILLER LYNN F  ND  1-4  22.0   NONE  20 - 23 - 23 - 24   90 
MINETTI STEVE P  ND  21-3  25.5   SV  20 - 19 - 16 - 16   71 
MOHLER BRIAN  ND  27-1  27.0   SBVT  23 - 21 - 23 - 25   92 
MONSON ARLENE J  ND  19-1  20.0   LDI  21 - 22 - 24 - 24   91 
MONSON MATT A  ND  19-5  21.5   NONE  25 - 22 - 23 - 20   90 
MORSTAD CHRIS D  ND  16-3  24.0   JRG  24 - 24 - 24 - 24   96 
MORSTAD DAVID D  ND  16-5  23.0   SBVT  19 - 24 - 25 - 25   93 
MORSTAD REBECCA K  ND  17-4  19.0   JR  20 - 23 - 22 - 23   88 
NELSON RICH L  ND  4-5  22.0   NONE  21 - 24 - 22 - 25   92 
NODSLE MORGAN J  MN  32-3  19.5   LDI  22 - 23 - 23 - 23   91 
NODSLE PERRY K  MN  31-1  24.0   SBVT  25 - 20 - 22 - 18   85 
NORDBACK MIKE  ND  8-4  26.0   VT  22 - 21 - 24 - 24   91 
OBEREMBT AL  ND  2-4  19.5   SV  21 - 23 - 23 - 21   88 
OPP RICK L  ND  3-3  23.0   VT  19 - 20 - 24 - 21   84 
PACKER KAHNE KENNETH  NE  8-1  27.0   SJ  24 - 23 - 24 - 21   92 
PAETZ CALEB I  ND  7-2  19.0   SJ  24 - 23 - 21 - 22   90 
PATHMANN JAMES L  MN  18-5  24.5   SV  24 - 22 - 21 - 24   91 
PEARSON DAVID C  TN  25-1  27.0   SV  23 - 21 - 19 - 22   85 
PERSON NEIL D  ND  3-5  20.5   SV  20 - 25 - 22 - 23   90 
PETERSON WILLIAM M  ND  21-5  25.5   SV  20 - 20 - 19 - 21   80 
PILARSKI BRIAN J  MN  4-3  22.0   SBVT  23 - 23 - 23 - 23   92 
POLKINGHORNE THOMAS  ND  23-4  27.0   SBVT  22 - 25 - 25 - 23   95 
RAMSEY KADE M  MN  33-4  21.5   JRG  23 - 22 - 21 - 24   90 
RAMSEY SHAWN R  MN  28-3  26.0   NONE  21 - 23 - 22 - 23   89 
REDFIELD FRANK J  MN  27-3  27.0   VT  23 - 21 - 22 - 20   86 
REED TIM M  SD  27-5  27.0   SBVT  22 - 24 - 24 - 24   94 
REESE ALLISEN D  AZ  20-2  21.5   LDI  22 - 22 - 24 - 23   91 
REIS ROBERT  ND  10-1  25.0   SV  23 - 22 - 22 - 24   91 
ROBERTSON MARK W  MN  15-5  22.0   SV  24 - 23 - 21 - 23   91 
SCHAUER AL  ND  3-2  23.5   SV  23 - 22 - 22 - 22   89 
SCHIRADO JACOB A  ND  30-2  22.0   SJ  20 - 23 - 21 - 23   87 
SCHULER HADYN  ND  5-5  19.0   SJ  23 - 24 - 21 - 23   91 
SCHULTZ BRIAN D  ND  20-4  22.5   NONE  22 - 21 - 22 - 24   89 
SCHWAN BRENT M  ND  24-3  20.0   SBVT  23 - 24 - 23 - 24   94 
SECORD JON  ND  23-2  25.0   SBVT  22 - 19 - 25 - 22   88 
SMITH DAVID R  MN  12-2  27.0   SBVT  18 - 18 - 22 - 24   82 
STEFFAN CADE T  ND  13-3  22.5   JRG  25 - 23 - 21 - 24   93 
STEFFAN CALI  ND  6-5  19.0   LDI  21 - 23 - 22 - 20   86 
STOE THOMAS  ND  14-3  20.5   VT  24 - 24 - 22 - 23   93 
SUDA DREW  ND  33-3  19.0   SJ  22 - 20 - 18 - 19   79 
SUDA SETH B  ND  33-1  19.0   JRG  24 - 22 - 25 - 25   96 
SUDA WILLIAM D  ND  16-2  22.0   SV  22 - 23 - 20 - 24   89 
THOMAS KEVIN  ND  9-5  19.0   VT  19 - 23 - 20 - 18   80 
THOMPSON ERIC A  ND  9-4  21.0   NONE  24 - 21 - 24 - 25   94 
THOMPSON JENNA R  ND  29-1  19.0   LDI  25 - 23 - 22 - 23   93 
TOWNSEND CINDY  MN  32-2  20.0   LDII  22 - 23 - 23 - 21   89 
TOWNSEND TOM D  MN  31-3  23.5   SV  22 - 24 - 21 - 22   89 
UNRUH WAYNE O  ND  10-4  27.0   SBVT  24 - 21 - 21 - 21   87 
VAAGE GREG  ND  8-3  27.0   VT  20 - 19 - 23 - 23   85 
VOELLER JEROME W  ND  5-4  19.0   SV  22 - 24 - 19 - 22   87 
VOGEL DANIEL J  MT  12-5  25.0   SV  20 - 25 - 24 - 22   91 
WAGNER DURAND L  MN  27-4  27.0   SBVT  20 - 21 - 20 - 21   82 
WARWEG ZACHARY D  ND  12-1  27.0   NONE  25 - 23 - 23 - 22   93 
WEINER PERRY L  ND  12-4  27.0   NONE  23 - 22 - 21 - 22   88 
WEIPPERT AUSTIN M  ND  29-5  20.0   JRG  23 - 24 - 24 - 23   94 
WENDEL TODD G  ND  8-5  25.5   NONE  18 - 20 - 21 - 24   83 
WILSON JAY T  ND  15-4  23.5   NONE  22 - 24 - 23 - 24   93 
WITTEMAN DAN R  ND  15-2  22.0   SV  23 - 24 - 24 - 21   92 
WITTEMAN DIANE K  ND  17-1  19.0   LDII  20 - 21 - 20 - 25   86 
WOODWORTH MELISSA R  ND  35-5  26.0   LDII  23 - 20 - 21 - 21   85 
WOODWORTH WILLIAM D  ND  35-2  26.0   NONE  22 - 20 - 24 - 23   89 
ZAINHOFSKY TRENTON A  ND  14-1  20.0   JRG  23 - 25 - 22 - 22   92 
ZWARYCH JEFF W  ND  22-3  26.0   VT  23 - 22 - 23 - 23   91 
ZYCH TODD J  MN  31-4  22.0   SBVT  20 - 22 - 22 - 23   87 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement