ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2022 NORTH DAKOTA STATE SHOOT
(07/20/2022 - 07/24/2022)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 3 - JACK GEBHARDT HANDICAP

149 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
BROSE JORN  ND  1-1  23.0   JR  19 - 24 - 24 - 24   91 
JOHNSON CONNOR G  ND  1-3  21.0   JR  25 - 25 - 24 - 23   97 
MILLER LYNN F  ND  1-4  22.0   NONE  24 - 23 - 24 - 24   95 
METZGER COLTON R  ND  2-1  19.0   JR  21 - 21 - 19 - 23   84 
METZGER WILLIAM R  ND  2-2  20.0   NONE  23 - 20 - 25 - 21   89 
BROSSART JACKSON H  ND  2-3  19.0   JR  21 - 25 - 23 - 22   91 
VOELLER JEROME W  ND  2-4  19.0   SV  22 - 24 - 22 - 24   92 
KRAFT SCOTT  ND  2-5  20.0   SBVT  21 - 19 - 17 - 21   78 
INGSTAD ERIC M  ND  3-1  22.5   JRG  22 - 25 - 25 - 23   95 
CEYNAR CLAY  ND  3-2  21.0   JR  22 - 24 - 22 - 22   90 
SCHWAN BRENT M  ND  3-3  20.0   SBVT  22 - 25 - 22 - 24   93 
CEYNAR JAKE T  ND  3-4  20.0   JR  22 - 22 - 25 - 23   92 
CEYNAR DUSTIN D  ND  3-5  20.0   NONE  22 - 22 - 21 - 25   90 
HANSON WYATT S  ND  4-1  19.0   SJ  22 - 24 - 23 - 20   89 
HANSON CHAD J  ND  4-2  20.0   NONE  20 - 23 - 19 - 22   84 
HANSON EMILY A  ND  4-3  19.0   LDI  21 - 21 - 18 - 22   82 
OBEREMBT AL  ND  4-4  19.5   SV  21 - 21 - 23 - 23   88 
SCHULER HADYN  ND  4-5  19.0   SJ  25 - 18 - 23 - 25   91 
GEBHARDT WILLIAM J  ND  5-1  21.5   JRG  25 - 23 - 25 - 25   98 
BRAUNELLER EVIN J  ND  5-2  20.5   NONE  24 - 25 - 24 - 22   95 
BARCLAY KIRK D  ON  5-3  20.0   NONE  23 - 19 - 22 - 23   87 
MORSTAD REBECCA K  ND  5-4  19.0   JR  22 - 23 - 20 - 21   86 
MORSTAD ERIN M  ND  5-5  19.0   LDI  23 - 17 - 20 - 14   74 
SCHIRADO JACOB A  ND  6-1  22.0   SJ  21 - 24 - 21 - 22   88 
STEFFAN COYE  ND  6-2  20.5   SJ  23 - 24 - 24 - 23   94 
GEBHARDT JACK I  ND  6-3  20.0   JR  23 - 22 - 24 - 23   92 
WANNER DENNIS  ND  6-4  20.0   NONE  23 - 23 - 21 - 22   89 
MONSON ARLENE J  ND  7-1  20.0   LDI  22 - 21 - 22 - 21   86 
EVANSON LANE E  ND  7-2  20.0   JRG  24 - 22 - 24 - 24   94 
DEAVER GAGE  ND  7-3  20.0   JRG  25 - 23 - 23 - 21   92 
EVANSON BYRON W  ND  7-4  20.0   NONE  22 - 24 - 25 - 24   95 
MONSON MATT A  ND  7-5  21.5   NONE  22 - 22 - 23 - 21   88 
STEFFAN CADE T  ND  8-1  21.5   JRG  24 - 24 - 25 - 25   98 
JANOUSEK KATE  ND  8-2  19.5   LDI  22 - 21 - 21 - 18   82 
KEIM PAULA M  FL  8-3  20.0   LDII  22 - 19 - 20 - 22   83 
FLAYDERMAN RUTH  FL  8-4  20.5   LDII  21 - 20 - 23 - 22   86 
STEFFAN CALI  ND  8-5  19.0   LDI  24 - 24 - 23 - 19   90 
KADRMAS BRIAN S  ND  9-1  22.5   NONE  23 - 24 - 24 - 24   95 
SCHAUER AL  ND  9-2  23.5   SV  16 - 24 - 24 - 25   89 
OPP RICK L  ND  9-3  23.0   VT  17 - 23 - 25 - 25   90 
BOGNER PHILIP D  ND  9-4  22.0   NONE  20 - 16 - 17 - 20   73 
PERSON NEIL D  ND  9-5  20.5   SV  21 - 22 - 21 - 22   86 
REIS ROBERT  ND  10-1  25.0   SV  23 - 23 - 22 - 24   92 
BENNETT MIKE  ND  10-2  24.0   NONE  16 - 20 - 22 - 22   80 
KAFFAR MARK A  ND  10-3  25.5   NONE  23 - 23 - 24 - 24   94 
UNRUH WAYNE O  ND  10-4  27.0   SBVT  22 - 16 - 24 - 19   81 
KAFFAR TIMOTHY J  ND  10-5  27.0   SBVT  20 - 21 - 23 - 24   88 
KRAFT KORDELL  ND  11-1  23.5   JR  22 - 24 - 20 - 20   86 
SUDA WILLIAM D  ND  11-2  22.0   SV  21 - 22 - 24 - 21   88 
MORSTAD CHRIS D  ND  11-3  24.0   JRG  22 - 22 - 22 - 24   90 
HOWARD NORMAN H  ND  11-4  24.0   SBVT  24 - 21 - 22 - 23   90 
MORSTAD DAVID D  ND  11-5  23.0   SBVT  19 - 24 - 24 - 21   88 
GEBHARDT JIM K  ND  12-1  20.0   NONE  16 - 19 - 21 - 22   78 
BAUER JAY B  ND  12-2  20.0   NONE  21 - 20 - 24 - 23   88 
ENTZEL JOSHUA D  ND  12-3  20.0   NONE  15 - 21 - 12 - 19   67 
THOMPSON ERIC A  ND  12-4  21.0   NONE  23 - 22 - 24 - 21   90 
STOE THOMAS  ND  12-5  20.5   VT  25 - 23 - 24 - 21   93 
ISAACSON CRAIG  MN  13-1  23.0   NONE  20 - 21 - 24 - 22   87 
NELSON RICH L  ND  13-2  22.0   NONE  22 - 25 - 23 - 22   92 
BERGER JAREK P  ND  13-3  20.0   JRG  22 - 23 - 21 - 23   89 
BERGER STEVEN J  ND  13-4  20.0   NONE  21 - 19 - 19 - 24   83 
GOLDADE STEVEN M  ND  13-5  21.0   NONE  24 - 23 - 20 - 23   90 
WARWEG ZACHARY D  ND  14-1  27.0   NONE  24 - 24 - 23 - 25   96 
SMITH DAVID R  MN  14-2  27.0   SBVT  22 - 21 - 23 - 21   87 
FELBER BOB  SD  14-3  26.5   VT  23 - 19 - 22 - 17   81 
WEINER PERRY L  ND  14-4  27.0   NONE  21 - 22 - 21 - 23   87 
VOGEL DANIEL J  MT  14-5  25.0   SV  21 - 24 - 20 - 23   88 
WITTEMAN DIANE K  ND  15-1  19.0   LDII  20 - 20 - 22 - 22   84 
FISCHER MADDIE  ND  15-2  19.5   JR  23 - 22 - 21 - 25   91 
GERSZEWSKI JACOB A  ND  15-3  20.0   JR  24 - 24 - 24 - 25   97 
DAVENPORT PATRICK M  ND  15-4  19.5   VT  15 - 17 - 21 - 15   68 
AKERS CAMERON DAVIS  MN  15-5  19.0   JR  23 - 24 - 22 - 24   93 
LARSON BRIAN  ND  16-1  26.0   SBVT  17 - 22 - 18 - 21   78 
KUSTER LOUIS M  ND  16-2  26.5   NONE  24 - 23 - 21 - 22   90 
VAAGE GREG  ND  16-3  27.0   VT  21 - 19 - 22 - 21   83 
NORDBACK MIKE  ND  16-4  26.0   VT  22 - 24 - 24 - 25   95 
WENDEL TODD G  ND  16-5  25.5   NONE  20 - 21 - 22 - 22   85 
CLEMETSON BLAKE R  ND  17-1  22.5   JRG  21 - 23 - 23 - 22   89 
REESE ALLISEN D  AZ  17-2  21.5   LDI  22 - 21 - 21 - 22   86 
KOLAND ALEX JAMES  ND  17-3  23.0   JRG  20 - 21 - 24 - 24   89 
WILSON JAY T  ND  17-4  23.5   NONE  23 - 23 - 25 - 22   93 
BLACKSTEAD MAGGIE  ID  17-5  22.5   LDII  22 - 23 - 21 - 21   87 
BALOUN MATTHEW S  MN  18-1  25.0   JRG  24 - 19 - 25 - 21   89 
JOHNSON LLOYD D  SD  18-2  25.0   NONE  23 - 21 - 21 - 23   88 
CORDES GREG J  MN  18-3  25.0   SBVT  24 - 24 - 19 - 19   86 
JORGENSEN GLEN A  SD  18-4  24.5   NONE  24 - 23 - 21 - 21   89 
HANSON BRYAR W  ND  18-5  24.0   JRG  23 - 23 - 21 - 23   90 
THOMAS KEVIN  ND  19-1  19.0   VT  15 - 19 - 23 - 20   77 
KNUTSON JACK A  ND  19-2  19.0   SJ  20 - 19 - 22 - 21   82 
FOLVAG AMY M  ND  19-3  19.0   LDI  17 - 19 - 21 - 21   78 
BERGMAN JERALD W  ND  19-4  20.5   SV  22 - 22 - 21 - 24   89 
GUNTER DWIGHT I  ND  19-5  21.0   SBVT  21 - 20 - 23 - 23   87 
FRERICHS MELANIE L  NE  20-1  21.0   LDI  21 - 21 - 24 - 21   87 
BIEDERSTEDT DENNIS J  ND  20-2  22.0   SBVT  20 - 19 - 21 - 20   80 
BERLAND LARRY D  ND  20-3  22.0   VT  23 - 18 - 24 - 23   88 
SCHULTZ BRIAN D  ND  20-4  22.5   NONE  22 - 22 - 23 - 21   88 
WITTEMAN DAN R  ND  20-5  22.0   SV  22 - 22 - 22 - 21   87 
IDEEN DANA R  WY  21-1  25.0   SV  19 - 23 - 23 - 23   88 
IDEEN KIMBERLY K  WY  21-2  25.5   LDI  22 - 23 - 24 - 20   89 
PETERSON WILLIAM M  ND  21-3  25.5   SV  20 - 22 - 20 - 23   85 
AUSTIN BILL  ND  21-4  24.0   NONE  22 - 22 - 18   62 
HOWARD DARRYL  ND  22-1  27.0   SBVT  24 - 25 - 21 - 20   90 
KNUTSON BRIAN E  ND  22-2  25.5   SBVT  19 - 22 - 21 - 21   83 
HAYNES STEVEN J  AZ  22-3  27.0   SBVT  24 - 23 - 24 - 21   92 
PEARSON DAVID C  TN  22-4  27.0   SV  23 - 20 - 23 - 24   90 
GAUSLOW BILL O  ND  22-5  25.5   SV  23 - 22 - 17 - 24   86 
BOSH PATRICK J  ND  23-1  27.0   NONE  22 - 22 - 24 - 24   92 
SECORD JON  ND  23-2  25.0   SBVT  22 - 23 - 19 - 21   85 
FISCHER GABBY A  ND  23-3  26.0   LDI  21 - 21 - 21 - 22   85 
POLKINGHORNE THOMAS  ND  23-4  27.0   SBVT  21 - 23 - 21 - 22   87 
GERLOFF CHAD E  ND  23-5  25.0   NONE  23 - 24 - 25 - 23   95 
KROGEDAL HUNTER A  MT  24-1  27.0   JRG  19 - 25 - 24 - 23   91 
MCDOWELL BRADY J  MT  24-2  25.5   NONE  24 - 18 - 20 - 21   83 
ZWARYCH JEFF W  ND  24-3  26.0   VT  20 - 21 - 22 - 22   85 
FOLVAG JASON  ND  24-4  27.0   NONE  25 - 25 - 24 - 24   98 
IVERSON JEFF C  ND  24-5  25.0   SBVT  21 - 21 - 22 - 22   86 
GILLIG KURT R  ND  25-1  20.0   NONE  20 - 23 - 23 - 20   86 
RAMSEY KADE M  MN  25-2  21.5   JRG  25 - 22 - 25 - 23   95 
HAVERKAMP CARTER JAM  MN  25-3  19.5   JR  19 - 24 - 22 - 25   90 
GILLIG AVA M  ND  25-4  19.5   SJ  21 - 24 - 25 - 23   93 
HAVERKAMP CORY J  MN  25-5  21.0   NONE  24 - 23 - 24 - 24   95 
NODSLE PERRY K  MN  26-1  24.0   SBVT  20 - 21 - 23 - 23   87 
TOWNSEND TOM D  MN  26-2  23.5   SV  20 - 24 - 24 - 22   90 
PILARSKI BRIAN J  MN  26-3  21.5   SBVT  24 - 24 - 23 - 25   96 
ZYCH TODD J  MN  26-4  22.0   SBVT  22 - 22 - 23 - 22   89 
RAMSEY SHAWN R  MN  27-1  26.0   NONE  22 - 21 - 24 - 23   90 
MICHAELIS MIKE V  MN  27-2  27.0   VT  22 - 23 - 25 - 21   91 
KING SHAWN W  MN  27-3  27.0   NONE  21 - 22 - 21 - 22   86 
WAGNER DURAND L  MN  27-4  27.0   SBVT  21 - 21 - 23 - 23   88 
MICHAELIS DAVID M  MN  27-5  27.0   NONE  23 - 24 - 21 - 25   93 
FORBES JOHN C  ND  28-1  25.0   SV  19 - 23 - 20 - 23   85 
JANOUSEK EVIE  ND  28-2  25.5   LDI  23 - 24 - 23 - 24   94 
LAMONT ROBERT  MB  28-3  27.0   VT  23 - 24 - 22 - 22   91 
LAMONT PATRICK R  MB  28-4  27.0   NONE  24 - 25 - 23 - 25   97 
MOHLER BRIAN  ND  29-1  27.0   SBVT  24 - 22 - 25 - 24   95 
KEMMER DALLAS  ND  29-2  26.0   VT  22 - 24 - 24 - 22   92 
REDFIELD FRANK J  MN  29-3  27.0   VT  23 - 22 - 25 - 22   92 
REED TIM M  SD  29-5  27.0   SBVT  23 - 25 - 21 - 24   93 
BERENS KYLE W  MN  30-1  27.0   NONE  20 - 22 - 19 - 25   86 
KNUDSON DANIEL J  MN  30-2  27.0   NONE  23 - 25 - 24 - 24   96 
BERENS KYLER W  MN  30-4  27.0   JRG  22 - 23 - 24 - 21   90 
KNUDSON THOMAS E  MN  31-3  21.5   SBVT  24 - 18 - 21 - 25   88 
BIRKELAND BRUCE L  ND  31-5  22.0   VT  22 - 19 - 24 - 19   84 
ISAACSON CAILEY D  MN  33-2  19.0   LDI  19 - 20 - 23 - 24   86 
KEMPEL MICHAEL J  ND  35-1  27.0   SBVT  21 - 22 - 23 - 23   89 
WOODWORTH WILLIAM D  ND  35-2  26.0   NONE  17 - 23 - 24 - 20   84 
COPSEY JIM  AZ  35-3  27.0   VT  25 - 24 - 22 - 25   96 
KITTLESON CHRIS D  ND  35-4  25.0   SBVT  23 - 22 - 24 - 24   93 
WOODWORTH MELISSA R  ND  35-5  26.0   LDII  20 - 22   42 

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement