ShootScoreBoard.com.com

SHOOTSCOREBOARD.COM SHOOT SCORES WEB

advertisement advertisement advertisement

2021 WESTERN GRAND AMERICAN
(06/01/2021 - 06/06/2021)

HIGH GUN LISTS - MAIN MENU

PRINT

EVENT 10 - PRELIMINARY HANDICAP

215 ENTRIES
NAME STATE SQUAD/POST CLASS/YDG CATEGORY SCORES TOTAL
DEBRIE WYATT WILLIAM  NE  4-3  26.0   SJ  25 - 25 - 23 - 25   98 
HEMSI CLAUDE C  CO  10-5  27.0   SV  24 - 25 - 24 - 25   98 
MAGNUSSEN RICHARD A  WA  16-2  22.5     24 - 25 - 25 - 24   98 
SCHLIMMER CARSON A  WA  28-3  27.0   JRG  24 - 25 - 25 - 24   98 
SUDBURY QUINT  UT  17-1  27.0     23 - 25 - 25 - 25   98 
WOJTANIK CHASE A  NY  3-1  27.0   JR  25 - 24 - 24 - 25   98 
BOSH PATRICK J  ND  15-1  27.0     25 - 24 - 24 - 24   97 
CUSUMANO CHRISTOPHER  AZ  8-3  25.0     25 - 24 - 23 - 25   97 
EICHLER STEVEN T  CO  12-2  24.0     23 - 24 - 25 - 25   97 
SCHOOLER JAMES D  CA  19-4  27.0     24 - 24 - 25 - 24   97 
VIZZO NATHAN M  CA  13-5  23.5   JRG  24 - 25 - 24 - 24   97 
ANDERSON JAYME B  UT  5-1  27.0     23 - 25 - 25 - 23   96 
CARTER CHANCE  UT  24-3  27.0     24 - 24 - 24 - 24   96 
DUITSMAN EDWARD E  CA  6-1  22.5   SBVT  23 - 25 - 24 - 24   96 
MAIN T J  WA  28-5  27.0     23 - 25 - 24 - 24   96 
NICOL MATT J  TX  20-1  26.0   SBVT  23 - 25 - 23 - 25   96 
PEAY HAYLIE  UT  33-2  20.0   LDI  22 - 25 - 24 - 25   96 
PIZINGER WYATT J  AZ  36-5  19.0   SJ  23 - 23 - 25 - 25   96 
STUART GRAYSON G  UT  3-3  27.0   JR  23 - 25 - 24 - 24   96 
SUDBURY SR JOE  UT  17-3  27.0   VT  25 - 24 - 23 - 24   96 
WELTON STANLEY D  CO  9-3  27.0   SBVT  24 - 24 - 24 - 24   96 
CAMPS BARBARA J  ID  26-4  23.5   LDII  24 - 24 - 23 - 24   95 
DESPAIN BRETT B  UT  30-4  27.0   SBVT  24 - 25 - 22 - 24   95 
GREEN ROBERT P  UT  20-5  27.0   SV  25 - 24 - 24 - 22   95 
HEINTZ TRACY STEVEN  CA  7-1  22.5   VT  22 - 25 - 24 - 24   95 
KRAUSE JASON L  NE  4-4  27.0     23 - 23 - 25 - 24   95 
MARSHALL JR RICHARD  NE  4-1  27.0     23 - 25 - 24 - 23   95 
OAKS SHARRED T  UT  21-2  27.0     24 - 24 - 24 - 23   95 
PEAY JARED B  UT  33-3  22.0     23 - 24 - 23 - 25   95 
SCHLIMMER ALAN  WA  28-1  27.0     24 - 24 - 23 - 24   95 
SHERROD GARY L  TX  11-3  27.0   SV  25 - 24 - 24 - 22   95 
STREET BOBBY G  UT  19-2  27.0     23 - 24 - 23 - 25   95 
SUMMERS JEREMIE C  UT  18-3  27.0     23 - 24 - 24 - 24   95 
VOSSEN AARON  WA  1-3  27.0   JRG  23 - 24 - 24 - 24   95 
BIETZ R CURTIS  AZ  6-2  21.0   SBVT  22 - 25 - 23 - 24   94 
BONETTI GARY  CA  15-2  27.0   SBVT  24 - 23 - 23 - 24   94 
CHAPMAN JADE E  NE  1-1  27.0   LDI  23 - 25 - 23 - 23   94 
CUMMINS KEVIN J  WY  36-3  20.0     25 - 22 - 23 - 24   94 
DALTON BRITT  AZ  29-4  27.0     22 - 23 - 24 - 25   94 
DEBRIE JUSTIN W  NE  4-5  27.0     25 - 24 - 22 - 23   94 
FERGUSON GREGORY  CO  11-5  27.0     24 - 25 - 23 - 22   94 
HOLCOMB JOE  CO  2-1  27.0     23 - 25 - 23 - 23   94 
KUHL CODY S  WA  13-1  24.5   JR  22 - 24 - 23 - 25   94 
PIERSON MITCHELL A  NE  1-4  27.0   JR  24 - 24 - 24 - 22   94 
SANDBORG BILL  CA  25-1  23.0   SBVT  24 - 25 - 24 - 21   94 
ABO SCOTT B  ID  21-3  27.0     24 - 23 - 24 - 22   93 
BROWN CHANDLER  AR  44-5  27.0     24 - 21 - 24 - 24   93 
EICHLER JR JAMES R  CA  12-4  24.5     25 - 24 - 21 - 23   93 
GOERLICH RICHARD S  AZ  5-2  27.0   SBVT  23 - 24 - 22 - 24   93 
HAYNES STEVEN J  AZ  24-1  25.5   SBVT  24 - 23 - 23 - 23   93 
JOHNSON STEVE P  UT  44-1  27.0   VT  22 - 24 - 23 - 24   93 
KING MIKE L  WA  19-5  27.0   VT  20 - 24 - 25 - 24   93 
PIERCE RUSSELL W  ID  43-3  27.0   SBVT  25 - 19 - 25 - 24   93 
PIZINGER NATHANIAL D  AZ  49-3  20.0   JR  23 - 24 - 22 - 24   93 
SCHOOLER JUSTIN S  CA  12-3  25.0     25 - 24 - 20 - 24   93 
STAFFORD L RAY  CO  11-2  27.0   SV  24 - 22 - 24 - 23   93 
STOREIM MIKE R  CO  10-4  27.0   VT  24 - 21 - 25 - 23   93 
VAN NORMAN DAVID  CA  6-5  21.0     24 - 23 - 24 - 22   93 
WEINER PERRY L  ND  22-5  27.0     21 - 23 - 25 - 24   93 
ANDERSON JUSTIN NICH  CA  40-5  23.0     23 - 23 - 23 - 23   92 
BRINGHURST ALEX J  ID  13-2  22.5     20 - 23 - 25 - 24   92 
CHURCH GREG D  CO  2-3  24.0     24 - 23 - 21 - 24   92 
CORNEHL BRIAN W  WA  32-5  24.5     22 - 25 - 24 - 21   92 
FISCHER GABBY A  ND  38-3  24.5   LDI  24 - 22 - 23 - 23   92 
GEORGE JEFFERY  CA  22-2  25.5     23 - 23 - 24 - 22   92 
HIGHT ROBERT C  UT  23-4  26.0     24 - 21 - 23 - 24   92 
KNOX RAYMOND O  CO  14-5  26.0   VT  23 - 25 - 24 - 20   92 
LAWRENCE IAN  IL  44-3  27.0   JRG  24 - 21 - 23 - 24   92 
NOLAND STEVE  MT  17-2  27.0   SBVT  21 - 25 - 23 - 23   92 
POLICKY MARK D  SD  10-2  27.0   SBVT  23 - 25 - 25 - 19   92 
TUTTLE LYNETTE  UT  25-2  22.0   LDII  22 - 24 - 24 - 22   92 
WILLIAMSON DON M  AZ  31-2  27.0     20 - 24 - 24 - 24   92 
BACHINI ZACHARY W  MT  27-5  21.0     22 - 23 - 23 - 23   91 
BLACKWELL JASON A  CO  45-5  23.0     23 - 23 - 21 - 24   91 
BLACKWELL TY  CO  37-5  26.5   JR  22 - 24 - 22 - 23   91 
BRINKERHOFF KELLY E  UT  36-2  20.5     22 - 24 - 21 - 24   91 
CARTER BRADYN S  UT  25-3  21.5   JR  22 - 24 - 22 - 23   91 
GUMZ VICTOR L  CA  36-1  19.0   VT  24 - 22 - 23 - 22   91 
HAFER DYLAN C  NE  1-5  25.0   JRG  20 - 24 - 25 - 22   91 
HART CRAIG J  UT  21-1  27.0   VT  23 - 23 - 24 - 21   91 
HARWELL JERRI A  UT  41-5  21.0   LDII  22 - 23 - 23 - 23   91 
JACK SANDRA JO  WI  30-1  26.5   LDII  20 - 23 - 23 - 25   91 
LADUE AVA JANE  UT  33-5  19.0   SJ  21 - 24 - 22 - 24   91 
REED TIM M  SD  43-4  27.0     23 - 23 - 20 - 25   91 
ROBBINS CURTIS V  NY  21-4  27.0   SBVT  25 - 23 - 19 - 24   91 
SIMONS CALEB R L  SD  9-5  26.0   JR  21 - 23 - 25 - 22   91 
VOSNOS JOHN G  UT  20-2  27.0   VT  24 - 23 - 22 - 22   91 
ALLEN DAVID J  WY  2-2  25.5     21 - 23 - 24 - 22   90 
ELARDI NICO J  WY  3-4  27.0     21 - 23 - 22 - 24   90 
FOSTER ZACHARY N  UT  30-3  27.0   JRG  21 - 24 - 24 - 21   90 
FRERICKS CHAD M  WY  22-1  27.0     22 - 23 - 23 - 22   90 
GUMZ MATT P  CA  27-1  19.0     22 - 22 - 23 - 23   90 
HENDERSON JOE H  AZ  4-2  27.0   SV  22 - 23 - 21 - 24   90 
HOLDEN GREG E  AZ  3-2  27.0   VT  23 - 22 - 23 - 22   90 
PARRACK II BILLY R  UT  34-3  23.0     23 - 23 - 22 - 22   90 
ROBB TIM  AZ  5-4  27.0   VT  24 - 24 - 20 - 22   90 
SCHLIMMER GARRETT A  WA  28-4  27.0     23 - 22 - 22 - 23   90 
SEMSACK BOB L  CO  34-4  23.0   VT  23 - 20 - 23 - 24   90 
SIMONS SAMUEL B  SD  10-1  27.0     21 - 22 - 23 - 24   90 
STOUT JOSEPH J  CA  7-2  21.0     21 - 24 - 22 - 23   90 
VOGEL DANIEL J  MT  3-5  26.0   VT  24 - 24 - 20 - 22   90 
WEHKING ED  UT  20-3  27.0   SBVT  22 - 21 - 23 - 24   90 
WILLIAMS KRISTI  AZ  9-2  25.0   LDII  22 - 23 - 24 - 21   90 
WILSON GARY E  WY  8-2  26.0   VT  24 - 23 - 23 - 20   90 
ANNIS ADAM ROGER  CA  26-1  23.0   JRG  22 - 22 - 22 - 23   89 
CARLISLE JARRETT A  NE  45-3  23.5   JR  20 - 21 - 23 - 25   89 
COPSEY JIM  AZ  5-5  27.0   VT  21 - 23 - 22 - 23   89 
COSTELLO CHARLES J  CO  31-5  26.5     22 - 21 - 22 - 24   89 
EYE CODY  KS  15-4  27.0   JR  19 - 23 - 23 - 24   89 
FOCHS MATT J  MT  30-5  27.0     22 - 25 - 20 - 22   89 
GIBSON DON J  MT  27-2  20.0     20 - 23 - 25 - 21   89 
HALL CHARLIE D  UT  39-2  20.5     24 - 22 - 22 - 21   89 
HELLER JIMMY R  CA  43-1  27.0   VT  22 - 23 - 23 - 21   89 
HOLLIFIELD JOE  ID  12-5  24.5   SV  21 - 22 - 21 - 25   89 
HUBER BRENDEN  UT  34-2  23.0     22 - 24 - 21 - 22   89 
JONES CRAIG  UT  25-4  21.5   VT  20 - 24 - 22 - 23   89 
MILLER RON L  WY  8-4  25.0   VT  24 - 23 - 20 - 22   89 
REZANINA THOMAS J  WY  37-3  26.0   SV  22 - 21 - 24 - 22   89 
STOUT MEGAN H  CA  7-3  21.5   LDI  20 - 25 - 20 - 24   89 
SUDBURY JUSTICE  UT  23-2  24.5   JRG  21 - 24 - 23 - 21   89 
WHITE NICKOLAS K  UT  39-1  20.0     22 - 23 - 22 - 22   89 
WILLIAMS GERRY  AZ  9-1  27.0   SV  22 - 21 - 22 - 24   89 
DICK MARK P  WY  32-3  24.5   VT  22 - 20 - 22 - 24   88 
DUITSMAN BRIAN DAVID  CA  6-3  19.0     22 - 21 - 22 - 23   88 
FITZGERALD CASEY  UT  37-1  26.5   JR  22 - 23 - 22 - 21   88 
GERLOFF CHAD E  ND  15-5  27.0     19 - 22 - 23 - 24   88 
HOLLIFIELD AMY  ID  36-4  20.0   LDI  24 - 22 - 21 - 21   88 
KINDER CHRIS E  UT  29-3  26.0     20 - 20 - 23 - 25   88 
LETA JOE ERNEST  CO  24-5  26.5   SBVT  21 - 23 - 24 - 20   88 
LONG CHARLES W  TX  20-4  25.5   SV  20 - 22 - 24 - 22   88 
MAASBERG LORNA J  WY  26-3  23.0   LDII  24 - 23 - 19 - 22   88 
REESE ALLISEN D  AZ  27-4  20.0   LDI  21 - 21 - 21 - 25   88 
SISICH TINA M  WA  28-2  25.0   LDI  18 - 23 - 24 - 23   88 
SURBER GREG B  TX  29-2  27.0   SBVT  20 - 22 - 24 - 22   88 
BACHMAN BRUCE  UT  31-4  26.0   SV  21 - 21 - 22 - 23   87 
BOHN MORGAN  UT  47-4  23.0   JR  21 - 22 - 24 - 20   87 
COOK TYE  UT  47-1  23.0     22 - 21 - 25 - 19   87 
DASHNER LOGAN J  CA  17-4  26.5   SJ  23 - 22 - 21 - 21   87 
FRERICKS JR CHAD M  WY  41-2  19.0   SJ  20 - 24 - 22 - 21   87 
GRANN ROBERT M  WY  24-2  26.0     22 - 19 - 22 - 24   87 
IDEEN KIMBERLY K  WY  38-4  24.5   LDI  21 - 21 - 21 - 24   87 
KINDER AUSTIN C  UT  29-5  27.0   JRG  19 - 23 - 24 - 21   87 
MANSELL DAVE R  WI  34-1  23.0   SBVT  22 - 19 - 21 - 25   87 
MCKEE JAMES A  MO  9-4  25.0     21 - 21 - 23 - 22   87 
MUSSELMAN HARDY P  WY  22-3  27.0     21 - 20 - 21 - 25   87 
PINOLI ALLEN L  CA  43-2  27.0   SV  19 - 24 - 21 - 23   87 
VOGEL RICK A  NE  45-4  22.0     20 - 22 - 22 - 23   87 
WOEHL JAMES V  SD  35-2  19.0     22 - 21 - 21 - 23   87 
COOK DAXTON  UT  47-5  23.0   SJ  23 - 17 - 23 - 23   86 
FENTON ARTHUR R  WA  31-1  26.5   SV  22 - 22 - 21 - 21   86 
FITZGERALD AVERY  UT  37-4  24.5     22 - 21 - 23 - 20   86 
GOEN DARRELL  AZ  18-2  25.5   SBVT  22 - 22 - 21 - 21   86 
LARGENT KERRIE M  CA  15-3  25.0   LDII  22 - 21 - 22 - 21   86 
MAASBERG ROBERT L  WY  24-4  27.0   SV  22 - 23 - 20 - 21   86 
OTTESEN STEVE M  UT  44-4  27.0   SBVT  19 - 24 - 21 - 22   86 
RIDGE JACOB R  CA  40-1  21.0   JR  24 - 19 - 21 - 22   86 
SHEARER ANTHONY C  UT  39-3  21.0   JR  19 - 23 - 23 - 21   86 
SIMCICK FRANCIS K  SD  16-5  21.0   VT  21 - 22 - 24 - 19   86 
TOMLIN BOB  WY  14-2  27.0   SBVT  22 - 18 - 23 - 23   86 
BAKKER JOSEPH  UT  21-5  27.0   VT  21 - 22 - 20 - 22   85 
BLACKSTEAD MAGGIE  ID  16-4  22.0   LDII  23 - 23 - 20 - 19   85 
DALTON CORY  NM  29-1  27.0     21 - 23 - 21 - 20   85 
EPP GAEL D  UT  14-4  27.0   SV  19 - 24 - 23 - 19   85 
FORD LESLIE A  UT  23-1  26.0   LDI  22 - 21 - 21 - 21   85 
HOLDER BILLY D  AZ  40-3  23.0   VT  21 - 20 - 22 - 22   85 
KRONEBUSCH TED D  MT  2-4  26.0   VT  20 - 22 - 21 - 22   85 
SCHOOLER DEANNA M  CA  7-5  20.0   LDI  18 - 25 - 20 - 22   85 
STROMER MICHAEL E  CO  6-4  19.0     23 - 22 - 22 - 18   85 
DUVALL TANJE D  UT  41-4  19.0   LDI  21 - 24 - 18 - 21   84 
GRILZ RANDY R  IA  16-3  23.0   VT  22 - 21 - 21 - 20   84 
LANCZOK FRANK  AZ  39-5  19.0   SBVT  19 - 21 - 20 - 24   84 
MITCHELL DUDLEY  CO  11-1  27.0   SBVT  17 - 24 - 21 - 22   84 
NOSTROM SOPHIE  WA  40-4  24.5   LDI  21 - 20 - 21 - 22   84 
PEAY BRADLEY K  UT  33-1  19.0   SJ  18 - 22 - 21 - 23   84 
SEMSACK DOLORES M  CO  34-5  21.5   LDII  21 - 23 - 20 - 20   84 
VOORHEES TANNER  UT  23-5  25.5   JRG  19 - 21 - 22 - 22   84 
CAMPS BART B  ID  26-5  22.0     20 - 22 - 21 - 20   83 
CARLISLE TIM J  NE  45-1  24.0     19 - 20 - 21 - 23   83 
CASTOR JEFFREY ALAN  NE  14-3  27.0   SBVT  18 - 24 - 21 - 20   83 
DICK RHONDA A  WY  16-1  20.0   LDII  19 - 21 - 23 - 20   83 
FRERICKS DEAN C  WY  37-2  25.5   VT  19 - 19 - 24 - 21   83 
GOOCH BRIAN B  UT  18-4  27.0     22 - 22 - 19 - 20   83 
JOHNSON DENNIS  SD  10-3  26.5   SBVT  20 - 22 - 20 - 21   83 
BROWN GLEN E  UT  19-1  27.0   SV  22 - 20 - 20 - 20   82 
EFFINGER IRVIN F  CO  2-5  27.0   SV  22 - 21 - 20 - 19   82 
HODGSON BARBARA  WY  32-1  24.0   LDII  20 - 21 - 23 - 18   82 
IDEEN DANA R  WY  38-1  22.0   SV  24 - 20 - 18 - 20   82 
PHELPS ROBERT O  CA  7-4  20.5   SV  20 - 22 - 17 - 22   81 
RUBLE JUSTIN J  CA  35-4  19.0   SJ  18 - 21 - 21 - 21   81 
SCHLAGER TIMOTHY N  WY  45-2  24.0   SBVT  17 - 21 - 20 - 23   81 
WRIGHT PAM  UT  17-5  25.0   LDII  18 - 22 - 21 - 20   81 
BANKS DAVID L  WY  38-5  24.5   SV  19 - 19 - 21 - 21   80 
BERGMAN JOHN  AZ  13-4  24.5   SV  17 - 20 - 21 - 22   80 
COOK TYELI P  UT  47-2  23.0   LDI  18 - 22 - 20 - 20   80 
OTTESEN DANIEL  UT  47-3  23.0     21 - 19 - 18 - 21   79 
RENKOSKI CODY L  NE  1-2  27.0     21 - 21 - 18 - 19   79 
DAVIS JEFF W  UT  46-3  24.0     21 - 19 - 17 - 21   78 
DUVALL BRENT  UT  44-2  26.0     20 - 19 - 21 - 18   78 
FRERICKS JACKIE L  WY  41-3  19.0   LDI  21 - 19 - 18 - 20   78 
LEMASTER VAN  WY  14-1  26.0   SV  23 - 19 - 19 - 17   78 
GOJKOVIC DARKO  UT  48-2  23.0     16 - 19 - 20 - 22   77 
CARTER CLAIR E  UT  26-2  23.5   SV  21 - 20 - 19 - 16   76 
LONG KEVIN  UT  19-3  26.0   VT  14 - 21 - 20 - 21   76 
NATTRASS SUSAN M  WA  12-1  24.5   LDII  16 - 19 - 21 - 20   76 
ROBERTS LYNN A  UT  5-3  27.0   SBVT  17 - 20 - 18 - 21   76 
LONG CHARLIE T  TX  22-4  25.5     22 - 17 - 18 - 18   75 
GASTELUM ALBERT R  WY  32-2  24.5     17 - 19 - 15 - 17   68 
NECAISE CRAIG D  UT  18-1  26.5   VT  16 - 20 - 13 - 19   68 
OLSON GARY D  WY  8-1  27.0   SV  17 - 20 - 16 - 15   68 
MILLER BOB  UT  46-2  24.5   SV  11 - 18 - 18 - 18   65 
PIZINGER DAVE  AZ  49-1  23.0   CH  14 - 20 - 17 - 14   65 
NIELSEN HANK J  UT  48-4  23.0     10 - 12 - 20 - 22   64 
DELJANIN DESANKA  UT  48-3  23.0   LDI  17 - 15 - 14 - 16   62 
SHAFER RAY S  CA  35-5  19.0   SV  11 - 17 - 18 - 13   59 
KINER PHIL E  WY  18-5  27.0   SV  5  

PRINT

SCORES ON THIS SITE ARE NOT THE OFFICIAL SCORES FROM THE SHOOT AND SHOULD NOT BE RELIED ON FOR SHOOT-OFFS
AND/OR TROPHY DETERMINATIONS. REFER TO THE SCOREBOARD AT THE SHOOT FOR OFFICIAL SCORES.

SHOOT SCORES/RESULTS/WINNERS ARE UPLOADED BY THE GUN CLUB.
IF ANY SCORES/RESULTS/WINNERS ARE NOT AVAILABLE, PLEASE CONTACT THE GUN CLUB.

BACK

MAIN MENU

 

advertisement advertisement advertisement